Difference between revisions of "Pokémon Move/0.21"
Jump to navigation
Jump to search
(Created page with "''Go back to the Moves List'' This is the complete list of the new moves implemented on the Version 0.21 == THE ?? NEW ATTACKS== {| class="wikitable nowrap sort...") |
(completed) |
||
| Line 5: | Line 5: | ||
This is the complete list of the new moves implemented on the Version 0.21 | This is the complete list of the new moves implemented on the Version 0.21 | ||
== THE | == THE 25 NEW ATTACKS== | ||
{| class="wikitable nowrap sortable" | {| class="wikitable nowrap sortable" | ||
| Line 17: | Line 17: | ||
! [[Accuracy|Acc.]] | ! [[Accuracy|Acc.]] | ||
! [[PP]] | ! [[PP]] | ||
| | {{Mov|3}} | ||
| | {{Mov|4}} | ||
{{ | {{Mov|6}} | ||
{{Mov|24}} | |||
{{Mov|41}} | |||
{{Mov|42}} | |||
{{Mov|71}} | |||
{{Mov|72}} | |||
{{Mov|99}} | |||
{{Mov|131}} | |||
{{Mov|141}} | |||
{{Mov|154}} | |||
{{Mov|155}} | |||
{{Mov|169}} | |||
{{Mov|183}} | |||
{{Mov|210}} | |||
{{Mov|211}} | |||
{{Mov|225}} | |||
{{Mov|231}} | |||
{{Mov|239}} | |||
{{Mov|246}} | |||
{{Mov|337}} | |||
{{Mov|350}} | |||
{{Mov|369}} | |||
{{Mov|397}} | |||
|} | |} | ||
''Go back to the [[Moves|Moves List]]'' | ''Go back to the [[Moves|Moves List]]'' | ||
Revision as of 01:27, 17 January 2013
Go back to the Moves List
This is the complete list of the new moves implemented on the Version 0.21
THE 25 NEW ATTACKS
| ID | Name | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| 3 | Double Slap | The target is slapped repeatedly, back and forth, two to five times in a row. | 15 | 85% | 10 (max 16) | ||
| 4 | Comet Punch | The target is hit with a flurry of punches that strike two to five times in a row. | 18 | 85% | 15 (max 24) | ||
| 6 | Pay Day | Numerous coins are hurled at the target to inflict damage. Money is earned after the battle. | 40 | 100% | 20 (max 32) | ||
| 24 | Double Kick | The target is quickly kicked twice in succession using both feet. | 30 | 100% | 30 (max 48) | ||
| 41 | Twineedle | The user damages the target twice in succession by jabbing it with two spikes. It may also poison the target. | 25 | 100% | 20 (max 32) | ||
| 42 | Pin Missile | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | 14 | 85% | 20 (max 32) | ||
| 71 | Absorb | A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target. | 20 | 100% | 25 (max 40) | ||
| 72 | Mega Drain | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | 40 | 100% | 15 (max 24) | ||
| 99 | Rage | An attack that becomes stronger each time the user is hit in battle. | 20 | 100% | 20 (max 32) | ||
| 131 | Spike Cannon | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | 20 | 100% | 15 (max 24) | ||
| 141 | Leech Life | The user drains the target's blood. The user's HP is restored by half the damage taken by the target. | 20 | 100% | 15 (max 24) | ||
| 154 | Fury Swipes | The target is raked with sharp claws or scythes for two to five times in quick succession. | 18 | 80% | 15 (max 24) | ||
| 155 | Bonemerang | The user throws the bone it holds. The bone loops to hit the target twice, coming and going. | 50 | 90% | 10 (max 16) | ||
| 169 | Spider Web | The user ensnares the target with thin, gooey silk so it can't flee from battle. | - | -% | 10 (max 16) | ||
| 183 | Mach Punch | The user throws a punch at blinding speed. It is certain to strike first. | 40 | 100% | 30 (max 48) | ||
| 210 | Fury Cutter | The target is slashed with scythes or claws. Its power increases if it hits in succession. | 20 | 95% | 20 (max 32) | ||
| 211 | Steel Wing | The target is hit with wings of steel. It may also raise the user's Defense stat. | 70 | 90% | 25 (max 40) | ||
| 225 | Dragon Breath | The user exhales a mighty gust that inflicts damage. It may also leave the target with paralysis. | 60 | 100% | 20 (max 32) | ||
| 231 | Iron Tail | The target is slammed with a steel-hard tail. It may also lower the target's Defense stat. | 100 | 75% | 15 (max 24) | ||
| 239 | Twister | A vicious twister attacks the foe. It may make the foe flinch. | 40 | 100% | 20 (max 32) | ||
| 246 | Ancient Power | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | 60 | 100% | 5 (max 8) | ||
| 337 | Dragon Claw | The user slashes the target with huge, sharp claws. | 80 | 100% | 15 (max 24) | ||
| 350 | Rock Blast | The user hurls hard rocks at the target. Two to five rocks are launched in quick succession. | 25 | 90% | 10 (max 16) | ||
| 369 | U-Turn | Powerful bug Move | 70 | 100% | 20 (max 32) | ||
| 397 | Rock Polish | The user polishes its body to reduce drag. It sharply raises the Speed stat. | - | -% | 20 (max 32) |
Go back to the Moves List