Difference between revisions of "Template:PokémonListV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
|||
| Line 327: | Line 327: | ||
| 316 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|316|Gulpin|INONC}} | | 316 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|316|Gulpin|INONC}} | ||
| 317 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|317|Swalot|INONC}} | | 317 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|317|Swalot|INONC}} | ||
| 318 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|318|Carvanha| | | 318 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|318|Carvanha|Yes}} | ||
| 319 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|319|Sharpedo| | | 319 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|319|Sharpedo|Yes}} | ||
| 320 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|320|Wailmer|INONC}} | | 320 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|320|Wailmer|INONC}} | ||
| 321 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|321|Wailord|INONC}} | | 321 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|321|Wailord|INONC}} | ||
| Line 498: | Line 498: | ||
| 487 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|487|Giratina|INONC}} | | 487 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|487|Giratina|INONC}} | ||
| 488 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|488|Cresselia|INONC}} | | 488 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|488|Cresselia|INONC}} | ||
| 489 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|489|Phione| | | 489 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|489|Phione|Yes}} | ||
| 490 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|490|Manaphy| | | 490 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|490|Manaphy|Yes}} | ||
| 491 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|491|Darkrai|INONC}} | | 491 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|491|Darkrai|INONC}} | ||
| 492 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|492|Shaymin|INONC}} | | 492 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|492|Shaymin|INONC}} | ||
| Line 659: | Line 659: | ||
| 648 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|648|Meloetta|INONC}} | | 648 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|648|Meloetta|INONC}} | ||
| 649 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|649|Genesect|INONC}} | | 649 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|649|Genesect|INONC}} | ||
| 650 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|650|Chespin| | | 650 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|650|Chespin|INONC}} | ||
| 651 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|651|Quilladin| | | 651 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|651|Quilladin|INONC}} | ||
| 652 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|652|Chesnaught| | | 652 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|652|Chesnaught|INONC}} | ||
| 653 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|653|Fennekin| | | 653 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|653|Fennekin|INONC}} | ||
| 654 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|654|Braixen| | | 654 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|654|Braixen|INONC}} | ||
| 655 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|655|Delphox| | | 655 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|655|Delphox|INONC}} | ||
| 656 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|656|Froakie| | | 656 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|656|Froakie|INONC}} | ||
| 657 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|657|Frogadier| | | 657 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|657|Frogadier|INONC}} | ||
| 658 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|658|Greninja| | | 658 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|658|Greninja|INONC}} | ||
| 659 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|659|Bunnelby| | | 659 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|659|Bunnelby|INONC}} | ||
| 660 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|660|Diggersby| | | 660 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|660|Diggersby|INONC}} | ||
| 661 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|661|Fletchling|Yes}} | | 661 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|661|Fletchling|Yes}} | ||
| 662 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|662|Fletchinder|Yes}} | | 662 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|662|Fletchinder|Yes}} | ||
| 663 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|663|Talonflame|Yes}} | | 663 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|663|Talonflame|Yes}} | ||
| 664 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|664|Scatterbug| | | 664 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|664|Scatterbug|Yes}} | ||
| 665 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|665|Spewpa| | | 665 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|665|Spewpa|Yes}} | ||
| 666 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|666|Vivillon| | | 666 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|666|Vivillon|Yes}} | ||
| 667 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|667|Litleo| | | 667 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|667|Litleo|Yes}} | ||
| 668 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|668|Pyroar| | | 668 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|668|Pyroar|Yes}} | ||
| 669 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|669|Flabébé| | | 669 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|669|Flabébé|INONC}} | ||
| 670 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|670|Floette| | | 670 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|670|Floette|INONC}} | ||
| 671 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|671|Florges| | | 671 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|671|Florges|INONC}} | ||
| 672 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|672|Skiddo| | | 672 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|672|Skiddo|INONC}} | ||
| 673 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|673|Gogoat| | | 673 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|673|Gogoat|INONC}} | ||
| 674 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|674|Pancham|Yes}} | | 674 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|674|Pancham|Yes}} | ||
| 675 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|675|Pangoro|Yes}} | | 675 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|675|Pangoro|Yes}} | ||
| 676 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|676|Furfrou| | | 676 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|676|Furfrou|INONC}} | ||
| 677 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|677|Espurr| | | 677 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|677|Espurr|INONC}} | ||
| 678 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|678|Meowstic| | | 678 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|678|Meowstic|INONC}} | ||
| 679 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|679|Honedge|Yes}} | | 679 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|679|Honedge|Yes}} | ||
| 680 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|680|Doublade|Yes}} | | 680 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|680|Doublade|Yes}} | ||
| 681 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|681|Aegislash|Yes}} | | 681 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|681|Aegislash|Yes}} | ||
| 682 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|682|Spritzee| | | 682 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|682|Spritzee|INONC}} | ||
| 683 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|683|Aromatisse| | | 683 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|683|Aromatisse|INONC}} | ||
| 684 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|684|Swirlix| | | 684 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|684|Swirlix|INONC}} | ||
| 685 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|685|Slurpuff| | | 685 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|685|Slurpuff|INONC}} | ||
| 686 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|686|Inkay| | | 686 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|686|Inkay|INONC}} | ||
| 687 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|687|Malamar| | | 687 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|687|Malamar|INONC}} | ||
| 688 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|688|Binacle| | | 688 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|688|Binacle|Yes}} | ||
| 689 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|689|Barbaracle| | | 689 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|689|Barbaracle|Yes}} | ||
| 690 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|690|Skrelp| | | 690 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|690|Skrelp|Yes}} | ||
| 691 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|691|Dragalge| | | 691 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|691|Dragalge|Yes}} | ||
| 692 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|692|Clauncher| | | 692 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|692|Clauncher|Yes}} | ||
| 693 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|693|Clawitzer| | | 693 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|693|Clawitzer|Yes}} | ||
| 694 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|694|Helioptile| | | 694 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|694|Helioptile|INONC}} | ||
| 695 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|695|Heliolisk| | | 695 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|695|Heliolisk|INONC}} | ||
| 696 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|696|Tyrunt|INONC}} | | 696 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|696|Tyrunt|INONC}} | ||
| 697 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|697|Tyrantrum|INONC}} | | 697 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|697|Tyrantrum|INONC}} | ||
| Line 710: | Line 710: | ||
| 699 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|699|Aurorus|INONC}} | | 699 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|699|Aurorus|INONC}} | ||
| 700 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|700|Sylveon|Special}} | | 700 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|700|Sylveon|Special}} | ||
| 701 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|701|Hawlucha| | | 701 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|701|Hawlucha|INONC}} | ||
| 702 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|702|Dedenne| | | 702 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|702|Dedenne|INONC}} | ||
| 703 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|703|Carbink|Yes}} | | 703 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|703|Carbink|Yes}} | ||
| 704 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|704|Goomy| | | 704 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|704|Goomy|Yes}} | ||
| 705 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|705|Sliggoo| | | 705 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|705|Sliggoo|Yes}} | ||
| 706 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|706|Goodra| | | 706 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|706|Goodra|Yes}} | ||
| 707 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|707|Klefki|Yes}} | | 707 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|707|Klefki|Yes}} | ||
| 708 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|708|Phantump|Yes}} | | 708 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|708|Phantump|Yes}} | ||
| 709 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|709|Trevenant|Yes}} | | 709 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|709|Trevenant|Yes}} | ||
| 710 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|710|Pumpkaboo| | | 710 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|710|Pumpkaboo|INONC}} | ||
| 711 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|711|Gourgeist| | | 711 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|711|Gourgeist|INONC}} | ||
| 712 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|712|Bergmite| | | 712 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|712|Bergmite|INONC}} | ||
| 713 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|713|Avalugg| | | 713 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|713|Avalugg|INONC}} | ||
| 714 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|714|Noibat|Yes}} | | 714 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|714|Noibat|Yes}} | ||
| 715 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|715|Noivern|Yes}} | | 715 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|715|Noivern|Yes}} | ||
| 716 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|716|Xerneas| | | 716 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|716|Xerneas|INONC}} | ||
| 717 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|717|Yveltal| | | 717 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|717|Yveltal|INONC}} | ||
| 718 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|718|Zygarde| | | 718 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|718|Zygarde|INONC}} | ||
| 719 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|719|Diancie| | | 719 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|719|Diancie|INONC}} | ||
| 720 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|720|Hoopa| | | 720 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|720|Hoopa|INONC}} | ||
| 721 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|721|Volcanion|Yes}} | | 721 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|721|Volcanion|Yes}} | ||
| 722 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|722|Rowlet|No}} | | 722 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|722|Rowlet|No}} | ||
Revision as of 19:39, 10 December 2016
|