Difference between revisions of "Template:PokémonListV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m |
||
| Line 731: | Line 731: | ||
| 720 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|720|Hoopa|No}} | | 720 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|720|Hoopa|No}} | ||
| 721 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|721|Volcanion|Yes}} | | 721 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|721|Volcanion|Yes}} | ||
| 722 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|722|Rowlet|No}} | |||
| 723 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|723|Dartrix|No}} | |||
| 724 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|724|Decidueye|No}} | |||
| 725 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|725|Litten|No}} | |||
| 726 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|726|Torracat|No}} | |||
| 727 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|727|Incineroar|No}} | |||
| 728 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|728|Popplio|No}} | |||
| 729 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|729|Brionne|No}} | |||
| 730 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|730|Primarina|No}} | |||
| 731 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|731|Pikipek|No}} | |||
| 732 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|732|Trumbeak|No}} | |||
| 733 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|733|Toucannon|No}} | |||
| 734 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|734|Yungoos|No}} | |||
| 735 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|735|Gumshoos|No}} | |||
| 736 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|736|Grubbin|No}} | |||
| 737 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|737|Charjabug|No}} | |||
| 738 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|738|Vikavolt|No}} | |||
| 739 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|739|Crabrawler|No}} | |||
| 740 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|740|Crabominable|No}} | |||
| 741 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|741|Oricorio|No}} | |||
| 742 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|742|Cutiefly|No}} | |||
| 743 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|743|Ribombee|No}} | |||
| 744 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|744|Rockruff|No}} | |||
| 745 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|745|Lycanroc|No}} | |||
| 746 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|746|Wishiwashi|No}} | |||
| 747 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|747|Mareanie|No}} | |||
| 748 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|748|Toxapex|No}} | |||
| 749 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|749|Mudbray|No}} | |||
| 750 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|750|Mudsdale|No}} | |||
| 751 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|751|Dewpider|No}} | |||
| 752 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|752|Araquanid|No}} | |||
| 753 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|753|Fomantis|No}} | |||
| 754 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|754|Lurantis|No}} | |||
| 755 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|755|Morelull|No}} | |||
| 756 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|756|Shiinotic|No}} | |||
| 757 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|757|Salandit|No}} | |||
| 758 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|758|Salazzle|No}} | |||
| 759 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|759|Stufful|No}} | |||
| 760 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|760|Bewear|No}} | |||
| 761 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|761|Bounsweet|No}} | |||
| 762 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|762|Steenee|No}} | |||
| 763 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|763|Tsareena|No}} | |||
| 764 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|764|Comfey|No}} | |||
| 765 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|765|Oranguru|No}} | |||
| 766 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|766|Passimian|No}} | |||
| 767 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|767|Wimpod|No}} | |||
| 768 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|768|Golisopod|No}} | |||
| 769 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|769|Sandygast|No}} | |||
| 770 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|770|Palossand|No}} | |||
| 771 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|771|Pyukumuku|No}} | |||
| 772 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|772|Type: Null|No}} | |||
| 773 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|773|Silvally|No}} | |||
| 774 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|774|Minior|No}} | |||
| 775 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|775|Komala|No}} | |||
| 776 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|776|Turtonator|No}} | |||
| 777 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|777|Togedemaru|No}} | |||
| 778 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|778|Mimikyu|No}} | |||
| 779 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|779|Bruxish|No}} | |||
| 780 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|780|Drampa|No}} | |||
| 781 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|781|Dhelmise|No}} | |||
| 782 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|782|Jangmo-o|No}} | |||
| 783 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|783|Hakamo-o|No}} | |||
| 784 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|784|Kommo-o|No}} | |||
| 785 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|785|Tapu Koko|No}} | |||
| 786 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|786|Tapu Lele|No}} | |||
| 787 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|787|Tapu Bulu|No}} | |||
| 788 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|788|Tapu Fini|No}} | |||
| 789 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|789|Cosmog|No}} | |||
| 790 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|790|Cosmoem|No}} | |||
| 791 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|791|Solgaleo|No}} | |||
| 792 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|792|Lunala|No}} | |||
| 793 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|793|Nihilego|No}} | |||
| 794 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|794|Buzzwole|No}} | |||
| 795 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|795|Pheromosa|No}} | |||
| 796 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|796|Xurkitree|No}} | |||
| 797 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|797|Celesteela|No}} | |||
| 798 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|798|Kartana|No}} | |||
| 799 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|799|Guzzlord|No}} | |||
| 800 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|800|Necrozma|No}} | |||
| 801 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|801|Magearna|No}} | |||
| 802 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|802|Marshadow|No}} | |||
| {{PokémonListDataV2|{{{1}}}|{{{3}}}|???|???|???}} | | {{PokémonListDataV2|{{{1}}}|{{{3}}}|???|???|???}} | ||
}}</includeonly> | }}</includeonly> | ||
Revision as of 15:29, 4 December 2016
|