Difference between revisions of "Pokémon Pickup"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m (Fixed.) |
||
| Line 13: | Line 13: | ||
=== Level 1 - 10 === | === Level 1 - 10 === | ||
{{ItemTableV2|Chance| | {{ItemTableV2|Chance| | ||
{{ItemV2||2|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|2|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||4|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|4|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||9|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|9|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||16|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|16|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||17|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|17|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||18|{{#expr: (30/101)*(1/1)*100 round 2}}%}} | {{ItemV2|ItemChance|18|{{#expr: (30/101)*(1/1)*100 round 2}}%}} | ||
{{ItemV2||19|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|19|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||20|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|20|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||32|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|32|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||36|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|36|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||38|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|38|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
}} | }} | ||
=== Level 11 - 20 === | === Level 11 - 20 === | ||
{{ItemTableV2|Chance| | {{ItemTableV2|Chance| | ||
{{ItemV2||2|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|2|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||4|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|4|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||9|{{#expr: (30/101)*(1/1)*100 round 2}}%}} | {{ItemV2|ItemChance|9|{{#expr: (30/101)*(1/1)*100 round 2}}%}} | ||
{{ItemV2||16|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|16|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||17|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|17|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||19|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|19|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||20|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|20|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||32|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|32|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||38|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|38|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||39|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|39|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||82|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|82|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | ||
}} | }} | ||
=== Level 21 - 30 === | === Level 21 - 30 === | ||
{{ItemTableV2|Chance| | {{ItemTableV2|Chance| | ||
{{ItemV2||2|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|2|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||4|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|4|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||14|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|14|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||16|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|16|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||17|{{#expr: (30/101)*(1/1)*100 round 2}}%}} | {{ItemV2|ItemChance|17|{{#expr: (30/101)*(1/1)*100 round 2}}%}} | ||
{{ItemV2||19|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|19|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||20|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|20|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||32|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|32|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||38|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|38|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||39|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|39|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||82|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|82|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | ||
}} | }} | ||
=== Level 31 - 40 === | === Level 31 - 40 === | ||
{{ItemTableV2|Chance| | {{ItemTableV2|Chance| | ||
{{ItemV2||2|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|2|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||4|{{#expr: (30/101)*(1/1)*100 round 2}}%}} | {{ItemV2|ItemChance|4|{{#expr: (30/101)*(1/1)*100 round 2}}%}} | ||
{{ItemV2||14|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|14|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||16|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|16|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||19|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|19|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||20|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|20|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||32|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|32|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||38|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|38|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||39|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|39|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||63|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|63|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||169|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|169|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | ||
}} | }} | ||
=== Level 41 - 50 === | === Level 41 - 50 === | ||
{{ItemTableV2|Chance| | {{ItemTableV2|Chance| | ||
{{ItemV2||2|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|2|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||8|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|8|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||16|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|16|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||19|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|19|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||20|{{#expr: (30/101)*(1/1)*100 round 2}}%}} | {{ItemV2|ItemChance|20|{{#expr: (30/101)*(1/1)*100 round 2}}%}} | ||
{{ItemV2||28|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|28|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||32|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|32|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||38|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|38|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||39|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|39|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||63|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|63|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||169|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|169|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | ||
}} | }} | ||
=== Level 51 - 60 === | === Level 51 - 60 === | ||
{{ItemTableV2|Chance| | {{ItemTableV2|Chance| | ||
{{ItemV2||2|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|2|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||8|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|8|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||16|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|16|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||19|{{#expr: (30/101)*(1/1)*100 round 2}}%}} | {{ItemV2|ItemChance|19|{{#expr: (30/101)*(1/1)*100 round 2}}%}} | ||
{{ItemV2||28|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|28|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||32|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|32|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||38|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|38|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||39|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|39|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||83|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|83|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||169|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|169|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||190|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|190|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | ||
}} | }} | ||
=== Level 61 - 70 === | === Level 61 - 70 === | ||
{{ItemTableV2|Chance| | {{ItemTableV2|Chance| | ||
{{ItemV2||2|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|2|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||8|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|8|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||14|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|14|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||16|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|16|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||32|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|32|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||38|{{#expr: (30/101)*(1/1)*100 round 2}}%}} | {{ItemV2|ItemChance|38|{{#expr: (30/101)*(1/1)*100 round 2}}%}} | ||
{{ItemV2||39|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|39|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||83|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|83|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||112|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|112|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||169|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|169|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||190|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|190|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | ||
}} | }} | ||
=== Level 71 - 80 === | === Level 71 - 80 === | ||
{{ItemTableV2|Chance| | {{ItemTableV2|Chance| | ||
{{ItemV2||2|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|2|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||8|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|8|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||14|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|14|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||16|{{#expr: (30/101)*(1/1)*100 round 2}}%}} | {{ItemV2|ItemChance|16|{{#expr: (30/101)*(1/1)*100 round 2}}%}} | ||
{{ItemV2||32|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|32|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||39|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|39|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||40|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|40|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||65|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|65|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||83|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|83|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||169|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|169|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||190|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|190|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
}} | }} | ||
=== Level 81 - 90 === | === Level 81 - 90 === | ||
{{ItemTableV2|Chance| | {{ItemTableV2|Chance| | ||
{{ItemV2||2|{{#expr: (30/101)*(1/1)*100 round 2}}%}} | {{ItemV2|ItemChance|2|{{#expr: (30/101)*(1/1)*100 round 2}}%}} | ||
{{ItemV2||8|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|8|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||14|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|14|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||32|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|32|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||39|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|39|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||40|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|40|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||62|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|62|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||83|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|83|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||146|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|146|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||169|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|169|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||190|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|190|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
}} | }} | ||
=== Level 91 - 100 === | === Level 91 - 100 === | ||
{{ItemTableV2|Chance| | {{ItemTableV2|Chance| | ||
{{ItemV2||8|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|8|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||14|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|14|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||21|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|21|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||32|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|32|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||39|{{#expr: (30/101)*(1/1)*100 round 2}}%}} | {{ItemV2|ItemChance|39|{{#expr: (30/101)*(1/1)*100 round 2}}%}} | ||
{{ItemV2||40|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|40|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||62|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|62|{{#expr: (4/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||83|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|83|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||146|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | {{ItemV2|ItemChance|146|{{#expr: (1/101)*(1/2)*100 round 2}}%}} | ||
{{ItemV2||169|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|169|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
{{ItemV2||190|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | {{ItemV2|ItemChance|190|{{#expr: (10/101)*(1/6)*100 round 2}}%}} | ||
}} | }} | ||
Revision as of 20:10, 22 February 2015
Pokémon Pickup occurs when you have a Pokémon with Pickup ability. This is different than Random Pokémon Pickup.
This page contains a list of items that you can get while walking, Surfing and riding.
How does this mechanics work?
The item pick from the list is based on your Pokémon Level as what you can find in Bulbapedia page.
However the percentage here is still not a nice whole number as P3D formula is slightly different in nature.
(Original Percentage / 101) * (1 / Number of items) * 100%
The reason behind the extra 1 percent being computed is due to the number counting from 0 to 100 resulting in extra 1 in the percentage.
List of items that you can get
Level 1 - 10
| Edit |
|
Level 11 - 20
| Edit |
|
Level 21 - 30
| Edit |
|
Level 31 - 40
| Edit |
|
Level 41 - 50
| Edit |
|
Level 51 - 60
| Edit |
|
Level 61 - 70
| Edit |
|
Level 71 - 80
| Edit |
|
Level 81 - 90
| Edit |
|
Level 91 - 100
| Edit |
|