Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) |
FantaX1911 (talk | contribs) |
||
| Line 194: | Line 194: | ||
| 191 = {{TMDataV2|191|Fighting|01|Dynamic Punch|1500|750|Yes|Prize for Defeating [[Gym_Leaders#Chuck|Chuck]]}} | | 191 = {{TMDataV2|191|Fighting|01|Dynamic Punch|1500|750|Yes|Prize for Defeating [[Gym_Leaders#Chuck|Chuck]]}} | ||
| 192 = {{TMDataV2|192|Normal|02|Headbutt|2000|1000|Yes| | | 192 = {{TMDataV2|192|Normal|02|Headbutt|2000|1000|Yes|From a guy in Ilex forest/[[Goldenrod City]]'s Dept. Store.}} | ||
| 193 = {{TMDataV2|193|???|03|Curse|3000|1500|Yes|[[Celadon City]]}} | | 193 = {{TMDataV2|193|???|03|Curse|3000|1500|Yes|[[Celadon City]]}} | ||
| 194 = {{TMDataV2|194|Rock|04|Rollout|2000|1000|Yes|[[Route 35]]}} | | 194 = {{TMDataV2|194|Rock|04|Rollout|2000|1000|Yes|[[Route 35]]}} | ||
| Line 200: | Line 200: | ||
| 196 = {{TMDataV2|196|Poison|06|Toxic|3000|1500|Yes|Prize for Defeating [[Gym_Leaders#Janine|Janine]]}} | | 196 = {{TMDataV2|196|Poison|06|Toxic|3000|1500|Yes|Prize for Defeating [[Gym_Leaders#Janine|Janine]]}} | ||
| 197 = {{TMDataV2|197|Electric|07|Zap Canon|2000|1000|Yes|[[Power Plant]] Quest Reward}} | | 197 = {{TMDataV2|197|Electric|07|Zap Canon|2000|1000|Yes|[[Power Plant]] Quest Reward}} | ||
| 198 = {{TMDataV2|198|Fighting|08|Rock Smash|1000|500|Yes| | | 198 = {{TMDataV2|198|Fighting|08|Rock Smash|1000|500|Yes|From a Guy at [[Route 26]]/[[Goldenrod City]]'s Dept. Store.}} | ||
| 199 = {{TMDataV2|199|Normal|09|Psych Up|1000|500|Yes|[[Viridian Forest]]}} | | 199 = {{TMDataV2|199|Normal|09|Psych Up|1000|500|Yes|[[Viridian Forest]]}} | ||
| 200 = {{TMDataV2|200|Normal|10|Hidden Power|3000|1500|Yes|[[Lake of Rage]]}} | | 200 = {{TMDataV2|200|Normal|10|Hidden Power|3000|1500|Yes|[[Lake of Rage]]}} | ||
| Line 206: | Line 206: | ||
| 202 = {{TMDataV2|202|Normal|12|Sweet Scent|1000|500|Yes|[[Route 34]]'s Gatehouse}} | | 202 = {{TMDataV2|202|Normal|12|Sweet Scent|1000|500|Yes|[[Route 34]]'s Gatehouse}} | ||
| 203 = {{TMDataV2|203|Normal|13|Snore|1000|500|Yes|[[Dark Cave]]}} | | 203 = {{TMDataV2|203|Normal|13|Snore|1000|500|Yes|[[Dark Cave]]}} | ||
| 204 = {{TMDataV2|204|Ice|14|Blizzard|5500|2750|Yes| | | 204 = {{TMDataV2|204|Ice|14|Blizzard|5500|2750|Yes|[[Goldenrod City]]'s Dept. Store.}} | ||
| 205 = {{TMDataV2|205|Normal|15|Hyper Beam|?|?|No|?}} | | 205 = {{TMDataV2|205|Normal|15|Hyper Beam|?|?|No|?}} | ||
| 206 = {{TMDataV2|206|Ice|16|Icy Wind|3000|1500|Yes|Prize for Defeating [[Gym_Leaders#Pryce|Pryce]]}} | | 206 = {{TMDataV2|206|Ice|16|Icy Wind|3000|1500|Yes|Prize for Defeating [[Gym_Leaders#Pryce|Pryce]]}} | ||
| Line 217: | Line 217: | ||
| 213 = {{TMDataV2|213|Steel|23|Iron Tail|1500|750|Yes|Prize for defeating [[Gym_Leaders#Jasmine|Jasmine]]}} | | 213 = {{TMDataV2|213|Steel|23|Iron Tail|1500|750|Yes|Prize for defeating [[Gym_Leaders#Jasmine|Jasmine]]}} | ||
| 214 = {{TMDataV2|214|Dragon|24|Dragon Breath|3000|1500|Yes|Prize for defeating [[Gym_Leaders#Clair|Clair]]}} | | 214 = {{TMDataV2|214|Dragon|24|Dragon Breath|3000|1500|Yes|Prize for defeating [[Gym_Leaders#Clair|Clair]]}} | ||
| 215 = {{TMDataV2|215|Electric|25|Thunder|5500|2750|Yes| | | 215 = {{TMDataV2|215|Electric|25|Thunder|5500|2750|Yes|[[Goldenrod City]]'s Dept. Store.}} | ||
| 216 = {{TMDataV2|216|Ground|26|Earthquake|1500|750|Yes|[[Victory Road]]}} | | 216 = {{TMDataV2|216|Ground|26|Earthquake|1500|750|Yes|[[Victory Road]]}} | ||
| 217 = {{TMDataV2|217|Normal|27|Return|?|?|Yes|[[Celadon]]'s Dept. Store.}} | | 217 = {{TMDataV2|217|Normal|27|Return|?|?|Yes|[[Celadon City]]'s Dept. Store.}} | ||
| 218 = {{TMDataV2|218|Ground|28|Dig|2000|1000|Yes|[[Celadon]]'s Dept. Store.}} | | 218 = {{TMDataV2|218|Ground|28|Dig|2000|1000|Yes|[[Celadon City]]'s Dept. Store.}} | ||
| 219 = {{TMDataV2|219|Psychic|29|Psychic|?|?|Yes|[[Saffron City]]}} | | 219 = {{TMDataV2|219|Psychic|29|Psychic|?|?|Yes|[[Saffron City]]}} | ||
| 220 = {{TMDataV2|220|Ghost|30|Shadow Ball|1500|750|Yes|Prize for defeating [[Gym_Leaders#Morty|Morty]]}} | | 220 = {{TMDataV2|220|Ghost|30|Shadow Ball|1500|750|Yes|Prize for defeating [[Gym_Leaders#Morty|Morty]]}} | ||
| 221 = {{TMDataV2|221|Ground|31|Mud Slap|1500|750|Yes|Prize for defeating [[Gym_Leaders#Falkner|Falkner]]}} | | 221 = {{TMDataV2|221|Ground|31|Mud Slap|1500|750|Yes|Prize for defeating [[Gym_Leaders#Falkner|Falkner]]}} | ||
| 222 = {{TMDataV2|222|Normal|32|Double Team|?|?|No|?}} | | 222 = {{TMDataV2|222|Normal|32|Double Team|?|?|No|?}} | ||
| 223 = {{TMDataV2|223|Ice|33|Ice Punch|3000|1500|Yes| | | 223 = {{TMDataV2|223|Ice|33|Ice Punch|3000|1500|Yes|[[Goldenrod City]]'s Dept. Store.}} | ||
| 224 = {{TMDataV2|224|Normal|34|Swagger|?|?|Yes|[[Glitter Lighthouse]]}} | | 224 = {{TMDataV2|224|Normal|34|Swagger|?|?|Yes|[[Glitter Lighthouse]]}} | ||
| 225 = {{TMDataV2|225|Normal|35|Sleep Talk|3000|1500|Yes|?}} | | 225 = {{TMDataV2|225|Normal|35|Sleep Talk|3000|1500|Yes|?}} | ||
| Line 233: | Line 233: | ||
| 229 = {{TMDataV2|229|Normal|39|Swift|2000|1000|Yes|?}} | | 229 = {{TMDataV2|229|Normal|39|Swift|2000|1000|Yes|?}} | ||
| 230 = {{TMDataV2|230|Normal|40|Defense Curl|1000|500|Yes|?}} | | 230 = {{TMDataV2|230|Normal|40|Defense Curl|1000|500|Yes|?}} | ||
| 231 = {{TMDataV2|231|Electric|41|Thunder Punch|3000|1500|Yes| | | 231 = {{TMDataV2|231|Electric|41|Thunder Punch|3000|1500|Yes|[[Goldenrod City]]'s Dept. Store.}} | ||
| 232 = {{TMDataV2|232|Psychic|42|Dream Eater|?|?|Yes|Gift from Fat Guy at [[Viridian City]]}} | | 232 = {{TMDataV2|232|Psychic|42|Dream Eater|?|?|Yes|Gift from Fat Guy at [[Viridian City]]}} | ||
| 233 = {{TMDataV2|233|Fighting|43|Detect|500|250|Yes|[[Lake of Rage]]}} | | 233 = {{TMDataV2|233|Fighting|43|Detect|500|250|Yes|[[Lake of Rage]]}} | ||
| Line 239: | Line 239: | ||
| 235 = {{TMDataV2|235|Normal|45|Attract|?|?|Yes|Prize for defeating [[Gym_Leaders#Whitney|Whitney]]}} | | 235 = {{TMDataV2|235|Normal|45|Attract|?|?|Yes|Prize for defeating [[Gym_Leaders#Whitney|Whitney]]}} | ||
| 236 = {{TMDataV2|236|Dark|46|Thief|3000|1500|Yes|?}} | | 236 = {{TMDataV2|236|Dark|46|Thief|3000|1500|Yes|?}} | ||
| 237 = {{TMDataV2|237|Steel|47|Steel Wing|3000|1500|Yes|[[Rock Tunnel]]/[[Celadon]]'s Dept. Store.}} | | 237 = {{TMDataV2|237|Steel|47|Steel Wing|3000|1500|Yes|[[Rock Tunnel]]/[[Celadon City]]'s Dept. Store.}} | ||
| 238 = {{TMDataV2|238|Fire|48|Fire Punch|3000|1500|Yes| | | 238 = {{TMDataV2|238|Fire|48|Fire Punch|3000|1500|Yes|[[Goldenrod City]]'s Dept. Store.}} | ||
| 239 = {{TMDataV2|239|Bug|49|Fury Cutter|1500|750|Yes|Prize for defeating [[Gym_Leaders#Bugsy|Bugsy]]}} | | 239 = {{TMDataV2|239|Bug|49|Fury Cutter|1500|750|Yes|Prize for defeating [[Gym_Leaders#Bugsy|Bugsy]]}} | ||
| 240 = {{TMDataV2|240|Ghost|50|Nightmare|???|???|Yes|Prize for doing [[Kenya quest]]}} | | 240 = {{TMDataV2|240|Ghost|50|Nightmare|???|???|Yes|Prize for doing [[Kenya quest]]}} | ||
| Line 257: | Line 257: | ||
| 363 = {{TMDataV2|363|Normal|63|Pay Day|?|?|No|?}} | | 363 = {{TMDataV2|363|Normal|63|Pay Day|?|?|No|?}} | ||
| 364 = {{TMDataV2|364|Fighting|64|Submission|?|?|No|?}} | | 364 = {{TMDataV2|364|Fighting|64|Submission|?|?|No|?}} | ||
| 365 = {{TMDataV2|365|Fighting|65|Counter|?|?|Yes|[[Celadon]]'s Dept. Store.}} | | 365 = {{TMDataV2|365|Fighting|65|Counter|?|?|Yes|[[Celadon City]]'s Dept. Store.}} | ||
| 366 = {{TMDataV2|366|Fighting|66|Seismic Toss|?|?|No|?}} | | 366 = {{TMDataV2|366|Fighting|66|Seismic Toss|?|?|No|?}} | ||
| 367 = {{TMDataV2|367|Normal|67|Rage|?|?|No|?}} | | 367 = {{TMDataV2|367|Normal|67|Rage|?|?|No|?}} | ||
| Line 284: | Line 284: | ||
| 390 = {{TMDataV2|390|Water|90|Water Pulse|?|?|Yes|Prize for defeating [[Gym_Leaders#Misty|Misty]]}} | | 390 = {{TMDataV2|390|Water|90|Water Pulse|?|?|Yes|Prize for defeating [[Gym_Leaders#Misty|Misty]]}} | ||
| 391 = {{TMDataV2|391|Psychic|91|Calm Mind|?|?|No|?}} | | 391 = {{TMDataV2|391|Psychic|91|Calm Mind|?|?|No|?}} | ||
| 392 = {{TMDataV2|392|Ice|92|Hail|?|?|Yes|[[Celadon]]'s Dept. Store.}} | | 392 = {{TMDataV2|392|Ice|92|Hail|?|?|Yes|[[Celadon City]]'s Dept. Store.}} | ||
| 393 = {{TMDataV2|393|Fighting|93|Bulk Up|?|?|No|?}} | | 393 = {{TMDataV2|393|Fighting|93|Bulk Up|?|?|No|?}} | ||
| 394 = {{TMDataV2|394|Grass|94|Bullet Seed|?|?|No|?}} | | 394 = {{TMDataV2|394|Grass|94|Bullet Seed|?|?|No|?}} | ||
| Line 297: | Line 297: | ||
| 403 = {{TMDataV2|403|Dark|103|Torment|?|?|No|?}} | | 403 = {{TMDataV2|403|Dark|103|Torment|?|?|No|?}} | ||
| 404 = {{TMDataV2|404|Normal|104|Facade|?|?|No|?}} | | 404 = {{TMDataV2|404|Normal|104|Facade|?|?|No|?}} | ||
| 405 = {{TMDataV2|405|Normal|105|Secret Power|?|?|Yes|[[Celadon]]'s Dept. Store.}} | | 405 = {{TMDataV2|405|Normal|105|Secret Power|?|?|Yes|[[Celadon City]]'s Dept. Store.}} | ||
| 406 = {{TMDataV2|406|Psychic|106|Skill Swap|?|?|Yes|Prize for defeating [[Gym_Leaders#Sabrina|Sabrina]]}} | | 406 = {{TMDataV2|406|Psychic|106|Skill Swap|?|?|Yes|Prize for defeating [[Gym_Leaders#Sabrina|Sabrina]]}} | ||
| 407 = {{TMDataV2|407|Dark|107|Snatch|?|?|No|?}} | | 407 = {{TMDataV2|407|Dark|107|Snatch|?|?|No|?}} | ||
Revision as of 10:50, 5 January 2015
|