Difference between revisions of "Template:PokémonListV2"

From Pokémon 3D Wiki
Jump to navigation Jump to search
m
(Version 0.52 added data for all pokemans up to Genesect. Replaced all no's up to genesect with INONC to reflect this change)
Line 291: Line 291:
| 281 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|281|Kirlia|Yes}}
| 281 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|281|Kirlia|Yes}}
| 282 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|282|Gardevoir|Yes}}
| 282 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|282|Gardevoir|Yes}}
| 283 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|283|Surskit|No}}
| 283 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|283|Surskit|INONC}}
| 284 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|284|Masquerain|No}}
| 284 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|284|Masquerain|INONC}}
| 285 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|285|Shroomish|Yes}}
| 285 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|285|Shroomish|Yes}}
| 286 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|286|Breloom|Yes}}
| 286 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|286|Breloom|Yes}}
Line 298: Line 298:
| 288 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|288|Vigoroth|Yes}}
| 288 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|288|Vigoroth|Yes}}
| 289 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|289|Slaking|Yes}}
| 289 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|289|Slaking|Yes}}
| 290 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|290|Nincada|No}}
| 290 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|290|Nincada|INONC}}
| 291 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|291|Ninjask|No}}
| 291 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|291|Ninjask|INONC}}
| 292 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|292|Shedinja|No}}
| 292 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|292|Shedinja|INONC}}
| 293 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|293|Whismur|No}}
| 293 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|293|Whismur|INONC}}
| 294 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|294|Loudred|No}}
| 294 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|294|Loudred|INONC}}
| 295 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|295|Exploud|No}}
| 295 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|295|Exploud|INONC}}
| 296 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|296|Makuhita|Yes}}
| 296 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|296|Makuhita|Yes}}
| 297 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|297|Hariyama|Yes}}
| 297 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|297|Hariyama|Yes}}
| 298 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|298|Azurill|Yes}}
| 298 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|298|Azurill|Yes}}
| 299 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|299|Nosepass|Yes}}
| 299 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|299|Nosepass|Yes}}
| 300 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|300|Skitty|No}}
| 300 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|300|Skitty|INONC}}
| 301 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|301|Delcatty|No}}
| 301 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|301|Delcatty|INONC}}
| 302 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|302|Sableye|INONC}}
| 302 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|302|Sableye|INONC}}
| 303 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|303|Mawile|No}}
| 303 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|303|Mawile|INONC}}
| 304 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|304|Aron|Yes}}
| 304 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|304|Aron|Yes}}
| 305 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|305|Lairon|Yes}}
| 305 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|305|Lairon|Yes}}
Line 317: Line 317:
| 307 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|307|Meditite|Yes}}
| 307 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|307|Meditite|Yes}}
| 308 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|308|Medicham|Yes}}
| 308 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|308|Medicham|Yes}}
| 309 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|309|Electrike|No}}
| 309 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|309|Electrike|INONC}}
| 310 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|310|Manectric|No}}
| 310 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|310|Manectric|INONC}}
| 311 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|311|Plusle|No}}
| 311 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|311|Plusle|INONC}}
| 312 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|312|Minun|No}}
| 312 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|312|Minun|INONC}}
| 313 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|313|Volbeat|No}}
| 313 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|313|Volbeat|INONC}}
| 314 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|314|Illumise|No}}
| 314 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|314|Illumise|INONC}}
| 315 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|315|Roselia|Yes}}
| 315 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|315|Roselia|Yes}}
| 316 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|316|Gulpin|No}}
| 316 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|316|Gulpin|INONC}}
| 317 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|317|Swalot|No}}
| 317 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|317|Swalot|INONC}}
| 318 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|318|Carvanha|No}}
| 318 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|318|Carvanha|INONC}}
| 319 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|319|Sharpedo|No}}
| 319 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|319|Sharpedo|INONC}}
| 320 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|320|Wailmer|No}}
| 320 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|320|Wailmer|INONC}}
| 321 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|321|Wailord|No}}
| 321 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|321|Wailord|INONC}}
| 322 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|322|Numel|Yes}}
| 322 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|322|Numel|Yes}}
| 323 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|323|Camerupt|Yes}}
| 323 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|323|Camerupt|Yes}}
| 324 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|324|Torkoal|Yes}}
| 324 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|324|Torkoal|Yes}}
| 325 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|325|Spoink|No}}
| 325 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|325|Spoink|INONC}}
| 326 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|326|Grumpig|No}}
| 326 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|326|Grumpig|INONC}}
| 327 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|327|Spinda|Yes}}
| 327 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|327|Spinda|Yes}}
| 328 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|328|Trapinch|Yes}}
| 328 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|328|Trapinch|Yes}}
Line 347: Line 347:
| 337 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|337|Lunatone|Yes}}
| 337 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|337|Lunatone|Yes}}
| 338 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|338|Solrock|Yes}}
| 338 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|338|Solrock|Yes}}
| 339 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|339|Barboach|No}}
| 339 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|339|Barboach|INONC}}
| 340 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|340|Whiscash|No}}
| 340 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|340|Whiscash|INONC}}
| 341 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|341|Corphish|Yes}}
| 341 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|341|Corphish|Yes}}
| 342 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|342|Crawdaunt|Yes}}
| 342 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|342|Crawdaunt|Yes}}
Line 359: Line 359:
| 349 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|349|Feebas|Yes}}
| 349 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|349|Feebas|Yes}}
| 350 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|350|Milotic|Yes}}
| 350 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|350|Milotic|Yes}}
| 351 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|351|Castform|No}}
| 351 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|351|Castform|INONC}}
| 352 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|352|Kecleon|No}}
| 352 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|352|Kecleon|INONC}}
| 353 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|353|Shuppet|No}}
| 353 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|353|Shuppet|INONC}}
| 354 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|354|Banette|No}}
| 354 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|354|Banette|INONC}}
| 355 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|355|Duskull|No}}
| 355 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|355|Duskull|INONC}}
| 356 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|356|Dusclops|No}}
| 356 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|356|Dusclops|INONC}}
| 357 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|357|Tropius|Yes}}
| 357 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|357|Tropius|Yes}}
| 358 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|358|Chimecho|No}}
| 358 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|358|Chimecho|INONC}}
| 359 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|359|Absol|No}}
| 359 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|359|Absol|INONC}}
| 360 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|360|Wynaut|Yes}}
| 360 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|360|Wynaut|Yes}}
| 361 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|361|Snorunt|Yes}}
| 361 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|361|Snorunt|Yes}}
Line 378: Line 378:
| 368 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|368|Gorebyss|Yes}}
| 368 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|368|Gorebyss|Yes}}
| 369 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|369|Relicanth|INONC}}
| 369 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|369|Relicanth|INONC}}
| 370 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|370|Luvdisc|No}}
| 370 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|370|Luvdisc|INONC}}
| 371 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|371|Bagon|Yes}}
| 371 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|371|Bagon|Yes}}
| 372 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|372|Shelgon|Yes}}
| 372 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|372|Shelgon|Yes}}
Line 385: Line 385:
| 375 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|375|Metang|Yes}}
| 375 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|375|Metang|Yes}}
| 376 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|376|Metagross|Yes}}
| 376 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|376|Metagross|Yes}}
| 377 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|377|Regirock|No}}
| 377 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|377|Regirock|INONC}}
| 378 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|378|Regice|No}}
| 378 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|378|Regice|INONC}}
| 379 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|379|Registeel|No}}
| 379 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|379|Registeel|INONC}}
| 380 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|380|Latias|No}}
| 380 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|380|Latias|INONC}}
| 381 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|381|Latios|No}}
| 381 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|381|Latios|INONC}}
| 382 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|382|Kyogre|INONC}}
| 382 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|382|Kyogre|INONC}}
| 383 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|383|Groudon|INONC}}
| 383 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|383|Groudon|INONC}}
| 384 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|384|Rayquaza|INONC}}
| 384 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|384|Rayquaza|INONC}}
| 385 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|385|Jirachi|Yes}}
| 385 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|385|Jirachi|Yes}}
| 386 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|386|Deoxys|No}}
| 386 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|386|Deoxys|INONC}}
| 387 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|387|Turtwig|IONC}}
| 387 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|387|Turtwig|IONC}}
| 388 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|388|Grotle|IONC}}
| 388 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|388|Grotle|IONC}}
Line 409: Line 409:
| 399 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|399|Bidoof|Yes}}
| 399 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|399|Bidoof|Yes}}
| 400 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|400|Bibarel|Yes}}
| 400 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|400|Bibarel|Yes}}
| 401 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|401|Kricketot|No}}
| 401 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|401|Kricketot|INONC}}
| 402 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|402|Kricketune|No}}
| 402 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|402|Kricketune|INONC}}
| 403 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|403|Shinx|Yes}}
| 403 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|403|Shinx|Yes}}
| 404 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|404|Luxio|Yes}}
| 404 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|404|Luxio|Yes}}
Line 420: Line 420:
| 410 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|410|Shieldon|INONC}}
| 410 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|410|Shieldon|INONC}}
| 411 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|411|Bastiodon|INONC}}
| 411 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|411|Bastiodon|INONC}}
| 412 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|412|Burmy|No}}
| 412 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|412|Burmy|INONC}}
| 413 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|413|Wormadam|No}}
| 413 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|413|Wormadam|INONC}}
| 414 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|414|Mothim|No}}
| 414 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|414|Mothim|INONC}}
| 415 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|415|Combee|Yes}}
| 415 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|415|Combee|Yes}}
| 416 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|416|Vespiquen|Yes}}
| 416 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|416|Vespiquen|Yes}}
| 417 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|417|Pachirisu|No}}
| 417 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|417|Pachirisu|INONC}}
| 418 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|418|Buizel|Yes}}
| 418 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|418|Buizel|Yes}}
| 419 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|419|Floatzel|Yes}}
| 419 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|419|Floatzel|Yes}}
Line 433: Line 433:
| 423 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|423|Gastrodon|Yes}}
| 423 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|423|Gastrodon|Yes}}
| 424 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|424|Ambipom|Yes}}
| 424 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|424|Ambipom|Yes}}
| 425 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|425|Drifloon|No}}
| 425 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|425|Drifloon|INONC}}
| 426 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|426|Drifblim|No}}
| 426 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|426|Drifblim|INONC}}
| 427 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|427|Buneary|Yes}}
| 427 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|427|Buneary|Yes}}
| 428 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|428|Lopunny|Yes}}
| 428 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|428|Lopunny|Yes}}
| 429 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|429|Mismagius|Yes}}
| 429 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|429|Mismagius|Yes}}
| 430 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|430|Honchkrow|Yes}}
| 430 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|430|Honchkrow|Yes}}
| 431 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|431|Glameow|No}}
| 431 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|431|Glameow|INONC}}
| 432 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|432|Purugly|No}}
| 432 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|432|Purugly|INONC}}
| 433 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|433|Chingling|No}}
| 433 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|433|Chingling|INONC}}
| 434 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|434|Stunky|No}}
| 434 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|434|Stunky|INONC}}
| 435 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|435|Skuntank|No}}
| 435 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|435|Skuntank|INONC}}
| 436 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|436|Bronzor|Yes}}
| 436 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|436|Bronzor|Yes}}
| 437 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|437|Bronzong|Yes}}
| 437 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|437|Bronzong|Yes}}
Line 449: Line 449:
| 439 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|439|Mime Jr.|Yes}}
| 439 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|439|Mime Jr.|Yes}}
| 440 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|440|Happiny|Yes}}
| 440 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|440|Happiny|Yes}}
| 441 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|441|Chatot|No}}
| 441 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|441|Chatot|INONC}}
| 442 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|442|Spiritomb|Yes}}
| 442 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|442|Spiritomb|Yes}}
| 443 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|443|Gible|Yes}}
| 443 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|443|Gible|Yes}}
Line 463: Line 463:
| 453 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|453|Croagunk|Yes}}
| 453 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|453|Croagunk|Yes}}
| 454 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|454|Toxicroak|Yes}}
| 454 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|454|Toxicroak|Yes}}
| 455 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|455|Carnivine|No}}
| 455 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|455|Carnivine|INONC}}
| 456 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|456|Finneon|Yes}}
| 456 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|456|Finneon|Yes}}
| 457 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|457|Lumineon|Yes}}
| 457 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|457|Lumineon|Yes}}
Line 488: Line 488:
| 478 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|478|Froslass|Yes}}
| 478 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|478|Froslass|Yes}}
| 479 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|479|Rotom|Yes}}
| 479 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|479|Rotom|Yes}}
| 480 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|480|Uxie|No}}
| 480 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|480|Uxie|INONC}}
| 481 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|481|Mesprit|No}}
| 481 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|481|Mesprit|INONC}}
| 482 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|482|Azelf|No}}
| 482 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|482|Azelf|INONC}}
| 483 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|483|Dialga|No}}
| 483 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|483|Dialga|INONC}}
| 484 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|484|Palkia|No}}
| 484 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|484|Palkia|INONC}}
| 485 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|485|Heatran|No}}
| 485 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|485|Heatran|INONC}}
| 486 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|486|Regigigas|No}}
| 486 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|486|Regigigas|INONC}}
| 487 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|487|Giratina|No}}
| 487 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|487|Giratina|INONC}}
| 488 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|488|Cresselia|No}}
| 488 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|488|Cresselia|INONC}}
| 489 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|489|Phione|No}}
| 489 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|489|Phione|INONC}}
| 490 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|490|Manaphy|No}}
| 490 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|490|Manaphy|INONC}}
| 491 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|491|Darkrai|No}}
| 491 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|491|Darkrai|INONC}}
| 492 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|492|Shaymin|No}}
| 492 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|492|Shaymin|INONC}}
| 493 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|493|Arceus|No}}
| 493 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|493|Arceus|INONC}}
| 494 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|494|Victini|No}}
| 494 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|494|Victini|INONC}}
| 495 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|495|Snivy|IONC}}
| 495 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|495|Snivy|IONC}}
| 496 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|496|Servine|IONC}}
| 496 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|496|Servine|IONC}}
Line 525: Line 525:
| 515 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|515|Panpour|Yes}}
| 515 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|515|Panpour|Yes}}
| 516 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|516|Simipour|Yes}}
| 516 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|516|Simipour|Yes}}
| 517 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|517|Munna|No}}
| 517 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|517|Munna|INONC}}
| 518 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|518|Musharna|No}}
| 518 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|518|Musharna|INONC}}
| 519 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|519|Pidove|Yes}}
| 519 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|519|Pidove|Yes}}
