Difference between revisions of "Random Pokémon Pickup"
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m |
||
| Line 19: | Line 19: | ||
! data-sort-type="number" {{!}} Chance | ! data-sort-type="number" {{!}} Chance | ||
|- | |- | ||
|0-50 (Hate) | |0 - 50 (Hate) | ||
|{{#expr: 0/270*100 round 2}}% - {{#expr: 50/270*100 round 2}}% | |{{#expr: 0/270*100 round 2}}% - {{#expr: 50/270*100 round 2}}% | ||
|- | |- | ||
|51-120 (Neutral) | |51 - 120 (Neutral) | ||
|{{#expr: 51/271*100 round 2}}% - {{#expr: 120/271*100 round 2}}% | |{{#expr: 51/271*100 round 2}}% - {{#expr: 120/271*100 round 2}}% | ||
|- | |- | ||
|121-200 (Likes) | |121 - 200 (Likes) | ||
|{{#expr: 121/271*100 round 2}}% - {{#expr: 200/271*100 round 2}}% | |{{#expr: 121/271*100 round 2}}% - {{#expr: 200/271*100 round 2}}% | ||
|- | |- | ||
|201-245 (Loyal) | |201 - 245 (Loyal) | ||
|{{#expr: 201/271*100 round 2}}% - {{#expr: 245/271*100 round 2}}% | |{{#expr: 201/271*100 round 2}}% - {{#expr: 245/271*100 round 2}}% | ||
|- | |- | ||
|246-255 (Love) | |246 - 255 (Love) | ||
|{{#expr: 246/271*100 round 2}}% - {{#expr: 255/271*100 round 2}}% | |{{#expr: 246/271*100 round 2}}% - {{#expr: 255/271*100 round 2}}% | ||
|} | |} | ||
Revision as of 11:24, 24 October 2014
Random Pokémon Pickup occur when you have a pokémon walking with the player. It is different from the Pokémon ability that pickup item. This mechanics is implemented as a feature in the game.
This page contains a list of items that you can get while walking. Surfing and riding does not get you anything.
How does this mechanics work?
Basically, when you start a new game have you noticed that you do not get item pickup often? This is normal as the algorithm for random pickup is relative to your Pokémon Friendship.
The lower the Pokémon Friendship, the lower the chance of getting random pickups.
Each pickup is done by walking 255 steps in game. If you change Pokémon halfway, it resets.
|
List of items that you can get
While walking outside.
| Edit |
|
Legend:
* Without Sticky Wing.
** With Sticky Wing and sure get wings. (89.11%)
While walking outside and near ice.
| Edit |
|
Legend: * Without Sticky Wing.
While walking outside and near Loamy Soil.
| Edit |
|
Legend: * Without Sticky Wing.
While walking outside and near Grass.
| Edit |
|
Legend: * Without Sticky Wing.
While walking outside and near water.
| Edit |
|
Legend: * Without Sticky Wing.
While walking inside building.
| Edit |
|
Legend: * With Badge condition.
While walking inside cave.
| Edit |
|
Legend:
* Without Sticky Rock.
** With Sticky Rock and sure get stone. (89.11%)
While walking inside cave and near water.
| Edit |
|
Legend:
* Without Sticky Rock.
** With Sticky Rock and sure get stone. (89.11%)