Difference between revisions of "Template:ItemV2"

From Pokémon 3D Wiki
Jump to navigation Jump to search
m
(in item descriptions, changed all instances of "Pokemon" to "Pokémon")
Line 20: Line 20:
| 19 = {{ItemDataV2|19|Escape Rope|Use for escaping from caves, etc.|550|225|Yes|{{{2}}}}}
| 19 = {{ItemDataV2|19|Escape Rope|Use for escaping from caves, etc.|550|225|Yes|{{{2}}}}}
| 20 = {{ItemDataV2|20|Repel|Repels weak [[Pokémon List|Pokémon]] for 100 steps.|350|175|Yes|{{{2}}}}}
| 20 = {{ItemDataV2|20|Repel|Repels weak [[Pokémon List|Pokémon]] for 100 steps.|350|175|Yes|{{{2}}}}}
| 21 = {{ItemDataV2|21|Max Elixir|Fully restores [[PP]] of one [[Pokemon]].|4500|1500|Yes|{{{2}}}}}
| 21 = {{ItemDataV2|21|Max Elixir|Fully restores [[PP]] of one [[Pokémon]].|4500|1500|Yes|{{{2}}}}}
| 22 = {{ItemDataV2|22|Fire Stone|Evolves certain kinds of Pokemon.|2100|1050|Yes|{{{2}}}}}
| 22 = {{ItemDataV2|22|Fire Stone|Evolves certain kinds of Pokémon.|2100|1050|Yes|{{{2}}}}}
| 23 = {{ItemDataV2|23|Thunder Stone|Evolves certain kinds of Pokemon.|2100|1050|Yes|{{{2}}}}}
| 23 = {{ItemDataV2|23|Thunder Stone|Evolves certain kinds of Pokémon.|2100|1050|Yes|{{{2}}}}}
| 24 = {{ItemDataV2|24|Water Stone|Evolves certain kinds of Pokemon.|2100|1050|Yes|{{{2}}}}}
| 24 = {{ItemDataV2|24|Water Stone|Evolves certain kinds of Pokémon.|2100|1050|Yes|{{{2}}}}}
| 25 = {{ItemDataV2|25|Zinc|Raises the Sp.Def. of one Pokemon.|9800|4900|Yes|{{{2}}}}}
| 25 = {{ItemDataV2|25|Zinc|Raises the Sp.Def. of one Pokémon.|9800|4900|Yes|{{{2}}}}}
| 26 = {{ItemDataV2|26|Hp Up|Raises the HP of one Pokemon.|9800|4900|Yes|{{{2}}}}}
| 26 = {{ItemDataV2|26|Hp Up|Raises the HP of one Pokémon.|9800|4900|Yes|{{{2}}}}}
| 27 = {{ItemDataV2|27|Protein|Raises the Attack of one Pokemon.|9800|4900|Yes|{{{2}}}}}
| 27 = {{ItemDataV2|27|Protein|Raises the Attack of one Pokémon.|9800|4900|Yes|{{{2}}}}}
| 28 = {{ItemDataV2|28|Iron|Raises the Defense of one Pokemon.|9800|4900|Yes|{{{2}}}}}
| 28 = {{ItemDataV2|28|Iron|Raises the Defense of one Pokémon.|9800|4900|Yes|{{{2}}}}}
| 29 = {{ItemDataV2|29|Carbos|Raises the Speed of one Pokemon.|9800|4900|Yes|{{{2}}}}}
| 29 = {{ItemDataV2|29|Carbos|Raises the Speed of one Pokémon.|9800|4900|Yes|{{{2}}}}}
| 30 = {{ItemDataV2|30|Lucky Punch|Ups critical hit ratio of Chansey.|10|5|Yes|{{{2}}}}}
| 30 = {{ItemDataV2|30|Lucky Punch|Ups critical hit ratio of Chansey.|10|5|Yes|{{{2}}}}}
| 31 = {{ItemDataV2|31|Calcium|Raises the Sp.Atk. of one Pokemon.|9800|4900|Yes|{{{2}}}}}
| 31 = {{ItemDataV2|31|Calcium|Raises the Sp.Atk. of one Pokémon.|9800|4900|Yes|{{{2}}}}}
| 32 = {{ItemDataV2|32|Rare Candy|Raises the level of a Pokemon by one.|4800|2400|Yes|{{{2}}}}}
| 32 = {{ItemDataV2|32|Rare Candy|Raises the level of a Pokémon by one.|4800|2400|Yes|{{{2}}}}}
| 33 = {{ItemDataV2|33|X Accuracy|Raises [[Accuracy]].|950|475|Yes|{{{2}}}}}
| 33 = {{ItemDataV2|33|X Accuracy|Raises [[Accuracy]].|950|475|Yes|{{{2}}}}}
| 34 = {{ItemDataV2|34|Leaf Stone|Evolves certain kinds of Pokemon.|2100|1050|Yes|{{{2}}}}}
| 34 = {{ItemDataV2|34|Leaf Stone|Evolves certain kinds of Pokémon.|2100|1050|Yes|{{{2}}}}}
| 35 = {{ItemDataV2|35|Metal Powder|Raises Defense of {{Pokemon|Ditto}}.|10|5|Yes|{{{2}}}}}
| 35 = {{ItemDataV2|35|Metal Powder|Raises Defense of {{Pokémon|Ditto}}.|10|5|Yes|{{{2}}}}}
| 36 = {{ItemDataV2|36|Nugget|Made of pure gold. Sell high.|10000|5000|Yes|{{{2}}}}}
| 36 = {{ItemDataV2|36|Nugget|Made of pure gold. Sell high.|10000|5000|Yes|{{{2}}}}}
| 37 = {{ItemDataV2|37|Poké Doll|Use to escape from a wild [[Pokemon]].|1000|500|Yes|{{{2}}}}}
| 37 = {{ItemDataV2|37|Poké Doll|Use to escape from a wild [[Pokémon]].|1000|500|Yes|{{{2}}}}}
| 38 = {{ItemDataV2|38|Full Heal|Eliminates all status problems.|600|300|Yes|{{{2}}}}}
| 38 = {{ItemDataV2|38|Full Heal|Eliminates all status problems.|600|300|Yes|{{{2}}}}}
| 39 = {{ItemDataV2|39|Revive|Restores a fainted Pokemon to 1/2 HP.|1500|750|Yes|{{{2}}}}}
| 39 = {{ItemDataV2|39|Revive|Restores a fainted Pokémon to 1/2 HP.|1500|750|Yes|{{{2}}}}}
| 40 = {{ItemDataV2|40|Max Revive|Fully restores a fainted Pokemon.|4000|2000|Yes|{{{2}}}}}
| 40 = {{ItemDataV2|40|Max Revive|Fully restores a fainted Pokémon.|4000|2000|Yes|{{{2}}}}}
| 41 = {{ItemDataV2|41|S.S. Ticket|The ticket required for sailing on the [[S.S. Aqua]]. It has a drawing of a ship on it.|N/A|N/A|Yes|{{{2}}}}}
| 41 = {{ItemDataV2|41|S.S. Ticket|The ticket required for sailing on the [[S.S. Aqua]]. It has a drawing of a ship on it.|N/A|N/A|Yes|{{{2}}}}}
| 42 = {{ItemDataV2|42|Super Repel|Repels weak [[Pokémon List|Pokémon]] for 200 steps.|500|250|Yes|{{{2}}}}}
| 42 = {{ItemDataV2|42|Super Repel|Repels weak [[Pokémon List|Pokémon]] for 200 steps.|500|250|Yes|{{{2}}}}}
Line 66: Line 66:
| 65 = {{ItemDataV2|65|Elixir|Restore PP of all moves by 10.|3000|1500|Yes|{{{2}}}}}
| 65 = {{ItemDataV2|65|Elixir|Restore PP of all moves by 10.|3000|1500|Yes|{{{2}}}}}
| 66 = {{ItemDataV2|66|Red Scale|A scale from the red Gyarados. It glows red like a flame.|N/A|N/A|Yes|{{{2}}}}}
| 66 = {{ItemDataV2|66|Red Scale|A scale from the red Gyarados. It glows red like a flame.|N/A|N/A|Yes|{{{2}}}}}
| 67 = {{ItemDataV2|67|SecretPotion|Fully heals any Pokemon.|N/A|N/A|Yes|{{{2}}}}}
| 67 = {{ItemDataV2|67|SecretPotion|Fully heals any Pokémon.|N/A|N/A|Yes|{{{2}}}}}
| 68 = {{ItemDataV2|68|Guard Spec.|An item that prevents stat reduction among the [[Trainer]]'s [[party]] [[Pokémon]] for five turns after it is used in battle.|700|350|Yes|{{{2}}}}}
| 68 = {{ItemDataV2|68|Guard Spec.|An item that prevents stat reduction among the [[Trainer]]'s [[party]] [[Pokémon]] for five turns after it is used in battle.|700|350|Yes|{{{2}}}}}
| 69 = {{ItemDataV2|69|Mystery Egg|A mysterious Egg obtained from Mr Pokémon. What's in the Egg is unknown.|N/A|N/A|Yes|{{{2}}}}}
| 69 = {{ItemDataV2|69|Mystery Egg|A mysterious Egg obtained from Mr Pokémon. What's in the Egg is unknown.|N/A|N/A|Yes|{{{2}}}}}
| 70 = {{ItemDataV2|70|Sticky Barb|A held item that damages the holder on every turn. It may latch on to foes and allies that touch the holder.|200|100|Yes|{{{2}}}}}
| 70 = {{ItemDataV2|70|Sticky Barb|A held item that damages the holder on every turn. It may latch on to foes and allies that touch the holder.|200|100|Yes|{{{2}}}}}
| 71 = {{ItemDataV2|71|Silver Wing|A strange, silver-colored feather.|N/A|N/A|Yes|{{{2}}}}}
| 71 = {{ItemDataV2|71|Silver Wing|A strange, silver-colored feather.|N/A|N/A|Yes|{{{2}}}}}
| 72 = {{ItemDataV2|72|Moomoo Milk|Restores Pokemon HP by 100.|500|250|Yes|{{{2}}}}}
| 72 = {{ItemDataV2|72|Moomoo Milk|Restores Pokémon HP by 100.|500|250|Yes|{{{2}}}}}
| 73 = {{ItemDataV2|73|Quick Claw|Raises first strike ratio.|200|100|Yes|{{{2}}}}}
| 73 = {{ItemDataV2|73|Quick Claw|Raises first strike ratio.|200|100|Yes|{{{2}}}}}
| 74 = {{ItemDataV2|74|Zoom Lens|An item to be held by a Pokémon. If the holder moves after its target, its accuracy will be boosted.|100|50|Yes|{{{2}}}}}
| 74 = {{ItemDataV2|74|Zoom Lens|An item to be held by a Pokémon. If the holder moves after its target, its accuracy will be boosted.|100|50|Yes|{{{2}}}}}
Line 93: Line 93:
| 92 = {{ItemDataV2|92|Yellow Apricorn|Can be made into a [[Moon Ball]] by [[Kurt]].|100|50|Yes|{{{2}}}}}
| 92 = {{ItemDataV2|92|Yellow Apricorn|Can be made into a [[Moon Ball]] by [[Kurt]].|100|50|Yes|{{{2}}}}}
| 93 = {{ItemDataV2|93|Green Apricorn|Can be made into a [[Friend Ball]] by [[Kurt]].|100|50|Yes|{{{2}}}}}
| 93 = {{ItemDataV2|93|Green Apricorn|Can be made into a [[Friend Ball]] by [[Kurt]].|100|50|Yes|{{{2}}}}}
| 94 = {{ItemDataV2|94|Cleanse Tag|Helps repel wild [[Pokemon]].|200|100|Yes|{{{2}}}}}
| 94 = {{ItemDataV2|94|Cleanse Tag|Helps repel wild [[Pokémon]].|200|100|Yes|{{{2}}}}}
| 95 = {{ItemDataV2|95|Mystic Water|Powers up Water-type moves.|100|50|Yes|{{{2}}}}}
| 95 = {{ItemDataV2|95|Mystic Water|Powers up Water-type moves.|100|50|Yes|{{{2}}}}}
| 96 = {{ItemDataV2|96|TwistedSpoon|Powers up Psychic-type moves.|100|50|Yes|{{{2}}}}}
| 96 = {{ItemDataV2|96|TwistedSpoon|Powers up Psychic-type moves.|100|50|Yes|{{{2}}}}}
Line 99: Line 99:
| 98 = {{ItemDataV2|98|Black Belt|Powers up Fighting-type moves.|100|50|Yes|{{{2}}}}}
| 98 = {{ItemDataV2|98|Black Belt|Powers up Fighting-type moves.|100|50|Yes|{{{2}}}}}
| 99 = {{ItemDataV2|99|Black Apricorn|Can be made into a [[Heavy Ball]] by [[Kurt]].|100|50|Yes|{{{2}}}}}
| 99 = {{ItemDataV2|99|Black Apricorn|Can be made into a [[Heavy Ball]] by [[Kurt]].|100|50|Yes|{{{2}}}}}
| 100 = {{ItemDataV2|100|Magmarizer|A box packed with a tremendous amount of magma energy. It is loved by a certain Pokemon.|2100|1050|Yes|{{{2}}}}}
| 100 = {{ItemDataV2|100|Magmarizer|A box packed with a tremendous amount of magma energy. It is loved by a certain Pokémon.|2100|1050|Yes|{{{2}}}}}
| 101 = {{ItemDataV2|101|Pink Apricorn|Can be made into a [[Love Ball]] by [[Kurt]].|100|50|Yes|{{{2}}}}}
| 101 = {{ItemDataV2|101|Pink Apricorn|Can be made into a [[Love Ball]] by [[Kurt]].|100|50|Yes|{{{2}}}}}
| 102 = {{ItemDataV2|102|Black Glasses|Powers up Dark-type moves.|100|50|Yes|{{{2}}}}}
| 102 = {{ItemDataV2|102|Black Glasses|Powers up Dark-type moves.|100|50|Yes|{{{2}}}}}
Line 105: Line 105:
| 104 = {{ItemDataV2|104|Pink Bow|Powers up Fairy-type moves.|100|50|Yes|{{{2}}}}}
| 104 = {{ItemDataV2|104|Pink Bow|Powers up Fairy-type moves.|100|50|Yes|{{{2}}}}}
| 105 = {{ItemDataV2|105|Stick|An ordinary stick. Sell low.|200|100|Yes|{{{2}}}}}
| 105 = {{ItemDataV2|105|Stick|An ordinary stick. Sell low.|200|100|Yes|{{{2}}}}}
| 106 = {{ItemDataV2|106|Smoke Ball|Escape from wild Pokemon.|200|100|Yes|{{{2}}}}}
| 106 = {{ItemDataV2|106|Smoke Ball|Escape from wild Pokémon.|200|100|Yes|{{{2}}}}}
| 107 = {{ItemDataV2|107|Nevermeltice|Powers up Ice-type moves.|100|50|Yes|{{{2}}}}}
| 107 = {{ItemDataV2|107|Nevermeltice|Powers up Ice-type moves.|100|50|Yes|{{{2}}}}}
| 108 = {{ItemDataV2|108|Magnet|Powers up Electric-type moves.|100|50|Yes|{{{2}}}}}
| 108 = {{ItemDataV2|108|Magnet|Powers up Electric-type moves.|100|50|Yes|{{{2}}}}}
Line 113: Line 113:
| 112 = {{ItemDataV2|112|Everstone|Stops evolution.|200|100|Yes|{{{2}}}}}
| 112 = {{ItemDataV2|112|Everstone|Stops evolution.|200|100|Yes|{{{2}}}}}
| 113 = {{ItemDataV2|113|Spell Tag|Powers up Ghost-type moves.|100|50|Yes|{{{2}}}}}
| 113 = {{ItemDataV2|113|Spell Tag|Powers up Ghost-type moves.|100|50|Yes|{{{2}}}}}
| 114 = {{ItemDataV2|114|RageCandyBar|Restores Pokemon HP by 20.|300|150|Yes|{{{2}}}}}
| 114 = {{ItemDataV2|114|RageCandyBar|Restores Pokémon HP by 20.|300|150|Yes|{{{2}}}}}
| 115 = {{ItemDataV2|115|GS Ball|The mysterious Ball.|N/A|N/A|No|{{{2}}}}}
| 115 = {{ItemDataV2|115|GS Ball|The mysterious Ball.|N/A|N/A|No|{{{2}}}}}
| 116 = {{ItemDataV2|116|Blue Card|A card to save points for the Buena's Password show.|N/A|N/A|No|{{{2}}}}}
| 116 = {{ItemDataV2|116|Blue Card|A card to save points for the Buena's Password show.|N/A|N/A|No|{{{2}}}}}
Line 119: Line 119:
| 118 = {{ItemDataV2|118|Thick Club|A bone of some sort. Sell low.|500|250|Yes|{{{2}}}}}
| 118 = {{ItemDataV2|118|Thick Club|A bone of some sort. Sell low.|500|250|Yes|{{{2}}}}}
| 119 = {{ItemDataV2|119|Focus Band|An item to be held by a Pokémon. The holder may endure a potential KO attack, leaving it with just 1 HP.|200|100|Yes|{{{2}}}}}
| 119 = {{ItemDataV2|119|Focus Band|An item to be held by a Pokémon. The holder may endure a potential KO attack, leaving it with just 1 HP.|200|100|Yes|{{{2}}}}}
| 120 = {{ItemDataV2|120|Electirizer|A box packed with a tremendous amount of electric energy. It is loved by a certain Pokemon.|2100|1050|Yes|{{{2}}}}}
| 120 = {{ItemDataV2|120|Electirizer|A box packed with a tremendous amount of electric energy. It is loved by a certain Pokémon.|2100|1050|Yes|{{{2}}}}}
| 121 = {{ItemDataV2|121|Energy Powder|Restores Pokemon HP by 50. Bitter.|500|250|Yes|{{{2}}}}}
| 121 = {{ItemDataV2|121|Energy Powder|Restores Pokémon HP by 50. Bitter.|500|250|Yes|{{{2}}}}}
| 122 = {{ItemDataV2|122|Energy Root|Restores Pokemon HP by 200. Bitter.|800|400|Yes|{{{2}}}}}
| 122 = {{ItemDataV2|122|Energy Root|Restores Pokémon HP by 200. Bitter.|800|400|Yes|{{{2}}}}}
| 123 = {{ItemDataV2|123|Heal Powder|Cures all status problems. Bitter.|450|225|Yes|{{{2}}}}}
| 123 = {{ItemDataV2|123|Heal Powder|Cures all status problems. Bitter.|450|225|Yes|{{{2}}}}}
| 124 = {{ItemDataV2|124|Revival Herb|Revives fainted [[Pokemon]]. Bitter.|2800|1400|Yes|{{{2}}}}}
| 124 = {{ItemDataV2|124|Revival Herb|Revives fainted [[Pokémon]]. Bitter.|2800|1400|Yes|{{{2}}}}}
| 125 = {{ItemDataV2|125|HardStone|Powers up Rock-type moves.|100|50|Yes|{{{2}}}}}
| 125 = {{ItemDataV2|125|HardStone|Powers up Rock-type moves.|100|50|Yes|{{{2}}}}}
| 126 = {{ItemDataV2|126|Lucky Egg|Earns extra Exp. points.|100|50|Yes|{{{2}}}}}
| 126 = {{ItemDataV2|126|Lucky Egg|Earns extra Exp. points.|100|50|Yes|{{{2}}}}}
Line 141: Line 141:
| 140 = {{ItemDataV2|140|Scope Lens|Increases the holder's critical hit ratio by one stage.|-|100|No|{{{2}}}}}
| 140 = {{ItemDataV2|140|Scope Lens|Increases the holder's critical hit ratio by one stage.|-|100|No|{{{2}}}}}
| 141 = {{ItemDataV2|141|Protector|A protective item of some sort. It is extremely stiff and heavy. It is loved by a certain Pokémon.|2100|1050|Yes|{{{2}}}}}
| 141 = {{ItemDataV2|141|Protector|A protective item of some sort. It is extremely stiff and heavy. It is loved by a certain Pokémon.|2100|1050|Yes|{{{2}}}}}
| 142 = {{ItemDataV2|142|Lagging Tail|An item to be held by a Pokemon. It is tremendously heavy and makes the holder slower than usual.|200|100|Yes|{{{2}}}}}
| 142 = {{ItemDataV2|142|Lagging Tail|An item to be held by a Pokémon. It is tremendously heavy and makes the holder slower than usual.|200|100|Yes|{{{2}}}}}
| 143 = {{ItemDataV2|143|Metal Coat|Powers up Steel-type moves.|100|50|Yes|{{{2}}}}}
| 143 = {{ItemDataV2|143|Metal Coat|Powers up Steel-type moves.|100|50|Yes|{{{2}}}}}
| 144 = {{ItemDataV2|144|Dragon Fang|Powers up Dragon-type moves.|100|50|Yes|{{{2}}}}}
| 144 = {{ItemDataV2|144|Dragon Fang|Powers up Dragon-type moves.|100|50|Yes|{{{2}}}}}
| 145 = {{ItemDataV2|145|Wave Incense|Powers up Water-type moves.|2100|4900|No|{{{2}}}}}
| 145 = {{ItemDataV2|145|Wave Incense|Powers up Water-type moves.|2100|4900|No|{{{2}}}}}
| 146 = {{ItemDataV2|146|Leftovers|Restores 1/16 of the Pokémon's maximum HP (rounded down) each turn when held.|-|100|Yes|{{{2}}}}}
| 146 = {{ItemDataV2|146|Leftovers|Restores 1/16 of the Pokémon's maximum HP (rounded down) each turn when held.|-|100|Yes|{{{2}}}}}
| 147 = {{ItemDataV2|147|White Flute|A grass flute that lures wild Pokemon.|2100|250|Yes|{{{2}}}}}
| 147 = {{ItemDataV2|147|White Flute|A grass flute that lures wild Pokémon.|2100|250|Yes|{{{2}}}}}
| 148 = {{ItemDataV2|148|Soothe Bell|???|???|???|No|{{{2}}}}}
| 148 = {{ItemDataV2|148|Soothe Bell|???|???|???|No|{{{2}}}}}
| 149 = {{ItemDataV2|149|Comet Shard|A shard which fell to the ground when a comet approached.|120000|60000|Yes|{{{2}}}}}
| 149 = {{ItemDataV2|149|Comet Shard|A shard which fell to the ground when a comet approached.|120000|60000|Yes|{{{2}}}}}
Line 168: Line 168:
| 167 = {{ItemDataV2|167|DeepSeaTooth|???|???|???|Yes|{{{2}}}}}}
| 167 = {{ItemDataV2|167|DeepSeaTooth|???|???|???|Yes|{{{2}}}}}}
| 168 = {{ItemDataV2|168|Repeat Ball|Allows the player to catch wild [[Pokémon]]; works better on [[Pokémon]] that are registered in the Pokédex as caught.|1000|500|Yes|{{{2}}}}}
| 168 = {{ItemDataV2|168|Repeat Ball|Allows the player to catch wild [[Pokémon]]; works better on [[Pokémon]] that are registered in the Pokédex as caught.|1000|500|Yes|{{{2}}}}}
| 169 = {{ItemDataV2|169|Sun Stone|Evolves certain kinds of Pokemon.|2100|1050|Yes|{{{2}}}}}
| 169 = {{ItemDataV2|169|Sun Stone|Evolves certain kinds of Pokémon.|2100|1050|Yes|{{{2}}}}}
| 170 = {{ItemDataV2|170|Polkadot Bow|???|???|???|No|{{{2}}}}}
| 170 = {{ItemDataV2|170|Polkadot Bow|???|???|???|No|{{{2}}}}}
| 171 = {{ItemDataV2|171|Wide Lens|???|???|???|No|{{{2}}}}}
| 171 = {{ItemDataV2|171|Wide Lens|???|???|???|No|{{{2}}}}}
Line 379: Line 379:
<!-- TM&HM Table Ends Here-->
<!-- TM&HM Table Ends Here-->


| 253 = {{ItemDataV2|253|Honey|Honey produced by a Pokemon|???|???|No|{{{2}}}}}
| 253 = {{ItemDataV2|253|Honey|Honey produced by a Pokémon|???|???|No|{{{2}}}}}
| 254 = {{ItemDataV2|254|Health Wing|An item for use on a Pokémon. It slightly increases the base HP of a single Pokémon.|3000|1500|Yes|{{{2}}}}}
| 254 = {{ItemDataV2|254|Health Wing|An item for use on a Pokémon. It slightly increases the base HP of a single Pokémon.|3000|1500|Yes|{{{2}}}}}
| 255 = {{ItemDataV2|255|Muscle Wing|An item for use on a Pokémon. It slightly increases the base Attack stat of a single Pokémon.|3000|1500|Yes|{{{2}}}}}
| 255 = {{ItemDataV2|255|Muscle Wing|An item for use on a Pokémon. It slightly increases the base Attack stat of a single Pokémon.|3000|1500|Yes|{{{2}}}}}
Line 387: Line 387:
| 259 = {{ItemDataV2|259|Swift Wing|An item for use on a Pokémon. It slightly increases the base Speed stat of a single Pokémon.|3000|1500|Yes|{{{2}}}}}
| 259 = {{ItemDataV2|259|Swift Wing|An item for use on a Pokémon. It slightly increases the base Speed stat of a single Pokémon.|3000|1500|Yes|{{{2}}}}}
| 260 = {{ItemDataV2|260|Pretty Wing|Does Absolutely nothing.|200|100|Yes|{{{2}}}}}
| 260 = {{ItemDataV2|260|Pretty Wing|Does Absolutely nothing.|200|100|Yes|{{{2}}}}}
| 261 = {{ItemDataV2|261|Sticky Wing|It's a wing that sticks to other wings, but it's just a regular wing and has no effect on [[Pokemon]]. '''Make your leading Pokémon hold the Sticky Feather will increase the chance of finding more feathers.'''|N/A|N/A|Yes|{{{2}}}}}
| 261 = {{ItemDataV2|261|Sticky Wing|It's a wing that sticks to other wings, but it's just a regular wing and has no effect on [[Pokémon]]. '''Make your leading Pokémon hold the Sticky Feather will increase the chance of finding more feathers.'''|N/A|N/A|Yes|{{{2}}}}}
| 262 = {{ItemDataV2|262|Sticky Rock|It's a stone that sticks to other stones, but it's just a regular rock and has no effect on [[Pokemon]]. '''Make your leading Pokémon hold the Sticky Rock will increase the chance of finding more Evolution Stones.'''|N/A|N/A|Yes|{{{2}}}}}
| 262 = {{ItemDataV2|262|Sticky Rock|It's a stone that sticks to other stones, but it's just a regular rock and has no effect on [[Pokémon]]. '''Make your leading Pokémon hold the Sticky Rock will increase the chance of finding more Evolution Stones.'''|N/A|N/A|Yes|{{{2}}}}}
| 263 = {{ItemDataV2|263|Odd Incense|Boosts the power of Psychic-type moves by 20% when held.|4800|9600|Yes|{{{2}}}}}
| 263 = {{ItemDataV2|263|Odd Incense|Boosts the power of Psychic-type moves by 20% when held.|4800|9600|Yes|{{{2}}}}}
| 264 = {{ItemDataV2|264|Sea Incense|Boosts the power of Water-type moves by 20% when held.|4800|9600|Yes|{{{2}}}}}
| 264 = {{ItemDataV2|264|Sea Incense|Boosts the power of Water-type moves by 20% when held.|4800|9600|Yes|{{{2}}}}}
| 265 = {{ItemDataV2|265|Tri-Pass|A pass for ferries between One, Two, and Three Island. It has a drawing of three islands.|-|-|Yes|{{{2}}}}}
| 265 = {{ItemDataV2|265|Tri-Pass|A pass for ferries between One, Two, and Three Island. It has a drawing of three islands.|-|-|Yes|{{{2}}}}}
| 300 = {{ItemDataV2|300|Grass Mail|Let a pokemon hold it for delivery|50|25|Yes|{{{2}}}}}
| 300 = {{ItemDataV2|300|Grass Mail|Let a Pokémon hold it for delivery|50|25|Yes|{{{2}}}}}
| 301 = {{ItemDataV2|301|Bead Mail|Mail featuring a sketch of the holding Pokémon.|???|???|Yes|{{{2}}}}}
| 301 = {{ItemDataV2|301|Bead Mail|Mail featuring a sketch of the holding Pokémon.|???|???|Yes|{{{2}}}}}
| 302 = {{ItemDataV2|302|Dream Mail|Mail featuring a sketch of the holding Pokémon.|???|???|Yes|{{{2}}}}}
| 302 = {{ItemDataV2|302|Dream Mail|Mail featuring a sketch of the holding Pokémon.|???|???|Yes|{{{2}}}}}

Revision as of 19:37, 2 November 2014

This template contains information that is retrieved from other template. Please edit with care. There will be no preview for this page if you can see this note.

As of 12 June 2017, these templates do not have a primary caretaker who has left his position. You can still get help with this under the #wiki_contribution channel in Discord at the Pokemon 3D discord server.