Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
|||
| Line 1: | Line 1: | ||
<noinclude>{{NoteV2}}</noinclude><includeonly>{{#switch:{{{1|}}} | <noinclude>{{NoteV2}}</noinclude><includeonly>{{#switch:{{{1|}}} | ||
| 1 = {{ItemDataV2|1|Master Ball|The best [[Ball]]. It never misses.|N/A|N/A|Yes|{{{2}}}}} | |||
| 2 = {{ItemDataV2|2|Ultra Ball|A [[Ball]] with a high rate of success.|1200|600|Yes|{{{2}}}}} | |||
| 3 = {{ItemDataV2|3|Premier Ball|A commemorative [[Ball]] with a normal rate of success.|400|200|Yes|{{{2}}}}} | |||
| 4 = {{ItemDataV2|4|Great Ball|A [[Ball]] with a decent rate of success.|600|300|Yes|{{{2}}}}} | |||
| 5 = {{ItemDataV2|5|Poké Ball|An item for catching [[ | |||
<!-- '''TM Table Starts Here'''--> | <!-- '''TM Table Starts Here'''--> | ||
| Line 379: | Line 379: | ||
<!-- TM&HM Table Ends Here--> | <!-- TM&HM Table Ends Here--> | ||
| 253 = {{ItemDataV2|253|Honey|Honey produced by a Pokemon|???|???|No}} | | 253 = {{ItemDataV2|253|Honey|Honey produced by a Pokemon|???|???|No|{{{2}}}}} | ||
| 254 = {{ItemDataV2|254|Health Wing|An item for use on a Pokémon. It slightly increases the base HP of a single Pokémon.|3000|1500|Yes}} | | 254 = {{ItemDataV2|254|Health Wing|An item for use on a Pokémon. It slightly increases the base HP of a single Pokémon.|3000|1500|Yes|{{{2}}}}} | ||
| 255 = {{ItemDataV2|255|Muscle Wing|An item for use on a Pokémon. It slightly increases the base Attack stat of a single Pokémon.|3000|1500|Yes}} | | 255 = {{ItemDataV2|255|Muscle Wing|An item for use on a Pokémon. It slightly increases the base Attack stat of a single Pokémon.|3000|1500|Yes|{{{2}}}}} | ||
| 256 = {{ItemDataV2|256|Resist Wing|An item for use on a Pokémon. It slightly increases the base Defense stat of a single Pokémon.|3000|1500|Yes}} | | 256 = {{ItemDataV2|256|Resist Wing|An item for use on a Pokémon. It slightly increases the base Defense stat of a single Pokémon.|3000|1500|Yes|{{{2}}}}} | ||
| 257 = {{ItemDataV2|257|Genius Wing|An item for use on a Pokémon. It slightly increases the base Sp. Atk. of a single Pokémon.|3000|1500|Yes}} | | 257 = {{ItemDataV2|257|Genius Wing|An item for use on a Pokémon. It slightly increases the base Sp. Atk. of a single Pokémon.|3000|1500|Yes|{{{2}}}}} | ||
| 258 = {{ItemDataV2|258|Clever Wing|An item for use on a Pokémon. It slightly increases the base Sp. Def. stat of a single Pokémon.|3000|1500|Yes}} | | 258 = {{ItemDataV2|258|Clever Wing|An item for use on a Pokémon. It slightly increases the base Sp. Def. stat of a single Pokémon.|3000|1500|Yes|{{{2}}}}} | ||
| 259 = {{ItemDataV2|259|Swift Wing|An item for use on a Pokémon. It slightly increases the base Speed stat of a single Pokémon.|3000|1500|Yes}} | | 259 = {{ItemDataV2|259|Swift Wing|An item for use on a Pokémon. It slightly increases the base Speed stat of a single Pokémon.|3000|1500|Yes|{{{2}}}}} | ||
| 260 = {{ItemDataV2|260|Pretty Wing|Does Absolutely nothing.|200|100|Yes}} | | 260 = {{ItemDataV2|260|Pretty Wing|Does Absolutely nothing.|200|100|Yes|{{{2}}}}} | ||
| 261 = {{ItemDataV2|261|Sticky Wing|It's a wing that sticks to other wings, but it's just a regular wing and has no effect on [[Pokemon]]. '''Make your leading Pokémon hold the Sticky Feather will increase the chance of finding more feathers.'''|N/A|N/A|Yes}} | | 261 = {{ItemDataV2|261|Sticky Wing|It's a wing that sticks to other wings, but it's just a regular wing and has no effect on [[Pokemon]]. '''Make your leading Pokémon hold the Sticky Feather will increase the chance of finding more feathers.'''|N/A|N/A|Yes|{{{2}}}}} | ||
| 262 = {{ItemDataV2|262|Sticky Rock|It's a stone that sticks to other stones, but it's just a regular rock and has no effect on [[Pokemon]]. '''Make your leading Pokémon hold the Sticky Rock will increase the chance of finding more Evolution Stones.'''|N/A|N/A|Yes}} | | 262 = {{ItemDataV2|262|Sticky Rock|It's a stone that sticks to other stones, but it's just a regular rock and has no effect on [[Pokemon]]. '''Make your leading Pokémon hold the Sticky Rock will increase the chance of finding more Evolution Stones.'''|N/A|N/A|Yes|{{{2}}}}} | ||
| 263 = {{ItemDataV2|263|Odd Incense|Boosts the power of Psychic-type moves by 20% when held.|4800|9600|Yes}} | | 263 = {{ItemDataV2|263|Odd Incense|Boosts the power of Psychic-type moves by 20% when held.|4800|9600|Yes|{{{2}}}}} | ||
| 264 = {{ItemDataV2|264|Sea Incense|Boosts the power of Water-type moves by 20% when held.|4800|9600|Yes}} | | 264 = {{ItemDataV2|264|Sea Incense|Boosts the power of Water-type moves by 20% when held.|4800|9600|Yes|{{{2}}}}} | ||
| 265 = {{ItemDataV2|265|Tri-Pass|A pass for ferries between One, Two, and Three Island. It has a drawing of three islands.|-|-|Yes}} | | 265 = {{ItemDataV2|265|Tri-Pass|A pass for ferries between One, Two, and Three Island. It has a drawing of three islands.|-|-|Yes|{{{2}}}}} | ||
| 300 = {{ItemDataV2|300|Grass Mail|Let a pokemon hold it for delivery|50|25|Yes | | 300 = {{ItemDataV2|300|Grass Mail|Let a pokemon hold it for delivery|50|25|Yes|{{{2}}}}} | ||
| | | 301 = {{ItemDataV2|301|Bead Mail|Mail featuring a sketch of the holding Pokémon.|???|???|Yes|{{{2}}}}} | ||
| 302 = {{ItemDataV2|302|Dream Mail|Mail featuring a sketch of the holding Pokémon.|???|???|Yes}} | | 302 = {{ItemDataV2|302|Dream Mail|Mail featuring a sketch of the holding Pokémon.|???|???|Yes|{{{2}}}}} | ||
| 303 = {{ItemDataV2|303|Fab Mail|A gorgeous-print Mail to be held by a Pokémon.|???|???|Yes | | 303 = {{ItemDataV2|303|Fab Mail|A gorgeous-print Mail to be held by a Pokémon.|???|???|Yes|{{{2}}}}} | ||
| | | 304 = {{ItemDataV2|304|Glitter Mail|A [[Pikachu]]-print Mail to be held by a Pokémon.|???|???|Yes|{{{2}}}}} | ||
| 305 = {{ItemDataV2|305|Harbor Mail|A [[Wingull]]-print Mail to be held by a Pokémon.|???|???|Yes}} | | 305 = {{ItemDataV2|305|Harbor Mail|A [[Wingull]]-print Mail to be held by a Pokémon.|???|???|Yes|{{{2}}}}} | ||
| 306 = {{ItemDataV2|306|Mech Mail|A [[Magnemite]]-print Mail to be held by a Pokémon.|???|???|Yes}} | | 306 = {{ItemDataV2|306|Mech Mail|A [[Magnemite]]-print Mail to be held by a Pokémon.|???|???|Yes|{{{2}}}}} | ||
| 307 = {{ItemDataV2|307|Orange Mail|A [[Zigzagoon]]-print Mail to be held by a Pokémon.|???|???|Yes}} | | 307 = {{ItemDataV2|307|Orange Mail|A [[Zigzagoon]]-print Mail to be held by a Pokémon.|???|???|Yes|{{{2}}}}} | ||
| 308 = {{ItemDataV2|308|Retro Mail|Mail featuring the drawings of three Pokémon.|???|???|Yes}} | | 308 = {{ItemDataV2|308|Retro Mail|Mail featuring the drawings of three Pokémon.|???|???|Yes|{{{2}}}}} | ||
| 309 = {{ItemDataV2|309|Shadow Mail|A [[Duskull]]-print Mail to be held by a Pokémon.|???|???|Yes}} | | 309 = {{ItemDataV2|309|Shadow Mail|A [[Duskull]]-print Mail to be held by a Pokémon.|???|???|Yes|{{{2}}}}} | ||
| 310 = {{ItemDataV2|310|Tropic Mail|A [[Bellossom]]-print Mail to be held by a Pokémon.|???|???|Yes}} | | 310 = {{ItemDataV2|310|Tropic Mail|A [[Bellossom]]-print Mail to be held by a Pokémon.|???|???|Yes|{{{2}}}}} | ||
| 311 = {{ItemDataV2|311|Wave Mail|A [[Wailmer]]-print Mail to be held by a Pokémon.|???|???|Yes}} | | 311 = {{ItemDataV2|311|Wave Mail|A [[Wailmer]]-print Mail to be held by a Pokémon.|???|???|Yes|{{{2}}}}} | ||
| 312 = {{ItemDataV2|312|Wood Mail|A [[Slakoth]]-print Mail to be held by a Pokémon.|???|???|Yes}} | | 312 = {{ItemDataV2|312|Wood Mail|A [[Slakoth]]-print Mail to be held by a Pokémon.|???|???|Yes|{{{2}}}}} | ||
| 313 = {{ItemDataV2|313|Air Mail|Stationery featuring a print of colorful letter sets. Let a Pokémon hold it for delivery.|???|???|Yes}} | | 313 = {{ItemDataV2|313|Air Mail|Stationery featuring a print of colorful letter sets. Let a Pokémon hold it for delivery.|???|???|Yes|{{{2}}}}} | ||
| 314 = {{ItemDataV2|314|Bloom Mail|Stationery featuring a print of pretty floral patterns. Let a Pokémon hold it for delivery.|???|???|Yes}} | | 314 = {{ItemDataV2|314|Bloom Mail|Stationery featuring a print of pretty floral patterns. Let a Pokémon hold it for delivery.|???|???|Yes|{{{2}}}}} | ||
| 315 = {{ItemDataV2|315|Brick Mail|Stationery featuring a print of a tough-looking brick pattern. Let a Pokémon hold it for delivery.|???|???|Yes}} | | 315 = {{ItemDataV2|315|Brick Mail|Stationery featuring a print of a tough-looking brick pattern. Let a Pokémon hold it for delivery.|???|???|Yes|{{{2}}}}} | ||
| 316 = {{ItemDataV2|316|Bubble Mail|Stationery featuring a print of a blue world underwater. Let a Pokémon hold it for delivery.|???|???|Yes}} | | 316 = {{ItemDataV2|316|Bubble Mail|Stationery featuring a print of a blue world underwater. Let a Pokémon hold it for delivery.|???|???|Yes|{{{2}}}}} | ||
| 317 = {{ItemDataV2|317|Flame Mail|Stationery featuring a print of flames in blazing red. Let a Pokémon hold it for delivery.|???|???|Yes}} | | 317 = {{ItemDataV2|317|Flame Mail|Stationery featuring a print of flames in blazing red. Let a Pokémon hold it for delivery.|???|???|Yes|{{{2}}}}} | ||
| 318 = {{ItemDataV2|318|Heart Mail|Stationery featuring a print of giant heart patterns. Let a Pokémon hold it for delivery.|???|???|Yes}} | | 318 = {{ItemDataV2|318|Heart Mail|Stationery featuring a print of giant heart patterns. Let a Pokémon hold it for delivery.|???|???|Yes|{{{2}}}}} | ||
| 319 = {{ItemDataV2|319|Mosaic Mail|Stationery featuring a print of a vivid rainbow pattern. Let a Pokémon hold it for delivery.|???|???|Yes}} | | 319 = {{ItemDataV2|319|Mosaic Mail|Stationery featuring a print of a vivid rainbow pattern. Let a Pokémon hold it for delivery.|???|???|Yes|{{{2}}}}} | ||
| 320 = {{ItemDataV2|320|Snow Mail|Stationery featuring a print of a chilly, snow-covered world. Let a Pokémon hold it for delivery.|???|???|Yes | | 320 = {{ItemDataV2|320|Snow Mail|Stationery featuring a print of a chilly, snow-covered world. Let a Pokémon hold it for delivery.|???|???|Yes|{{{2}}}}} | ||
| | | 321 = {{ItemDataV2|321|Space Mail|Stationery featuring a print depicting the huge expanse of space. Let a Pokémon hold it for delivery.|???|???|Yes|{{{2}}}}} | ||
| 322 = {{ItemDataV2|322|Steel Mail|Stationery featuring a print of cool mechanical designs. Let a Pokémon hold it for delivery.|???|???|Yes}} | | 322 = {{ItemDataV2|322|Steel Mail|Stationery featuring a print of cool mechanical designs. Let a Pokémon hold it for delivery.|???|???|Yes|{{{2}}}}} | ||
| 323 = {{ItemDataV2|323|Tunnel Mail|Stationery featuring a print of dimly lit coal mine. Let a Pokémon hold it for delivery.|???|???|Yes | | 323 = {{ItemDataV2|323|Tunnel Mail|Stationery featuring a print of dimly lit coal mine. Let a Pokémon hold it for delivery.|???|???|Yes|{{{2}}}}} | ||
| | | 324 = {{ItemDataV2|324|Bridge Mail T|???|???|???|No|{{{2}}}}} | ||
| 325 = {{ItemDataV2|325|Bridge Mail D|???|???|???|No}} | | 325 = {{ItemDataV2|325|Bridge Mail D|???|???|???|No|{{{2}}}}} | ||
| 326 = {{ItemDataV2|326|Bridge Mail S|???|???|???|No}} | | 326 = {{ItemDataV2|326|Bridge Mail S|???|???|???|No|{{{2}}}}} | ||
| 327 = {{ItemDataV2|327|Bridge Mail V|???|???|???|No}} | | 327 = {{ItemDataV2|327|Bridge Mail V|???|???|???|No|{{{2}}}}} | ||
| 328 = {{ItemDataV2|328|Bridge Mail M|???|???|???|No}} | | 328 = {{ItemDataV2|328|Bridge Mail M|???|???|???|No|{{{2}}}}} | ||
| 329 = {{ItemDataV2|329|Favored Mail|???|???|???|No}} | | 329 = {{ItemDataV2|329|Favored Mail|???|???|???|No|{{{2}}}}} | ||
| 330 = {{ItemDataV2|330|Thanks Mail|???|???|???|No}} | | 330 = {{ItemDataV2|330|Thanks Mail|???|???|???|No|{{{2}}}}} | ||
| 331 = {{ItemDataV2|331|Inquiry Mail|???|???|???|No}} | | 331 = {{ItemDataV2|331|Inquiry Mail|???|???|???|No|{{{2}}}}} | ||
| 332 = {{ItemDataV2|332|Greet Mail|???|???|???|No}} | | 332 = {{ItemDataV2|332|Greet Mail|???|???|???|No|{{{2}}}}} | ||
| 333 = {{ItemDataV2|333|RSVP Mail|???|???|???|No}} | | 333 = {{ItemDataV2|333|RSVP Mail|???|???|???|No|{{{2}}}}} | ||
| 334 = {{ItemDataV2|334|Like Mail|???|???|???|No}} | | 334 = {{ItemDataV2|334|Like Mail|???|???|???|No|{{{2}}}}} | ||
| 335 = {{ItemDataV2|335|Reply Mail|???|???|???|No}} | | 335 = {{ItemDataV2|335|Reply Mail|???|???|???|No|{{{2}}}}} | ||
| 336 = {{ItemDataV2|336|Kolben Mail|???|???|???|No}} | | 336 = {{ItemDataV2|336|Kolben Mail|???|???|???|No|{{{2}}}}} | ||
| 501 = {{ItemDataV2|501|Shiny Candy|???|???|???|Yes}} | | 501 = {{ItemDataV2|501|Shiny Candy|???|???|???|Yes|{{{2}}}}} | ||
| 502 = {{ItemDataV2|502|PP Max|???|???|???|Yes}} | | 502 = {{ItemDataV2|502|PP Max|???|???|???|Yes|{{{2}}}}} | ||
| 503 = {{ItemDataV2|503|Sachet|???|???|???|Yes}} | | 503 = {{ItemDataV2|503|Sachet|???|???|???|Yes|{{{2}}}}} | ||
| 504 = {{ItemDataV2|504|Whipped Dream|???|???|???|Yes}} | | 504 = {{ItemDataV2|504|Whipped Dream|???|???|???|Yes|{{{2}}}}} | ||
| 505 = {{ItemDataV2|505|Toxic Orb|???|???|???|No}} | | 505 = {{ItemDataV2|505|Toxic Orb|???|???|???|No|{{{2}}}}} | ||
| 506 = {{ItemDataV2|506|Life Orb|???|???|???|No}} | | 506 = {{ItemDataV2|506|Life Orb|???|???|???|No|{{{2}}}}} | ||
| 2000 - 2066 = {{ItemDataV2|2000 - 2066|Berries|Hold items for [[Pokémon]] to be used in battles.|N/A|N/A|Yes}} | | 2000 - 2066 = {{ItemDataV2|2000 - 2066|Berries|Hold items for [[Pokémon]] to be used in battles.|N/A|N/A|Yes|{{{2}}}}} | ||
| 2000 = {{ItemDataV2|2000|Cheri|Cures [[Paralysis]].|N/A|N/A|Yes}} | | 2000 = {{ItemDataV2|2000|Cheri|Cures [[Paralysis]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2001 = {{ItemDataV2|2001|Chesto|Cures [[Sleep]].|N/A|N/A|Yes}} | | 2001 = {{ItemDataV2|2001|Chesto|Cures [[Sleep]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2002 = {{ItemDataV2|2002|Pecha|Cures [[Poison]].|N/A|N/A|Yes}} | | 2002 = {{ItemDataV2|2002|Pecha|Cures [[Poison]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2003 = {{ItemDataV2|2003|Rawst|Cures [[Burn]].|N/A|N/A|Yes}} | | 2003 = {{ItemDataV2|2003|Rawst|Cures [[Burn]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2004 = {{ItemDataV2|2004|Aspear|Cures [[Freeze]].|N/A|N/A|Yes} | | 2004 = {{ItemDataV2|2004|Aspear|Cures [[Freeze]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2005 = {{ItemDataV2|2005|Leppa|Restores 10 [[PP]].|N/A|N/A|Yes}} | | 2005 = {{ItemDataV2|2005|Leppa|Restores 10 [[PP]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2006 = {{ItemDataV2|2006|Oran|Restores 10 [[HP]].|N/A|N/A|Yes}} | | 2006 = {{ItemDataV2|2006|Oran|Restores 10 [[HP]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2007 = {{ItemDataV2|2007|Persim|Cures [[Confusion]].|N/A|N/A|Yes}} | | 2007 = {{ItemDataV2|2007|Persim|Cures [[Confusion]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2008 = {{ItemDataV2|2008|Lum|Cures any [[status condition]].|N/A|N/A|Yes}} | | 2008 = {{ItemDataV2|2008|Lum|Cures any [[status condition]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2009 = {{ItemDataV2|2009|Sitrus|Restores 25% [[HP]].|N/A|N/A|Yes} | | 2009 = {{ItemDataV2|2009|Sitrus|Restores 25% [[HP]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2010 = {{ItemDataV2|2010|Figy|Restores 12.5% [[HP]], confuses [[Pokémon]] that dislike [[spicy]] food.|N/A|N/A|Yes}} | | 2010 = {{ItemDataV2|2010|Figy|Restores 12.5% [[HP]], confuses [[Pokémon]] that dislike [[spicy]] food.|N/A|N/A|Yes|{{{2}}}}} | ||
| 2011 = {{ItemDataV2|2011|Wiki|Restores 12.5% [[HP]], confuses [[Pokémon]] that dislike [[dry]] food.|N/A|N/A|Yes}} | | 2011 = {{ItemDataV2|2011|Wiki|Restores 12.5% [[HP]], confuses [[Pokémon]] that dislike [[dry]] food.|N/A|N/A|Yes|{{{2}}}}} | ||
| 2012 = {{ItemDataV2|2012|Mago|Restores 12.5% [[HP]], confuses [[Pokémon]] that dislike [[sweet]] food.|N/A|N/A|Yes}} | | 2012 = {{ItemDataV2|2012|Mago|Restores 12.5% [[HP]], confuses [[Pokémon]] that dislike [[sweet]] food.|N/A|N/A|Yes|{{{2}}}}} | ||
| 2013 = {{ItemDataV2|2013|Aguav|Restores 12.5% [[HP]], confuses [[Pokémon]] that dislike [[bitter]] food.|N/A|N/A|Yes}} | | 2013 = {{ItemDataV2|2013|Aguav|Restores 12.5% [[HP]], confuses [[Pokémon]] that dislike [[bitter]] food.|N/A|N/A|Yes|{{{2}}}}} | ||
| 2014 = {{ItemDataV2|2014|Iapapa|Restores 12.5% [[HP]], confuses [[Pokémon]] that dislike [[sour]] food.|N/A|N/A|Yes} | | 2014 = {{ItemDataV2|2014|Iapapa|Restores 12.5% [[HP]], confuses [[Pokémon]] that dislike [[sour]] food.|N/A|N/A|Yes|{{{2}}}}} | ||
| 2015 = {{ItemDataV2|2015|Razz|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | | 2015 = {{ItemDataV2|2015|Razz|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2016 = {{ItemDataV2|2016|Bluk|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | | 2016 = {{ItemDataV2|2016|Bluk|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2017 = {{ItemDataV2|2017|Nanab|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | | 2017 = {{ItemDataV2|2017|Nanab|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2018 = {{ItemDataV2|2018|Wepear|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | | 2018 = {{ItemDataV2|2018|Wepear|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2019 = {{ItemDataV2|2019|Pinap|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes} | | 2019 = {{ItemDataV2|2019|Pinap|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2020 = {{ItemDataV2|2020|Pomeg|Lowers [[HP]] [[EVs]], raises [[friendship]].|N/A|N/A|Yes}} | | 2020 = {{ItemDataV2|2020|Pomeg|Lowers [[HP]] [[EVs]], raises [[friendship]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2021 = {{ItemDataV2|2021|Kelpsy|Lowers [[Attack]] [[EVs]], raises [[friendship]].|N/A|N/A|Yes}} | | 2021 = {{ItemDataV2|2021|Kelpsy|Lowers [[Attack]] [[EVs]], raises [[friendship]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2022 = {{ItemDataV2|2022|Qualot|Lowers [[Defense]] [[EVs]], raises [[friendship]].|N/A|N/A|Yes}} | | 2022 = {{ItemDataV2|2022|Qualot|Lowers [[Defense]] [[EVs]], raises [[friendship]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2023 = {{ItemDataV2|2023|Hondew|Lowers [[Special Attack]] [[EVs]], raises [[friendship]].|N/A|N/A|Yes}} | | 2023 = {{ItemDataV2|2023|Hondew|Lowers [[Special Attack]] [[EVs]], raises [[friendship]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2024 = {{ItemDataV2|2024|Grepa|Lowers [[Special Defense]] [[EVs]], raises [[friendship]].|N/A|N/A|Yes} | | 2024 = {{ItemDataV2|2024|Grepa|Lowers [[Special Defense]] [[EVs]], raises [[friendship]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2025 = {{ItemDataV2|2025|Tamato|Lowers [[Speed]] [[EVs]], raises [[friendship]].|N/A|N/A|Yes}} | | 2025 = {{ItemDataV2|2025|Tamato|Lowers [[Speed]] [[EVs]], raises [[friendship]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2026 = {{ItemDataV2|2026|Cornn|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | | 2026 = {{ItemDataV2|2026|Cornn|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2027 = {{ItemDataV2|2027|Magost|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | | 2027 = {{ItemDataV2|2027|Magost|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2028 = {{ItemDataV2|2028|Rabuta|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | | 2028 = {{ItemDataV2|2028|Rabuta|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2029 = {{ItemDataV2|2029|Nomel|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes} | | 2029 = {{ItemDataV2|2029|Nomel|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2030 = {{ItemDataV2|2030|Spelon|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | | 2030 = {{ItemDataV2|2030|Spelon|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2031 = {{ItemDataV2|2031|Pamtre|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | | 2031 = {{ItemDataV2|2031|Pamtre|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2032 = {{ItemDataV2|2032|Watmel|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | | 2032 = {{ItemDataV2|2032|Watmel|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2033 = {{ItemDataV2|2033|Durin|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | | 2033 = {{ItemDataV2|2033|Durin|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2034 = {{ItemDataV2|2034|Belue|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes} | | 2034 = {{ItemDataV2|2034|Belue|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2035 = {{ItemDataV2|2035|Occa|Weakens foe's [[super effective]] [[Fire-type]] [[move]].|N/A|N/A|Yes}} | | 2035 = {{ItemDataV2|2035|Occa|Weakens foe's [[super effective]] [[Fire-type]] [[move]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2036 = {{ItemDataV2|2036|Passho|Weakens foe's [[super effective]] [[Water-type]] [[move]].|N/A|N/A|Yes}} | | 2036 = {{ItemDataV2|2036|Passho|Weakens foe's [[super effective]] [[Water-type]] [[move]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2037 = {{ItemDataV2|2037|Wacan|Weakens foe's [[super effective]] [[Electric-type]] [[move]].|N/A|N/A|Yes}} | | 2037 = {{ItemDataV2|2037|Wacan|Weakens foe's [[super effective]] [[Electric-type]] [[move]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2038 = {{ItemDataV2|2038|Rindo|Weakens foe's [[super effective]] [[Grass-type]] [[move]].|N/A|N/A|Yes}} | | 2038 = {{ItemDataV2|2038|Rindo|Weakens foe's [[super effective]] [[Grass-type]] [[move]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2039 = {{ItemDataV2|2039|Yache|Weakens foe's [[super effective]] [[Ice-type]] [[move]].|N/A|N/A|Yes} | | 2039 = {{ItemDataV2|2039|Yache|Weakens foe's [[super effective]] [[Ice-type]] [[move]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2040 = {{ItemDataV2|2040|Chople|Weakens foe's [[super effective]] [[Fighting-type]] [[move]].|N/A|N/A|Yes}} | | 2040 = {{ItemDataV2|2040|Chople|Weakens foe's [[super effective]] [[Fighting-type]] [[move]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2041 = {{ItemDataV2|2041|Kebia|Weakens foe's [[super effective]] [[Poison-type]] [[move]].|N/A|N/A|Yes}} | | 2041 = {{ItemDataV2|2041|Kebia|Weakens foe's [[super effective]] [[Poison-type]] [[move]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2042 = {{ItemDataV2|2042|Shuca|Weakens foe's [[super effective]] [[Ground-type]] [[move]].|N/A|N/A|Yes}} | | 2042 = {{ItemDataV2|2042|Shuca|Weakens foe's [[super effective]] [[Ground-type]] [[move]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2043 = {{ItemDataV2|2043|Coba|Weakens foe's [[super effective]] [[Flying-type]] [[move]].|N/A|N/A|Yes}} | | 2043 = {{ItemDataV2|2043|Coba|Weakens foe's [[super effective]] [[Flying-type]] [[move]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2044 = {{ItemDataV2|2044|Payapa|Weakens foe's [[super effective]] [[Psychic-type]] [[move]].|N/A|N/A|Yes} | | 2044 = {{ItemDataV2|2044|Payapa|Weakens foe's [[super effective]] [[Psychic-type]] [[move]].|N/A|N/A|Yes|{{{2}}}}} | ||
| 2045 = {{ItemDataV2|2045|Tanga|Weakens foe's [[super effective]] [[Bug-type]] [[move]].|N/A|N/A|Yes}} | | 2045 = {{ItemDataV2|2045|Tanga|Weakens foe's [[super effective]] [[Bug-type]] [[move]].|N/A|N/A|Yes|{{{2}}}}} | ||
