Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) |
FantaX1911 (talk | contribs) |
||
| Line 198: | Line 198: | ||
| 194 = {{TMDataV2|194|Rock|04|Rollout|2000|1000|Yes|[[Route 35]]}} | | 194 = {{TMDataV2|194|Rock|04|Rollout|2000|1000|Yes|[[Route 35]]}} | ||
| 195 = {{TMDataV2|195|Normal|05|Roar|500|250|Yes|?}} | | 195 = {{TMDataV2|195|Normal|05|Roar|500|250|Yes|?}} | ||
| 196 = {{TMDataV2|196|Poison|06|Toxic|3000|1500|Yes| | | 196 = {{TMDataV2|196|Poison|06|Toxic|3000|1500|Yes|Prize for Defeating [[Janine]]}} | ||
| 197 = {{TMDataV2|197|Electric|07|Zap Canon|2000|1000|Yes|?}} | | 197 = {{TMDataV2|197|Electric|07|Zap Canon|2000|1000|Yes|?}} | ||
| 198 = {{TMDataV2|198|Fighting|08|Rock Smash|1000|500|Yes|?}} | | 198 = {{TMDataV2|198|Fighting|08|Rock Smash|1000|500|Yes|?}} | ||
| Line 211: | Line 211: | ||
| 207 = {{TMDataV2|207|Normal|17|Protect|?|?|No|?}} | | 207 = {{TMDataV2|207|Normal|17|Protect|?|?|No|?}} | ||
| 208 = {{TMDataV2|208|Water|18|Rain Dance|2000|1000|Yes|[[Slowpoke Well]]}} | | 208 = {{TMDataV2|208|Water|18|Rain Dance|2000|1000|Yes|[[Slowpoke Well]]}} | ||
| 209 = {{TMDataV2|209|Grass|19|Giga Drain|?|?|Yes| | | 209 = {{TMDataV2|209|Grass|19|Giga Drain|?|?|Yes|Prize for Defeating [[Erika]]}} | ||
| 210 = {{TMDataV2|210|Normal|20|Endure|?|?|Yes|?}} | | 210 = {{TMDataV2|210|Normal|20|Endure|?|?|Yes|?}} | ||
| 211 = {{TMDataV2|211|Normal|21|Frustration|?|?|No|?}} | | 211 = {{TMDataV2|211|Normal|21|Frustration|?|?|No|?}} | ||
| Line 222: | Line 222: | ||
| 218 = {{TMDataV2|218|Ground|28|Dig|2000|1000|Yes|?}} | | 218 = {{TMDataV2|218|Ground|28|Dig|2000|1000|Yes|?}} | ||
| 219 = {{TMDataV2|219|Psychic|29|Psychic|?|?|Yes|[[Saffron City]]}} | | 219 = {{TMDataV2|219|Psychic|29|Psychic|?|?|Yes|[[Saffron City]]}} | ||
| 220 = {{TMDataV2|220|Ghost|30|Shadow Ball|1500|750|Yes|Prize for defeating Morty}} | | 220 = {{TMDataV2|220|Ghost|30|Shadow Ball|1500|750|Yes|Prize for defeating [[Morty]]}} | ||
| 221 = {{TMDataV2|221|Ground|31|Mud Slap|1500|750|Yes|?}} | | 221 = {{TMDataV2|221|Ground|31|Mud Slap|1500|750|Yes|?}} | ||
| 222 = {{TMDataV2|222|Normal|32|Double Team|?|?|No|?}} | | 222 = {{TMDataV2|222|Normal|32|Double Team|?|?|No|?}} | ||
| Line 262: | Line 262: | ||
| 368 = {{TMDataV2|368|Grass|68|Mega Drain|?|?|No|?}} | | 368 = {{TMDataV2|368|Grass|68|Mega Drain|?|?|No|?}} | ||
| 369 = {{TMDataV2|369|Dragon|69|Dragon Rage|?|?|No|?}} | | 369 = {{TMDataV2|369|Dragon|69|Dragon Rage|?|?|No|?}} | ||
| 370 = {{TMDataV2|370|Electric|70|Thunderbolt|?|?|Yes| | | 370 = {{TMDataV2|370|Electric|70|Thunderbolt|?|?|Yes|Prize for defeating [[Lt. Surge]]}} | ||
| 371 = {{TMDataV2|371|Ground|71|Fissure|?|?|No|?}} | | 371 = {{TMDataV2|371|Ground|71|Fissure|?|?|No|?}} | ||
| 372 = {{TMDataV2|372|Psychic|72|Teleport|?|?|No|?}} | | 372 = {{TMDataV2|372|Psychic|72|Teleport|?|?|No|?}} | ||
| Line 298: | Line 298: | ||
| 404 = {{TMDataV2|404|Normal|104|Facade|?|?|No|?}} | | 404 = {{TMDataV2|404|Normal|104|Facade|?|?|No|?}} | ||
| 405 = {{TMDataV2|405|Normal|105|Secret Power|?|?|Yes|?}} | | 405 = {{TMDataV2|405|Normal|105|Secret Power|?|?|Yes|?}} | ||
| 406 = {{TMDataV2|406|Psychic|106|Skill Swap|?|?|Yes| | | 406 = {{TMDataV2|406|Psychic|106|Skill Swap|?|?|Yes|Prize for defeating [[Sabrina]]}} | ||
| 407 = {{TMDataV2|407|Dark|107|Snatch|?|?|No|?}} | | 407 = {{TMDataV2|407|Dark|107|Snatch|?|?|No|?}} | ||
| 408 = {{TMDataV2|408|Fire|108|Overheat|?|?|No|?}} | | 408 = {{TMDataV2|408|Fire|108|Overheat|?|?|No|?}} | ||
Revision as of 15:20, 20 October 2014
|