Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Paralyze Heal syntax error typo fixed) |
FantaX1911 (talk | contribs) m (Added locations for some TMs) |
||
| Line 195: | Line 195: | ||
| 191 = {{TMDataV2|191|Fighting|01|Dynamic Punch|1500|750|Yes}} | | 191 = {{TMDataV2|191|Fighting|01|Dynamic Punch|1500|750|Yes}} | ||
| 192 = {{TMDataV2|192|Normal|02|Headbutt|2000|1000|Yes}} | | 192 = {{TMDataV2|192|Normal|02|Headbutt|2000|1000|Yes}} | ||
| 193 = {{TMDataV2|193|???|03|Curse|3000|1500| | | 193 = {{TMDataV2|193|???|03|Curse|3000|1500|Yes}} | ||
| 194 = {{TMDataV2|194|Rock|04|Rollout|2000|1000|Yes}} | | 194 = {{TMDataV2|194|Rock|04|Rollout|2000|1000|Yes|[Route 35]}} | ||
| 195 = {{TMDataV2|195|Normal|05|Roar|500|250|Yes}} | | 195 = {{TMDataV2|195|Normal|05|Roar|500|250|Yes}} | ||
| 196 = {{TMDataV2|196|Poison|06|Toxic|3000|1500|No}} | | 196 = {{TMDataV2|196|Poison|06|Toxic|3000|1500|No}} | ||
| Line 226: | Line 226: | ||
| 222 = {{TMDataV2|222|Normal|32|Double Team|?|?|No}} | | 222 = {{TMDataV2|222|Normal|32|Double Team|?|?|No}} | ||
| 223 = {{TMDataV2|223|Ice|33|Ice Punch|3000|1500|Yes}} | | 223 = {{TMDataV2|223|Ice|33|Ice Punch|3000|1500|Yes}} | ||
| 224 = {{TMDataV2|224|Normal|34|Swagger|?|?| | | 224 = {{TMDataV2|224|Normal|34|Swagger|?|?|Yes|[Glitter Lighthouse]}} | ||
| 225 = {{TMDataV2|225|Normal|35|Sleep Talk|3000|1500|Yes}} | | 225 = {{TMDataV2|225|Normal|35|Sleep Talk|3000|1500|Yes}} | ||
| 226 = {{TMDataV2|226|Poison|36|Sludge Bomb|1000|500|Yes}} | | 226 = {{TMDataV2|226|Poison|36|Sludge Bomb|1000|500|Yes}} | ||
| Line 269: | Line 269: | ||
| 385 = {{TMDataV2|385|Rock|85|Rock Slide|?|?|Yes}} | | 385 = {{TMDataV2|385|Rock|85|Rock Slide|?|?|Yes}} | ||
| 390 = {{TMDataV2|390|Water|90|Water Pulse|?|?|Yes}} | | 390 = {{TMDataV2|390|Water|90|Water Pulse|?|?|Yes}} | ||
| 399 = {{TMDataV2|399|Electric|99|Shock Wave|?|?|Yes}} | | 399 = {{TMDataV2|399|Electric|99|Shock Wave|?|?|Yes|[Cerulean Cave]}} | ||
| 428 = {{TMDataV2|428|Ice|128|Avalanche|?|?|Yes}} | | 428 = {{TMDataV2|428|Ice|128|Avalanche|?|?|Yes}} | ||
| 435 = {{TMDataV2|435|Poison|135|Poison Jab|?|?|Yes}} | | 435 = {{TMDataV2|435|Poison|135|Poison Jab|?|?|Yes}} | ||
| 443 = {{TMDataV2|443|Poison|143|Venoshock|?|?|Yes}} | | 443 = {{TMDataV2|443|Poison|143|Venoshock|?|?|Yes|[Team Rocket Warehouse]}} | ||
| 461 = {{TMDataV2|461|Ice|161|Frost Breath|?|?|Yes}} | | 461 = {{TMDataV2|461|Ice|161|Frost Breath|?|?|Yes}} | ||
Revision as of 16:07, 26 June 2014
|