Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
(added rest of items) |
|||
| Line 269: | Line 269: | ||
| 385 = {{TMDataV2|385|Rock|85|Rock Slide|?|?|Yes}} | | 385 = {{TMDataV2|385|Rock|85|Rock Slide|?|?|Yes}} | ||
| 390 = {{TMDataV2|390|Water|90|Water Pulse|?|?|Yes}} | | 390 = {{TMDataV2|390|Water|90|Water Pulse|?|?|Yes}} | ||
| 399 = {{TMDataV2|399|Electric|99|Shock Wave|?|?Yes}} | | 399 = {{TMDataV2|399|Electric|99|Shock Wave|?|?|Yes}} | ||
| 428 = {{TMDataV2|428|Ice|128|Avalanche|?|?|Yes}} | | 428 = {{TMDataV2|428|Ice|128|Avalanche|?|?|Yes}} | ||
| 435 = {{TMDataV2|435|Poison|135|Poison Jab|?|?|Yes}} | | 435 = {{TMDataV2|435|Poison|135|Poison Jab|?|?|Yes}} | ||
Revision as of 07:00, 6 June 2014
|