Difference between revisions of "Pancham"
FantaX1911 (talk | contribs) m (→Moves) |
FantaX1911 (talk | contribs) (Updated Pancham to latest template.) |
||
| Line 1: | Line 1: | ||
{{ | {{PokémonV2 | ||
{{ | <!-- ID of the Pokémon ( It will take the name from there ) --> | ||
| ID = 674 | |||
<!-- Pokémon Type: If do not have type 2, leave blank. --> | |||
| Type 1 = Fighting | |||
| Type 2 = | |||
<!-- Number of Different Evolution Example: Eevee = 6+ --> | |||
| Number of DE = 1 | |||
<!-- Number of Evolution Done at this stage --> | |||
| Number of ED = 0 | |||
<!-- Number of Evolution Left --> | |||
| Number of EL = 1 | |||
<!-- Evolution Condition #:--> | |||
| EC 1 = Level | |||
<!-- Evolution Condition Value #: What level? Item? Time? --> | |||
| EL 1 = 32, with a dark-type in the party. | |||
<!-- Evolution ID #: Press preview to check if the automated data fails. If it fails, type the ID of the Pokemon that is evolve to. --> | |||
| EID 1 = | |||
<!-- Pokémon Ability. Leave blank for Ability # if they do not have second ability. {{AbilityV2|Name|<ID>}} is supported too. --> | |||
| Ability 1 = {{AbilityV2|Name|89}} | |||
| Ability 2 = {{AbilityV2|Name|104}} | |||
| Hidden Ability = Not shown yet. | |||
<!-- Basic Stats. Total are automatically calculated --> | |||
| HP = 67 | |||
| Attack = 82 | |||
| Defense = 62 | |||
| Special Atk = 46 | |||
| Special Def = 48 | |||
| Speed = 43 | |||
<!-- Additional Info about that Pokémon --> | |||
| Info = {{T|Pancham|Fighting|}} | |||
Pancham is a mammalian, bipedal Pokémon that resembles a young panda. Its head and short, puffy tail are white. There are tufts of fur on top of its head and on its cheeks. There are black circles around its eyes, and the ears are also black. The upper body and hind feet are black, while the lower body is a dark gray. It has dark brown eyes with no visible irises. There are small, dark brown circular pads on the soles of its three-toed feet. It carries a small, green leaf in its mouth. Pancham tries to make itself serious towards its foes, but its glare is not so intimidating. If patted on the head, it can't help grinning. Pancham and its evolution, Pangoro, are the only known Pokémon that can learn Parting Shot. | Pancham is a mammalian, bipedal Pokémon that resembles a young panda. Its head and short, puffy tail are white. There are tufts of fur on top of its head and on its cheeks. There are black circles around its eyes, and the ears are also black. The upper body and hind feet are black, while the lower body is a dark gray. It has dark brown eyes with no visible irises. There are small, dark brown circular pads on the soles of its three-toed feet. It carries a small, green leaf in its mouth. Pancham tries to make itself serious towards its foes, but its glare is not so intimidating. If patted on the head, it can't help grinning. Pancham and its evolution, Pangoro, are the only known Pokémon that can learn Parting Shot. | ||
Pancham will evolve into | Pancham will evolve into [[Pangoro]] at level 32 with a Dark type in the party. | ||
<!-- Pokédex Entry = Details | Species = Temporal | Height & Weight = Number only. --> | |||
| Pokédex Entry = It does its best to be taken seriously by its enemies, but its glare is not sufficiently intimidating. Chewing on a leaf is its trademark. | |||
| Species = Playful | |||
| Height = 0.6 | |||
| Weight = 8.0 | |||
<!-- Locations {{LocationV2||Name of places|Method}} --> | |||
{{ | |||
| Locations = {{LocationV2||Route 26|Hidden Grotto}} | |||
{{ | |||
<!-- Moves: Do not require {{MoveTableV2|Level|<whatever>}} just {{MoveV2|Level|ID}} --> | |||
{{MoveTableV2| | |||
| Moves = | |||
{{MoveV2|-|33}} | {{MoveV2|-|33}} | ||
{{MoveV2|-|43}} | {{MoveV2|-|43}} | ||
| Line 32: | Line 87: | ||
{{MoveV2|45|575}} | {{MoveV2|45|575}} | ||
{{MoveV2|48|327}} | {{MoveV2|48|327}} | ||
<!-- Version History: {{VersionHistoryV2|Version Number|Descriptions}} --> | |||
| Version History = | |||
{{VersionHistoryV2|0.45|Implemented}} | |||
{{VersionHistoryV2|0.46.2|Page Created.}} | |||
}} | }} | ||
Revision as of 18:43, 20 May 2014
|
|
|
LearnsetBy Leveling up
Version history
|
[[Category:Evolution by {{{ECC 1}}}]] [[Category:Evolution by {{{ECC 2}}}]] [[Category:Evolution by {{{ECC 3}}}]] [[Category:Evolution by {{{ECC 4}}}]] [[Category:Evolution by {{{ECC 5}}}]] [[Category:Evolution by {{{ECC 6}}}]] [[Category:Evolution by {{{ECC 7}}}]] [[Category:Evolution by {{{ECC 8}}}]] [[Category:Evolution by {{{ECC 9}}}]] [[Category:Evolution by {{{ECC 10}}}]] [[Category:Evolution by {{{ECC 11}}}]] [[Category:Evolution by {{{ECC 12}}}]] [[Category:Evolution by {{{ECC 13}}}]] [[Category:Evolution by {{{ECC 14}}}]] [[Category:Evolution by {{{ECC 15}}}]] [[Category:Evolution by {{{ECC 16}}}]]