Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) m (Added 1 move) |
FantaX1911 (talk | contribs) (Added 7 new move (Froslass)) |
||
| Line 37: | Line 37: | ||
| 55 = {{MoveDataV2|55|{{{1}}}|Water Gun|Water|Special|Cute|The foe is blasted with a forceful shot of water.|25|40|100%|Yes}} | | 55 = {{MoveDataV2|55|{{{1}}}|Water Gun|Water|Special|Cute|The foe is blasted with a forceful shot of water.|25|40|100%|Yes}} | ||
| 56 = {{MoveDataV2|56|{{{1}}}|Hydro Pump|Water|Special|Beauty|The foe is blasted by a huge volume of water launched under great pressure.|5|110|80%|Yes}} | | 56 = {{MoveDataV2|56|{{{1}}}|Hydro Pump|Water|Special|Beauty|The foe is blasted by a huge volume of water launched under great pressure.|5|110|80%|Yes}} | ||
| 59 = {{MoveDataV2|59|{{{1}}}|Blizzard|Ice|Special|Beauty|A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.|5|110|70%|Yes}} | |||
| 60 = {{MoveDataV2|60|{{{1}}}|Psybeam|Psychic|Special|Beauty|The foe is attacked with a peculiar ray. It may also leave the target confused.|20|65|100%|Yes}} | | 60 = {{MoveDataV2|60|{{{1}}}|Psybeam|Psychic|Special|Beauty|The foe is attacked with a peculiar ray. It may also leave the target confused.|20|65|100%|Yes}} | ||
| 61 = {{MoveDataV2|61|{{{1}}}|BubbleBeam|Water|Special|Beauty|A spray of bubbles is forcefully ejected at the foe. It may also lower the target’s Speed stat.|20|65|100%|Yes}} | | 61 = {{MoveDataV2|61|{{{1}}}|BubbleBeam|Water|Special|Beauty|A spray of bubbles is forcefully ejected at the foe. It may also lower the target’s Speed stat.|20|65|100%|Yes}} | ||
| Line 88: | Line 89: | ||
| 175 = {{MoveDataV2|175|{{{1}}}|Flail|Normal|Physical|Cute|The user flails about aimlessly to attack. It becomes more powerful the less HP the user has.|15|Varies|100%|Yes}} | | 175 = {{MoveDataV2|175|{{{1}}}|Flail|Normal|Physical|Cute|The user flails about aimlessly to attack. It becomes more powerful the less HP the user has.|15|Varies|100%|Yes}} | ||
| 176 = {{MoveDataV2|176|{{{1}}}|Conversion 2|Normal|Status|Beauty|The user changes its type to make itself resistant to the type of the attack the opponent used last.|30|-|-%|No}} | | 176 = {{MoveDataV2|176|{{{1}}}|Conversion 2|Normal|Status|Beauty|The user changes its type to make itself resistant to the type of the attack the opponent used last.|30|-|-%|No}} | ||
| 181 = {{MoveDataV2|181|{{{1}}}|Powder Snow|Ice|Special|Beauty|The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokemon.|25|40|100%|Yes}} | |||
| 182 = {{MoveDataV2|182|{{{1}}}|Protect|Normal|Status|Cute|It enables the user to evade all attacks. Its chance of failing rises if it is used in succession '''Has a priority of +3'''.|10|-|-%|Yes}} | | 182 = {{MoveDataV2|182|{{{1}}}|Protect|Normal|Status|Cute|It enables the user to evade all attacks. Its chance of failing rises if it is used in succession '''Has a priority of +3'''.|10|-|-%|Yes}} | ||
| 183 = {{MoveDataV2|183|{{{1}}}|Mach Punch|Fighting|Physical|Cool|The user throws a punch at blinding speed. It is certain to strike first.|30|40|100%|Yes}} | | 183 = {{MoveDataV2|183|{{{1}}}|Mach Punch|Fighting|Physical|Cool|The user throws a punch at blinding speed. It is certain to strike first.|30|40|100%|Yes}} | ||
| Line 97: | Line 99: | ||
| 194 = {{MoveDataV2|194|{{{1}}}|Destiny Bond|Ghost|Status|Smart|When this move is used, if the user faints, the foe that landed the knockout hit also faints.|5|-|-%|No}} | | 194 = {{MoveDataV2|194|{{{1}}}|Destiny Bond|Ghost|Status|Smart|When this move is used, if the user faints, the foe that landed the knockout hit also faints.|5|-|-%|No}} | ||
| 195 = {{MoveDataV2|195|{{{1}}}|Perish Song|Normal|Status|Beauty|Any Pokémon that hears this song faints in three turns, unless it switches out of battle.|5|-|-%|No}} | | 195 = {{MoveDataV2|195|{{{1}}}|Perish Song|Normal|Status|Beauty|Any Pokémon that hears this song faints in three turns, unless it switches out of battle.|5|-|-%|No}} | ||
| 196 = {{MoveDataV2|196|{{{1}}}|Icy Wind|Ice|Special|Beauty|The user attacks with a gust of chilled air. This also lowers the opposing Pokémon's Speed stats.|15|55|95%|Yes}} | |||
| 197 = {{MoveDataV2|197|{{{1}}}|Detect|Fighting|Status|Cool|It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. '''Has a priority of +4'''|5|-|-%|Yes}} | | 197 = {{MoveDataV2|197|{{{1}}}|Detect|Fighting|Status|Cool|It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. '''Has a priority of +4'''|5|-|-%|Yes}} | ||
| 199 = {{MoveDataV2|199|{{{1}}}|Lock-on|Normal|Status|Smart|The user takes sure aim at the foe. It ensures the next attack does not fail to hit the target.|5|-|-%|Yes}} | | 199 = {{MoveDataV2|199|{{{1}}}|Lock-on|Normal|Status|Smart|The user takes sure aim at the foe. It ensures the next attack does not fail to hit the target.|5|-|-%|Yes}} | ||
| Line 115: | Line 118: | ||
| 250 = {{MoveDataV2|250|{{{1}}}|Whirlpool|Water|Special|Beauty|Traps the foe inside a whirlpool that lasts for two to five turns.|15|35|85%|Yes}} | | 250 = {{MoveDataV2|250|{{{1}}}|Whirlpool|Water|Special|Beauty|Traps the foe inside a whirlpool that lasts for two to five turns.|15|35|85%|Yes}} | ||
| 253 = {{MoveDataV2|253|{{{1}}}|Uproar|Normal|Special|Beauty|The user attacks in an uproar for two to five turns. Over that time, no one can fall asleep.|10|90|100%|Yes}} | | 253 = {{MoveDataV2|253|{{{1}}}|Uproar|Normal|Special|Beauty|The user attacks in an uproar for two to five turns. Over that time, no one can fall asleep.|10|90|100%|Yes}} | ||
| 258 = {{MoveDataV2|258|{{{1}}}|Hail|Ice|Status|Beauty|The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type.|10|-|-%|Yes}} | |||
| 259 = {{MoveDataV2|259|{{{1}}}|Torment|Dark|Status|Tough|The user torments and enrages the foe, making it incapable of using the same move twice in a row.|15|-|100%|Yes}} | | 259 = {{MoveDataV2|259|{{{1}}}|Torment|Dark|Status|Tough|The user torments and enrages the foe, making it incapable of using the same move twice in a row.|15|-|100%|Yes}} | ||
| 261 = {{MoveDataV2|261|{{{1}}}|Will-O-Wisp|Fire|Status|Beauty|The user shoots a sinister, bluish white flame at the foe to inflict a burn.|15|-|85%|Yes}} | | 261 = {{MoveDataV2|261|{{{1}}}|Will-O-Wisp|Fire|Status|Beauty|The user shoots a sinister, bluish white flame at the foe to inflict a burn.|15|-|85%|Yes}} | ||
| Line 141: | Line 145: | ||
| 351 = {{MoveDataV2|351|{{{1}}}|Shock Wave|Electric|Special|Cool|The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.|20|60|-%|Yes}} | | 351 = {{MoveDataV2|351|{{{1}}}|Shock Wave|Electric|Special|Cool|The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.|20|60|-%|Yes}} | ||
| 355 = {{MoveDataV2|355|{{{1}}}|Roost|Flying|Status|Cool|The user lands and rests its body. It restores the user’s HP by up to half of its max HP.|10|-|-%|No}} | | 355 = {{MoveDataV2|355|{{{1}}}|Roost|Flying|Status|Cool|The user lands and rests its body. It restores the user’s HP by up to half of its max HP.|10|-|-%|No}} | ||
| 358 = {{MoveDataV2|358|{{{1}}}|Wake-Up Slap|Fighting|Physical|Smart|This attack inflicts big damage on a sleeping target. This also wakes the target up, however.|10|70|100%|Yes}} | |||
| 359 = {{MoveDataV2|359|{{{1}}}|Hammer Arm|Fighting|Physical|Cool|The user swings and hits with its strong and heavy fist. It lowers the user’s Speed, however.|10|100|90%|Yes}} | | 359 = {{MoveDataV2|359|{{{1}}}|Hammer Arm|Fighting|Physical|Cool|The user swings and hits with its strong and heavy fist. It lowers the user’s Speed, however.|10|100|90%|Yes}} | ||
| 362 = {{MoveDataV2|362|{{{1}}}|Brine|Water|Special|Smart|If the foe’s HP is down to about half, this attack will hit with double the power.|10|65|100%|Yes}} | | 362 = {{MoveDataV2|362|{{{1}}}|Brine|Water|Special|Smart|If the foe’s HP is down to about half, this attack will hit with double the power.|10|65|100%|Yes}} | ||
| Line 161: | Line 166: | ||
| 413 = {{MoveDataV2|413|{{{1}}}|Brave Bird|Flying|Physical|Cute|The user tucks in its wings and charges from a low altitude. The user also takes serious damage.|15|120|100%|Yes}} | | 413 = {{MoveDataV2|413|{{{1}}}|Brave Bird|Flying|Physical|Cute|The user tucks in its wings and charges from a low altitude. The user also takes serious damage.|15|120|100%|Yes}} | ||
| 417 = {{MoveDataV2|417|{{{1}}}|Nasty Plot|Dark|Status|Cute|The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk.|20|-|-%|Yes}} | | 417 = {{MoveDataV2|417|{{{1}}}|Nasty Plot|Dark|Status|Cute|The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk.|20|-|-%|Yes}} | ||
| 420 = {{MoveDataV2|420|{{{1}}}|Ice Shard|Ice|Physical|Beauty|The user flash freezes chunks of ice and hurls them at the target. This move always goes first. '''Has a priority of +1'''|30|40|100%|Yes}} | |||
| 421 = {{MoveDataV2|421|{{{1}}}|Shadow Claw|Ghost|Physical|Cute|The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio.|15|70|100%|Yes}} | | 421 = {{MoveDataV2|421|{{{1}}}|Shadow Claw|Ghost|Physical|Cute|The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio.|15|70|100%|Yes}} | ||
| 424 = {{MoveDataV2|424|{{{1}}}|Fire Fang|Fire|Physical|Beauty|The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn.|15|65|95%|Yes}} | | 424 = {{MoveDataV2|424|{{{1}}}|Fire Fang|Fire|Physical|Beauty|The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn.|15|65|95%|Yes}} | ||
| Line 168: | Line 174: | ||
| 437 = {{MoveDataV2|437|{{{1}}}|Leaf Storm|Grass|Special|Cute|A storm of sharp leaves is whipped up. The attack's recoil sharply reduces the user's Sp. Atk stat.|5|130|90%|Yes}} | | 437 = {{MoveDataV2|437|{{{1}}}|Leaf Storm|Grass|Special|Cute|A storm of sharp leaves is whipped up. The attack's recoil sharply reduces the user's Sp. Atk stat.|5|130|90%|Yes}} | ||
| 445 = {{MoveDataV2|445|{{{1}}}|Captivate|Normal|Status|Beauty|If any opposing Pokemon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat.|20|-|100%|Yes}} | |||
| 450 = {{MoveDataV2|450|{{{1}}}|Bug Bite|Bug|Physical|Tough|The user bites the target. If the target is holding a Berry, the user eats it and gains its effect.|20|60|100%|Yes}} | | 450 = {{MoveDataV2|450|{{{1}}}|Bug Bite|Bug|Physical|Tough|The user bites the target. If the target is holding a Berry, the user eats it and gains its effect.|20|60|100%|Yes}} | ||
| 452 = {{MoveDataV2|452|{{{1}}}|Wood Hammer|Grass|Physical|Tough|The user slams its rugged body into the foe to attack. The user also sustains serious damage.|15|120|100%|Yes}} | | 452 = {{MoveDataV2|452|{{{1}}}|Wood Hammer|Grass|Physical|Tough|The user slams its rugged body into the foe to attack. The user also sustains serious damage.|15|120|100%|Yes}} | ||
Revision as of 21:16, 20 May 2014
|