Difference between revisions of "Template:AbilityV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (A - Q Completed) |
Jianmingyong (talk | contribs) m (A - R Completed) |
||
| Line 15: | Line 15: | ||
| 20 = {{AbilityDataV2|{{{1}}}|20|Own Tempo|Prevents the Pokemon from becoming confused.|Yes}} | | 20 = {{AbilityDataV2|{{{1}}}|20|Own Tempo|Prevents the Pokemon from becoming confused.|Yes}} | ||
| 22 = {{AbilityDataV2|{{{1}}}|22|Intimidate|Lowers the foe's Attack stat.|Yes}} | | 22 = {{AbilityDataV2|{{{1}}}|22|Intimidate|Lowers the foe's Attack stat.|Yes}} | ||
| 24 = {{AbilityDataV2|{{{1}}}|24|Rough Skin|Inflicts damage to the attacker on contact.|Yes}} | |||
| 26 = {{AbilityDataV2|{{{1}}}|26|Levitate|Gives full immunity to all Ground-type moves.|Yes}} | | 26 = {{AbilityDataV2|{{{1}}}|26|Levitate|Gives full immunity to all Ground-type moves.|Yes}} | ||
| 27 = {{AbilityDataV2|{{{1}}}|27|Effect Spore|Contact may poison or cause paralysis or sleep.|Yes}} | | 27 = {{AbilityDataV2|{{{1}}}|27|Effect Spore|Contact may poison or cause paralysis or sleep.|Yes}} | ||
| Line 27: | Line 28: | ||
| 40 = {{AbilityDataV2|{{{1}}}|40|Magma Armor|Prevents the Pokemon from becoming frozen.|Yes}} | | 40 = {{AbilityDataV2|{{{1}}}|40|Magma Armor|Prevents the Pokemon from becoming frozen.|Yes}} | ||
| 42 = {{AbilityDataV2|{{{1}}}|42|Magnet Pull|Prevents Steel-type Pokemon from escaping.|Yes}} | | 42 = {{AbilityDataV2|{{{1}}}|42|Magnet Pull|Prevents Steel-type Pokemon from escaping.|Yes}} | ||
| 44 = {{AbilityDataV2|{{{1}}}|44|Rain Dish|The Pokemon gradually regains HP in rain.|Yes}} | |||
| 46 = {{AbilityDataV2|{{{1}}}|46|Pressure|The Pokemon raises the foe's PP usage.|Yes}} | | 46 = {{AbilityDataV2|{{{1}}}|46|Pressure|The Pokemon raises the foe's PP usage.|Yes}} | ||
| 48 = {{AbilityDataV2|{{{1}}}|48|Early Bird|The Pokemon awakens quickly from sleep.|Yes}} | | 48 = {{AbilityDataV2|{{{1}}}|48|Early Bird|The Pokemon awakens quickly from sleep.|Yes}} | ||
| 49 = {{AbilityDataV2|{{{1}}}|49|Flame Body|Contact with the Pokemon may burn the attacker.|Yes}} | | 49 = {{AbilityDataV2|{{{1}}}|49|Flame Body|Contact with the Pokemon may burn the attacker.|Yes}} | ||
| 50 = {{AbilityDataV2|{{{1}}}|50|Run Away|Enables a sure getaway from wild Pokemon.|Yes}} | |||
| 51 = {{AbilityDataV2|{{{1}}}|51|Keen Eye|Prevents other Pokemon from lowering accuracy.|Yes}} | | 51 = {{AbilityDataV2|{{{1}}}|51|Keen Eye|Prevents other Pokemon from lowering accuracy.|Yes}} | ||
| 52 = {{AbilityDataV2|{{{1}}}|52|Hyper Cutter|Prevents other Pokemon from lowering Attack stat.|Yes}} | | 52 = {{AbilityDataV2|{{{1}}}|52|Hyper Cutter|Prevents other Pokemon from lowering Attack stat.|Yes}} | ||
| Line 44: | Line 47: | ||
| 66 = {{AbilityDataV2|{{{1}}}|66|Blaze|Powers up Fire-type moves in a pinch.|Yes}} | | 66 = {{AbilityDataV2|{{{1}}}|66|Blaze|Powers up Fire-type moves in a pinch.|Yes}} | ||
| 67 = {{AbilityDataV2|{{{1}}}|67|Torrent|Powers up Water-type moves in a pinch.|Yes}} | | 67 = {{AbilityDataV2|{{{1}}}|67|Torrent|Powers up Water-type moves in a pinch.|Yes}} | ||
| 69 = {{AbilityDataV2|{{{1}}}|69|Rock Head|Protects the Pokemon from recoil damage.|Yes}} | |||
| 70 = {{AbilityDataV2|{{{1}}}|70|Drought|Turns the sunlight harsh if it is in battle.|Yes}} | | 70 = {{AbilityDataV2|{{{1}}}|70|Drought|Turns the sunlight harsh if it is in battle.|Yes}} | ||
| 71 = {{AbilityDataV2|{{{1}}}|71|Arena Trap|Prevents the foe from fleeing.|Yes}} | | 71 = {{AbilityDataV2|{{{1}}}|71|Arena Trap|Prevents the foe from fleeing.|Yes}} | ||
| Line 49: | Line 53: | ||
| 76 = {{AbilityDataV2|{{{1}}}|76|Air Lock|Eliminates the effects of weather.|Yes}} | | 76 = {{AbilityDataV2|{{{1}}}|76|Air Lock|Eliminates the effects of weather.|Yes}} | ||
| 78 = {{AbilityDataV2|{{{1}}}|78|Motor Drive|Raises Speed if hit by an Electric-type move.|Yes}} | | 78 = {{AbilityDataV2|{{{1}}}|78|Motor Drive|Raises Speed if hit by an Electric-type move.|Yes}} | ||
| 79 = {{AbilityDataV2|{{{1}}}|79|Rivalry|Deals more damage to a Pokemon of same gender.|Yes}} | |||
| 82 = {{AbilityDataV2|{{{1}}}|82|Gluttony|Encourages the early use of a held Berry.|Yes}} | | 82 = {{AbilityDataV2|{{{1}}}|82|Gluttony|Encourages the early use of a held Berry.|Yes}} | ||
| 83 = {{AbilityDataV2|{{{1}}}|83|Anger Point|Maxes Attack after taking a critical hit.|Yes}} | | 83 = {{AbilityDataV2|{{{1}}}|83|Anger Point|Maxes Attack after taking a critical hit.|Yes}} | ||
| Line 72: | Line 77: | ||
| 118 = {{AbilityDataV2|{{{1}}}|118|Honey Gather|The Pokemon may gather Honey from somewhere.|Yes}} | | 118 = {{AbilityDataV2|{{{1}}}|118|Honey Gather|The Pokemon may gather Honey from somewhere.|Yes}} | ||
| 119 = {{AbilityDataV2|{{{1}}}|119|Frisk|The Pokemon can check a foe's held item.|Yes}} | | 119 = {{AbilityDataV2|{{{1}}}|119|Frisk|The Pokemon can check a foe's held item.|Yes}} | ||
| 120 = {{AbilityDataV2|{{{1}}}|120|Reckless|Powers up moves that have recoil damage.|Yes}} | |||
| 121 = {{AbilityDataV2|{{{1}}}|121|Multitype|Changes type to match the held Plate.|Yes}} | | 121 = {{AbilityDataV2|{{{1}}}|121|Multitype|Changes type to match the held Plate.|Yes}} | ||
| 122 = {{AbilityDataV2|{{{1}}}|122|Flower Gift|Powers up party Pokemon when it is sunny.|Yes}} | | 122 = {{AbilityDataV2|{{{1}}}|122|Flower Gift|Powers up party Pokemon when it is sunny.|Yes}} | ||
| Line 90: | Line 96: | ||
| 142 = {{AbilityDataV2|{{{1}}}|142|Overcoat|Protects the Pokemon from damage from weather.|Yes}} | | 142 = {{AbilityDataV2|{{{1}}}|142|Overcoat|Protects the Pokemon from damage from weather.|Yes}} | ||
| 143 = {{AbilityDataV2|{{{1}}}|143|Poison Touch|May poison targets when a Pokemon makes contact.|Yes}} | | 143 = {{AbilityDataV2|{{{1}}}|143|Poison Touch|May poison targets when a Pokemon makes contact.|Yes}} | ||
| 144 = {{AbilityDataV2|{{{1}}}|144|Regenerator|Restores a little HP when withdrawn from battle.|Yes}} | |||
| 145 = {{AbilityDataV2|{{{1}}}|145|Big Pecks|Protects the Pokemon from Defense-lowering attacks.|Yes}} | | 145 = {{AbilityDataV2|{{{1}}}|145|Big Pecks|Protects the Pokemon from Defense-lowering attacks.|Yes}} | ||
| 148 = {{AbilityDataV2|{{{1}}}|148|Analytic|Boosts move power when the Pokemon moves last.|Yes}} | | 148 = {{AbilityDataV2|{{{1}}}|148|Analytic|Boosts move power when the Pokemon moves last.|Yes}} | ||
| Line 98: | Line 105: | ||
| 153 = {{AbilityDataV2|{{{1}}}|153|Moxie|Boosts Attack after knocking out any Pokemon.|Yes}} | | 153 = {{AbilityDataV2|{{{1}}}|153|Moxie|Boosts Attack after knocking out any Pokemon.|Yes}} | ||
| 154 = {{AbilityDataV2|{{{1}}}|154|Justified|Raises Attack when hit by a Dark-type move.|Yes}} | | 154 = {{AbilityDataV2|{{{1}}}|154|Justified|Raises Attack when hit by a Dark-type move.|Yes}} | ||
| 155 = {{AbilityDataV2|{{{1}}}|155|Rattled|Some move types scare it and boost its Speed.|Yes}} | |||
| 156 = {{AbilityDataV2|{{{1}}}|156|Magic Bounce|Reflects status- changing moves.|Yes}} | | 156 = {{AbilityDataV2|{{{1}}}|156|Magic Bounce|Reflects status- changing moves.|Yes}} | ||
| 158 = {{AbilityDataV2|{{{1}}}|158|Prankster|Gives priority to a status move.|Yes}} | | 158 = {{AbilityDataV2|{{{1}}}|158|Prankster|Gives priority to a status move.|Yes}} | ||
| Line 109: | Line 117: | ||
| 171 = {{AbilityDataV2|{{{1}}}|171|Bulletproof|Protects the Pokémon from some ball and bomb moves.|Yes}} | | 171 = {{AbilityDataV2|{{{1}}}|171|Bulletproof|Protects the Pokémon from some ball and bomb moves.|Yes}} | ||
| 172 = {{AbilityDataV2|{{{1}}}|172|Competitive|Boosts the Sp.Atk stat when a stat is lowered.|Yes}} | | 172 = {{AbilityDataV2|{{{1}}}|172|Competitive|Boosts the Sp.Atk stat when a stat is lowered.|Yes}} | ||
| 174 = {{AbilityDataV2|{{{1}}}|174|Refrigerate|Normal-type moves become Ice-type moves.|Yes}} | |||
| 177 = {{AbilityDataV2|{{{1}}}|177|Gale Wings|Gives priority to Flying-type moves.|Yes}} | | 177 = {{AbilityDataV2|{{{1}}}|177|Gale Wings|Gives priority to Flying-type moves.|Yes}} | ||
| 178 = {{AbilityDataV2|{{{1}}}|178|Mega Launcher|Powers up aura and pulse moves.|Yes}} | | 178 = {{AbilityDataV2|{{{1}}}|178|Mega Launcher|Powers up aura and pulse moves.|Yes}} | ||
Revision as of 14:38, 17 May 2014
|