Difference between revisions of "Template:PokémonListV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) |
Tornado9797 (talk | contribs) (Added some general IONC and INONC statuses. Not 100% finished yet.) |
||
| Line 2: | Line 2: | ||
{{#switch:{{{1|}}} | {{#switch:{{{1|}}} | ||
| 1 = {{PokémonListDataV2|{{{2}}}|1|Bulbasaur|IONC}} | | 1 = {{PokémonListDataV2|{{{2}}}|1|Bulbasaur|IONC}} | ||
| 2 = {{PokémonListDataV2|{{{2}}}|2|Ivysaur| | | 2 = {{PokémonListDataV2|{{{2}}}|2|Ivysaur|IONC}} | ||
| 3 = {{PokémonListDataV2|{{{2}}}|3|Venusaur| | | 3 = {{PokémonListDataV2|{{{2}}}|3|Venusaur|IONC}} | ||
| 4 = {{PokémonListDataV2|{{{2}}}|4|Charmander| | | 4 = {{PokémonListDataV2|{{{2}}}|4|Charmander|IONC}} | ||
| 5 = {{PokémonListDataV2|{{{2}}}|5|Charmeleon| | | 5 = {{PokémonListDataV2|{{{2}}}|5|Charmeleon|IONC}} | ||
| 6 = {{PokémonListDataV2|{{{2}}}|6|Charizard| | | 6 = {{PokémonListDataV2|{{{2}}}|6|Charizard|IONC}} | ||
| 7 = {{PokémonListDataV2|{{{2}}}|7|Squirtle| | | 7 = {{PokémonListDataV2|{{{2}}}|7|Squirtle|IONC}} | ||
| 8 = {{PokémonListDataV2|{{{2}}}|8|Wartortle| | | 8 = {{PokémonListDataV2|{{{2}}}|8|Wartortle|IONC}} | ||
| 9 = {{PokémonListDataV2|{{{2}}}|9|Blastoise| | | 9 = {{PokémonListDataV2|{{{2}}}|9|Blastoise|IONC}} | ||
| 10 = {{PokémonListDataV2|{{{2}}}|10|Caterpie|Yes}} | | 10 = {{PokémonListDataV2|{{{2}}}|10|Caterpie|Yes}} | ||
| 11 = {{PokémonListDataV2|{{{2}}}|11|Metapod|Yes}} | | 11 = {{PokémonListDataV2|{{{2}}}|11|Metapod|Yes}} | ||
| Line 144: | Line 144: | ||
| 142 = {{PokémonListDataV2|{{{2}}}|142|Aerodactyl|Yes}} | | 142 = {{PokémonListDataV2|{{{2}}}|142|Aerodactyl|Yes}} | ||
| 143 = {{PokémonListDataV2|{{{2}}}|143|Snorlax|Yes}} | | 143 = {{PokémonListDataV2|{{{2}}}|143|Snorlax|Yes}} | ||
| 144 = {{PokémonListDataV2|{{{2}}}|144|Articuno| | | 144 = {{PokémonListDataV2|{{{2}}}|144|Articuno|INONC}} | ||
| 145 = {{PokémonListDataV2|{{{2}}}|145|Zapdos| | | 145 = {{PokémonListDataV2|{{{2}}}|145|Zapdos|INONC}} | ||
| 146 = {{PokémonListDataV2|{{{2}}}|146|Moltres| | | 146 = {{PokémonListDataV2|{{{2}}}|146|Moltres|INONC}} | ||
| 147 = {{PokémonListDataV2|{{{2}}}|147|Dratini|Yes}} | | 147 = {{PokémonListDataV2|{{{2}}}|147|Dratini|Yes}} | ||
| 148 = {{PokémonListDataV2|{{{2}}}|148|Dragonair|Yes}} | | 148 = {{PokémonListDataV2|{{{2}}}|148|Dragonair|Yes}} | ||
| 149 = {{PokémonListDataV2|{{{2}}}|149|Dragonite|Yes}} | | 149 = {{PokémonListDataV2|{{{2}}}|149|Dragonite|Yes}} | ||
| 150 = {{PokémonListDataV2|{{{2}}}|150|Mewtwo| | | 150 = {{PokémonListDataV2|{{{2}}}|150|Mewtwo|INONC}} | ||
| 151 = {{PokémonListDataV2|{{{2}}}|151|Mew| | | 151 = {{PokémonListDataV2|{{{2}}}|151|Mew|INONC}} | ||
| 152 = {{PokémonListDataV2|{{{2}}}|152|Chikorita|Yes}} | | 152 = {{PokémonListDataV2|{{{2}}}|152|Chikorita|Yes}} | ||
| 153 = {{PokémonListDataV2|{{{2}}}|153|Bayleef|Yes}} | | 153 = {{PokémonListDataV2|{{{2}}}|153|Bayleef|Yes}} | ||
| Line 245: | Line 245: | ||
| 243 = {{PokémonListDataV2|{{{2}}}|243|Raikou|Yes}} | | 243 = {{PokémonListDataV2|{{{2}}}|243|Raikou|Yes}} | ||
| 244 = {{PokémonListDataV2|{{{2}}}|244|Entei|Yes}} | | 244 = {{PokémonListDataV2|{{{2}}}|244|Entei|Yes}} | ||
| 245 = {{PokémonListDataV2|{{{2}}}|245|Suicune| | | 245 = {{PokémonListDataV2|{{{2}}}|245|Suicune|INONC}} | ||
| 246 = {{PokémonListDataV2|{{{2}}}|246|Larvitar|Yes}} | | 246 = {{PokémonListDataV2|{{{2}}}|246|Larvitar|Yes}} | ||
| 247 = {{PokémonListDataV2|{{{2}}}|247|Pupitar|Yes}} | | 247 = {{PokémonListDataV2|{{{2}}}|247|Pupitar|Yes}} | ||
| Line 251: | Line 251: | ||
| 249 = {{PokémonListDataV2|{{{2}}}|249|Lugia|Yes}} | | 249 = {{PokémonListDataV2|{{{2}}}|249|Lugia|Yes}} | ||
| 250 = {{PokémonListDataV2|{{{2}}}|250|Ho-Oh|Yes}} | | 250 = {{PokémonListDataV2|{{{2}}}|250|Ho-Oh|Yes}} | ||
| 251 = {{PokémonListDataV2|{{{2}}}|251|Celebi| | | 251 = {{PokémonListDataV2|{{{2}}}|251|Celebi|INONC}} | ||
| 252 = {{ PokémonListDataV2|{{{2}}}|252|Treecko| | | 252 = {{ PokémonListDataV2|{{{2}}}|252|Treecko|IONC}} | ||
| 253 = {{ PokémonListDataV2|{{{2}}}|253|Grovyle| | | 253 = {{ PokémonListDataV2|{{{2}}}|253|Grovyle|IONC}} | ||
| 254 = {{ PokémonListDataV2|{{{2}}}|254|Sceptile| | | 254 = {{ PokémonListDataV2|{{{2}}}|254|Sceptile|IONC}} | ||
| 255 = {{ PokémonListDataV2|{{{2}}}|255|Torchic| | | 255 = {{ PokémonListDataV2|{{{2}}}|255|Torchic|IONC}} | ||
| 256 = {{ PokémonListDataV2|{{{2}}}|256|Combusken| | | 256 = {{ PokémonListDataV2|{{{2}}}|256|Combusken|IONC}} | ||
| 257 = {{ PokémonListDataV2|{{{2}}}|257|Blaziken| | | 257 = {{ PokémonListDataV2|{{{2}}}|257|Blaziken|IONC}} | ||
| 258 = {{ PokémonListDataV2|{{{2}}}|258|Mudkip| | | 258 = {{ PokémonListDataV2|{{{2}}}|258|Mudkip|IONC}} | ||
| 259 = {{ PokémonListDataV2|{{{2}}}|259|Marshtomp| | | 259 = {{ PokémonListDataV2|{{{2}}}|259|Marshtomp|IONC}} | ||
| 260 = {{ PokémonListDataV2|{{{2}}}|260|Swampert| | | 260 = {{ PokémonListDataV2|{{{2}}}|260|Swampert|IONC}} | ||
| 261 = {{ PokémonListDataV2|{{{2}}}|261|Poochyena|Yes}} | | 261 = {{ PokémonListDataV2|{{{2}}}|261|Poochyena|Yes}} | ||
| 262 = {{ PokémonListDataV2|{{{2}}}|262|Mightyena|Yes}} | | 262 = {{ PokémonListDataV2|{{{2}}}|262|Mightyena|Yes}} | ||
| Line 383: | Line 383: | ||
| 381 = {{ PokémonListDataV2|{{{2}}}|381|Latios|No}} | | 381 = {{ PokémonListDataV2|{{{2}}}|381|Latios|No}} | ||
| 382 = {{ PokémonListDataV2|{{{2}}}|382|Kyogre|INONC}} | | 382 = {{ PokémonListDataV2|{{{2}}}|382|Kyogre|INONC}} | ||
| 383 = {{ PokémonListDataV2|{{{2}}}|383|Groudon| | | 383 = {{ PokémonListDataV2|{{{2}}}|383|Groudon|INONC}} | ||
| 384 = {{ PokémonListDataV2|{{{2}}}|384|Rayquaza| | | 384 = {{ PokémonListDataV2|{{{2}}}|384|Rayquaza|INONC}} | ||
| 385 = {{ PokémonListDataV2|{{{2}}}|385|Jirachi|No}} | | 385 = {{ PokémonListDataV2|{{{2}}}|385|Jirachi|No}} | ||
| 386 = {{ PokémonListDataV2|{{{2}}}|386|Deoxys|No}} | | 386 = {{ PokémonListDataV2|{{{2}}}|386|Deoxys|No}} | ||
| 387 = {{PokémonListDataV2|{{{2}}}|387|Turtwig| | | 387 = {{PokémonListDataV2|{{{2}}}|387|Turtwig|IONC}} | ||
| 388 = {{PokémonListDataV2|{{{2}}}|388|Grotle| | | 388 = {{PokémonListDataV2|{{{2}}}|388|Grotle|IONC}} | ||
| 389 = {{PokémonListDataV2|{{{2}}}|389|Torterra| | | 389 = {{PokémonListDataV2|{{{2}}}|389|Torterra|IONC}} | ||
| 390 = {{PokémonListDataV2|{{{2}}}|390|Chimchar| | | 390 = {{PokémonListDataV2|{{{2}}}|390|Chimchar|IONC}} | ||
| 391 = {{PokémonListDataV2|{{{2}}}|391|Monferno| | | 391 = {{PokémonListDataV2|{{{2}}}|391|Monferno|IONC}} | ||
| 392 = {{PokémonListDataV2|{{{2}}}|392|Infernape| | | 392 = {{PokémonListDataV2|{{{2}}}|392|Infernape|IONC}} | ||
| 393 = {{PokémonListDataV2|{{{2}}}|393|Piplup| | | 393 = {{PokémonListDataV2|{{{2}}}|393|Piplup|IONC}} | ||
| 394 = {{PokémonListDataV2|{{{2}}}|394|Prinplup| | | 394 = {{PokémonListDataV2|{{{2}}}|394|Prinplup|IONC}} | ||
| 395 = {{PokémonListDataV2|{{{2}}}|395|Empoleon| | | 395 = {{PokémonListDataV2|{{{2}}}|395|Empoleon|IONC}} | ||
| 396 = {{PokémonListDataV2|{{{2}}}|396|Starly|Yes}} | | 396 = {{PokémonListDataV2|{{{2}}}|396|Starly|Yes}} | ||
| 397 = {{PokémonListDataV2|{{{2}}}|397|Staravia|Yes}} | | 397 = {{PokémonListDataV2|{{{2}}}|397|Staravia|Yes}} | ||
| Line 495: | Line 495: | ||
| 493 = {{PokémonListDataV2|{{{2}}}|493|Arceus|No}} | | 493 = {{PokémonListDataV2|{{{2}}}|493|Arceus|No}} | ||
| 494 = {{PokémonListDataV2|{{{2}}}|494|Victini|No}} | | 494 = {{PokémonListDataV2|{{{2}}}|494|Victini|No}} | ||
| 495 = {{PokémonListDataV2|{{{2}}}|495|Snivy| | | 495 = {{PokémonListDataV2|{{{2}}}|495|Snivy|IONC}} | ||
| 496 = {{PokémonListDataV2|{{{2}}}|496|Servine| | | 496 = {{PokémonListDataV2|{{{2}}}|496|Servine|IONC}} | ||
| 497 = {{PokémonListDataV2|{{{2}}}|497|Serperior| | | 497 = {{PokémonListDataV2|{{{2}}}|497|Serperior|IONC}} | ||
| 498 = {{PokémonListDataV2|{{{2}}}|498|Tepig| | | 498 = {{PokémonListDataV2|{{{2}}}|498|Tepig|IONC}} | ||
| 499 = {{PokémonListDataV2|{{{2}}}|499|Pignite| | | 499 = {{PokémonListDataV2|{{{2}}}|499|Pignite|IONC}} | ||
| 500 = {{PokémonListDataV2|{{{2}}}|500|Emboar| | | 500 = {{PokémonListDataV2|{{{2}}}|500|Emboar|IONC}} | ||
| 501 = {{PokémonListDataV2|{{{2}}}|501|Oshawott| | | 501 = {{PokémonListDataV2|{{{2}}}|501|Oshawott|IONC}} | ||
| 502 = {{PokémonListDataV2|{{{2}}}|502|Dewott| | | 502 = {{PokémonListDataV2|{{{2}}}|502|Dewott|IONC}} | ||
| 503 = {{PokémonListDataV2|{{{2}}}|503|Samurott| | | 503 = {{PokémonListDataV2|{{{2}}}|503|Samurott|IONC}} | ||
| 504 = {{PokémonListDataV2|{{{2}}}|504|Patrat|Yes}} | | 504 = {{PokémonListDataV2|{{{2}}}|504|Patrat|Yes}} | ||
| 505 = {{PokémonListDataV2|{{{2}}}|505|Watchog|Yes}} | | 505 = {{PokémonListDataV2|{{{2}}}|505|Watchog|Yes}} | ||
| Line 700: | Line 700: | ||
| 698 = {{PokémonListDataV2|{{{2}}}|698|Amaura|No}} | | 698 = {{PokémonListDataV2|{{{2}}}|698|Amaura|No}} | ||
| 699 = {{PokémonListDataV2|{{{2}}}|699|Aurorus|No}} | | 699 = {{PokémonListDataV2|{{{2}}}|699|Aurorus|No}} | ||
| 700 = {{PokémonListDataV2|{{{2}}}|700|Sylveon| | | 700 = {{PokémonListDataV2|{{{2}}}|700|Sylveon|IONC}} | ||
| 701 = {{PokémonListDataV2|{{{2}}}|701|Hawlucha|No}} | | 701 = {{PokémonListDataV2|{{{2}}}|701|Hawlucha|No}} | ||
| 702 = {{PokémonListDataV2|{{{2}}}|702|Dedenne|No}} | | 702 = {{PokémonListDataV2|{{{2}}}|702|Dedenne|No}} | ||
Revision as of 23:23, 12 May 2014
|