Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) m |
FantaX1911 (talk | contribs) m |
||
| Line 77: | Line 77: | ||
| 226 = {{MoveDataV2|226|{{{1}}}|Baton Pass|Normal|Status|Cute|The user switches places with a party Pokémon in waiting, passing along any stat changes.|40|-|-%|No}} | | 226 = {{MoveDataV2|226|{{{1}}}|Baton Pass|Normal|Status|Cute|The user switches places with a party Pokémon in waiting, passing along any stat changes.|40|-|-%|No}} | ||
| 230 = {{MoveDataV2|230|{{{1}}}|Sweet Scent|Normal|Status|Cute|Allures the foe to reduce evasiveness. It also attracts wild Pokémon.|20|-|100%|Yes}} | | 230 = {{MoveDataV2|230|{{{1}}}|Sweet Scent|Normal|Status|Cute|Allures the foe to reduce evasiveness. It also attracts wild Pokémon.|20|-|100%|Yes}} | ||
| 232 = {{MoveDataV2|232|{{{1}}}|Metal Claw|Steel|Physical|Cool|The foe is raked with steel claws. It may also raise the user’s Attack stat.|35|50|95%|Yes}} | |||
| 233 = {{MoveDataV2|233|{{{1}}}|Vital Throw|Fighting|Physical|Cool|The user allows the foe to attack first. In return, this throw move is guaranteed not to miss. Has a priority of -1|10|70|-%|Yes}} | | 233 = {{MoveDataV2|233|{{{1}}}|Vital Throw|Fighting|Physical|Cool|The user allows the foe to attack first. In return, this throw move is guaranteed not to miss. Has a priority of -1|10|70|-%|Yes}} | ||
| 235 = {{MoveDataV2|235|{{{1}}}|Synthesis|Grass|Status|Smart|Restores the user's HP, The amount of HP regained varies with the weather.|5|-|-%|Yes}} | | 235 = {{MoveDataV2|235|{{{1}}}|Synthesis|Grass|Status|Smart|Restores the user's HP, The amount of HP regained varies with the weather.|5|-|-%|Yes}} | ||
| Line 90: | Line 91: | ||
| 303 = {{MoveDataV2|303|{{{1}}}|Slack Off|Normal|Status|Cute|The user slacks off, restoring its own HP by up to half of its maximum HP.|10|-|-%|Yes}} | | 303 = {{MoveDataV2|303|{{{1}}}|Slack Off|Normal|Status|Cute|The user slacks off, restoring its own HP by up to half of its maximum HP.|10|-|-%|Yes}} | ||
| 310 = {{MoveDataV2|310|{{{1}}}|Astonish|Ghost|Physical|Smart|The user attacks the foe while shouting in a startling fashion. It may also make the target flinch.|15|30|100%|Yes}} | | 310 = {{MoveDataV2|310|{{{1}}}|Astonish|Ghost|Physical|Smart|The user attacks the foe while shouting in a startling fashion. It may also make the target flinch.|15|30|100%|Yes}} | ||
| 327 = {{MoveDataV2|327|{{{1}}}|Sky Uppercut|Fighting|Physical|Cool|The user attacks the foe with an uppercut thrown skyward with force.|15|85|90%|Yes}} | | 327 = {{MoveDataV2|327|{{{1}}}|Sky Uppercut|Fighting|Physical|Cool|The user attacks the foe with an uppercut thrown skyward with force.|15|85|90%|Yes}} | ||
| 339 = {{MoveDataV2|339|{{{1}}}|Bulk Up|Fighting|Status|Beauty|The user tenses its muscles to bulk up its body, boosting both its Attack and Defense stats.|20|-|-%|Yes}} | | 339 = {{MoveDataV2|339|{{{1}}}|Bulk Up|Fighting|Status|Beauty|The user tenses its muscles to bulk up its body, boosting both its Attack and Defense stats.|20|-|-%|Yes}} | ||
| Line 99: | Line 99: | ||
| 362 = {{MoveDataV2|362|{{{1}}}|Brine|Water|Special|Smart|If the foe’s HP is down to about half, this attack will hit with double the power.|10|65|100%|Yes}} | | 362 = {{MoveDataV2|362|{{{1}}}|Brine|Water|Special|Smart|If the foe’s HP is down to about half, this attack will hit with double the power.|10|65|100%|Yes}} | ||
| 363 = {{MoveDataV2|363|{{{1}}}|Natural Gift|Normal|Physical|Cool|The user draws power to attack by using its held Berry. The Berry determines its type and power.|15|Varies|100%|Yes}} | | 363 = {{MoveDataV2|363|{{{1}}}|Natural Gift|Normal|Physical|Cool|The user draws power to attack by using its held Berry. The Berry determines its type and power.|15|Varies|100%|Yes}} | ||
| 364 = {{MoveDataV2|364|{{{1}}}|Feint|Normal|Physical|Beauty|An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. Has a priority of +2|10|30|100%|No}} | |||
| 366 = {{MoveDataV2|366|{{{1}}}|Tailwind|Flying|Status|Smart|The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns.|15|-|-%|Yes}} | | 366 = {{MoveDataV2|366|{{{1}}}|Tailwind|Flying|Status|Smart|The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns.|15|-|-%|Yes}} | ||
| 370 = {{MoveDataV2|370|{{{1}}}|Close Combat|Fighting|Physical|Smart|The user fights the foe up close without guarding itself. It also cuts the user’s Defense and Sp. Def.|5|120|100%|Yes}} | | 370 = {{MoveDataV2|370|{{{1}}}|Close Combat|Fighting|Physical|Smart|The user fights the foe up close without guarding itself. It also cuts the user’s Defense and Sp. Def.|5|120|100%|Yes}} | ||
| 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|-|-%|No}} | | 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|-|-%|No}} | ||
| 386 = {{MoveDataV2|386|{{{1}}}|Punishment|Dark|Physical|Smart|This attack’s power increases the more the foe has powered up with stat changes.|5|Varies|100%|Yes}} | | 386 = {{MoveDataV2|386|{{{1}}}|Punishment|Dark|Physical|Smart|This attack’s power increases the more the foe has powered up with stat changes.|5|Varies|100%|Yes}} | ||
Revision as of 19:25, 12 May 2014
|