Difference between revisions of "Template:PokémonListV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m |
||
| Line 283: | Line 283: | ||
| 281 = {{ PokémonListDataV2|281|Kirlia|Yes}} | | 281 = {{ PokémonListDataV2|281|Kirlia|Yes}} | ||
| 282 = {{ PokémonListDataV2|282|Gardevoir|Yes}} | | 282 = {{ PokémonListDataV2|282|Gardevoir|Yes}} | ||
| 283 = {{ PokémonListDataV2|283|Surskit| | | 283 = {{ PokémonListDataV2|283|Surskit|No}} | ||
| 284 = {{ PokémonListDataV2|284|Masquerain| | | 284 = {{ PokémonListDataV2|284|Masquerain|No}} | ||
| 285 = {{ PokémonListDataV2|285|Shroomish|Yes}} | | 285 = {{ PokémonListDataV2|285|Shroomish|Yes}} | ||
| 286 = {{ PokémonListDataV2|286|Breloom|Yes}} | | 286 = {{ PokémonListDataV2|286|Breloom|Yes}} | ||
| Line 290: | Line 290: | ||
| 288 = {{ PokémonListDataV2|288|Vigoroth|Yes}} | | 288 = {{ PokémonListDataV2|288|Vigoroth|Yes}} | ||
| 289 = {{ PokémonListDataV2|289|Slaking|Yes}} | | 289 = {{ PokémonListDataV2|289|Slaking|Yes}} | ||
| 290 = {{ PokémonListDataV2|290|Nincada| | | 290 = {{ PokémonListDataV2|290|Nincada|No}} | ||
| 291 = {{ PokémonListDataV2|291|Ninjask| | | 291 = {{ PokémonListDataV2|291|Ninjask|No}} | ||
| 292 = {{ PokémonListDataV2|292|Shedinja| | | 292 = {{ PokémonListDataV2|292|Shedinja|No}} | ||
| 293 = {{ PokémonListDataV2|293|Whismur| | | 293 = {{ PokémonListDataV2|293|Whismur|No}} | ||
| 294 = {{ PokémonListDataV2|294|Loudred| | | 294 = {{ PokémonListDataV2|294|Loudred|No}} | ||
| 295 = {{ PokémonListDataV2|295|Exploud| | | 295 = {{ PokémonListDataV2|295|Exploud|No}} | ||
| 296 = {{ PokémonListDataV2|296|Makuhita|Yes}} | | 296 = {{ PokémonListDataV2|296|Makuhita|Yes}} | ||
| 297 = {{ PokémonListDataV2|297|Hariyama|Yes}} | | 297 = {{ PokémonListDataV2|297|Hariyama|Yes}} | ||
| 298 = {{ PokémonListDataV2|298|Azurill|Yes}} | | 298 = {{ PokémonListDataV2|298|Azurill|Yes}} | ||
| 299 = {{ PokémonListDataV2|299|Nosepass| | | 299 = {{ PokémonListDataV2|299|Nosepass|No}} | ||
| 300 = {{ PokémonListDataV2|300|Skitty| | | 300 = {{ PokémonListDataV2|300|Skitty|No}} | ||
| 301 = {{ PokémonListDataV2|301|Delcatty| | | 301 = {{ PokémonListDataV2|301|Delcatty|No}} | ||
| 302 = {{ PokémonListDataV2|302|Sableye| | | 302 = {{ PokémonListDataV2|302|Sableye|No}} | ||
| 303 = {{ PokémonListDataV2|303|Mawile| | | 303 = {{ PokémonListDataV2|303|Mawile|No}} | ||
| 304 = {{ PokémonListDataV2|304|Aron|Yes}} | | 304 = {{ PokémonListDataV2|304|Aron|Yes}} | ||
| 305 = {{ PokémonListDataV2|305|Lairon|Yes}} | | 305 = {{ PokémonListDataV2|305|Lairon|Yes}} | ||
| Line 309: | Line 309: | ||
| 307 = {{ PokémonListDataV2|307|Meditite|Yes}} | | 307 = {{ PokémonListDataV2|307|Meditite|Yes}} | ||
| 308 = {{ PokémonListDataV2|308|Medicham|Yes}} | | 308 = {{ PokémonListDataV2|308|Medicham|Yes}} | ||
| 309 = {{ PokémonListDataV2|309|Electrike| | | 309 = {{ PokémonListDataV2|309|Electrike|No}} | ||
| 310 = {{ PokémonListDataV2|310|Manectric| | | 310 = {{ PokémonListDataV2|310|Manectric|No}} | ||
| 311 = {{ PokémonListDataV2|311|Plusle| | | 311 = {{ PokémonListDataV2|311|Plusle|No}} | ||
| 312 = {{ PokémonListDataV2|312|Minun| | | 312 = {{ PokémonListDataV2|312|Minun|No}} | ||
| 313 = {{ PokémonListDataV2|313|Volbeat| | | 313 = {{ PokémonListDataV2|313|Volbeat|No}} | ||
| 314 = {{ PokémonListDataV2|314|Illumise| | | 314 = {{ PokémonListDataV2|314|Illumise|No}} | ||
| 315 = {{ PokémonListDataV2|315|Roselia|Yes}} | | 315 = {{ PokémonListDataV2|315|Roselia|Yes}} | ||
| 316 = {{ PokémonListDataV2|316|Gulpin| | | 316 = {{ PokémonListDataV2|316|Gulpin|No}} | ||
| 317 = {{ PokémonListDataV2|317|Swalot| | | 317 = {{ PokémonListDataV2|317|Swalot|No}} | ||
| 318 = {{ PokémonListDataV2|318|Carvanha| | | 318 = {{ PokémonListDataV2|318|Carvanha|No}} | ||
| 319 = {{ PokémonListDataV2|319|Sharpedo| | | 319 = {{ PokémonListDataV2|319|Sharpedo|No}} | ||
| 320 = {{ PokémonListDataV2|320|Wailmer| | | 320 = {{ PokémonListDataV2|320|Wailmer|No}} | ||
| 321 = {{ PokémonListDataV2|321|Wailord| | | 321 = {{ PokémonListDataV2|321|Wailord|No}} | ||
| 322 = {{ PokémonListDataV2|322|Numel|Yes}} | | 322 = {{ PokémonListDataV2|322|Numel|Yes}} | ||
| 323 = {{ PokémonListDataV2|323|Camerupt|Yes}} | | 323 = {{ PokémonListDataV2|323|Camerupt|Yes}} | ||
| 324 = {{ PokémonListDataV2|324|Torkoal|Yes}} | | 324 = {{ PokémonListDataV2|324|Torkoal|Yes}} | ||
| 325 = {{ PokémonListDataV2|325|Spoink| | | 325 = {{ PokémonListDataV2|325|Spoink|No}} | ||
| 326 = {{ PokémonListDataV2|326|Grumpig| | | 326 = {{ PokémonListDataV2|326|Grumpig|No}} | ||
| 327 = {{ PokémonListDataV2|327|Spinda|Yes}} | | 327 = {{ PokémonListDataV2|327|Spinda|Yes}} | ||
| 328 = {{ PokémonListDataV2|328|Trapinch|Yes}} | | 328 = {{ PokémonListDataV2|328|Trapinch|Yes}} | ||
| Line 337: | Line 337: | ||
| 335 = {{ PokémonListDataV2|335|Zangoose|Yes}} | | 335 = {{ PokémonListDataV2|335|Zangoose|Yes}} | ||
| 336 = {{ PokémonListDataV2|336|Seviper|Yes}} | | 336 = {{ PokémonListDataV2|336|Seviper|Yes}} | ||
| 337 = {{ PokémonListDataV2|337|Lunatone| | | 337 = {{ PokémonListDataV2|337|Lunatone|No}} | ||
| 338 = {{ PokémonListDataV2|338|Solrock| | | 338 = {{ PokémonListDataV2|338|Solrock|No}} | ||
| 339 = {{ PokémonListDataV2|339|Barboach| | | 339 = {{ PokémonListDataV2|339|Barboach|No}} | ||
| 340 = {{ PokémonListDataV2|340|Whiscash| | | 340 = {{ PokémonListDataV2|340|Whiscash|No}} | ||
| 341 = {{ PokémonListDataV2|341|Corphish|Yes}} | | 341 = {{ PokémonListDataV2|341|Corphish|Yes}} | ||
| 342 = {{ PokémonListDataV2|342|Crawdaunt|Yes}} | | 342 = {{ PokémonListDataV2|342|Crawdaunt|Yes}} | ||
| 343 = {{ PokémonListDataV2|343|Baltoy| | | 343 = {{ PokémonListDataV2|343|Baltoy|No}} | ||
| 344 = {{ PokémonListDataV2|344|Claydol| | | 344 = {{ PokémonListDataV2|344|Claydol|No}} | ||
| 345 = {{ PokémonListDataV2|345|Lileep| | | 345 = {{ PokémonListDataV2|345|Lileep|No}} | ||
| 346 = {{ PokémonListDataV2|346|Cradily| | | 346 = {{ PokémonListDataV2|346|Cradily|No}} | ||
| 347 = {{ PokémonListDataV2|347|Anorith| | | 347 = {{ PokémonListDataV2|347|Anorith|No}} | ||
| 348 = {{ PokémonListDataV2|348|Armaldo| | | 348 = {{ PokémonListDataV2|348|Armaldo|No}} | ||
| 349 = {{ PokémonListDataV2|349|Feebas|Yes}} | | 349 = {{ PokémonListDataV2|349|Feebas|Yes}} | ||
| 350 = {{ PokémonListDataV2|350|Milotic|Yes}} | | 350 = {{ PokémonListDataV2|350|Milotic|Yes}} | ||
| 351 = {{ PokémonListDataV2|351|Castform| | | 351 = {{ PokémonListDataV2|351|Castform|No}} | ||
| 352 = {{ PokémonListDataV2|352|Kecleon| | | 352 = {{ PokémonListDataV2|352|Kecleon|No}} | ||
| 353 = {{ PokémonListDataV2|353|Shuppet| | | 353 = {{ PokémonListDataV2|353|Shuppet|No}} | ||
| 354 = {{ PokémonListDataV2|354|Banette| | | 354 = {{ PokémonListDataV2|354|Banette|No}} | ||
| 355 = {{ PokémonListDataV2|355|Duskull| | | 355 = {{ PokémonListDataV2|355|Duskull|No}} | ||
| 356 = {{ PokémonListDataV2|356|Dusclops| | | 356 = {{ PokémonListDataV2|356|Dusclops|No}} | ||
| 357 = {{ PokémonListDataV2|357|Tropius|Yes}} | | 357 = {{ PokémonListDataV2|357|Tropius|Yes}} | ||
| 358 = {{ PokémonListDataV2|358|Chimecho| | | 358 = {{ PokémonListDataV2|358|Chimecho|No}} | ||
| 359 = {{ PokémonListDataV2|359|Absol| | | 359 = {{ PokémonListDataV2|359|Absol|No}} | ||
| 360 = {{ PokémonListDataV2|360|Wynaut|Yes}} | | 360 = {{ PokémonListDataV2|360|Wynaut|Yes}} | ||
| 361 = {{ PokémonListDataV2|361|Snorunt|Yes}} | | 361 = {{ PokémonListDataV2|361|Snorunt|Yes}} | ||
| Line 370: | Line 370: | ||
| 368 = {{ PokémonListDataV2|368|Gorebyss|Yes}} | | 368 = {{ PokémonListDataV2|368|Gorebyss|Yes}} | ||
| 369 = {{ PokémonListDataV2|369|Relicanth|Yes}} | | 369 = {{ PokémonListDataV2|369|Relicanth|Yes}} | ||
| 370 = {{ PokémonListDataV2|370|Luvdisc| | | 370 = {{ PokémonListDataV2|370|Luvdisc|No}} | ||
| 371 = {{ PokémonListDataV2|371|Bagon|Yes}} | | 371 = {{ PokémonListDataV2|371|Bagon|Yes}} | ||
| 372 = {{ PokémonListDataV2|372|Shelgon|Yes}} | | 372 = {{ PokémonListDataV2|372|Shelgon|Yes}} | ||
| Line 377: | Line 377: | ||
| 375 = {{ PokémonListDataV2|375|Metang|Yes}} | | 375 = {{ PokémonListDataV2|375|Metang|Yes}} | ||
| 376 = {{ PokémonListDataV2|376|Metagross|Yes}} | | 376 = {{ PokémonListDataV2|376|Metagross|Yes}} | ||
| 377 = {{ PokémonListDataV2|377|Regirock| | | 377 = {{ PokémonListDataV2|377|Regirock|No}} | ||
| 378 = {{ PokémonListDataV2|378|Regice| | | 378 = {{ PokémonListDataV2|378|Regice|No}} | ||
| 379 = {{ PokémonListDataV2|379|Registeel| | | 379 = {{ PokémonListDataV2|379|Registeel|No}} | ||
| 380 = {{ PokémonListDataV2|380|Latias| | | 380 = {{ PokémonListDataV2|380|Latias|No}} | ||
| 381 = {{ PokémonListDataV2|381|Latios| | | 381 = {{ PokémonListDataV2|381|Latios|No}} | ||
| 382 = {{ PokémonListDataV2|382|Kyogre|Yes}} | | 382 = {{ PokémonListDataV2|382|Kyogre|Yes}} | ||
| 383 = {{ PokémonListDataV2|383|Groudon|Yes}} | | 383 = {{ PokémonListDataV2|383|Groudon|Yes}} | ||
| 384 = {{ PokémonListDataV2|384|Rayquaza|Yes}} | | 384 = {{ PokémonListDataV2|384|Rayquaza|Yes}} | ||
| 385 = {{ PokémonListDataV2|385|Jirachi| | | 385 = {{ PokémonListDataV2|385|Jirachi|No}} | ||
| 386 = {{ PokémonListDataV2|386|Deoxys| | | 386 = {{ PokémonListDataV2|386|Deoxys|No}} | ||
| 387 = {{PokémonListDataV2|387|Turtwig|Yes}} | | 387 = {{PokémonListDataV2|387|Turtwig|Yes}} | ||
| 388 = {{PokémonListDataV2|388|Grotle|Yes}} | | 388 = {{PokémonListDataV2|388|Grotle|Yes}} | ||
| Line 401: | Line 401: | ||
| 399 = {{PokémonListDataV2|399|Bidoof|Yes}} | | 399 = {{PokémonListDataV2|399|Bidoof|Yes}} | ||
| 400 = {{PokémonListDataV2|400|Bibarel|Yes}} | | 400 = {{PokémonListDataV2|400|Bibarel|Yes}} | ||
| 401 = {{PokémonListDataV2|401|Kricketot| | | 401 = {{PokémonListDataV2|401|Kricketot|No}} | ||
| 402 = {{PokémonListDataV2|402|Kricketune| | | 402 = {{PokémonListDataV2|402|Kricketune|No}} | ||
| 403 = {{PokémonListDataV2|403|Shinx|Yes}} | | 403 = {{PokémonListDataV2|403|Shinx|Yes}} | ||
| 404 = {{PokémonListDataV2|404|Luxio|Yes}} | | 404 = {{PokémonListDataV2|404|Luxio|Yes}} | ||
| Line 408: | Line 408: | ||
| 406 = {{PokémonListDataV2|406|Budew|Yes}} | | 406 = {{PokémonListDataV2|406|Budew|Yes}} | ||
| 407 = {{PokémonListDataV2|407|Roserade|Yes}} | | 407 = {{PokémonListDataV2|407|Roserade|Yes}} | ||
| 408 = {{PokémonListDataV2|408|Cranidos| | | 408 = {{PokémonListDataV2|408|Cranidos|No}} | ||
| 409 = {{PokémonListDataV2|409|Rampardos| | | 409 = {{PokémonListDataV2|409|Rampardos|No}} | ||
| 410 = {{PokémonListDataV2|410|Shieldon| | | 410 = {{PokémonListDataV2|410|Shieldon|No}} | ||
| 411 = {{PokémonListDataV2|411|Bastiodon| | | 411 = {{PokémonListDataV2|411|Bastiodon|No}} | ||
| 412 = {{PokémonListDataV2|412|Burmy| | | 412 = {{PokémonListDataV2|412|Burmy|No}} | ||
| 413 = {{PokémonListDataV2|413|Wormadam| | | 413 = {{PokémonListDataV2|413|Wormadam|No}} | ||
| 414 = {{PokémonListDataV2|414|Mothim| | | 414 = {{PokémonListDataV2|414|Mothim|No}} | ||
| 415 = {{PokémonListDataV2|415|Combee|Yes}} | | 415 = {{PokémonListDataV2|415|Combee|Yes}} | ||
| 416 = {{PokémonListDataV2|416|Vespiquen|Yes}} | | 416 = {{PokémonListDataV2|416|Vespiquen|Yes}} | ||
| 417 = {{PokémonListDataV2|417|Pachirisu| | | 417 = {{PokémonListDataV2|417|Pachirisu|No}} | ||
| 418 = {{PokémonListDataV2|418|Buizel|Yes}} | | 418 = {{PokémonListDataV2|418|Buizel|Yes}} | ||
| 419 = {{PokémonListDataV2|419|Floatzel|Yes}} | | 419 = {{PokémonListDataV2|419|Floatzel|Yes}} | ||
| Line 425: | Line 425: | ||
| 423 = {{PokémonListDataV2|423|Gastrodon|Yes}} | | 423 = {{PokémonListDataV2|423|Gastrodon|Yes}} | ||
| 424 = {{PokémonListDataV2|424|Ambipom|Yes}} | | 424 = {{PokémonListDataV2|424|Ambipom|Yes}} | ||
| 425 = {{PokémonListDataV2|425|Drifloon| | | 425 = {{PokémonListDataV2|425|Drifloon|No}} | ||
| 426 = {{PokémonListDataV2|426|Drifblim| | | 426 = {{PokémonListDataV2|426|Drifblim|No}} | ||
| 427 = {{PokémonListDataV2|427|Buneary|Yes}} | | 427 = {{PokémonListDataV2|427|Buneary|Yes}} | ||
| 428 = {{PokémonListDataV2|428|Lopunny|Yes}} | | 428 = {{PokémonListDataV2|428|Lopunny|Yes}} | ||
| 429 = {{PokémonListDataV2|429|Mismagius|Yes}} | | 429 = {{PokémonListDataV2|429|Mismagius|Yes}} | ||
| 430 = {{PokémonListDataV2|430|Honchkrow|Yes}} | | 430 = {{PokémonListDataV2|430|Honchkrow|Yes}} | ||
| 431 = {{PokémonListDataV2|431|Glameow| | | 431 = {{PokémonListDataV2|431|Glameow|No}} | ||
| 432 = {{PokémonListDataV2|432|Purugly| | | 432 = {{PokémonListDataV2|432|Purugly|No}} | ||
| 433 = {{PokémonListDataV2|433|Chingling| | | 433 = {{PokémonListDataV2|433|Chingling|No}} | ||
| 434 = {{PokémonListDataV2|434|Stunky| | | 434 = {{PokémonListDataV2|434|Stunky|No}} | ||
| 435 = {{PokémonListDataV2|435|Skuntank| | | 435 = {{PokémonListDataV2|435|Skuntank|No}} | ||
| 436 = {{PokémonListDataV2|436|Bronzor|Yes}} | | 436 = {{PokémonListDataV2|436|Bronzor|Yes}} | ||
| 437 = {{PokémonListDataV2|437|Bronzong|Yes}} | | 437 = {{PokémonListDataV2|437|Bronzong|Yes}} | ||
| Line 441: | Line 441: | ||
| 439 = {{PokémonListDataV2|439|Mime Jr.|Yes}} | | 439 = {{PokémonListDataV2|439|Mime Jr.|Yes}} | ||
| 440 = {{PokémonListDataV2|440|Happiny|Yes}} | | 440 = {{PokémonListDataV2|440|Happiny|Yes}} | ||
| 441 = {{PokémonListDataV2|441|Chatot| | | 441 = {{PokémonListDataV2|441|Chatot|No}} | ||
| 442 = {{PokémonListDataV2|442|Spiritomb|Yes}} | | 442 = {{PokémonListDataV2|442|Spiritomb|Yes}} | ||
| 443 = {{PokémonListDataV2|443|Gible|Yes}} | | 443 = {{PokémonListDataV2|443|Gible|Yes}} | ||
| Line 455: | Line 455: | ||
| 453 = {{PokémonListDataV2|453|Croagunk|Yes}} | | 453 = {{PokémonListDataV2|453|Croagunk|Yes}} | ||
| 454 = {{PokémonListDataV2|454|Toxicroak|Yes}} | | 454 = {{PokémonListDataV2|454|Toxicroak|Yes}} | ||
| 455 = {{PokémonListDataV2|455|Carnivine| | | 455 = {{PokémonListDataV2|455|Carnivine|No}} | ||
| 456 = {{PokémonListDataV2|456|Finneon|Yes}} | | 456 = {{PokémonListDataV2|456|Finneon|Yes}} | ||
| 457 = {{PokémonListDataV2|457|Lumineon|Yes}} | | 457 = {{PokémonListDataV2|457|Lumineon|Yes}} | ||
| Line 480: | Line 480: | ||
| 478 = {{PokémonListDataV2|478|Froslass|Yes}} | | 478 = {{PokémonListDataV2|478|Froslass|Yes}} | ||
| 479 = {{PokémonListDataV2|479|Rotom|Yes}} | | 479 = {{PokémonListDataV2|479|Rotom|Yes}} | ||
| 480 = {{PokémonListDataV2|480|Uxie| | | 480 = {{PokémonListDataV2|480|Uxie|No}} | ||
| 481 = {{PokémonListDataV2|481|Mesprit| | | 481 = {{PokémonListDataV2|481|Mesprit|No}} | ||
| 482 = {{PokémonListDataV2|482|Azelf| | | 482 = {{PokémonListDataV2|482|Azelf|No}} | ||
| 483 = {{PokémonListDataV2|483|Dialga| | | 483 = {{PokémonListDataV2|483|Dialga|No}} | ||
| 484 = {{PokémonListDataV2|484|Palkia| | | 484 = {{PokémonListDataV2|484|Palkia|No}} | ||
| 485 = {{PokémonListDataV2|485|Heatran| | | 485 = {{PokémonListDataV2|485|Heatran|No}} | ||
| 486 = {{PokémonListDataV2|486|Regigigas| | | 486 = {{PokémonListDataV2|486|Regigigas|No}} | ||
| 487 = {{PokémonListDataV2|487|Giratina| | | 487 = {{PokémonListDataV2|487|Giratina|No}} | ||
| 488 = {{PokémonListDataV2|488|Cresselia| | | 488 = {{PokémonListDataV2|488|Cresselia|No}} | ||
| 489 = {{PokémonListDataV2|489|Phione| | | 489 = {{PokémonListDataV2|489|Phione|No}} | ||
| 490 = {{PokémonListDataV2|490|Manaphy| | | 490 = {{PokémonListDataV2|490|Manaphy|No}} | ||
| 491 = {{PokémonListDataV2|491|Darkrai| | | 491 = {{PokémonListDataV2|491|Darkrai|No}} | ||
| 492 = {{PokémonListDataV2|492|Shaymin| | | 492 = {{PokémonListDataV2|492|Shaymin|No}} | ||
| 493 = {{PokémonListDataV2|493|Arceus| | | 493 = {{PokémonListDataV2|493|Arceus|No}} | ||
| 494 = {{PokémonListDataV2|494|Victini| | | 494 = {{PokémonListDataV2|494|Victini|No}} | ||
| 495 = {{PokémonListDataV2|495|Snivy|Yes}} | | 495 = {{PokémonListDataV2|495|Snivy|Yes}} | ||
| 496 = {{PokémonListDataV2|496|Servine|Yes}} | | 496 = {{PokémonListDataV2|496|Servine|Yes}} | ||
Revision as of 14:50, 12 May 2014
|