Difference between revisions of "Template:PokémonListV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m |
||
| Line 252: | Line 252: | ||
| 250 = {{PokémonListDataV2|250|Ho-Oh|Yes}} | | 250 = {{PokémonListDataV2|250|Ho-Oh|Yes}} | ||
| 251 = {{PokémonListDataV2|251|Celebi|Yes}} | | 251 = {{PokémonListDataV2|251|Celebi|Yes}} | ||
| 252 = {{ | | 252 = {{ PokémonListDataV2|252|Treecko|Yes}} | ||
| 253 = {{ | | 253 = {{ PokémonListDataV2|253|Grovyle|Yes}} | ||
| 254 = {{ | | 254 = {{ PokémonListDataV2|254|Sceptile|Yes}} | ||
| 255 = {{ | | 255 = {{ PokémonListDataV2|255|Torchic|Yes}} | ||
| 256 = {{ | | 256 = {{ PokémonListDataV2|256|Combusken|Yes}} | ||
| 257 = {{ | | 257 = {{ PokémonListDataV2|257|Blaziken|Yes}} | ||
| 258 = {{ | | 258 = {{ PokémonListDataV2|258|Mudkip|Yes}} | ||
| 259 = {{ | | 259 = {{ PokémonListDataV2|259|Marshtomp|Yes}} | ||
| 260 = {{ | | 260 = {{ PokémonListDataV2|260|Swampert|Yes}} | ||
| 261 = {{ | | 261 = {{ PokémonListDataV2|261|Poochyena|Yes}} | ||
| 262 = {{ | | 262 = {{ PokémonListDataV2|262|Mightyena|Yes}} | ||
| 263 = {{ | | 263 = {{ PokémonListDataV2|263|Zigzagoon|Yes}} | ||
| 264 = {{ | | 264 = {{ PokémonListDataV2|264|Linoone|Yes}} | ||
| 265 = {{ | | 265 = {{ PokémonListDataV2|265|Wurmple|Yes}} | ||
| 266 = {{ | | 266 = {{ PokémonListDataV2|266|Silcoon|Yes}} | ||
| 267 = {{ | | 267 = {{ PokémonListDataV2|267|Beautifly|Yes}} | ||
| 268 = {{ | | 268 = {{ PokémonListDataV2|268|Cascoon|Yes}} | ||
| 269 = {{ | | 269 = {{ PokémonListDataV2|269|Dustox|Yes}} | ||
| 270 = {{ | | 270 = {{ PokémonListDataV2|270|Lotad|Yes}} | ||
| 271 = {{ | | 271 = {{ PokémonListDataV2|271|Lombre|Yes}} | ||
| 272 = {{ | | 272 = {{ PokémonListDataV2|272|Ludicolo|Yes}} | ||
| 273 = {{ | | 273 = {{ PokémonListDataV2|273|Seedot|Yes}} | ||
| 274 = {{ | | 274 = {{ PokémonListDataV2|274|Nuzleaf|Yes}} | ||
| 275 = {{ | | 275 = {{ PokémonListDataV2|275|Shiftry|Yes}} | ||
| 276 = {{ | | 276 = {{ PokémonListDataV2|276|Taillow|Yes}} | ||
| 277 = {{ | | 277 = {{ PokémonListDataV2|277|Swellow|Yes}} | ||
| 278 = {{ | | 278 = {{ PokémonListDataV2|278|Wingull|Yes}} | ||
| 279 = {{ | | 279 = {{ PokémonListDataV2|279|Pelipper|Yes}} | ||
| 280 = {{ | | 280 = {{ PokémonListDataV2|280|Ralts|Yes}} | ||
| 281 = {{ | | 281 = {{ PokémonListDataV2|281|Kirlia|Yes}} | ||
| 282 = {{ | | 282 = {{ PokémonListDataV2|282|Gardevoir|Yes}} | ||
| 283 = {{ | | 283 = {{ PokémonListDataV2|283|Surskit|Yes}} | ||
| 284 = {{ | | 284 = {{ PokémonListDataV2|284|Masquerain|Yes}} | ||
| 285 = {{ | | 285 = {{ PokémonListDataV2|285|Shroomish|Yes}} | ||
| 286 = {{ | | 286 = {{ PokémonListDataV2|286|Breloom|Yes}} | ||
| 287 = {{ | | 287 = {{ PokémonListDataV2|287|Slakoth|Yes}} | ||
| 288 = {{ | | 288 = {{ PokémonListDataV2|288|Vigoroth|Yes}} | ||
| 289 = {{ | | 289 = {{ PokémonListDataV2|289|Slaking|Yes}} | ||
| 290 = {{ | | 290 = {{ PokémonListDataV2|290|Nincada|Yes}} | ||
| 291 = {{ | | 291 = {{ PokémonListDataV2|291|Ninjask|Yes}} | ||
| 292 = {{ | | 292 = {{ PokémonListDataV2|292|Shedinja|Yes}} | ||
| 293 = {{ | | 293 = {{ PokémonListDataV2|293|Whismur|Yes}} | ||
| 294 = {{ | | 294 = {{ PokémonListDataV2|294|Loudred|Yes}} | ||
| 295 = {{ | | 295 = {{ PokémonListDataV2|295|Exploud|Yes}} | ||
| 296 = {{ | | 296 = {{ PokémonListDataV2|296|Makuhita|Yes}} | ||
| 297 = {{ | | 297 = {{ PokémonListDataV2|297|Hariyama|Yes}} | ||
| 298 = {{ | | 298 = {{ PokémonListDataV2|298|Azurill|Yes}} | ||
| 299 = {{ | | 299 = {{ PokémonListDataV2|299|Nosepass|Yes}} | ||
| 300 = {{ | | 300 = {{ PokémonListDataV2|300|Skitty|Yes}} | ||
| 301 = {{ | | 301 = {{ PokémonListDataV2|301|Delcatty|Yes}} | ||
| 302 = {{ | | 302 = {{ PokémonListDataV2|302|Sableye|Yes}} | ||
| 303 = {{ | | 303 = {{ PokémonListDataV2|303|Mawile|Yes}} | ||
| 304 = {{ | | 304 = {{ PokémonListDataV2|304|Aron|Yes}} | ||
| 305 = {{ | | 305 = {{ PokémonListDataV2|305|Lairon|Yes}} | ||
| 306 = {{ | | 306 = {{ PokémonListDataV2|306|Aggron|Yes}} | ||
| 307 = {{ | | 307 = {{ PokémonListDataV2|307|Meditite|Yes}} | ||
| 308 = {{ | | 308 = {{ PokémonListDataV2|308|Medicham|Yes}} | ||
| 309 = {{ | | 309 = {{ PokémonListDataV2|309|Electrike|Yes}} | ||
| 310 = {{ | | 310 = {{ PokémonListDataV2|310|Manectric|Yes}} | ||
| 311 = {{ | | 311 = {{ PokémonListDataV2|311|Plusle|Yes}} | ||
| 312 = {{ | | 312 = {{ PokémonListDataV2|312|Minun|Yes}} | ||
| 313 = {{ | | 313 = {{ PokémonListDataV2|313|Volbeat|Yes}} | ||
| 314 = {{ | | 314 = {{ PokémonListDataV2|314|Illumise|Yes}} | ||
| 315 = {{ | | 315 = {{ PokémonListDataV2|315|Roselia|Yes}} | ||
| 316 = {{ | | 316 = {{ PokémonListDataV2|316|Gulpin|Yes}} | ||
| 317 = {{ | | 317 = {{ PokémonListDataV2|317|Swalot|Yes}} | ||
| 318 = {{ | | 318 = {{ PokémonListDataV2|318|Carvanha|Yes}} | ||
| 319 = {{ | | 319 = {{ PokémonListDataV2|319|Sharpedo|Yes}} | ||
| 320 = {{ | | 320 = {{ PokémonListDataV2|320|Wailmer|Yes}} | ||
| 321 = {{ | | 321 = {{ PokémonListDataV2|321|Wailord|Yes}} | ||
| 322 = {{ | | 322 = {{ PokémonListDataV2|322|Numel|Yes}} | ||
| 323 = {{ | | 323 = {{ PokémonListDataV2|323|Camerupt|Yes}} | ||
| 324 = {{ | | 324 = {{ PokémonListDataV2|324|Torkoal|Yes}} | ||
| 325 = {{ | | 325 = {{ PokémonListDataV2|325|Spoink|Yes}} | ||
| 326 = {{ | | 326 = {{ PokémonListDataV2|326|Grumpig|Yes}} | ||
| 327 = {{ | | 327 = {{ PokémonListDataV2|327|Spinda|Yes}} | ||
| 328 = {{ | | 328 = {{ PokémonListDataV2|328|Trapinch|Yes}} | ||
| 329 = {{ | | 329 = {{ PokémonListDataV2|329|Vibrava|Yes}} | ||
| 330 = {{ | | 330 = {{ PokémonListDataV2|330|Flygon|Yes}} | ||
| 331 = {{ | | 331 = {{ PokémonListDataV2|331|Cacnea|Yes}} | ||
| 332 = {{ | | 332 = {{ PokémonListDataV2|332|Cacturne|Yes}} | ||
| 333 = {{ | | 333 = {{ PokémonListDataV2|333|Swablu|Yes}} | ||
| 334 = {{ | | 334 = {{ PokémonListDataV2|334|Altaria|Yes}} | ||
| 335 = {{ | | 335 = {{ PokémonListDataV2|335|Zangoose|Yes}} | ||
| 336 = {{ | | 336 = {{ PokémonListDataV2|336|Seviper|Yes}} | ||
| 337 = {{ | | 337 = {{ PokémonListDataV2|337|Lunatone|Yes}} | ||
| 338 = {{ | | 338 = {{ PokémonListDataV2|338|Solrock|Yes}} | ||
| 339 = {{ | | 339 = {{ PokémonListDataV2|339|Barboach|Yes}} | ||
| 340 = {{ | | 340 = {{ PokémonListDataV2|340|Whiscash|Yes}} | ||
| 341 = {{ | | 341 = {{ PokémonListDataV2|341|Corphish|Yes}} | ||
| 342 = {{ | | 342 = {{ PokémonListDataV2|342|Crawdaunt|Yes}} | ||
| 343 = {{ | | 343 = {{ PokémonListDataV2|343|Baltoy|Yes}} | ||
| 344 = {{ | | 344 = {{ PokémonListDataV2|344|Claydol|Yes}} | ||
| 345 = {{ | | 345 = {{ PokémonListDataV2|345|Lileep|Yes}} | ||
| 346 = {{ | | 346 = {{ PokémonListDataV2|346|Cradily|Yes}} | ||
| 347 = {{ | | 347 = {{ PokémonListDataV2|347|Anorith|Yes}} | ||
| 348 = {{ | | 348 = {{ PokémonListDataV2|348|Armaldo|Yes}} | ||
| 349 = {{ | | 349 = {{ PokémonListDataV2|349|Feebas|Yes}} | ||
| 350 = {{ | | 350 = {{ PokémonListDataV2|350|Milotic|Yes}} | ||
| 351 = {{ | | 351 = {{ PokémonListDataV2|351|Castform|Yes}} | ||
| 352 = {{ | | 352 = {{ PokémonListDataV2|352|Kecleon|Yes}} | ||
| 353 = {{ | | 353 = {{ PokémonListDataV2|353|Shuppet|Yes}} | ||
| 354 = {{ | | 354 = {{ PokémonListDataV2|354|Banette|Yes}} | ||
| 355 = {{ | | 355 = {{ PokémonListDataV2|355|Duskull|Yes}} | ||
| 356 = {{ | | 356 = {{ PokémonListDataV2|356|Dusclops|Yes}} | ||
| 357 = {{ | | 357 = {{ PokémonListDataV2|357|Tropius|Yes}} | ||
| 358 = {{ | | 358 = {{ PokémonListDataV2|358|Chimecho|Yes}} | ||
| 359 = {{ | | 359 = {{ PokémonListDataV2|359|Absol|Yes}} | ||
| 360 = {{ | | 360 = {{ PokémonListDataV2|360|Wynaut|Yes}} | ||
| 361 = {{ | | 361 = {{ PokémonListDataV2|361|Snorunt|Yes}} | ||
| 362 = {{ | | 362 = {{ PokémonListDataV2|362|Glalie|Yes}} | ||
| 363 = {{ | | 363 = {{ PokémonListDataV2|363|Spheal|Yes}} | ||
| 364 = {{ | | 364 = {{ PokémonListDataV2|364|Sealeo|Yes}} | ||
| 365 = {{ | | 365 = {{ PokémonListDataV2|365|Walrein|Yes}} | ||
| 366 = {{ | | 366 = {{ PokémonListDataV2|366|Clamperl|Yes}} | ||
| 367 = {{ | | 367 = {{ PokémonListDataV2|367|Huntail|Yes}} | ||
| 368 = {{ | | 368 = {{ PokémonListDataV2|368|Gorebyss|Yes}} | ||
| 369 = {{ | | 369 = {{ PokémonListDataV2|369|Relicanth|Yes}} | ||
| 370 = {{ | | 370 = {{ PokémonListDataV2|370|Luvdisc|Yes}} | ||
| 371 = {{ | | 371 = {{ PokémonListDataV2|371|Bagon|Yes}} | ||
| 372 = {{ | | 372 = {{ PokémonListDataV2|372|Shelgon|Yes}} | ||
| 373 = {{ | | 373 = {{ PokémonListDataV2|373|Salamence|Yes}} | ||
| 374 = {{ | | 374 = {{ PokémonListDataV2|374|Beldum|Yes}} | ||
| 375 = {{ | | 375 = {{ PokémonListDataV2|375|Metang|Yes}} | ||
| 376 = {{ | | 376 = {{ PokémonListDataV2|376|Metagross|Yes}} | ||
| 377 = {{ | | 377 = {{ PokémonListDataV2|377|Regirock|Yes}} | ||
| 378 = {{ | | 378 = {{ PokémonListDataV2|378|Regice|Yes}} | ||
| 379 = {{ | | 379 = {{ PokémonListDataV2|379|Registeel|Yes}} | ||
| 380 = {{ | | 380 = {{ PokémonListDataV2|380|Latias|Yes}} | ||
| 381 = {{ | | 381 = {{ PokémonListDataV2|381|Latios|Yes}} | ||
| 382 = {{ | | 382 = {{ PokémonListDataV2|382|Kyogre|Yes}} | ||
| 383 = {{ | | 383 = {{ PokémonListDataV2|383|Groudon|Yes}} | ||
| 384 = {{ | | 384 = {{ PokémonListDataV2|384|Rayquaza|Yes}} | ||
| 385 = {{ | | 385 = {{ PokémonListDataV2|385|Jirachi|Yes}} | ||
| 386 = {{ | | 386 = {{ PokémonListDataV2|386|Deoxys|Yes}} | ||
| {{PokémonListDataV2|???|???|???}} | | {{PokémonListDataV2|???|???|???}} | ||
}}</includeonly><noinclude>{| width="100%" class="sortable" style="background:#ddf; border: 5px solid #ccf; border-top-left-radius:5px; border-top-right-radius: 5px; border-bottom-left-radius:5px; border-bottom-right-radius: 5px;" | }}</includeonly><noinclude>{| width="100%" class="sortable" style="background:#ddf; border: 5px solid #ccf; border-top-left-radius:5px; border-top-right-radius: 5px; border-bottom-left-radius:5px; border-bottom-right-radius: 5px;" | ||
Revision as of 12:52, 12 May 2014
|