Difference between revisions of "List of Pokémon"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m |
||
| Line 1,043: | Line 1,043: | ||
{{PokémonListV2|251}} | {{PokémonListV2|251}} | ||
| | | | ||
{{PokémonListV2|252}} | |||
{{PokémonListV2|253}} | |||
{{PokémonListV2|254}} | |||
{{PokémonListV2|255}} | |||
{{PokémonListV2|256}} | |||
{{PokémonListV2|257}} | |||
{{PokémonListV2|258}} | |||
{{PokémonListV2|259}} | |||
{{PokémonListV2|260}} | |||
{{PokémonListV2|261}} | |||
{{PokémonListV2|262}} | |||
{{PokémonListV2|263}} | |||
{{PokémonListV2|264}} | |||
{{PokémonListV2|265}} | |||
{{PokémonListV2|266}} | |||
{{PokémonListV2|267}} | |||
{{PokémonListV2|268}} | |||
{{PokémonListV2|269}} | |||
{{PokémonListV2|270}} | |||
{{PokémonListV2|271}} | |||
{{PokémonListV2|272}} | |||
{{PokémonListV2|273}} | |||
{{PokémonListV2|274}} | |||
{{PokémonListV2|275}} | |||
{{PokémonListV2|276}} | |||
{{PokémonListV2|277}} | |||
{{PokémonListV2|278}} | |||
{{PokémonListV2|279}} | |||
{{PokémonListV2|280}} | |||
{{PokémonListV2|281}} | |||
{{PokémonListV2|282}} | |||
{{PokémonListV2|283}} | |||
{{PokémonListV2|284}} | |||
{{PokémonListV2|285}} | |||
{{PokémonListV2|286}} | |||
{{PokémonListV2|287}} | |||
{{PokémonListV2|288}} | |||
{{PokémonListV2|289}} | |||
{{PokémonListV2|290}} | |||
{{PokémonListV2|291}} | |||
{{PokémonListV2|292}} | |||
{{PokémonListV2|293}} | |||
{{PokémonListV2|294}} | |||
{{PokémonListV2|295}} | |||
{{PokémonListV2|296}} | |||
{{PokémonListV2|297}} | |||
{{PokémonListV2|298}} | |||
{{PokémonListV2|299}} | |||
{{PokémonListV2|300}} | |||
{{PokémonListV2|301}} | |||
{{PokémonListV2|302}} | |||
{{PokémonListV2|303}} | |||
{{PokémonListV2|304}} | |||
{{PokémonListV2|305}} | |||
{{PokémonListV2|306}} | |||
{{PokémonListV2|307}} | |||
{{PokémonListV2|308}} | |||
{{PokémonListV2|309}} | |||
{{PokémonListV2|310}} | |||
{{PokémonListV2|311}} | |||
{{PokémonListV2|312}} | |||
{{PokémonListV2|313}} | |||
{{PokémonListV2|314}} | |||
{{PokémonListV2|315}} | |||
{{PokémonListV2|316}} | |||
{{PokémonListV2|317}} | |||
{{PokémonListV2|318}} | |||
{{PokémonListV2|319}} | |||
{{PokémonListV2|320}} | |||
{{PokémonListV2|321}} | |||
{{PokémonListV2|322}} | |||
{{PokémonListV2|323}} | |||
{{PokémonListV2|324}} | |||
{{PokémonListV2|325}} | |||
{{PokémonListV2|326}} | |||
{{PokémonListV2|327}} | |||
{{PokémonListV2|328}} | |||
{{PokémonListV2|329}} | |||
{{PokémonListV2|330}} | |||
{{PokémonListV2|331}} | |||
{{PokémonListV2|332}} | |||
{{PokémonListV2|333}} | |||
{{PokémonListV2|334}} | |||
{{PokémonListV2|335}} | |||
{{PokémonListV2|336}} | |||
{{PokémonListV2|337}} | |||
{{PokémonListV2|338}} | |||
{{PokémonListV2|339}} | |||
{{PokémonListV2|340}} | |||
{{PokémonListV2|341}} | |||
{{PokémonListV2|342}} | |||
{{PokémonListV2|343}} | |||
{{PokémonListV2|344}} | |||
{{PokémonListV2|345}} | |||
{{PokémonListV2|346}} | |||
{{PokémonListV2|347}} | |||
{{PokémonListV2|348}} | |||
{{PokémonListV2|349}} | |||
{{PokémonListV2|350}} | |||
{{PokémonListV2|351}} | |||
{{PokémonListV2|352}} | |||
{{PokémonListV2|353}} | |||
{{PokémonListV2|354}} | |||
{{PokémonListV2|355}} | |||
{{PokémonListV2|356}} | |||
{{PokémonListV2|357}} | |||
{{PokémonListV2|358}} | |||
{{PokémonListV2|359}} | |||
{{PokémonListV2|360}} | |||
{{PokémonListV2|361}} | |||
{{PokémonListV2|362}} | |||
{{PokémonListV2|363}} | |||
{{PokémonListV2|364}} | |||
{{PokémonListV2|365}} | |||
{{PokémonListV2|366}} | |||
{{PokémonListV2|367}} | |||
{{PokémonListV2|368}} | |||
{{PokémonListV2|369}} | |||
{{PokémonListV2|370}} | |||
{{PokémonListV2|371}} | |||
{{PokémonListV2|372}} | |||
{{PokémonListV2|373}} | |||
{{PokémonListV2|374}} | |||
{{PokémonListV2|375}} | |||
{{PokémonListV2|376}} | |||
{{PokémonListV2|377}} | |||
{{PokémonListV2|378}} | |||
{{PokémonListV2|379}} | |||
{{PokémonListV2|380}} | |||
{{PokémonListV2|381}} | |||
{{PokémonListV2|382}} | |||
{{PokémonListV2|383}} | |||
{{PokémonListV2|384}} | |||
{{PokémonListV2|385}} | |||
{{PokémonListV2|386}} | |||
| | | | ||
| | | | ||
| | | | ||
}} | }} | ||
Revision as of 12:53, 12 May 2014
The following is a List of Pokémon, in National Mode Pokédex order.
The first 251 Pokemon, any Pokemon who evolve into or from any of those Pokemon, and a small number of other generation 3, 4, 5, and 6 Pokemon are implemented in Pokemon 3D.
| Total implemented (0.46.2) | Obtainable (0.46.2 by catching) |
|---|---|
| 499 | 442 |
Pokemon Statistics ( As of version 0.46.2 )
| Kanto | Johto | Hoenn | Sinnoh | Unova | Kallos |
|---|---|---|---|---|---|
| 151/151 | 100/100 | 82/135 | 74/107 | 84/156 | 8/72 |
| Num. | Pokemon | |
|---|---|---|
| 650 | Chespin | |
| 651 | Quiladin | |
| 652 | Chesnaught | |
| 653 | Fennekin | |
| 654 | Braixen | |
| 655 | Delphox | |
| 656 | Froakie | |
| 657 | Frogadier | |
| 658 | Greninja | |
| 659 | Bunnelby | |
| 660 | Diggersby | |
| 661 | Fletchling | |
| 662 | Fletchinder | |
| 663 | Talonflame | |
| 664 | Scatterbug | |
| 665 | Spewpa | |
| 666 | Vivillon | |
| 667 | Litleo | |
| 668 | Pyroar | |
| 669 | Flabébé | |
| 670 | Floette | |
| 671 | Florges | |
| 672 | Skiddo | |
| 673 | Gogoat | |
| 674 | Pancham | |
| 675 | Pangoro | |
| 676 | Furfrou | |
| 677 | Espurr | |
| 678 | Meowstic | |
| 679 | Honedge | |
| 680 | Doublade | |
| 681 | Aegislash | |
| 682 | Spritzee | |
| 683 | Aromatisse | |
| 684 | Swirlix | |
| 685 | Slurpuff | |
| 686 | Inkay | |
| 687 | Malamar | |
| 688 | Binacle | |
| 689 | Barbaracle | |
| 690 | Skrelp | |
| 691 | Dragalge | |
| 692 | Clauncher | |
| 693 | Clawitzer | |
| 694 | Helioptile | |
| 695 | Heliolisk | |
| 696 | Tyrunt | |
| 697 | Tyrantrum | |
| 698 | Amaura | |
| 699 | Aurorus | |
| 700 | Sylveon | |
| 701 | Hawlucha | |
| 702 | Dedenne | |
| 703 | Carbink | |
| 704 | Goomy | |
| 705 | Sliggoo | |
| 706 | Goodra | |
| 707 | Klefki | |
| 708 | Phantump | |
| 709 | Trevenant | |
| 710 | Pumpkaboo | |
| 711 | Gourgeist | |
| 712 | Bergmite | |
| 713 | Avalugg | |
| 714 | Noibat | |
| 715 | Noivern | |
| 716 | Xerneas | |
| 717 | Yveltal | |
| 718 | Zygarde | |
| 719 | Diancie | |
| 720 | Hoopa | |
| 721 | Volcanion |
| Edit |
| |||||
|
|
|
|
|
|
|
|
|