Difference between revisions of "List of Pokémon"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m |
||
| Line 787: | Line 787: | ||
{{PokemonTable|Number=721|Name=Volcanion}} | {{PokemonTable|Number=721|Name=Volcanion}} | ||
|} | |} | ||
== Testing Table in progress == | |||
{{PokémonListTableV2| | |||
{{PokémonListV2|1}} | |||
{{PokémonListV2|2}} | |||
{{PokémonListV2|3}} | |||
{{PokémonListV2|4}} | |||
{{PokémonListV2|5}} | |||
{{PokémonListV2|6}} | |||
{{PokémonListV2|7}} | |||
{{PokémonListV2|8}} | |||
{{PokémonListV2|9}} | |||
{{PokémonListV2|10}} | |||
{{PokémonListV2|11}} | |||
{{PokémonListV2|12}} | |||
{{PokémonListV2|13}} | |||
{{PokémonListV2|14}} | |||
{{PokémonListV2|15}} | |||
{{PokémonListV2|16}} | |||
{{PokémonListV2|17}} | |||
{{PokémonListV2|18}} | |||
{{PokémonListV2|19}} | |||
{{PokémonListV2|20}} | |||
{{PokémonListV2|21}} | |||
{{PokémonListV2|22}} | |||
{{PokémonListV2|23}} | |||
{{PokémonListV2|24}} | |||
{{PokémonListV2|25}} | |||
{{PokémonListV2|26}} | |||
{{PokémonListV2|27}} | |||
{{PokémonListV2|28}} | |||
{{PokémonListV2|29}} | |||
{{PokémonListV2|30}} | |||
{{PokémonListV2|31}} | |||
{{PokémonListV2|32}} | |||
{{PokémonListV2|33}} | |||
{{PokémonListV2|34}} | |||
{{PokémonListV2|35}} | |||
{{PokémonListV2|36}} | |||
{{PokémonListV2|37}} | |||
{{PokémonListV2|38}} | |||
{{PokémonListV2|39}} | |||
{{PokémonListV2|40}} | |||
{{PokémonListV2|41}} | |||
{{PokémonListV2|42}} | |||
{{PokémonListV2|43}} | |||
{{PokémonListV2|44}} | |||
{{PokémonListV2|45}} | |||
{{PokémonListV2|46}} | |||
{{PokémonListV2|47}} | |||
{{PokémonListV2|48}} | |||
{{PokémonListV2|49}} | |||
{{PokémonListV2|50}} | |||
{{PokémonListV2|51}} | |||
{{PokémonListV2|52}} | |||
{{PokémonListV2|53}} | |||
{{PokémonListV2|54}} | |||
{{PokémonListV2|55}} | |||
{{PokémonListV2|56}} | |||
{{PokémonListV2|57}} | |||
{{PokémonListV2|58}} | |||
{{PokémonListV2|59}} | |||
{{PokémonListV2|60}} | |||
{{PokémonListV2|61}} | |||
{{PokémonListV2|62}} | |||
{{PokémonListV2|63}} | |||
{{PokémonListV2|64}} | |||
{{PokémonListV2|65}} | |||
{{PokémonListV2|66}} | |||
{{PokémonListV2|67}} | |||
{{PokémonListV2|68}} | |||
{{PokémonListV2|69}} | |||
{{PokémonListV2|70}} | |||
{{PokémonListV2|71}} | |||
{{PokémonListV2|72}} | |||
{{PokémonListV2|73}} | |||
{{PokémonListV2|74}} | |||
{{PokémonListV2|75}} | |||
{{PokémonListV2|76}} | |||
{{PokémonListV2|77}} | |||
{{PokémonListV2|78}} | |||
{{PokémonListV2|79}} | |||
{{PokémonListV2|80}} | |||
{{PokémonListV2|70}} | |||
{{PokémonListV2|81}} | |||
{{PokémonListV2|82}} | |||
{{PokémonListV2|83}} | |||
{{PokémonListV2|84}} | |||
{{PokémonListV2|85}} | |||
{{PokémonListV2|86}} | |||
{{PokémonListV2|87}} | |||
{{PokémonListV2|88}} | |||
{{PokémonListV2|89}} | |||
{{PokémonListV2|90}} | |||
{{PokémonListV2|91}} | |||
{{PokémonListV2|92}} | |||
{{PokémonListV2|93}} | |||
{{PokémonListV2|94}} | |||
{{PokémonListV2|95}} | |||
{{PokémonListV2|96}} | |||
{{PokémonListV2|97}} | |||
{{PokémonListV2|98}} | |||
{{PokémonListV2|99}} | |||
{{PokémonListV2|100}} | |||
{{PokémonListV2|101}} | |||
{{PokémonListV2|102}} | |||
{{PokémonListV2|103}} | |||
{{PokémonListV2|104}} | |||
{{PokémonListV2|105}} | |||
{{PokémonListV2|106}} | |||
{{PokémonListV2|107}} | |||
{{PokémonListV2|108}} | |||
{{PokémonListV2|109}} | |||
{{PokémonListV2|110}} | |||
{{PokémonListV2|111}} | |||
{{PokémonListV2|112}} | |||
{{PokémonListV2|113}} | |||
{{PokémonListV2|114}} | |||
{{PokémonListV2|115}} | |||
{{PokémonListV2|116}} | |||
{{PokémonListV2|117}} | |||
{{PokémonListV2|118}} | |||
{{PokémonListV2|119}} | |||
{{PokémonListV2|120}} | |||
{{PokémonListV2|121}} | |||
{{PokémonListV2|122}} | |||
{{PokémonListV2|123}} | |||
{{PokémonListV2|124}} | |||
{{PokémonListV2|125}} | |||
{{PokémonListV2|126}} | |||
{{PokémonListV2|127}} | |||
{{PokémonListV2|128}} | |||
{{PokémonListV2|129}} | |||
{{PokémonListV2|130}} | |||
{{PokémonListV2|131}} | |||
{{PokémonListV2|132}} | |||
{{PokémonListV2|133}} | |||
{{PokémonListV2|134}} | |||
{{PokémonListV2|135}} | |||
{{PokémonListV2|136}} | |||
{{PokémonListV2|137}} | |||
{{PokémonListV2|138}} | |||
{{PokémonListV2|139}} | |||
{{PokémonListV2|140}} | |||
{{PokémonListV2|141}} | |||
{{PokémonListV2|142}} | |||
{{PokémonListV2|143}} | |||
{{PokémonListV2|144}} | |||
{{PokémonListV2|145}} | |||
{{PokémonListV2|146}} | |||
{{PokémonListV2|147}} | |||
{{PokémonListV2|148}} | |||
{{PokémonListV2|149}} | |||
{{PokémonListV2|150}} | |||
{{PokémonListV2|151}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | |||
Revision as of 12:08, 12 May 2014
The following is a List of Pokémon, in National Mode Pokédex order.
The first 251 Pokemon, any Pokemon who evolve into or from any of those Pokemon, and a small number of other generation 3, 4, 5, and 6 Pokemon are implemented in Pokemon 3D.
| Total implemented (0.46.2) | Obtainable (0.46.2 by catching) |
|---|---|
| 499 | 442 |
Pokemon Statistics ( As of version 0.46.2 )
| Kanto | Johto | Hoenn | Sinnoh | Unova | Kallos |
|---|---|---|---|---|---|
| 151/151 | 100/100 | 82/135 | 74/107 | 84/156 | 8/72 |
| Num. | Pokemon | |
|---|---|---|
| 650 | Chespin | |
| 651 | Quiladin | |
| 652 | Chesnaught | |
| 653 | Fennekin | |
| 654 | Braixen | |
| 655 | Delphox | |
| 656 | Froakie | |
| 657 | Frogadier | |
| 658 | Greninja | |
| 659 | Bunnelby | |
| 660 | Diggersby | |
| 661 | Fletchling | |
| 662 | Fletchinder | |
| 663 | Talonflame | |
| 664 | Scatterbug | |
| 665 | Spewpa | |
| 666 | Vivillon | |
| 667 | Litleo | |
| 668 | Pyroar | |
| 669 | Flabébé | |
| 670 | Floette | |
| 671 | Florges | |
| 672 | Skiddo | |
| 673 | Gogoat | |
| 674 | Pancham | |
| 675 | Pangoro | |
| 676 | Furfrou | |
| 677 | Espurr | |
| 678 | Meowstic | |
| 679 | Honedge | |
| 680 | Doublade | |
| 681 | Aegislash | |
| 682 | Spritzee | |
| 683 | Aromatisse | |
| 684 | Swirlix | |
| 685 | Slurpuff | |
| 686 | Inkay | |
| 687 | Malamar | |
| 688 | Binacle | |
| 689 | Barbaracle | |
| 690 | Skrelp | |
| 691 | Dragalge | |
| 692 | Clauncher | |
| 693 | Clawitzer | |
| 694 | Helioptile | |
| 695 | Heliolisk | |
| 696 | Tyrunt | |
| 697 | Tyrantrum | |
| 698 | Amaura | |
| 699 | Aurorus | |
| 700 | Sylveon | |
| 701 | Hawlucha | |
| 702 | Dedenne | |
| 703 | Carbink | |
| 704 | Goomy | |
| 705 | Sliggoo | |
| 706 | Goodra | |
| 707 | Klefki | |
| 708 | Phantump | |
| 709 | Trevenant | |
| 710 | Pumpkaboo | |
| 711 | Gourgeist | |
| 712 | Bergmite | |
| 713 | Avalugg | |
| 714 | Noibat | |
| 715 | Noivern | |
| 716 | Xerneas | |
| 717 | Yveltal | |
| 718 | Zygarde | |
| 719 | Diancie | |
| 720 | Hoopa | |
| 721 | Volcanion |
Testing Table in progress
| Edit |
| |||||
|
|
|
|
|
|
|
|
|