Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
(Started adding charmander's moves) |
|||
| Line 19: | Line 19: | ||
| 46 = {{MoveDataV2|46|{{{1}}}|Roar|Normal|Status|Cool|The target is scared off and switched. In the wild, a battle against a single Pokemon ends.|20|-|100%|No}} | | 46 = {{MoveDataV2|46|{{{1}}}|Roar|Normal|Status|Cool|The target is scared off and switched. In the wild, a battle against a single Pokemon ends.|20|-|100%|No}} | ||
| 50 = {{MoveDataV2|50|{{{1}}}|Disable|Normal|Status|Smart|For four turns target from using the move it last used.|20|-|100%|No}} | | 50 = {{MoveDataV2|50|{{{1}}}|Disable|Normal|Status|Smart|For four turns target from using the move it last used.|20|-|100%|No}} | ||
| 52 = {{MoveDataV2|52|{{{1}}}|Ember|Fire|Special|Beauty|An attack that may inflict a burn.|40 | | 52 = {{MoveDataV2|52|{{{1}}}|Ember|Fire|Special|Beauty|An attack that may inflict a burn.|25|40|100%|Yes}} | ||
| 73 = {{MoveDataV2|73|{{{1}}}|Leech Seed|Grass|Status|Smart|Steals HP from the foe on every turn.|10|-|90%|Yes}} | | 73 = {{MoveDataV2|73|{{{1}}}|Leech Seed|Grass|Status|Smart|Steals HP from the foe on every turn.|10|-|90%|Yes}} | ||
| 74 = {{MoveDataV2|74|{{{1}}}|Growth|Normal|Status|Smart|Raises the SpA rating.|40|-|-%|Yes}} | | 74 = {{MoveDataV2|74|{{{1}}}|Growth|Normal|Status|Smart|Raises the SpA rating.|40|-|-%|Yes}} | ||
| Line 29: | Line 29: | ||
| 100 = {{MoveDataV2|100|{{{1}}}|Teleport|Psychic|Status|Cool|Use it to flee from any wild Pokemon. It can also warp to the last Pokemon Center visited.|20|-|-%|No}} | | 100 = {{MoveDataV2|100|{{{1}}}|Teleport|Psychic|Status|Cool|Use it to flee from any wild Pokemon. It can also warp to the last Pokemon Center visited.|20|-|-%|No}} | ||
| 102 = {{MoveDataV2|102|{{{1}}}|Mimic|Normal|Status|Cute|The user copies the move last used by the foe. The move can be used for the rest of the battle.|10|-|-%|No}} | | 102 = {{MoveDataV2|102|{{{1}}}|Mimic|Normal|Status|Cute|The user copies the move last used by the foe. The move can be used for the rest of the battle.|10|-|-%|No}} | ||
| 108 = {{MoveDataV2|108|{{{1}}}|Smokescreen|Normal|Status|Smart|Lowers the foe's Accuracy.|20|-|100%|Yes}} | |||
| 144 = {{MoveDataV2|144|{{{1}}}|Transform|Normal|Status|Smart|The user transforms into a copy of the target right down to having the same move set.|10|-|-%|No}} | | 144 = {{MoveDataV2|144|{{{1}}}|Transform|Normal|Status|Smart|The user transforms into a copy of the target right down to having the same move set.|10|-|-%|No}} | ||
| 160 = {{MoveDataV2|160|{{{1}}}|Conversion|Normal|Status|Beauty|The user changes its type to become the same type as one of its moves.|30|-|-%|No}} | | 160 = {{MoveDataV2|160|{{{1}}}|Conversion|Normal|Status|Beauty|The user changes its type to become the same type as one of its moves.|30|-|-%|No}} | ||
Revision as of 02:49, 12 May 2014
|