Difference between revisions of "List of Pokémon"
Jump to navigation
Jump to search
| Line 700: | Line 700: | ||
! style="text-align: center"|Pokemon | ! style="text-align: center"|Pokemon | ||
|- | |- | ||
{{PokemonTable|Number=650|Name=Chespin}} | |||
{{PokemonTable|Number=651|Name=Quiladin}} | |||
{{PokemonTable|Number=652|Name=Chesnaught}} | |||
{{PokemonTable|Number=653|Name=Fennekin}} | |||
{{PokemonTable|Number=654|Name=Braixen}} | |||
{{PokemonTable|Number=655|Name=Delphox}} | |||
{{PokemonTable|Number=656|Name=Froakie}} | |||
{{PokemonTable|Number=657|Name=Frogadier}} | |||
{{PokemonTable|Number=658|Name=Greninja}} | |||
{{PokemonTable|Number=659|Name=Bunnelby}} | |||
{{PokemonTable|Number=660|Name=Diggersby}} | |||
{{PokemonTable|Number=661|Name=Fletchling}} | |||
{{PokemonTable|Number=662|Name=Fletchinder}} | |||
{{PokemonTable|Number=663|Name=Talonflame}} | |||
{{PokemonTable|Number=664|Name=Scatterbug}} | |||
{{PokemonTable|Number=665|Name=Spewpa}} | |||
{{PokemonTable|Number=666|Name=Vivillon}} | |||
{{PokemonTable|Number=667|Name=Litleo}} | |||
{{PokemonTable|Number=668|Name=Pyroar}} | |||
{{PokemonTable|Number=669|Name=Flabébé}} | |||
{{PokemonTable|Number=670|Name=Floette}} | |||
{{PokemonTable|Number=671|Name=Florges}} | |||
{{PokemonTable|Number=672|Name=Skiddo}} | |||
{{PokemonTable|Number=673|Name=Gogoat}} | |||
{{PokemonTable|Number=674|Name=Pancham}} | |||
{{PokemonTable|Number=675|Name=Pangoro}} | |||
{{PokemonTable|Number=676|Name=Furfrou}} | |||
{{PokemonTable|Number=677|Name=Espurr}} | |||
{{PokemonTable|Number=678|Name=Meowstic}} | |||
{{PokemonTable|Number=679|Name=Honedge}} | |||
{{PokemonTable|Number=680|Name=Doublade}} | |||
{{PokemonTable|Number=681|Name=Aegislash}} | |||
{{PokemonTable|Number=682|Name=Spritzee}} | |||
{{PokemonTable|Number=683|Name=Aromatisse}} | |||
{{PokemonTable|Number=684|Name=Swirlix}} | |||
{{PokemonTable|Number=685|Name=Slurpuff}} | |||
{{PokemonTable|Number=686|Name=Inkay}} | |||
{{PokemonTable|Number=687|Name=Malamar}} | |||
{{PokemonTable|Number=688|Name=Binacle}} | |||
{{PokemonTable|Number=689|Name=Barbaracle}} | |||
{{PokemonTable|Number=690|Name=Skrelp}} | |||
{{PokemonTable|Number=691|Name=Dragalge}} | |||
{{PokemonTable|Number=692|Name=Clauncher}} | |||
{{PokemonTable|Number=693|Name=Clawitzer}} | |||
{{PokemonTable|Number=694|Name=Helioptile}} | |||
{{PokemonTable|Number=695|Name=Heliolisk}} | |||
{{PokemonTable|Number=696|Name=Tyrunt}} | |||
{{PokemonTable|Number=697|Name=Tyrantrum}} | |||
{{PokemonTable|Number=698|Name=Amaura}} | |||
{{PokemonTable|Number=699|Name=Aurorus}} | |||
{{PokemonTable|Number=700|Name=Sylveon}} | {{PokemonTable|Number=700|Name=Sylveon}} | ||
{{PokemonTable|Number=701|Name=Hawlucha}} | |||
{{PokemonTable|Number=702|Name=Dedenne}} | |||
{{PokemonTable|Number=703|Name=Carbink}} | |||
{{PokemonTable|Number=704|Name=Goomy}} | |||
{{PokemonTable|Number=705|Name=Sliggoo}} | |||
{{PokemonTable|Number=706|Name=Goodra}} | |||
{{PokemonTable|Number=707|Name=Klefki}} | |||
{{PokemonTable|Number=708|Name=Phantump}} | |||
{{PokemonTable|Number=709|Name=Trevenant}} | |||
{{PokemonTable|Number=710|Name=Pumpkaboo}} | |||
{{PokemonTable|Number=711|Name=Gourgeist}} | |||
{{PokemonTable|Number=712|Name=Bergmite}} | |||
{{PokemonTable|Number=713|Name=Avalugg}} | |||
{{PokemonTable|Number=714|Name=Noibat}} | |||
{{PokemonTable|Number=715|Name=Noivern}} | |||
{{PokemonTable|Number=716|Name=Xerneas}} | |||
{{PokemonTable|Number=717|Name=Yveltal}} | |||
{{PokemonTable|Number=718|Name=Zygarde}} | |||
|} | |} | ||
Revision as of 09:01, 7 January 2014
The following is a List of Pokémon, in National Mode Pokédex order.
The first 251 Pokemon, any Pokemon who evolve into or from any of those Pokemon, and a small number of other generation 3 or 4 Pokemon along with Sylveon from Generation 6 are implemented in Pokemon 3d.
| Wild Pokemon | Obtainable Pokemon | Seeable Pokemon |
|---|---|---|
| 119 | 188 | 216 |
| Number | Pokemon | |
|---|---|---|
| 650 | Chespin | |
| 651 | Quiladin | |
| 652 | Chesnaught | |
| 653 | Fennekin | |
| 654 | Braixen | |
| 655 | Delphox | |
| 656 | Froakie | |
| 657 | Frogadier | |
| 658 | Greninja | |
| 659 | Bunnelby | |
| 660 | Diggersby | |
| 661 | Fletchling | |
| 662 | Fletchinder | |
| 663 | Talonflame | |
| 664 | Scatterbug | |
| 665 | Spewpa | |
| 666 | Vivillon | |
| 667 | Litleo | |
| 668 | Pyroar | |
| 669 | Flabébé | |
| 670 | Floette | |
| 671 | Florges | |
| 672 | Skiddo | |
| 673 | Gogoat | |
| 674 | Pancham | |
| 675 | Pangoro | |
| 676 | Furfrou | |
| 677 | Espurr | |
| 678 | Meowstic | |
| 679 | Honedge | |
| 680 | Doublade | |
| 681 | Aegislash | |
| 682 | Spritzee | |
| 683 | Aromatisse | |
| 684 | Swirlix | |
| 685 | Slurpuff | |
| 686 | Inkay | |
| 687 | Malamar | |
| 688 | Binacle | |
| 689 | Barbaracle | |
| 690 | Skrelp | |
| 691 | Dragalge | |
| 692 | Clauncher | |
| 693 | Clawitzer | |
| 694 | Helioptile | |
| 695 | Heliolisk | |
| 696 | Tyrunt | |
| 697 | Tyrantrum | |
| 698 | Amaura | |
| 699 | Aurorus | |
| 700 | Sylveon | |
| 701 | Hawlucha | |
| 702 | Dedenne | |
| 703 | Carbink | |
| 704 | Goomy | |
| 705 | Sliggoo | |
| 706 | Goodra | |
| 707 | Klefki | |
| 708 | Phantump | |
| 709 | Trevenant | |
| 710 | Pumpkaboo | |
| 711 | Gourgeist | |
| 712 | Bergmite | |
| 713 | Avalugg | |
| 714 | Noibat | |
| 715 | Noivern | |
| 716 | Xerneas | |
| 717 | Yveltal | |
| 718 | Zygarde |