Difference between revisions of "Template:PokémonListV2"
Jump to navigation
Jump to search
| (7 intermediate revisions by the same user not shown) | |||
| Line 147: | Line 147: | ||
| 136 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|136|Flareon|Yes}} | | 136 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|136|Flareon|Yes}} | ||
| 137 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|137|Porygon|Yes}} | | 137 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|137|Porygon|Yes}} | ||
| 138 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|138|Omanyte| | | 138 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|138|Omanyte|Yes}} | ||
| 139 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|139|Omastar| | | 139 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|139|Omastar|Yes}} | ||
| 140 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|140|Kabuto| | | 140 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|140|Kabuto|Yes}} | ||
| 141 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|141|Kabutops| | | 141 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|141|Kabutops|Yes}} | ||
| 142 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|142|Aerodactyl| | | 142 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|142|Aerodactyl|Yes}} | ||
| 143 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|143|Snorlax|Yes}} | | 143 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|143|Snorlax|Yes}} | ||
| 144 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|144|Articuno|Yes}} | | 144 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|144|Articuno|Yes}} | ||
| Line 311: | Line 311: | ||
| 300 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|300|Skitty|INONC}} | | 300 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|300|Skitty|INONC}} | ||
| 301 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|301|Delcatty|INONC}} | | 301 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|301|Delcatty|INONC}} | ||
| 302 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|302|Sableye| | | 302 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|302|Sableye|Yes}} | ||
| 303 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|303|Mawile| | | 303 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|303|Mawile|Yes}} | ||
| 304 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|304|Aron|Yes}} | | 304 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|304|Aron|Yes}} | ||
| 305 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|305|Lairon|Yes}} | | 305 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|305|Lairon|Yes}} | ||
| Line 354: | Line 354: | ||
| 343 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|343|Baltoy|INONC}} | | 343 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|343|Baltoy|INONC}} | ||
| 344 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|344|Claydol|INONC}} | | 344 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|344|Claydol|INONC}} | ||
| 345 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|345|Lileep| | | 345 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|345|Lileep|Yes}} | ||
| 346 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|346|Cradily| | | 346 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|346|Cradily|Yes}} | ||
| 347 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|347|Anorith| | | 347 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|347|Anorith|Yes}} | ||
| 348 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|348|Armaldo| | | 348 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|348|Armaldo|Yes}} | ||
| 349 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|349|Feebas|Yes}} | | 349 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|349|Feebas|Yes}} | ||
| 350 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|350|Milotic|Yes}} | | 350 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|350|Milotic|Yes}} | ||
| Line 417: | Line 417: | ||
| 406 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|406|Budew|Yes}} | | 406 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|406|Budew|Yes}} | ||
| 407 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|407|Roserade|Yes}} | | 407 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|407|Roserade|Yes}} | ||
| 408 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|408|Cranidos| | | 408 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|408|Cranidos|Yes}} | ||
| 409 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|409|Rampardos| | | 409 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|409|Rampardos|Yes}} | ||
| 410 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|410|Shieldon| | | 410 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|410|Shieldon|Yes}} | ||
| 411 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|411|Bastiodon| | | 411 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|411|Bastiodon|Yes}} | ||
| 412 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|412|Burmy|INONC}} | | 412 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|412|Burmy|INONC}} | ||
| 413 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|413|Wormadam|INONC}} | | 413 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|413|Wormadam|INONC}} | ||
| Line 557: | Line 557: | ||
| 546 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|546|Cottonee|Yes}} | | 546 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|546|Cottonee|Yes}} | ||
| 547 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|547|Whimsicott|Yes}} | | 547 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|547|Whimsicott|Yes}} | ||
| 548 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|548|Petilil| | | 548 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|548|Petilil|Yes}} | ||
| 549 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|549|Lilligant| | | 549 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|549|Lilligant|Yes}} | ||
| 550 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|550|Basculin| | | 550 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|550|Basculin|Yes}} | ||
| 551 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|551|Sandile|Yes}} | | 551 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|551|Sandile|Yes}} | ||
| 552 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|552|Krokorok|Yes}} | | 552 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|552|Krokorok|Yes}} | ||
| Line 573: | Line 573: | ||
| 562 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|562|Yamask|Yes}} | | 562 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|562|Yamask|Yes}} | ||
| 563 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|563|Cofagrigus|Yes}} | | 563 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|563|Cofagrigus|Yes}} | ||
| 564 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|564|Tirtouga| | | 564 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|564|Tirtouga|Yes}} | ||
| 565 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|565|Carracosta| | | 565 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|565|Carracosta|Yes}} | ||
| 566 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|566|Archen| | | 566 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|566|Archen|Yes}} | ||
| 567 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|567|Archeops| | | 567 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|567|Archeops|Yes}} | ||
| 568 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|568|Trubbish|INONC}} | | 568 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|568|Trubbish|INONC}} | ||
| 569 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|569|Garbodor|INONC}} | | 569 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|569|Garbodor|INONC}} | ||
| Line 705: | Line 705: | ||
| 694 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|694|Helioptile|INONC}} | | 694 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|694|Helioptile|INONC}} | ||
| 695 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|695|Heliolisk|INONC}} | | 695 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|695|Heliolisk|INONC}} | ||
| 696 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|696|Tyrunt| | | 696 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|696|Tyrunt|Yes}} | ||
| 697 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|697|Tyrantrum| | | 697 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|697|Tyrantrum|Yes}} | ||
| 698 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|698|Amaura| | | 698 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|698|Amaura|Yes}} | ||
| 699 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|699|Aurorus| | | 699 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|699|Aurorus|Yes}} | ||
| 700 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|700|Sylveon|Yes}} | | 700 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|700|Sylveon|Yes}} | ||
| 701 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|701|Hawlucha|INONC}} | | 701 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|701|Hawlucha|INONC}} | ||
| Line 728: | Line 728: | ||
| 717 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|717|Yveltal|INONC}} | | 717 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|717|Yveltal|INONC}} | ||
| 718 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|718|Zygarde|INONC}} | | 718 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|718|Zygarde|INONC}} | ||
| 719 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|719|Diancie| | | 719 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|719|Diancie|Yes}} | ||
| 720 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|720|Hoopa|INONC}} | | 720 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|720|Hoopa|INONC}} | ||
| 721 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|721|Volcanion|Yes}} | | 721 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|721|Volcanion|Yes}} | ||
| Line 751: | Line 751: | ||
| 740 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|740|Crabominable|No}} | | 740 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|740|Crabominable|No}} | ||
| 741 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|741|Oricorio|No}} | | 741 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|741|Oricorio|No}} | ||
| 742 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|742|Cutiefly| | | 742 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|742|Cutiefly|Yes}} | ||
| 743 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|743|Ribombee| | | 743 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|743|Ribombee|Yes}} | ||
| 744 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|744|Rockruff|No}} | | 744 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|744|Rockruff|No}} | ||
| 745 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|745|Lycanroc|No}} | | 745 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|745|Lycanroc|No}} | ||
| Line 819: | Line 819: | ||
| 808 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|808|Meltan|No}} | | 808 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|808|Meltan|No}} | ||
| 809 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|809|Melmetal|No}} | | 809 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|809|Melmetal|No}} | ||
|810 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|810||No}} | | 810 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|810|Grookey|No}} | ||
|811 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|811||No}} | | 811 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|811|Thwackey|No}} | ||
|812 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|812||No}} | | 812 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|812|Rillaboom|No}} | ||
|813 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|813||No}} | | 813 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|813|Scorbunny|No}} | ||
|814 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|814||No}} | | 814 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|814|Raboot|No}} | ||
|815 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|815||No}} | | 815 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|815|Cinderace|No}} | ||
|816 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|816||No}} | | 816 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|816|Sobble|No}} | ||
|817 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|817||No}} | | 817 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|817|Drizzile|No}} | ||
|818 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|818||No}} | | 818 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|818|Inteleon|No}} | ||
|819 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|819||No}} | | 819 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|819|Skwovet|No}} | ||
|820 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|820||No}} | | 820 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|820|Greedent|No}} | ||
|821 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|821||No}} | | 821 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|821|Rookidee|No}} | ||
|822 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|822||No}} | | 822 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|822|Corvisquire|No}} | ||
|823 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|823||No}} | | 823 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|823|Corviknight|No}} | ||
|824 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|824||No}} | | 824 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|824|Blipbug|No}} | ||
|825 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|825||No}} | | 825 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|825|Dottler|No}} | ||
|826 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|826||No}} | | 826 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|826|Orbeetle|No}} | ||
|827 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|827||No}} | | 827 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|827|Nickit|No}} | ||
|828 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|828||No}} | | 828 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|828|Thievul|No}} | ||
|829 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|829||No}} | | 829 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|829|Gossifleur|No}} | ||
|830 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|830||No}} | | 830 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|830|Eldegoss|No}} | ||
|831 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|831||No}} | | 831 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|831|Wooloo|No}} | ||
|832 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|832||No}} | | 832 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|832|Dubwool|No}} | ||
|833 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|833||No}} | | 833 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|833|Chewtle|No}} | ||
|834 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|834||No}} | | 834 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|834|Drednaw|No}} | ||
|835 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|835||No}} | | 835 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|835|Yamper|No}} | ||
|836 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|836||No}} | | 836 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|836|Boltund|No}} | ||
|837 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|837|| | | 837 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|837|Rolycoly|Yes}} | ||
|838 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|838|| | | 838 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|838|Carkoal|Yes}} | ||
|839 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|839|| | | 839 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|839|Coalossal|Yes}} | ||
|840 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|840||No}} | | 840 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|840|Applin|No}} | ||
|841 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|841||No}} | | 841 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|841|Flapple|No}} | ||
|842 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|842||No}} | | 842 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|842|Appletun|No}} | ||
|843 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|843||No}} | | 843 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|843|Sillicobra|No}} | ||
|844 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|844||No}} | | 844 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|844|Sandaconda|No}} | ||
|845 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|845||No}} | | 845 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|845|Cramorant|No}} | ||
|846 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|846||No}} | | 846 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|846|Arrokuda|No}} | ||
|847 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|847||No}} | | 847 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|847|Barraskewda|No}} | ||
|848 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|848||No}} | | 848 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|848|Toxel|No}} | ||
|849 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|849||No}} | | 849 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|849|Toxtricity|No}} | ||
|850 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|850||No}} | | 850 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|850|Sizzlipede|No}} | ||
|851 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|851||No}} | | 851 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|851|Centiskorch|No}} | ||
|852 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|852||No}} | | 852 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|852|Clobbopus|No}} | ||
|853 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|853||No}} | | 853 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|853|Grapploct|No}} | ||
|854 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|854||No}} | | 854 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|854|Sinistea|No}} | ||
|855 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|855||No}} | | 855 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|855|Polteageist|No}} | ||
|856 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|856||No}} | | 856 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|856|Hatenna|No}} | ||
|857 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|857||No}} | | 857 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|857|Hattrem|No}} | ||
|858 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|858||No}} | | 858 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|858|Hatterene|No}} | ||
|859 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|859||No}} | | 859 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|859|Impidimp|No}} | ||
|860 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|860||No}} | | 860 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|860|Morgrem|No}} | ||
|861 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|861||No}} | | 861 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|861|Grimmsnarl|No}} | ||
|862 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|862||No}} | | 862 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|862|Obstagoon|No}} | ||
|863 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|863||No}} | | 863 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|863|Perrserker|No}} | ||
|864 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|864||No}} | | 864 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|864|Cursola|No}} | ||
|865 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|865||No}} | | 865 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|865|Sirfetch'd|No}} | ||
|866 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|866||No}} | | 866 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|866|Mr. Rime|No}} | ||
|867 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|867||No}} | | 867 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|867|Runerigus|No}} | ||
|868 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|868||No}} | | 868 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|868|Milcery|No}} | ||
|869 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|869||No}} | | 869 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|869|Alcremie|No}} | ||
|870 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|870||No}} | | 870 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|870|Falinks|No}} | ||
|871 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|871||No}} | | 871 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|871|Pincurchin|No}} | ||
|872 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|872||No}} | | 872 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|872|Snom|No}} | ||
|873 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|873||No}} | | 873 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|873|Frosmoth|No}} | ||
|874 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|874||No}} | | 874 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|874|Stonjourner|No}} | ||
|875 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|875||No}} | | 875 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|875|Eiscue|No}} | ||
|876 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|876||No}} | | 876 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|876|Indeedee|No}} | ||
|877 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|877||No}} | | 877 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|877|Morpeko|No}} | ||
|878 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|878||No}} | | 878 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|878|Cufant|No}} | ||
|879 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|879||No}} | | 879 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|879|Copperajah|No}} | ||
|880 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|880|DracoZolt|Yes}} | | 880 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|880|DracoZolt|Yes}} | ||
|881 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|881|Arctozolt|Yes}} | | 881 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|881|Arctozolt|Yes}} | ||
|882 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|882|Dracovish|Yes}} | | 882 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|882|Dracovish|Yes}} | ||
|883 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|883|Arctovish|Yes}} | | 883 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|883|Arctovish|Yes}} | ||
|884 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|884|Duraludon|INONC}} | | 884 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|884|Duraludon|INONC}} | ||
|885 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|885|Dreepy|Yes}} | | 885 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|885|Dreepy|Yes}} | ||
|886 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|886|Drakloak|Yes}} | | 886 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|886|Drakloak|Yes}} | ||
|887 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|887|Dragapult|Yes}} | | 887 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|887|Dragapult|Yes}} | ||
|888 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|888||No}} | | 888 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|888|Zacian|No}} | ||
|889 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|889||No}} | | 889 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|889|Zamazenta|No}} | ||
|890 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|890||No}} | | 890 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|890|Eternatus|No}} | ||
|891 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|891||No}} | | 891 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|891|Kubfu|No}} | ||
|892 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|892||No}} | | 892 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|892|Urshifu|No}} | ||
|893 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|893||No}} | | 893 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|893|Zarude|No}} | ||
| 894 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|894|Regieleki|No}} | |||
| 895 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|895|Regidrago|No}} | |||
| 896 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|896|Glastrier|No}} | |||
