Difference between revisions of "Badge"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
Collecting all the badges allows the player to challenge the [[Elite Four]]. | Collecting all the badges allows the player to challenge the [[Elite Four]]. | ||
== [[Johto]] Gym Badges == | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 9: | Line 10: | ||
! Gym Leader | ! Gym Leader | ||
! Allows HM | ! Allows HM | ||
!Obey Level | ! Obey Level | ||
!Stat Boost | ! Stat Boost | ||
|- | |- | ||
| [[File:50px-Zephyr_Badge.png]] | | [[File:50px-Zephyr_Badge.png]] | ||
| Line 66: | Line 67: | ||
| [[Waterfall]] | | [[Waterfall]] | ||
| 100 | | 100 | ||
| None | |||
|- | |||
|} | |||
== [[Kanto]] Gym Badges == | |||
{| class="wikitable" | |||
|- | |||
! Image | |||
! Badge | |||
! Gym Leader | |||
! Allows HM | |||
! Obey Level | |||
! Stat Boost | |||
|- | |||
| [[File:Boulder_Badge.png]] | |||
| Boulder | |||
| {{GL|Brock}} | |||
| None | |||
| None | |||
| None | |||
|- | |||
| [[File:Cascade_Badge.png]] | |||
| Cascade | |||
| {{GL|Misty}} | |||
| None | |||
| None | |||
| None | |||
|- | |||
| [[File:Thunder_Badge.png]] | |||
| Thunder | |||
| {{GL|Lt. Surge}} | |||
| [[Dive]] | |||
| None | |||
| None | |||
|- | |||
| [[File:Rainbow_Badge.png]] | |||
| Rainbow | |||
| {{GL|Erika}} | |||
| None | |||
| None | |||
| None | |||
|- | |||
| [[File:Soul_Badge.png]] | |||
| Soul | |||
| {{GL|Janine}} | |||
| None | |||
| None | |||
| None | |||
|- | |||
| [[File:Marsh_Badge.png]] | |||
| Marsh | |||
| {{GL|Sabrina}} | |||
| None | |||
| None | |||
| None | |||
|- | |||
| [[File:Volcano_Badge.png]] | |||
| Volcano | |||
| {{GL|Blaine}} | |||
| None | |||
| None | |||
| None | |||
|- | |||
| [[File:Earth_Badge.png]] | |||
| Earth | |||
| {{GL|Blue}} | |||
| [[Rock Climb]] | |||
| None | |||
| None | | None | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 07:12, 11 November 2019
After defeating a Gym Leader you will receive a badge of that gym as proof of your victory. Each badge gives you access to various benefits, whether it's control over higher level pokémon, the use of certain abilities out of battle or stat boosts.
Collecting all the badges allows the player to challenge the Elite Four.
Johto Gym Badges
| Image | Badge | Gym Leader | Allows HM | Obey Level | Stat Boost |
|---|---|---|---|---|---|
| Zephyr | Falkner | Flash | None | Attack | |
|
Hive | Bugsy | Cut | 30 | None |
| Plain | Whitney | Strength and Ride | N/A | Speed | |
| Fog | Morty | Surf | 50 | None | |
| Storm | Chuck | Fly | 70 | None | |
|
Mineral | Jasmine | None | N/A | Defense |
|
Glacier | Pryce | Whirlpool | N/A | Special Attack & Special Defense |
|
Rising | Clair | Waterfall | 100 | None |
Kanto Gym Badges
| Image | Badge | Gym Leader | Allows HM | Obey Level | Stat Boost |
|---|---|---|---|---|---|
|
Boulder | Brock | None | None | None |
|
Cascade | Misty | None | None | None |
|
Thunder | Lt. Surge | Dive | None | None |
|
Rainbow | Erika | None | None | None |
|
Soul | Janine | None | None | None |
|
Marsh | Sabrina | None | None | None |
|
Volcano | Blaine | None | None | None |
|
Earth | Blue | Rock Climb | None | None |











