Difference between revisions of "Larvesta"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Wiki Bot Tool: Mass update template version.) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
--> | --> | ||
| ID = 636 | | ID = 636 | ||
| KantoDex = | |||
| JohtoDex = 221 | |||
| SeviiDex = | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 1 | ||
<!-- | <!-- | ||
| Line 39: | Line 42: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Level|Level=59}} | ||
| EC 2 = | | EC 2 = | ||
| Line 194: | Line 197: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Larvesta is a larval Pokémon that resembles a moth caterpillar. It has a fluffy mane of white fluff surrounding its head. Protruding from is white fur are five blazing flare-like appendages. Underneath the white fur, its face is black, as well as its six stubby legs, and it has light blue ovular eyes with tiny black pupils. Its backside is segmented and brownish-tan in color. | ||
<!-- | <!-- | ||
| Line 222: | Line 225: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2||Cherrygrove City|Headbutt}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Latest revision as of 17:42, 12 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|