Difference between revisions of "Ditto"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Wiki Bot Tool: Mass update template version.) |
|||
| (4 intermediate revisions by one other user not shown) | |||
| Line 4: | Line 4: | ||
--> | --> | ||
| ID = 132 | | ID = 132 | ||
| KantoDex = 221 | |||
| JohtoDex = 126 | |||
| SeviiDex = | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 0 | ||
<!-- | <!-- | ||
| Line 194: | Line 197: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Ditto's appearance is very plain. It is a simple, pinkish-purple, amorphous blob, with two, small dots as eyes and a long, curved mouth. Though its appearance can be changed via Transform. A shiny Ditto is blue, as opposed to the normal purple. | ||
<!-- | <!-- | ||
Define Pokédex Entry about that Pokémon | Define Pokédex Entry about that Pokémon | ||
| Line 222: | Line 224: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2||Safari Zone|[[Safari Zone#City|City]]}} | |||
{{LocationV2||Route 34|Grass}} | |||
{{LocationV2||Route 35|Grass}} | |||
{{LocationV2||Route 47|Grass}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Latest revision as of 05:34, 12 May 2022
|
|
LearnsetBy Leveling up
Version history
|