Difference between revisions of "Template:PokémonListV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
|||
| (29 intermediate revisions by 8 users not shown) | |||
| Line 5: | Line 5: | ||
IOC = Same as above | IOC = Same as above | ||
IONC = Implemented, Obtainable, Not in wild | IONC = Implemented, Obtainable, Not in wild | ||
INONC = | INONC = Implemented, Not obtainable, Not in wild | ||
NINONC = Not implemented at all. | NINONC = Not implemented at all. | ||
Special = Implemented, Not obtainable, Not in wild, but possessed by a few players | |||
No = Same as NINONC | No = Same as NINONC | ||
--></noinclude><includeonly>{{#switch:{{{2|}}} | --></noinclude><includeonly>{{#switch:{{{2|}}} | ||
| 1 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|1|Bulbasaur| | | 1 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|1|Bulbasaur|Yes}} | ||
| 2 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|2|Ivysaur| | | 2 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|2|Ivysaur|Yes}} | ||
| 3 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|3|Venusaur| | | 3 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|3|Venusaur|Yes}} | ||
| 4 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|4|Charmander| | | 4 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|4|Charmander|Yes}} | ||
| 5 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|5|Charmeleon| | | 5 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|5|Charmeleon|Yes}} | ||
| 6 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|6|Charizard| | | 6 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|6|Charizard|Yes}} | ||
| 7 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|7|Squirtle| | | 7 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|7|Squirtle|Yes}} | ||
| 8 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|8|Wartortle| | | 8 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|8|Wartortle|Yes}} | ||
| 9 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|9|Blastoise| | | 9 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|9|Blastoise|Yes}} | ||
| 10 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|10|Caterpie|Yes}} | | 10 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|10|Caterpie|Yes}} | ||
| 11 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|11|Metapod|Yes}} | | 11 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|11|Metapod|Yes}} | ||
| Line 146: | Line 147: | ||
| 136 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|136|Flareon|Yes}} | | 136 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|136|Flareon|Yes}} | ||
| 137 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|137|Porygon|Yes}} | | 137 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|137|Porygon|Yes}} | ||
| 138 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|138|Omanyte| | | 138 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|138|Omanyte|Yes}} | ||
| 139 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|139|Omastar| | | 139 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|139|Omastar|Yes}} | ||
| 140 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|140|Kabuto| | | 140 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|140|Kabuto|Yes}} | ||
| 141 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|141|Kabutops| | | 141 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|141|Kabutops|Yes}} | ||
| 142 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|142|Aerodactyl| | | 142 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|142|Aerodactyl|Yes}} | ||
| 143 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|143|Snorlax|Yes}} | | 143 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|143|Snorlax|Yes}} | ||
| 144 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|144|Articuno| | | 144 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|144|Articuno|Yes}} | ||
| 145 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|145|Zapdos| | | 145 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|145|Zapdos|Yes}} | ||
| 146 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|146|Moltres| | | 146 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|146|Moltres|Yes}} | ||
| 147 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|147|Dratini|Yes}} | | 147 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|147|Dratini|Yes}} | ||
| 148 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|148|Dragonair|Yes}} | | 148 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|148|Dragonair|Yes}} | ||
| 149 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|149|Dragonite|Yes}} | | 149 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|149|Dragonite|Yes}} | ||
| 150 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|150|Mewtwo| | | 150 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|150|Mewtwo|Yes}} | ||
| 151 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|151|Mew| | | 151 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|151|Mew|Yes}} | ||
| 152 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|152|Chikorita|Yes}} | | 152 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|152|Chikorita|Yes}} | ||
| 153 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|153|Bayleef|Yes}} | | 153 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|153|Bayleef|Yes}} | ||
| Line 259: | Line 260: | ||
| 249 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|249|Lugia|Yes}} | | 249 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|249|Lugia|Yes}} | ||
| 250 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|250|Ho-Oh|Yes}} | | 250 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|250|Ho-Oh|Yes}} | ||
| 251 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|251|Celebi| | | 251 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|251|Celebi|Yes}} | ||
| 252 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|252|Treecko|IONC}} | | 252 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|252|Treecko|IONC}} | ||
| 253 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|253|Grovyle|IONC}} | | 253 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|253|Grovyle|IONC}} | ||
| Line 291: | Line 292: | ||
| 281 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|281|Kirlia|Yes}} | | 281 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|281|Kirlia|Yes}} | ||
| 282 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|282|Gardevoir|Yes}} | | 282 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|282|Gardevoir|Yes}} | ||
| 283 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|283|Surskit| | | 283 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|283|Surskit|INONC}} | ||
| 284 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|284|Masquerain| | | 284 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|284|Masquerain|INONC}} | ||
| 285 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|285|Shroomish|Yes}} | | 285 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|285|Shroomish|Yes}} | ||
| 286 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|286|Breloom|Yes}} | | 286 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|286|Breloom|Yes}} | ||
| Line 298: | Line 299: | ||
| 288 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|288|Vigoroth|Yes}} | | 288 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|288|Vigoroth|Yes}} | ||
| 289 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|289|Slaking|Yes}} | | 289 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|289|Slaking|Yes}} | ||
| 290 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|290|Nincada| | | 290 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|290|Nincada|INONC}} | ||
| 291 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|291|Ninjask| | | 291 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|291|Ninjask|INONC}} | ||
| 292 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|292|Shedinja| | | 292 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|292|Shedinja|INONC}} | ||
| 293 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|293|Whismur| | | 293 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|293|Whismur|INONC}} | ||
| 294 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|294|Loudred| | | 294 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|294|Loudred|INONC}} | ||
| 295 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|295|Exploud| | | 295 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|295|Exploud|INONC}} | ||
| 296 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|296|Makuhita|Yes}} | | 296 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|296|Makuhita|Yes}} | ||
| 297 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|297|Hariyama|Yes}} | | 297 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|297|Hariyama|Yes}} | ||
| 298 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|298|Azurill|Yes}} | | 298 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|298|Azurill|Yes}} | ||
| 299 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|299|Nosepass|Yes}} | | 299 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|299|Nosepass|Yes}} | ||
| 300 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|300|Skitty| | | 300 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|300|Skitty|INONC}} | ||
| 301 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|301|Delcatty| | | 301 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|301|Delcatty|INONC}} | ||
| 302 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|302|Sableye| | | 302 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|302|Sableye|Yes}} | ||
| 303 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|303|Mawile| | | 303 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|303|Mawile|Yes}} | ||
| 304 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|304|Aron|Yes}} | | 304 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|304|Aron|Yes}} | ||
| 305 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|305|Lairon|Yes}} | | 305 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|305|Lairon|Yes}} | ||
| Line 317: | Line 318: | ||
| 307 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|307|Meditite|Yes}} | | 307 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|307|Meditite|Yes}} | ||
| 308 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|308|Medicham|Yes}} | | 308 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|308|Medicham|Yes}} | ||
| 309 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|309|Electrike| | | 309 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|309|Electrike|INONC}} | ||
| 310 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|310|Manectric| | | 310 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|310|Manectric|INONC}} | ||
| 311 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|311|Plusle| | | 311 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|311|Plusle|INONC}} | ||
| 312 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|312|Minun| | | 312 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|312|Minun|INONC}} | ||
| 313 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|313|Volbeat| | | 313 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|313|Volbeat|INONC}} | ||
| 314 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|314|Illumise| | | 314 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|314|Illumise|INONC}} | ||
| 315 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|315|Roselia|Yes}} | | 315 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|315|Roselia|Yes}} | ||
| 316 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|316|Gulpin| | | 316 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|316|Gulpin|INONC}} | ||
| 317 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|317|Swalot| | | 317 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|317|Swalot|INONC}} | ||
| 318 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|318|Carvanha| | | 318 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|318|Carvanha|Yes}} | ||
| 319 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|319|Sharpedo| | | 319 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|319|Sharpedo|Yes}} | ||
| 320 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|320|Wailmer| | | 320 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|320|Wailmer|Yes}} | ||
| 321 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|321|Wailord| | | 321 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|321|Wailord|Yes}} | ||
| 322 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|322|Numel|Yes}} | | 322 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|322|Numel|Yes}} | ||
| 323 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|323|Camerupt|Yes}} | | 323 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|323|Camerupt|Yes}} | ||
| 324 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|324|Torkoal|Yes}} | | 324 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|324|Torkoal|Yes}} | ||
| 325 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|325|Spoink| | | 325 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|325|Spoink|INONC}} | ||
| 326 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|326|Grumpig| | | 326 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|326|Grumpig|INONC}} | ||
| 327 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|327|Spinda|Yes}} | | 327 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|327|Spinda|Yes}} | ||
| 328 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|328|Trapinch|Yes}} | | 328 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|328|Trapinch|Yes}} | ||
| Line 347: | Line 348: | ||
| 337 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|337|Lunatone|Yes}} | | 337 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|337|Lunatone|Yes}} | ||
| 338 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|338|Solrock|Yes}} | | 338 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|338|Solrock|Yes}} | ||
| 339 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|339|Barboach| | | 339 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|339|Barboach|INONC}} | ||
| 340 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|340|Whiscash| | | 340 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|340|Whiscash|INONC}} | ||
| 341 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|341|Corphish|Yes}} | | 341 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|341|Corphish|Yes}} | ||
| 342 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|342|Crawdaunt|Yes}} | | 342 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|342|Crawdaunt|Yes}} | ||
| 343 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|343|Baltoy|INONC}} | | 343 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|343|Baltoy|INONC}} | ||
| 344 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|344|Claydol|INONC}} | | 344 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|344|Claydol|INONC}} | ||
| 345 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|345|Lileep| | | 345 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|345|Lileep|Yes}} | ||
| 346 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|346|Cradily| | | 346 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|346|Cradily|Yes}} | ||
| 347 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|347|Anorith| | | 347 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|347|Anorith|Yes}} | ||
| 348 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|348|Armaldo| | | 348 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|348|Armaldo|Yes}} | ||
| 349 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|349|Feebas|Yes}} | | 349 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|349|Feebas|Yes}} | ||
| 350 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|350|Milotic|Yes}} | | 350 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|350|Milotic|Yes}} | ||
| 351 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|351|Castform| | | 351 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|351|Castform|INONC}} | ||
| 352 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|352|Kecleon| | | 352 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|352|Kecleon|INONC}} | ||
| 353 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|353|Shuppet| | | 353 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|353|Shuppet|INONC}} | ||
| 354 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|354|Banette| | | 354 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|354|Banette|INONC}} | ||
| 355 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|355|Duskull| | | 355 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|355|Duskull|Yes}} | ||
| 356 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|356|Dusclops| | | 356 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|356|Dusclops|Yes}} | ||
| 357 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|357|Tropius|Yes}} | | 357 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|357|Tropius|Yes}} | ||
| 358 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|358|Chimecho| | | 358 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|358|Chimecho|INONC}} | ||
| 359 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|359|Absol| | | 359 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|359|Absol|INONC}} | ||
| 360 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|360|Wynaut|Yes}} | | 360 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|360|Wynaut|Yes}} | ||
| 361 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|361|Snorunt|Yes}} | | 361 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|361|Snorunt|Yes}} | ||
| Line 377: | Line 378: | ||
| 367 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|367|Huntail|Yes}} | | 367 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|367|Huntail|Yes}} | ||
| 368 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|368|Gorebyss|Yes}} | | 368 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|368|Gorebyss|Yes}} | ||
| 369 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|369|Relicanth| | | 369 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|369|Relicanth|Yes}} | ||
| 370 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|370|Luvdisc| | | 370 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|370|Luvdisc|Yes}} | ||
| 371 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|371|Bagon|Yes}} | | 371 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|371|Bagon|Yes}} | ||
| 372 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|372|Shelgon|Yes}} | | 372 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|372|Shelgon|Yes}} | ||
| Line 385: | Line 386: | ||
| 375 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|375|Metang|Yes}} | | 375 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|375|Metang|Yes}} | ||
| 376 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|376|Metagross|Yes}} | | 376 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|376|Metagross|Yes}} | ||
| 377 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|377|Regirock| | | 377 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|377|Regirock|INONC}} | ||
| 378 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|378|Regice| | | 378 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|378|Regice|INONC}} | ||
| 379 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|379|Registeel| | | 379 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|379|Registeel|INONC}} | ||
| 380 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|380|Latias| | | 380 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|380|Latias|INONC}} | ||
| 381 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|381|Latios| | | 381 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|381|Latios|INONC}} | ||
| 382 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|382|Kyogre|INONC}} | | 382 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|382|Kyogre|INONC}} | ||
| 383 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|383|Groudon|INONC}} | | 383 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|383|Groudon|INONC}} | ||
| 384 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|384|Rayquaza|INONC}} | | 384 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|384|Rayquaza|INONC}} | ||
| 385 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|385|Jirachi|Yes}} | | 385 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|385|Jirachi|Yes}} | ||
| 386 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|386|Deoxys| | | 386 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|386|Deoxys|INONC}} | ||
| 387 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|387|Turtwig|IONC}} | | 387 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|387|Turtwig|IONC}} | ||
| 388 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|388|Grotle|IONC}} | | 388 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|388|Grotle|IONC}} | ||
| Line 409: | Line 410: | ||
| 399 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|399|Bidoof|Yes}} | | 399 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|399|Bidoof|Yes}} | ||
| 400 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|400|Bibarel|Yes}} | | 400 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|400|Bibarel|Yes}} | ||
| 401 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|401|Kricketot| | | 401 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|401|Kricketot|INONC}} | ||
| 402 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|402|Kricketune| | | 402 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|402|Kricketune|INONC}} | ||
| 403 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|403|Shinx|Yes}} | | 403 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|403|Shinx|Yes}} | ||
| 404 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|404|Luxio|Yes}} | | 404 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|404|Luxio|Yes}} | ||
| Line 416: | Line 417: | ||
| 406 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|406|Budew|Yes}} | | 406 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|406|Budew|Yes}} | ||
| 407 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|407|Roserade|Yes}} | | 407 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|407|Roserade|Yes}} | ||
| 408 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|408|Cranidos| | | 408 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|408|Cranidos|Yes}} | ||
| 409 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|409|Rampardos| | | 409 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|409|Rampardos|Yes}} | ||
| 410 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|410|Shieldon| | | 410 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|410|Shieldon|Yes}} | ||
| 411 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|411|Bastiodon| | | 411 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|411|Bastiodon|Yes}} | ||
| 412 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|412|Burmy| | | 412 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|412|Burmy|INONC}} | ||
| 413 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|413|Wormadam| | | 413 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|413|Wormadam|INONC}} | ||
| 414 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|414|Mothim| | | 414 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|414|Mothim|INONC}} | ||
| 415 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|415|Combee|Yes}} | | 415 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|415|Combee|Yes}} | ||
| 416 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|416|Vespiquen|Yes}} | | 416 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|416|Vespiquen|Yes}} | ||
| 417 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|417|Pachirisu| | | 417 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|417|Pachirisu|INONC}} | ||
| 418 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|418|Buizel|Yes}} | | 418 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|418|Buizel|Yes}} | ||
