Difference between revisions of "Pokémon Move/Double Edge"
Jump to navigation
Jump to search
m |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Double Edge''' (Japanese: すてみタックル Life-Risking Tackle) is a damage-dealing [[Normal]]-type move. | '''Double Edge''' (Japanese: すてみタックル Life-Risking Tackle) is a damage-dealing [[Normal]]-type [[move]]. | ||
==Effect== | ==Effect== | ||
Double-Edge inflicts damage and the user receives recoil damage equal to 33% of the damage done to the target. | Double-Edge inflicts damage and the user receives [[recoil]] damage equal to 33% of the damage done to the target. | ||
==Information Tab== | ==Information Tab== | ||
| Line 27: | Line 28: | ||
! Changes | ! Changes | ||
|- | |- | ||
| 0. | | 0.23 | ||
| | | Implemented | ||
|} | |} | ||
Latest revision as of 00:00, 16 February 2013
Double Edge (Japanese: すてみタックル Life-Risking Tackle) is a damage-dealing Normal-type move.
Effect
Double-Edge inflicts damage and the user receives recoil damage equal to 33% of the damage done to the target.
Information Tab
| ID | Name | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| 38 | Double Edge | A reckless, life-risking tackle. It also damages the user by a fairly large amount, however. | 120 | 100% | 15 (max 24) |
Version History
| Version | Changes |
|---|---|
| 0.23 | Implemented |