Difference between revisions of "Template:MoveV2"

From Pokémon 3D Wiki
Jump to navigation Jump to search
m
 
(18 intermediate revisions by 5 users not shown)
Line 1: Line 1:
<noinclude>{{NoteV2}}</noinclude><includeonly>{{#switch:{{{2|}}}
<noinclude>{{NoteV2}}</noinclude><includeonly>{{#switch:{{{2|}}}
| 1 = {{MoveDataV2|1|{{{1}}}|Pound|Normal|Physical|Tough|The target is physically pounded with a long tail or a foreleg, etc.|25|40|100%|Yes}}
| 1 = {{MoveDataV2|1|{{{1}}}|Pound|Normal|Physical|Tough|The target is physically pounded with a long tail or a foreleg, etc.|25|40|100|Yes}}
| 2 = {{MoveDataV2|2|{{{1}}}|Karate Chop|Fighting|Physical|Tough|The target is attacked with a sharp chop. Critical hits land more easily.|25|50|100%|Yes}}
| 2 = {{MoveDataV2|2|{{{1}}}|Karate Chop|Fighting|Physical|Tough|The target is attacked with a sharp chop. Critical hits land more easily.|25|50|100|Yes}}
| 3 = {{MoveDataV2|3|{{{1}}}|DoubleSlap|Normal|Physical|Tough|The target is slapped repeatedly, back and forth, two to five times in a row.|10|15|85%|Yes}}
| 3 = {{MoveDataV2|3|{{{1}}}|Double Slap|Normal|Physical|Tough|The target is slapped repeatedly, back and forth, two to five times in a row.|10|15|85|Yes}}
| 4 = {{MoveDataV2|4|{{{1}}}|Comet Punch|Normal|Physical|Tough|The target is hit with a flurry of punches that strike two to five times in a row.|15|18|85%|Yes}}
| 4 = {{MoveDataV2|4|{{{1}}}|Comet Punch|Normal|Physical|Tough|The target is hit with a flurry of punches that strike two to five times in a row.|15|18|85|Yes}}
| 5 = {{MoveDataV2|5|{{{1}}}|Mega Punch|Normal|Physical|Tough|The target is slugged by a punch thrown with muscle-packed power.|20|80|85%|
| 5 = {{MoveDataV2|5|{{{1}}}|Mega Punch|Normal|Physical|Tough|The target is slugged by a punch thrown with muscle-packed power.|20|80|85|Yes}}
| 6 = {{MoveDataV2|6|{{{1}}}|Pay Day|Normal|Physical|Smart|Numerous coins are hurled at the target to inflict damage. Money is earned after the battle.|20|40|100|Yes}}
| 7 = {{MoveDataV2|7|{{{1}}}|Fire Punch|Fire|Physical|Beauty|The target is punched with a fiery fist. It may also leave the target with a burn.|15|75|100|Yes}}
| 8 = {{MoveDataV2|8|{{{1}}}|Ice Punch|Ice|Physical|Beauty|The target is punched with an icy fist. It may also leave the target frozen.|15|75|100|Yes}}
| 9 = {{MoveDataV2|9|{{{1}}}|Thunder Punch|Electric|Physical|Cool|The target is punched with an electrified fist. It may also leave the target with paralysis.|15|75|100|Yes}}
| 10 = {{MoveDataV2|10|{{{1}}}|Scratch|Normal|Physical|Tough|Hard, pointed, and sharp claws rake the target to inflict damage.|35|40|100|Yes}}
| 11 = {{MoveDataV2|11|{{{1}}}|ViceGrip|Normal|Physical|Tough|The target is gripped and squeezed from both sides to inflict damage.|30|55|100|Yes}}
| 12 = {{MoveDataV2|12|{{{1}}}|Guillotine|Normal|Physical|Cool|A vicious, tearing attack with big pincers. The target will faint


| 267 = {{MoveDataV2|267|{{{1}}}|Nature Power|Normal|Status|Beauty|An attack that makes use of nature’s power. Its effects vary depending on the user’s environment.|20|-|-|Yes}}
| 999 = {{MoveDataV2|999|{{{1}}}|TheUltimateDerp|Shadow|Physical|Cool|The Pokémon derps around to the max. Nothing can stop it now. Not even a cookie.|40|100|-|GameMode only}}
| 268 = {{MoveDataV2|268|{{{1}}}|Charge|Electric|Status|Smart|The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat.|20|-|-|Yes}}
| 269 = {{MoveDataV2|269|{{{1}}}|Taunt|Dark|Status|Smart|The target is taunted into a rage that allows it to use only attack moves for three turns.|20|-|100%|Yes}}
| 270 = {{MoveDataV2|270|{{{1}}}|Helping Hand|Normal|Status|Smart|The user assists an ally by boosting the power of that ally's attack.  '''Has a priority of +5'''|20|-|-%|No}}
| 271 = {{MoveDataV2|271|{{{1}}}|Trick|Psychic|Status|Smart|The user catches the target off guard and swaps its held item with its own.|10|-|100%|Yes}}
| 272 = {{MoveDataV2|272|{{{1}}}|Role Play|Psychic|Status|Cute|The user mimics the target completely, copying the target's natural Ability.|10|-|-|Yes}}
| 273 = {{MoveDataV2|273|{{{1}}}|Wish|Normal|Status|Cute|One turn after this move is used, the target's HP is restored by half the user's maximum HP.|10|-|-|Yes}}
| 274 = {{MoveDataV2|274|{{{1}}}|Assist|Normal|Status|Cute|The user hurriedly and randomly uses a move among those known by other Pokémon in the party.|20|-|-|Yes}}
| 275 = {{MoveDataV2|275|{{{1}}}|Ingrain|Grass|Status|Smart|The user lays roots that restore its HP on every turn. Because it is rooted, it can't switch out.|20|-|-|Yes}}
| 276 = {{MoveDataV2|276|{{{1}}}|Superpower|Fighting|Physical|Tough|The user attacks the target with great power. However, it also lowers the user's Attack and Defense.|5|120|100%|Yes}}
| 277 = {{MoveDataV2|277|{{{1}}}|Magic Coat|Psychic|Status|Beauty|A barrier reflects back to the target moves like Leech Seed and moves that damage status.  '''Has a priority of +4'''|15|-|-|Yes}}
| 278 = {{MoveDataV2|278|{{{1}}}|Recycle|Normal|Status|Smart|The user recycles a held item that has been used in battle so it can be used again.|10|-|-|Yes}}
| 279 = {{MoveDataV2|279|{{{1}}}|Revenge|Fighting|Physical|Tough|An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn.|10|60|100%|Yes}}
| 280 = {{MoveDataV2|280|{{{1}}}|Brick Break|Fighting|Physical|Cool|The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect.|15|75|100%|Yes}}
| 281 = {{MoveDataV2|281|{{{1}}}|Yawn|Normal|Status|Cute|The user lets loose a huge yawn that lulls the target into falling asleep on the next turn.|10|-|-|Yes}}
| 282 = {{MoveDataV2|282|{{{1}}}|Knock Off|Dark|Physical|Smart|The user slaps down the target's held item, and that item can't be used in that battle. The move does more damage if the target has a held item.|25|65|100%|Yes}}
| 283 = {{MoveDataV2|283|{{{1}}}|Endeavor|Normal|Physical|Tough|An attack move that cuts down the target's HP to equal the user's HP.|5|-|100%|Yes}}
| 284 = {{MoveDataV2|284|{{{1}}}|Eruption|Fire|Special|Beauty|The user attacks the opposing team with explosive fury. The lower the user's HP, the less powerful this attack becomes.|5|150|100%|Yes}}
| 285 = {{MoveDataV2|285|{{{1}}}|Skill Swap|Psychic|Status|Smart|The user employs its psychic power to exchange Abilities with the target.|10|-|-|Yes}}
| 286 = {{MoveDataV2|286|{{{1}}}|Imprison|Psychic|Status|Smart|If opposing Pokémon know any move also known by the user, they are prevented from using it.|10|-|-%|No}}
| 287 = {{MoveDataV2|287|{{{1}}}|Refresh|Normal|Status|Smart|The user rests to cure itself of a poisoning, burn, or paralysis.|20|-|-|Yes}}
| 288 = {{MoveDataV2|288|{{{1}}}|Grudge|Ghost|Status|Tough|If the user faints, the user's grudge fully depletes the PP of the opponent's move that knocked it out.|5|-|-%|No}}
| 289 = {{MoveDataV2|289|{{{1}}}|Snatch|Normal|Status|Smart|The user steals the effects of any attempts to use a healing or stat-changing move.|10|-|-|Yes}}
| 290 = {{MoveDataV2|290|{{{1}}}|Secret Power|Normal|Physical|Smart|The user attacks the target with a secret power. Its additional effects vary depending on the user's environment.|20|70|100%|No}}
| 291 = {{MoveDataV2|291|{{{1}}}|Dive|Water|Physical|Beauty|Diving on the first turn, the user floats up and attacks on the next turn.|10|80|100%|Yes}}
| 292 = {{MoveDataV2|292|{{{1}}}|Arm Thrust|Fighting|Physical|Cool|The user lets loose a flurry of open-palmed arm thrusts that hit two to five times in a row.|20|15|100%|Yes}}
| 293 = {{MoveDataV2|293|{{{1}}}|Camouflage|Normal|Status|Smart|The user's type is changed depending on its environment, such as at water's edge, in grass, or in a cave.|20|-|-%|No}}
| 294 = {{MoveDataV2|294|{{{1}}}|Tail Glow|Bug|Status|Beauty|The user stares at flashing lights to focus its mind, drastically raising its Sp. Atk stat.|20|-|-|Yes}}
| 295 = {{MoveDataV2|295|{{{1}}}|Luster Purge|Psychic|Special|Smart|The user lets loose a damaging burst of light. It may also reduce the target's Sp. Def stat.|5|70|100%|Yes}}
| 296 = {{MoveDataV2|296|{{{1}}}|Mist Ball|Psychic|Special|Smart|A mistlike flurry of down envelops and damages the target. It may also lower the target's Sp. Atk.|5|70|100%|Yes}}
| 297 = {{MoveDataV2|297|{{{1}}}|Feather Dance|Flying|Status|Cute|The user covers the target's body with a mass of down that harshly lowers its Attack stat.|15|-|100%|Yes}}
| 298 = {{MoveDataV2|298|{{{1}}}|Teeter Dance|Normal|Status|Cute|The user performs a wobbly dance that confuses the Pokémon around it.|20|-|100%|Yes}}
| 299 = {{MoveDataV2|299|{{{1}}}|Blaze Kick|Fire|Physical|Beauty|The user launches a kick that lands a critical hit more easily. It may also leave the target with a burn.|10|85|90%|Yes}}
| 300 = {{MoveDataV2|300|{{{1}}}|Mud Sport|Ground|Status|Cute|The user covers itself with mud. This weakens Electric-type moves for five turns.|15|-|-|Yes}}
| 301 = {{MoveDataV2|301|{{{1}}}|Ice Ball|Ice|Physical|Beauty|The user continually rolls into the target over five turns. It becomes stronger each time it hits.|20|30|90%|Yes}}
| 302 = {{MoveDataV2|302|{{{1}}}|Needle Arm|Grass|Physical|Smart|The user attacks by wildly swinging its thorny arms. It may also make the target flinch.|15|60|100%|Yes}}
| 303 = {{MoveDataV2|303|{{{1}}}|Slack Off|Normal|Status|Cute|The user slacks off, restoring its own HP by up to half of its maximum HP.|10|-|-|Yes}}
| 304 = {{MoveDataV2|304|{{{1}}}|Hyper Voice|Normal|Special|Cool|The user lets loose a horribly echoing shout with the power to inflict damage.|10|90|100%|Yes}}
| 305 = {{MoveDataV2|305|{{{1}}}|Poison Fang|Poison|Physical|Smart|The user bites the target with toxic fangs. It may also leave the target badly poisoned.|15|50|100%|Yes}}
| 306 = {{MoveDataV2|306|{{{1}}}|Crush Claw|Normal|Physical|Cool|The target is bitten with viciously sharp fangs. It may make the target flinch.|10|75|95%|Yes}}
| 307 = {{MoveDataV2|307|{{{1}}}|Blast Burn|Fire|Special|Beauty|The target is razed by a fiery explosion. The user can't move on the next turn.|5|150|90%|Yes}}
| 308 = {{MoveDataV2|308|{{{1}}}|Hydro Cannon|Water|Special|Beauty|The target is hit by a watery blast. The user can't move on the next turn.|5|150|90%|Yes}}
| 309 = {{MoveDataV2|309|{{{1}}}|Meteor Mash|Steel|Physical|Cool|The target is hit with a hard punch fired like a meteor. This may also raise the user's Attack stat.|10|90|90%|Yes}}
| 310 = {{MoveDataV2|310|{{{1}}}|Astonish|Ghost|Physical|Smart|The user attacks the target while shouting in a startling fashion. This may also make the target flinch.|15|30|100%|Yes}}
| 311 = {{MoveDataV2|311|{{{1}}}|Weather Ball|Normal|Special|Smart|An attack move that varies in power and type depending on the weather.|10|50|100%|Yes}}
| 312 = {{MoveDataV2|312|{{{1}}}|Aromatherapy|Grass|Status|Beauty|The user releases a soothing scent that heals all status conditions affecting the user's party.|5|-|-|Yes}}
| 313 = {{MoveDataV2|313|{{{1}}}|Fake Tears|Dark|Status|Smart|The user feigns crying to fluster the target, harshly lowering its Sp. Def stat.|20|-|100%|Yes}}
| 314 = {{MoveDataV2|314|{{{1}}}|Air Cutter|Flying|Special|Cool|The user launches razor-like wind to slash the opposing Pokémon. Critical hits land more easily.|25|60|95%|Yes}}
| 315 = {{MoveDataV2|315|{{{1}}}|Overheat|Fire|Special|Smart|The user attacks the target at full power. The attack's recoil harshly lowers the user's Sp. Atk stat.|5|130|90%|Yes}}
| 316 = {{MoveDataV2|316|{{{1}}}|Odor Sleuth|Normal|Status|Smart|Enables a Ghost-type target to be hit with Normal- and Fighting-type attacks. This also enables an evasive target to be hit.|40|-|-|Yes}}
| 317 = {{MoveDataV2|317|{{{1}}}|Rock Tomb|Rock|Physical|Smart|Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement.|15|60|95%|Yes}}
| 318 = {{MoveDataV2|318|{{{1}}}|Silver Wind|Bug|Special|Beauty|The target is attacked with powdery scales blown by wind. It may also raise all the user's stats.|5|60|100%|Yes}}
| 319 = {{MoveDataV2|319|{{{1}}}|Metal Sound|Steel|Status|Smart|A horrible sound like scraping metal harshly lowers the target's Sp. Def stat.|40|-|85%|Yes}}
| 320 = {{MoveDataV2|320|{{{1}}}|Grass Whistle|Grass|Status|Cute|The user plays a pleasant melody that lulls the target into a deep sleep.|15|-|55%|Yes}}
| 321 = {{MoveDataV2|321|{{{1}}}|Tickle|Normal|Status|Cute|The user tickles the target into laughing, reducing its Attack and Defense stats.|20|-|100%|Yes}}
| 322 = {{MoveDataV2|322|{{{1}}}|Cosmic Power|Psychic|Status|Cool|The user absorbs a mystical power from space to raise its Defense and Sp. Def stats.|20|-|-|Yes}}
| 323 = {{MoveDataV2|323|{{{1}}}|Water Spout|Water|Special|Beauty|The user spouts water to damage opposing Pokémon. The lower the user's HP, the lower the move's power.|5|150|100%|Yes}}
| 324 = {{MoveDataV2|324|{{{1}}}|Signal Beam|Bug|Special|Beauty|The user attacks with a sinister beam of light. It may also confuse the target.|15|75|100%|Yes}}
| 325 = {{MoveDataV2|325|{{{1}}}|Shadow Punch|Ghost|Physical|Cool|The user throws a punch from the shadows. This attack never misses.|20|60|-|Yes}}
| 326 = {{MoveDataV2|326|{{{1}}}|Extrasensory|Psychic|Special|Smart|The user attacks with an odd, unseeable power. This may also make the target flinch.|20|80|100%|Yes}}
| 327 = {{MoveDataV2|327|{{{1}}}|Sky Uppercut|Fighting|Physical|Cool|The user attacks the target with an uppercut thrown skyward with force.|15|85|90%|Yes}}
| 328 = {{MoveDataV2|328|{{{1}}}|Sand Tomb|Ground|Physical|Smart|The user traps the target inside a harshly raging sandstorm for four to five turns.|15|35|85%|Yes}}
| 329 = {{MoveDataV2|329|{{{1}}}|Sheer Cold|Ice|Special|Beauty|The target is attacked with a blast of absolute-zero cold. The target instantly faints if it hits.|5|-|-|Yes}}
| 330 = {{MoveDataV2|330|{{{1}}}|Muddy Water|Water|Special|Tough|The user attacks by shooting muddy water at the opposing team. It may also lower the targets' accuracy.|10|90|85%|Yes}}
| 331 = {{MoveDataV2|331|{{{1}}}|Bullet Seed|Grass|Physical|Cool|The user forcefully shoots seeds at the target. Two to five seeds are shot in rapid succession.|30|10|100%|Yes}}
| 332 = {{MoveDataV2|332|{{{1}}}|Aerial Ace|Flying|Special|Cool|The user confounds the target with speed, then slashes. This attack never misses.|20|60|-|Yes}}
| 333 = {{MoveDataV2|333|{{{1}}}|Icicle Spear|Ice|Physical|Tough|The user launches sharp icicles at the target two to five times in a row.|30|25|100%|Yes}}
| 334 = {{MoveDataV2|334|{{{1}}}|Iron Defense|Steel|Status|Tough|The user hardens its body's surface like iron, sharply raising its Defense stat.|15|-|-|Yes}}
| 335 = {{MoveDataV2|335|{{{1}}}|Block|Normal|Status|Cute|The user blocks the target's way with arms spread wide to prevent escape.|5|-|-|Yes}}
| 336 = {{MoveDataV2|336|{{{1}}}|Howl|Normal|Status|Cool|The user howls loudly to raise its spirit, which raises its Attack stat.|40|-|-|Yes}}
| 337 = {{MoveDataV2|337|{{{1}}}|Dragon Claw|Dragon|Physical|Cool|The user slashes the target with huge, sharp claws.|15|80|100%|Yes}}
| 338 = {{MoveDataV2|338|{{{1}}}|Frenzy Plant|Grass|Special|Cool|The user slams the target with an enormous tree. The user can't move on the next turn.|5|150|90%|Yes}}
| 339 = {{MoveDataV2|339|{{{1}}}|Bulk Up|Fighting|Status|Beauty|The user tenses its muscles to bulk up its body, raising both its Attack and Defense stats.|20|-|100%|Yes}}
| 340 = {{MoveDataV2|340|{{{1}}}|Bounce|Flying|Physical|Cute|The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis.|5|85|85%|Yes}}
| 341 = {{MoveDataV2|341|{{{1}}}|Mud Shot|Ground|Special|Tough|The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat.|15|55|95%|Yes}}
| 342 = {{MoveDataV2|342|{{{1}}}|Poison Tail|Poison|Physical|Smart|The user hits the target with its tail. This may also poison the target. Critical hits land more easily.|25|50|100%|Yes}}
| 343 = {{MoveDataV2|343|{{{1}}}|Covet|Normal|Physical|Cute|The user endearingly approaches the target, then steals the target's held item.|25|60|100%|Yes}}
| 344 = {{MoveDataV2|344|{{{1}}}|Volt Tackle|Electric|Physical|Cool|The user electrifies itself, then charges. This also damages the user quite a lot. This may leave the target with paralysis.|15|120|100%|Yes}}
| 345 = {{MoveDataV2|345|{{{1}}}|Magical Leaf|Grass|Special|Beauty|The user scatters curious leaves that chase the target. This attack never misses.|20|60|-|Yes}}
| 346 = {{MoveDataV2|346|{{{1}}}|Water Sport|Water|Status|Cute|The user soaks itself with water. This weakens Fire-type moves for five turns.|15|-|-|Yes}}
| 347 = {{MoveDataV2|347|{{{1}}}|Calm Mind|Psychic|Status|Smart|The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats.|20|-|100%|Yes}}
| 348 = {{MoveDataV2|348|{{{1}}}|Leaf Blade|Grass|Physical|Cool|The user handles a sharp leaf like a sword and attacks by cutting its target. Critical hits land more easily.|15|90|100%|Yes}}
| 349 = {{MoveDataV2|349|{{{1}}}|Dragon Dance|Dragon|Status|Cool|The user vigorously performs a mystic, powerful dance that boosts its Attack and Speed stats.|20|-|-|Yes}}
| 350 = {{MoveDataV2|350|{{{1}}}|Rock Blast|Rock|Physical|Tough|The user hurls hard rocks at the target. Two to five rocks are launched in a row.|10|25|90%|Yes}}
| 351 = {{MoveDataV2|351|{{{1}}}|Shock Wave|Electric|Special|Cool|The user strikes the target with a quick jolt of electricity. This attack cannot be evaded.|20|60|-|Yes}}
| 352 = {{MoveDataV2|352|{{{1}}}|Water Pulse|Water|Special|Beauty|The user attacks the target with a pulsing blast of water. It may also confuse the target.|20|60|100%|Yes}}
| 353 = {{MoveDataV2|353|{{{1}}}|Doom Desire|Steel|Special|Cool|Two turns after this move is used, the user blasts the target with a concentrated bundle of light.|10|140|100%|Yes}}
| 354 = {{MoveDataV2|354|{{{1}}}|Psycho Boost|Psychic|Special|Smart|The user attacks the target at full power. The attack's recoil harshly reduces the user's Sp. Atk stat.|5|140|90%|Yes}}
| 355 = {{MoveDataV2|355|{{{1}}}|Roost|Flying|Status|Cool|The user lands and rests its body. It restores the user's HP by up to half of its max HP.|10|-|-|Yes}}
| 356 = {{MoveDataV2|356|{{{1}}}|Gravity|Psychic|Status|Beauty|Gravity is intensified for five turns, making moves involving flying unusable and negating Levitate.|5|-|-|Yes}}
| 357 = {{MoveDataV2|357|{{{1}}}|Miracle Eye|Psychic|Status|Cute|Enables a Dark-type target to be hit by Psychic-type attacks. This also enables an evasive target to be hit.|40|-|-|Yes}}
| 358 = {{MoveDataV2|358|{{{1}}}|Wake-Up Slap|Fighting|Physical|Smart|This attack inflicts big damage on a sleeping target. It also wakes the target up, however.|10|70|100%|Yes}}
| 359 = {{MoveDataV2|359|{{{1}}}|Hammer Arm|Fighting|Physical|Cool|The user swings and hits with its strong and heavy fist. It lowers the user’s Speed, however.|10|100|90%|Yes}}
| 360 = {{MoveDataV2|360|{{{1}}}|Gyro Ball|Steel|Physical|Beauty|The user tackles the target with a high-speed spin. The slower the user, the greater the damage.|5|-|100%|Yes}}
| 361 = {{MoveDataV2|361|{{{1}}}|Healing Wish|Psychic|Status|Cute|The user faints. In return, the Pokemon taking its place will have its HP restored and status conditions cured.|10|-|-|Yes}}
| 362 = {{MoveDataV2|362|{{{1}}}|Brine|Water|Special|Smart|If the target's HP is down to about half, this attack will hit with double the power.|10|65|100%|Yes}}
| 363 = {{MoveDataV2|363|{{{1}}}|Natural Gift|Normal|Special|Smart|The user draws power to attack by using its held Berry. The Berry determines the move's type and power.|15|-|100%|Yes}}
| 364 = {{MoveDataV2|364|{{{1}}}|Feint|Normal|Physical|Beauty|An attack that hits a target using Protect or Detect. This also lifts the effects of those moves. '''Has a priority of +2'''|10|30|100%|Yes}}
| 365 = {{MoveDataV2|365|{{{1}}}|Pluck|Flying|Physical|Cute|The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect.|20|60|100%|Yes}}
| 366 = {{MoveDataV2|366|{{{1}}}|Tailwind|Flying|Status|Smart|The user whips up a turbulent whirlwind that ups the Speed stat of the user and its allies for four turns.|15|-|-|Yes}}
| 367 = {{MoveDataV2|367|{{{1}}}|Acupressure|Normal|Status|Cool|The user applies pressure to stress points, sharply boosting one of its or its allies' stats.""|30|-|-|Yes}}
| 368 = {{MoveDataV2|368|{{{1}}}|Metal Burst|Steel|Physical|Beauty|The user retaliates with much greater power against the target that last inflicted damage on it.|10|-|100%|Yes}}
| 369 = {{MoveDataV2|369|{{{1}}}|U-turn|Bug|Physical|Cute|After making its attack, the user rushes back to switch places with a party Pokémon in waiting.|20|70|100%|Yes}}
| 370 = {{MoveDataV2|370|{{{1}}}|Close Combat|Fighting|Physical|Smart|The user fights the target up close without guarding itself. It also cuts the user's Defense and Sp. Def.|5|120|100%|Yes}}
| 371 = {{MoveDataV2|371|{{{1}}}|Payback|Dark|Physical|Cool|If the user moves after the target, this attack's power will be doubled|10|50|100%|Yes}}
| 372 = {{MoveDataV2|372|{{{1}}}|Assurance|Dark|Physical|Beauty|If the target has already taken some damage in the same turn, this attack's power is doubled.|10|60|100%|Yes}}
| 373 = {{MoveDataV2|373|{{{1}}}|Embargo|Dark|Status|Cute|This move prevents the target from using its held item. Its Trainer is also prevented from using items on it.|15|-|100%|Yes}}
| 374 = {{MoveDataV2|374|{{{1}}}|Fling|Dark|Physical|Tough|The user flings its held item at the target to attack. This move's power and effects depend on the item.|10|-|100%|Yes}}
| 375 = {{MoveDataV2|375|{{{1}}}|Psycho Shift|Psychic|Status|Cool|Using its psychic power of suggestion, the user transfers its status conditions to the target.|10|-|100%|Yes}}
| 376 = {{MoveDataV2|376|{{{1}}}|Trump Card|Normal|Special|Cool|The fewer PP this move has, the greater its attack power.|5|-|-|Yes}}
| 377 = {{MoveDataV2|377|{{{1}}}|Heal Block|Psychic|Status|Cute|For five turns, the user prevents the opposing team from using any moves, Abilities, or held items that recover HP.|15|-|-|Yes}}
| 378 = {{MoveDataV2|378|{{{1}}}|Wring Out|Normal|Special|Smart|The user powerfully wrings the target. The more HP the target has, the greater the move's power.|5|-|100%|Yes}}
| 379 = {{MoveDataV2|379|{{{1}}}|Power Trick|Psychic|Status|Cool|The user employs its psychic power to switch its Attack with its Defense stat.|10|-|-|Yes}}
| 380 = {{MoveDataV2|380|{{{1}}}|Gastro Acid|Poison|Status|Beauty|Afflicts the targeted enemy with a Gastro Acid status condition. A Pokémon with the Gastro Acid status loses the benefit of its ability.|10|-|100%|No}}
| 381 = {{MoveDataV2|381|{{{1}}}|Lucky Chant|Normal|Status|Cute|The user chants an incantation toward the sky, preventing opposing Pokémon from landing critical hits.|30|-|-%|No}}
| 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|-|-%|No}}
| 383 = {{MoveDataV2|383|{{{1}}}|Copycat|Normal|Status|Cool|The user mimics the move used immediately before it. The move fails if no other move has been used yet.|20|-|-%|No}}
| 384 = {{MoveDataV2|384|{{{1}}}|Power Swap|Psychic|Status|Beauty|The user employs its psychic power to switch changes to its Attack and Sp. Atk stats with the target.|10|-|-|Yes}}
| 385 = {{MoveDataV2|385|{{{1}}}|Guard Swap|Psychic|Status|Beauty|The user employs its psychic power to switch changes to its Defense and Sp. Def stats with the target.|10|-|-|Yes}}
| 386 = {{MoveDataV2|386|{{{1}}}|Punishment|Dark|Physical|Smart|This attack's power increases the more the target has powered up with stat changes.|5|-|100%|Yes}}
| 387 = {{MoveDataV2|387|{{{1}}}|Last Resort|Normal|Physical|Cute|This move can be used only after the user has used all the other moves it knows in the battle.|5|140|100%|Yes}}
| 388 = {{MoveDataV2|388|{{{1}}}|Worry Seed|Grass|Status|Beauty|A seed that causes worry is planted on the foe. It prevents sleep by making its ability Insomnia.|10|-|100%|No}}
| 389 = {{MoveDataV2|389|{{{1}}}|Sucker Punch|Dark|Physical|Smart|This move enables the user to attack first. It fails if the target is not readying an attack, however.|5|80|100%|Yes}}
| 390 = {{MoveDataV2|390|{{{1}}}|Toxic Spikes|Poison|Status|Smart|The user lays a trap of poison spikes at the opponent's feet. They poison opponents that switch into battle.|20|-|-|Yes}}
| 391 = {{MoveDataV2|391|{{{1}}}|Heart Swap|Psychic|Status|Cool|Heart Swap switches any increase and/or decrease in stat changes with the target.|10|-|-|Yes}}
| 392 = {{MoveDataV2|392|{{{1}}}|Aqua Ring|Water|Status|Beauty|The user envelops itself in a veil made of water. It regains some HP on every turn.|20|-|-|Yes}}
| 393 = {{MoveDataV2|393|{{{1}}}|Magnet Rise|Electric|Status|Cute|The user levitates using electrically generated magnetism for five turns.|10|-|-%|No}}
| 394 = {{MoveDataV2|394|{{{1}}}|Flare Blitz|Fire|Physical|Smart|The user cloaks itself in fire and charges at the target. The user sustains serious damage and may leave the target burned.|15|120|100%|Yes}}
| 395 = {{MoveDataV2|395|{{{1}}}|Force Palm|Fighting|Physical|Cool|The target is attacked with a shock wave. This may also leave the target with paralysis.|10|60|100%|Yes}}
| 396 = {{MoveDataV2|396|{{{1}}}|Aura Sphere|Fighting|Special|Smart|The user looses a blast of aura power from deep within its body at the target. This move is certain to hit.|20|80|-|Yes}}
| 397 = {{MoveDataV2|397|{{{1}}}|Rock Polish|Rock|Status|Tough|The user polishes its body to reduce drag. This can sharply raise the Speed stat.|20|-|-|Yes}}
| 398 = {{MoveDataV2|398|{{{1}}}|Poison Jab|Poison|Physical|Smart|The target is stabbed with a tentacle or arm steeped in poison. It may also poison the target.|20|80|100%|Yes}}
| 399 = {{MoveDataV2|399|{{{1}}}|Dark Pulse|Dark|Special|Cool|The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch.|15|80|100%|Yes}}
| 400 = {{MoveDataV2|400|{{{1}}}|Night Slash|Dark|Physical|Beauty|The user slashes the target the instant an opportunity arises. Critical hits land more easily.|15|70|100%|Yes}}
| 401 = {{MoveDataV2|401|{{{1}}}|Aqua Tail|Water|Physical|Cute|The user attacks by swinging its tail as if it were a vicious wave in a raging storm.|10|90|90%|Yes}}
| 402 = {{MoveDataV2|402|{{{1}}}|Seed Bomb|Grass|Physical|Smart|The user slams a barrage of hard-shelled seeds on the target from above.|15|80|100%|Yes}}
| 403 = {{MoveDataV2|403|{{{1}}}|Air Slash|Flying|Physical|Cool|The user attacks with a blade of air that slices even the sky. It may also make the target flinch.|15|75|95%|Yes}}
| 404 = {{MoveDataV2|404|{{{1}}}|X-Scissor|Bug|Physical|Beauty|The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors.|15|80|100%|Yes}}
| 405 = {{MoveDataV2|405|{{{1}}}|Bug Buzz|Bug|Special|Cute|The user vibrates its wings to generate a damaging sound wave. This may also lower the target's Sp. Def stat.|10|90|100%|Yes}}
| 406 = {{MoveDataV2|406|{{{1}}}|Dragon Pulse|Dragon|Special|Smart|The target is attacked with a shock wave generated by the user's gaping mouth.|10|85|100%|Yes}}
| 407 = {{MoveDataV2|407|{{{1}}}|Dragon Rush|Dragon|Physical|Cool|The user tackles the target while exhibiting overwhelming menace. It may also make the target flinch.|10|100|75%|Yes}}
