Difference between revisions of "Pokémon Move/Electro Ball"
Jump to navigation
Jump to search
(Created page with "'''Electro Ball''' (Japanese: エレキボール Elecball) is a damage-dealing Electric-type move. ==Effect== Electro Ball inflicts more damage th...") |
m (added new table and some links) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Electro Ball''' (Japanese: エレキボール Elecball) is a damage-dealing [[ | '''Electro Ball''' (Japanese: エレキボール Elecball) is a damage-dealing [[Electric]]-type move. | ||
==Effect== | ==Effect== | ||
| Line 28: | Line 28: | ||
! ID | ! ID | ||
! Name | ! Name | ||
! Type | ! [[Pokémon Type|Type]] | ||
! [[Category|Cat.]] | |||
! Description | ! Description | ||
! Power | ! Power | ||
! [[Accuracy]] | ! [[Accuracy|Acc.]] | ||
! [[PP]] | ! [[PP]] | ||
|- | |- | ||
| 486 | | 486 | ||
{{ | {{Move486}} | ||
|} | |} | ||
| Line 45: | Line 46: | ||
|- | |- | ||
| 0.20 | | 0.20 | ||
| | | Not introduced yet | ||
|} | |} | ||
Latest revision as of 02:37, 11 January 2013
Electro Ball (Japanese: エレキボール Elecball) is a damage-dealing Electric-type move.
Effect
Electro Ball inflicts more damage the faster the user is compared to the target. Therefore, the larger the relative difference between the user's and target's Speed stat, the greater the damage. Base power is calculated as follows:
| Foe's Speed | Power |
|---|---|
| More than 50% | 60 |
| 50% - 34% | 80 |
| 33% - 25% | 120 |
| Less than 25% | 150 |
Information Tab
| ID | Name | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| 486 | Electro Ball | The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage. | Varies | 100% | 10 (max 16) |
Version History
| Version | Changes |
|---|---|
| 0.20 | Not introduced yet |