Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) |
|||
| (190 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{#switch:{{{ | <noinclude>{{NoteV2}}</noinclude><includeonly>{{#switch:{{{2|}}} | ||
| 1 = | | 1 = {{MoveDataV2|1|{{{1}}}|Pound|Normal|Physical|Tough|The target is physically pounded with a long tail or a foreleg, etc.|25|40|100|Yes}} | ||
{{ | | 2 = {{MoveDataV2|2|{{{1}}}|Karate Chop|Fighting|Physical|Tough|The target is attacked with a sharp chop. Critical hits land more easily.|25|50|100|Yes}} | ||
| 3 = {{MoveDataV2|3|{{{1}}}|Double Slap|Normal|Physical|Tough|The target is slapped repeatedly, back and forth, two to five times in a row.|10|15|85|Yes}} | |||
| 4 = {{MoveDataV2|4|{{{1}}}|Comet Punch|Normal|Physical|Tough|The target is hit with a flurry of punches that strike two to five times in a row.|15|18|85|Yes}} | |||
{{ | | 5 = {{MoveDataV2|5|{{{1}}}|Mega Punch|Normal|Physical|Tough|The target is slugged by a punch thrown with muscle-packed power.|20|80|85|Yes}} | ||
| 6 = {{MoveDataV2|6|{{{1}}}|Pay Day|Normal|Physical|Smart|Numerous coins are hurled at the target to inflict damage. Money is earned after the battle.|20|40|100|Yes}} | |||
| 7 = {{MoveDataV2|7|{{{1}}}|Fire Punch|Fire|Physical|Beauty|The target is punched with a fiery fist. It may also leave the target with a burn.|15|75|100|Yes}} | |||
| 8 = {{MoveDataV2|8|{{{1}}}|Ice Punch|Ice|Physical|Beauty|The target is punched with an icy fist. It may also leave the target frozen.|15|75|100|Yes}} | |||
{{ | | 9 = {{MoveDataV2|9|{{{1}}}|Thunder Punch|Electric|Physical|Cool|The target is punched with an electrified fist. It may also leave the target with paralysis.|15|75|100|Yes}} | ||
| 10 = {{MoveDataV2|10|{{{1}}}|Scratch|Normal|Physical|Tough|Hard, pointed, and sharp claws rake the target to inflict damage.|35|40|100|Yes}} | |||
{{ | | 11 = {{MoveDataV2|11|{{{1}}}|ViceGrip|Normal|Physical|Tough|The target is gripped and squeezed from both sides to inflict damage.|30|55|100|Yes}} | ||
{{ | | 12 = {{MoveDataV2|12|{{{1}}}|Guillotine|Normal|Physical|Cool|A vicious, tearing attack with big pincers. The target will faint instantly if this attack hits.|5|0|0|Yes}} | ||
}} | | 13 = {{MoveDataV2|13|{{{1}}}|Razor Wind|Normal|Special|Cool|A two-turn attack. Blades of wind hit opposing Pokémon on the second turn. Critical hits land more easily.|10|80|100|Yes}} | ||
| 14 = {{MoveDataV2|14|{{{1}}}|Swords Dance|Normal|Status|Beauty|A frenetic dance to uplift the fighting spirit. It sharply raises the user’s Attack stat.|20|0|0|Yes}} | |||
| 15 = {{MoveDataV2|15|{{{1}}}|Cut|Normal|Physical|Cool|The target is cut with a scythe or a claw. It can also be used to cut down thin trees.|30|50|95|Yes}} | |||
| 16 = {{MoveDataV2|16|{{{1}}}|Gust|Flying|Special|Smart|A gust of wind is whipped up by wings and launched at the target to inflict damage.|35|40|100|Yes}} | |||
| 17 = {{MoveDataV2|17|{{{1}}}|Wing Attack|Flying|Physical|Cool|The target is struck with large, imposing wings spread wide to inflict damage.|35|60|100|Yes}} | |||
| 18 = {{MoveDataV2|18|{{{1}}}|Whirlwind|Normal|Status|Smart|The target is blown away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.|20|0|0|Yes}} | |||
| 19 = {{MoveDataV2|19|{{{1}}}|Fly|Flying|Physical|Smart|The user soars, then strikes its target on the second turn. It can also be used for flying to any familiar town.|15|90|95|Yes}} | |||
| 20 = {{MoveDataV2|20|{{{1}}}|Bind|Normal|Physical|Tough|Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns.|20|15|85|Yes}} | |||
| 21 = {{MoveDataV2|21|{{{1}}}|Slam|Normal|Physical|Tough|The target is slammed with a long tail, vines, etc., to inflict damage.|20|80|75|Yes}} | |||
| 22 = {{MoveDataV2|22|{{{1}}}|Vine Whip|Grass|Physical|Cool|The target is struck with slender, whiplike vines to inflict damage.|25|45|100|Yes}} | |||
| 23 = {{MoveDataV2|23|{{{1}}}|Stomp|Normal|Physical|Tough|The target is stomped with a big foot. It may also make the target flinch.|20|65|100|Yes}} | |||
| 24 = {{MoveDataV2|24|{{{1}}}|Double Kick|Fighting|Physical|Cool|The target is quickly kicked twice in succession using both feet.|30|30|100|Yes}} | |||
| 25 = {{MoveDataV2|25|{{{1}}}|Mega Kick|Normal|Physical|Cool|The target is attacked by a kick launched with muscle-packed power.|5|120|75|Yes}} | |||
| 26 = {{MoveDataV2|26|{{{1}}}|Jump Kick|Fighting|Physical|Cool|The user jumps up high, then strikes with a kick. If the kick misses, the user hurts itself.|10|100|95|Yes}} | |||
| 27 = {{MoveDataV2|27|{{{1}}}|Rolling Kick|Fighting|Physical|Cool|The user lashes out with a quick, spinning kick. It may also make the target flinch.|15|60|85|Yes}} | |||
| 28 = {{MoveDataV2|28|{{{1}}}|Sand-Attack|Ground|Status|Cute|Sand is hurled in the target's face, reducing its accuracy.|15|0|100|Yes}} | |||
| 29 = {{MoveDataV2|29|{{{1}}}|Headbutt|Normal|Physical|Tough|The user sticks out its head and attacks by charging straight into the target. It may also make the target flinch.|15|70|100|Yes}} | |||
| 30 = {{MoveDataV2|30|{{{1}}}|Horn Attack|Normal|Physical|Cool|The target is jabbed with a sharply pointed horn to inflict damage.|25|65|100|Yes}} | |||
| 31 = {{MoveDataV2|31|{{{1}}}|Fury Attack|Normal|Physical|Cool|The target is jabbed repeatedly with a horn or beak two to five times in a row.|20|15|85|Yes}} | |||
| 32 = {{MoveDataV2|32|{{{1}}}|Horn Drill|Normal|Physical|Cool|The user stabs the target with a horn that rotates like a drill. If it hits, the target faints instantly.|5|0|0|Yes}} | |||
| 33 = {{MoveDataV2|33|{{{1}}}|Tackle|Normal|Physical|Tough|A physical attack in which the user charges and slams into the target with its whole body.|35|50|100|Yes}} | |||
| 34 = {{MoveDataV2|34|{{{1}}}|Body Slam|Normal|Physical|Tough|The user drops onto the target with its full body weight. It may also leave the target with paralysis.|15|85|100|Yes}} | |||
| 35 = {{MoveDataV2|35|{{{1}}}|Wrap|Normal|Physical|Tough|A long body or vines are used to wrap and squeeze the target for four to five turns.|20|15|90|Yes}} | |||
| 36 = {{MoveDataV2|36|{{{1}}}|Take Down|Normal|Physical|Tough|A reckless, full-body charge attack for slamming into the target. It also damages the user a little.|20|90|85|Yes}} | |||
| 37 = {{MoveDataV2|37|{{{1}}}|Thrash|Normal|Physical|Tough|The user rampages and attacks for two to three turns. It then becomes confused, however.|10|120|100|Yes}} | |||
| 38 = {{MoveDataV2|38|{{{1}}}|Double-Edge|Normal|Physical|Tough|A reckless, life-risking tackle. It also damages the user by a fairly large amount, however.|15|120|100|Yes}} | |||
| 39 = {{MoveDataV2|39|{{{1}}}|Tail Whip|Normal|Status|Cute|The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat.|30|0|100|Yes}} | |||
| 40 = {{MoveDataV2|40|{{{1}}}|Poison Sting|Poison|Physical|Smart|The user stabs the target with a poisonous stinger. This may also poison the target.|35|15|100|Yes}} | |||
| 41 = {{MoveDataV2|41|{{{1}}}|Twineedle|Bug|Physical|Smart|The user damages the target twice in succession by jabbing it with two spikes. It may also poison the target.|20|25|100|Yes}} | |||
| 42 = {{MoveDataV2|42|{{{1}}}|Pin Missle|Bug|Physical|Cool|Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row.|20|25|85|Yes}} | |||
| 43 = {{MoveDataV2|43|{{{1}}}|Leer|Normal|Status|Cool|The user gains an intimidating leer with sharp eyes. The opposing team’s Defense stats are reduced.|30|0|100|Yes}} | |||
| 44 = {{MoveDataV2|44|{{{1}}}|Bite|Dark|Physical|Tough|The target is bitten with viciously sharp fangs. It may make the target flinch.|25|60|100|Yes}} | |||
| 45 = {{MoveDataV2|45|{{{1}}}|Growl|Normal|Status|Cute|The user growls in an endearing way, making the opposing team less wary. The foes' Attack stats are lowered.|40|0|100|Yes}} | |||
| 46 = {{MoveDataV2|46|{{{1}}}|Roar|Normal|Status|Cool|The target is scared off and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.|20|0|0|Yes}} | |||
| 47 = {{MoveDataV2|47|{{{1}}}|Sing|Normal|Status|Cute|A soothing lullaby is sung in a calming voice that puts the target into a deep slumber.|15|0|55|Yes}} | |||
| 48 = {{MoveDataV2|48|{{{1}}}|Supersonic|Normal|Status|Beauty|The user generates odd sound waves from its body. It may confuse the target.|20|0|55|Yes}} | |||
| 49 = {{MoveDataV2|49|{{{1}}}|Sonic Boom|Normal|Special|Cool|The target is hit with a destructive shock wave that always inflicts 20 HP damage.|20|0|90|Yes}} | |||
| 50 = {{MoveDataV2|50|{{{1}}}|Disable|Normal|Status|Smart|For four turns target from using the move it last used.|20|0|10|No}} | |||
| 51 = {{MoveDataV2|51|{{{1}}}|Acid|Poison|Special|Smart|The opposing team is attacked with a spray of harsh acid. The acid may also lower the targets' Sp. Def stats.|30|40|100|Yes}} | |||
| 52 = {{MoveDataV2|52|{{{1}}}|Ember|Fire|Special|Beauty|The target is attacked with small flames. It may also leave the target with a burn.|25|40|100|Yes}} | |||
| 53 = {{MoveDataV2|53|{{{1}}}|Flamethrower|Fire|Special|Beauty|The target is scorched with an intense blast of fire. It may also leave the target with a burn.|15|90|100|Yes}} | |||
| 54 = {{MoveDataV2|54|{{{1}}}|Mist|Ice|Status|Beauty|The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns.|30|0|0|Yes}} | |||
| 55 = {{MoveDataV2|55|{{{1}}}|Water Gun|Water|Special|Cute|The target is blasted with a forceful shot of water.|25|40|100|Yes}} | |||
| 56 = {{MoveDataV2|56|{{{1}}}|Hydro Pump|Water|Special|Beauty|The target is blasted by a huge volume of water launched under great pressure.|5|110|80|Yes}} | |||
| 57 = {{MoveDataV2|57|{{{1}}}|Surf|Water|Special|Beauty|It swamps the area around the user with a giant wave. It can also be used for crossing water.|15|90|100|Yes}} | |||
| 58 = {{MoveDataV2|58|{{{1}}}|Ice Beam|Ice|Special|Beauty|The target is struck with an icy-cold beam of energy. It may also freeze the target solid.|10|90|100|Yes}} | |||
| 59 = {{MoveDataV2|59|{{{1}}}|Blizzard|Ice|Special|Beauty|A howling blizzard is summoned to strike the opposing team. It may also freeze them solid.|5|110|70|Yes}} | |||
| 60 = {{MoveDataV2|60|{{{1}}}|Psybeam|Psychic|Special|Beauty|The target is attacked with a peculiar ray. It may also cause confusion.|20|65|100|Yes}} | |||
| 61 = {{MoveDataV2|61|{{{1}}}|Bubble Beam|Water|Special|Beauty|A spray of bubbles is forcefully ejected at the opposing team. It may also lower their Speed stats.|20|65|100|Yes}} | |||
| 62 = {{MoveDataV2|62|{{{1}}}|Aurora Beam|Ice|Special|Beauty|The target is hit with a rainbow-colored beam. This may also lower the target's Attack stat.|20|65|100|Yes}} | |||
| 63 = {{MoveDataV2|63|{{{1}}}|Hyper Beam|Normal|Special|Cool|The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy.|5|150|90|Yes}} | |||
| 64 = {{MoveDataV2|64|{{{1}}}|Peck|Flying|Physical|Cool|The target is jabbed with a sharply pointed beak or horn.|35|35|100|Yes}} | |||
| 65 = {{MoveDataV2|65|{{{1}}}|Drill Peck|Flying|Physical|Cool|A corkscrewing attack with the sharp beak acting as a drill.|20|80|100|Yes}} | |||
| 66 = {{MoveDataV2|66|{{{1}}}|Submission|Fighting|Physical|Cool|The user grabs the target and recklessly dives for the ground. It also hurts the user slightly.|25|80|80|Yes}} | |||
| 67 = {{MoveDataV2|67|{{{1}}}|Low Kick|Fighting|Physical|Tough|A powerful low kick that makes the target fall over. It inflicts greater damage on heavier targets.|20|0|100|Yes}} | |||
| 68 = {{MoveDataV2|68|{{{1}}}|Counter|Fighting|Physical|Cool|A retaliation move that counters any physical attack, inflicting double the damage taken. '''Has a priority of -5'''|20|0|100|Yes}} | |||
| 69 = {{MoveDataV2|69|{{{1}}}|Seismic Toss|Fighting|Physical|Tough|The target is thrown using the power of gravity. It inflicts damage equal to the user's level.|20|0|100|Yes}} | |||
| 70 = {{MoveDataV2|70|{{{1}}}|Strength|Normal|Physical|Tough|The target is slugged with a punch thrown at maximum power. This move can also be used to move boulders.|15|80|100|Yes}} | |||
| 71 = {{MoveDataV2|71|{{{1}}}|Absorb|Grass|Special|Smart|Inflicts damage on the target, then restores the user's HP based on the damage inflicted.|25|20|100|Yes}} | |||
| 72 = {{MoveDataV2|72|{{{1}}}|Mega Drain|Grass|Special|Smart|A nutrient-draining attack. The user's HP is restored by half the damage taken by the target.|15|40|100|Yes}} | |||
| 73 = {{MoveDataV2|73|{{{1}}}|Leech Seed|Grass|Status|Smart|A seed is planted on the target. It steals some HP from the target every turn.|10|0|90|Yes}} | |||
| 74 = {{MoveDataV2|74|{{{1}}}|Growth|Normal|Status|Beauty|The user's body grows all at once, raising the Attack and Sp. Atk stats.|40|0|0|Yes}} | |||
| 75 = {{MoveDataV2|75|{{{1}}}|Razor Leaf|Grass|Physical|Cool|Sharp-edged leaves are launched to slash at the opposing team. Critical hits land more easily.|25|55|95|Yes}} | |||
| 76 = {{MoveDataV2|76|{{{1}}}|Solar Beam|Grass|Special|Cool|A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn.|10|120|100|Yes}} | |||
| 77 = {{MoveDataV2|77|{{{1}}}|Poison Powder|Poison|Status|Smart|The user scatters a cloud of poisonous dust on the target. It may poison the target.|35|0|75|Yes}} | |||
| 78 = {{MoveDataV2|78|{{{1}}}|Stun Spore|Grass|Status|Smart|The user scatters a cloud of paralyzing powder. It may leave the target with paralysis.|30|0|75|Yes}} | |||
| 79 = {{MoveDataV2|79|{{{1}}}|Sleep Powder|Grass|Status|Smart|The user scatters a big cloud of sleep-inducing dust around the target.|15|0|75|Yes}} | |||
| 80 = {{MoveDataV2|80|{{{1}}}|Petal Dance|Grass|Special|Beauty|The user attacks the target by scattering petals for two to three turns. The user then becomes confused.|10|120|100|Yes}} | |||
| 81 = {{MoveDataV2|81|{{{1}}}|String Shot|Bug|Status|Smart|The targets are bound with silk blown from the user's mouth. This silk reduces the targets' Speed stat.|40|0|95|Yes}} | |||
| 82 = {{MoveDataV2|82|{{{1}}}|Dragon Rage|Dragon|Special|Cool|This attack hits the target with a shock wave of pure rage. This attack always inflicts 40 HP damage.|10|0|100|Yes}} | |||
| 83 = {{MoveDataV2|83|{{{1}}}|Fire Spin|Fire|Special|Beauty|The target becomes trapped within a fierce vortex of fire that rages for four to five turns.|15|35|85|Yes}} | |||
| 84 = {{MoveDataV2|84|{{{1}}}|Thunder Shock|Electric|Special|Cool|A jolt of electricity is hurled at the target to inflict damage. It may also leave the target with paralysis.|30|40|100|Yes}} | |||
| 85 = {{MoveDataV2|85|{{{1}}}|Thunderbolt|Electric|Special|Cool|A strong electric blast is loosed at the target. It may also leave the target with paralysis.|15|90|100|Yes}} | |||
| 86 = {{MoveDataV2|86|{{{1}}}|Thunder Wave|Electric|Status|Cool|A weak electric charge is launched at the target. It causes paralysis if it hits.|20|0|100|Yes}} | |||
| 87 = {{MoveDataV2|87|{{{1}}}|Thunder|Electric|Special|Cool|A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis.|10|110|70|Yes}} | |||
| 88 = {{MoveDataV2|88|{{{1}}}|Rock Throw|Rock|Physical|Tough|The user picks up and throws a small rock at the target to attack.|15|50|90|Yes}} | |||
| 89 = {{MoveDataV2|89|{{{1}}}|Earthquake|Ground|Physical|Tough|The user sets off an earthquake that strikes those around it.|10|100|100|Yes}} | |||
| 90 = {{MoveDataV2|90|{{{1}}}|Fissure|Ground|Physical|Tough|The user opens up a fissure in the ground and drops the target in. The target instantly faints if it hits.|5|0|0|Yes}} | |||
| 91 = {{MoveDataV2|91|{{{1}}}|Dig|Ground|Physical|Smart|The user burrows, then attacks on the second turn. It can also be used to exit dungeons.|10|80|100|Yes}} | |||
| 92 = {{MoveDataV2|92|{{{1}}}|Toxic|Poison|Status|Smart|A move that leaves the target badly poisoned. Its poison damage worsens every turn.|10|0|90|Yes}} | |||
| 93 = {{MoveDataV2|93|{{{1}}}|Confusion|Psychic|Special|Smart|The target is hit by a weak telekinetic force. It may also leave the target confused.|25|50|100|Yes}} | |||
| 94 = {{MoveDataV2|94|{{{1}}}|Psychic|Psychic|Special|Smart|The target is hit by a strong telekinetic force. It may also reduce the target's Sp.Def stat.|10|90|100|Yes}} | |||
| 95 = {{MoveDataV2|95|{{{1}}}|Hypnosis|Psychic|Status|Smart|The user employs hypnotic suggestion to make the target fall into a deep sleep.|20|0|60|Yes}} | |||
| 96 = {{MoveDataV2|96|{{{1}}}|Meditate|Psychic|Status|Beauty|The user meditates to awaken the power deep within its body and raise its Attack stat.|40|0|0|Yes}} | |||
| 97 = {{MoveDataV2|97|{{{1}}}|Agility|Psychic|Status|Cool|The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.|30|0|0|Yes}} | |||
| 98 = {{MoveDataV2|98|{{{1}}}|Quick Attack|Normal|Physical|Cool|The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. '''Has a priority of +1'''|30|40|100|Yes}} | |||
| 99 = {{MoveDataV2|99|{{{1}}}|Rage|Normal|Physical|Tough|As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle.|20|20|100|Yes}} | |||
| 100 = {{MoveDataV2|100|{{{1}}}|Teleport|Psychic|Status|Cool|Use it to flee from any wild Pokémon. It can also warp to the last Pokémon Center visited.|20|0|0|Yes}} | |||
| 101 = {{MoveDataV2|101|{{{1}}}|Night Shade|Ghost|Special|Smart|The user makes the target see a frightening mirage. It inflicts damage matching the user's level.|15|0|100|Yes}} | |||
| 102 = {{MoveDataV2|102|{{{1}}}|Mimic|Normal|Status|Cute|The user copies the target's last move. The move can be used during battle until the Pokémon is switched out.|10|0|0|Yes}} | |||
| 103 = {{MoveDataV2|103|{{{1}}}|Screech|Normal|Status|Smart|An earsplitting screech harshly reduces the target's Defense stat.|40|0|85|Yes}} | |||
| 104 = {{MoveDataV2|104|{{{1}}}|Double Team|Normal|Status|Cool|By moving rapidly, the user makes illusory copies of itself to raise its evasiveness.|15|0|0|Yes}} | |||
| 105 = {{MoveDataV2|105|{{{1}}}|Recover|Normal|Status|Smart|Restoring its own cells, the user restores its own HP by half of its max HP.|10|0|0|Yes}} | |||
| 106 = {{MoveDataV2|106|{{{1}}}|Harden|Normal|Status|Tough|The user stiffens all the muscles in its body to raise its Defense stat.|30|0|0|Yes}} | |||
| 107 = {{MoveDataV2|107|{{{1}}}|Minimize|Normal|Status|Cute|The user compresses its body to make itself look smaller, which sharply raises its evasiveness.|10|0|0|Yes}} | |||
| 108 = {{MoveDataV2|108|{{{1}}}|Smoke Screen|Normal|Status|Smart|The user releases an obscuring cloud of smoke or ink. It reduces the target's accuracy.|20|0|100|Yes}} | |||
| 109 = {{MoveDataV2|109|{{{1}}}|Confuse Ray|Ghost|Status|Smart|The target is exposed to a sinister ray that triggers confusion.|10|0|100|Yes}} | |||
| 110 = {{MoveDataV2|110|{{{1}}}|Withdraw|Water|Status|Cute|The user withdraws its body into its hard shell, raising its Defense stat.|40|0|0|Yes}} | |||
| 111 = {{MoveDataV2|111|{{{1}}}|Defense Curl|Normal|Status|Cute|The user curls up to conceal weak spots and raise its Defense stat.|40|0|0|Yes}} | |||
| 112 = {{MoveDataV2|112|{{{1}}}|Barrier|Psychic|Status|Cool|The user throws up a sturdy wall that sharply raises its Defense stat.|20|0|0|Yes}} | |||
| 113 = {{MoveDataV2|113|{{{1}}}|Light Screen|Psychic|Status|Beauty|A wondrous wall of light is put up to suppress damage from special attacks for five turns.|30|0|0|Yes}} | |||
| 114 = {{MoveDataV2|114|{{{1}}}|Haze|Ice|Status|Beauty|The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle.|30|0|0|Yes}} | |||
| 115 = {{MoveDataV2|115|{{{1}}}|Reflect|Psychic|Status|Smart|A wondrous wall is put up to suppress damage from physical attacks for five turns.|20|0|0|Yes}} | |||
| 116 = {{MoveDataV2|116|{{{1}}}|Focus Energy|Normal|Status|Cool|The user takes a deep breath and focuses so that critical hits land more easily.|30|0|0|Yes}} | |||
| 117 = {{MoveDataV2|117|{{{1}}}|Bide|Normal|Physical|Tough|The user endures attacks for two turns, then strikes back to cause double the damage taken. '''Has a priority of +1''|10|0|0|Yes}} | |||
| 118 = {{MoveDataV2|118|{{{1}}}|Metronome|Normal|Status|Cute|The user waggles a finger and stimulates its brain into randomly using nearly any move.|10|0|0|Yes}} | |||
| 119 = {{MoveDataV2|119|{{{1}}}|Mirror Move|Flying|Status|Smart|The user counters the target by mimicking the target's last move.|20|0|0|Yes}} | |||
| 120 = {{MoveDataV2|120|{{{1}}}|Selfdestruct|Normal|Physical|Beauty|The user attacks everything around it by causing an explosion. The user faints upon using this move.|5|200|100|Yes}} | |||
| 121 = {{MoveDataV2|121|{{{1}}}|Egg Bomb|Normal|Physical|Tough|A large egg is hurled at the target with maximum force to inflict damage.|10|100|75|Yes}} | |||
| 122 = {{MoveDataV2|122|{{{1}}}|Lick|Ghost|Physical|Tough|The target is licked with a long tongue, causing damage. It may also leave the target with paralysis.|30|30|100|Yes}} | |||
| 123 = {{MoveDataV2|123|{{{1}}}|Smog|Poison|Special|Tough|The target is attacked with a discharge of filthy gases. It may also poison the target.|20|30|70|Yes}} | |||
| 124 = {{MoveDataV2|124|{{{1}}}|Sludge|Poison|Special|Tough|Unsanitary sludge is hurled at the target. It may also poison the target.|20|65|100|Yes}} | |||
| 125 = {{MoveDataV2|125|{{{1}}}|Bone Club|Ground|Physical|Tough|The user clubs the target with a bone. It may also make the target flinch.|20|65|85|Yes}} | |||
| 126 = {{MoveDataV2|126|{{{1}}}|Fire Blast|Fire|Special|Beauty|The target is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn.|5|110|85|Yes}} | |||
| 127 = {{MoveDataV2|127|{{{1}}}|Waterfall|Water|Physical|Tough|The user charges at the target and may make it flinch. It can also be used to climb a waterfall.|15|80|100|Yes}} | |||
| 128 = {{MoveDataV2|128|{{{1}}}|Clamp|Water|Physical|Tough|The target is clamped and squeezed by the user's very thick and sturdy shell for four to five turns.|10|35|85|Yes}} | |||
| 129 = {{MoveDataV2|129|{{{1}}}|Swift|Normal|Special|Cool|Star-shaped rays are shot at the opposing team. This attack never misses.|20|60|0|Yes}} | |||
| 130 = {{MoveDataV2|130|{{{1}}}|Skull Bash|Normal|Physical|Tough|The user tucks in its head to raise its Defense in the first turn, then rams the target on the next turn.|10|130|100|Yes}} | |||
| 131 = {{MoveDataV2|131|{{{1}}}|Spike Cannon|Normal|Physical|Cool|Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row.|15|20|100|Yes}} | |||
| 132 = {{MoveDataV2|132|{{{1}}}|Constrict|Normal|Physical|Tough|The target is attacked with long, creeping tentacles or vines. It may also lower the target's Speed stat.|35|10|100|Yes}} | |||
| 133 = {{MoveDataV2|133|{{{1}}}|Amnesia|Psychic|Status|Cute|The user temporarily empties its mind to forget its concerns. It sharply raises the user's Sp. Def stat.|20|0|0|Yes}} | |||
| 134 = {{MoveDataV2|134|{{{1}}}|Kinesis|Psychic|Status|Smart|The user distracts the target by bending a spoon. It lowers the target's accuracy.|15|0|80|Yes}} | |||
| 135 = {{MoveDataV2|135|{{{1}}}|Softboiled|Normal|Status|Beauty|The user restores its own HP by up to half of its maximum HP. May also be used in the field to heal HP.|10|0|0|Yes}} | |||
| 136 = {{MoveDataV2|136|{{{1}}}|Hi Jump Kick|Fighting|Physical|Cool|The target is attacked with a knee kick from a jump. If it misses, the user is hurt instead.|10|130|90|Yes}} | |||
| 137 = {{MoveDataV2|137|{{{1}}}|Glare|Normal|Status|Tough|The user intimidates the target with the pattern on its belly to cause paralysis.|30|0|100|Yes}} | |||
| 138 = {{MoveDataV2|138|{{{1}}}|Dream Eater|Psychic|Special|Smart|The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP.|15|100|100|Yes}} | |||
| 139 = {{MoveDataV2|139|{{{1}}}|Poison Gas|Poison|Status|Smart|A cloud of poison gas is sprayed in the face of opposing Pokémon. It may poison those hit.|40|0|90|Yes}} | |||
| 140 = {{MoveDataV2|140|{{{1}}}|Barrage|Normal|Physical|Tough|Round objects are hurled at the target to strike two to five times in a row.|20|15|85|Yes}} | |||
| 141 = {{MoveDataV2|141|{{{1}}}|Leech Life|Bug|Physical|Smart|The user drains the target's blood. The user's HP is restored by half the damage taken by the target.|15|20|100|Yes}} | |||
| 142 = {{MoveDataV2|142|{{{1}}}|Lovely Kiss|Normal|Status|Beauty|With a scary face, the user tries to force a kiss on the target. If it succeeds, the target falls asleep.|10|0|75|Yes}} | |||
| 143 = {{MoveDataV2|143|{{{1}}}|Sky Attack|Flying|Physical|Cool|A second-turn attack move where critical hits land more easily. It may also make the target flinch.|5|140|90|Yes}} | |||
| 144 = {{MoveDataV2|144|{{{1}}}|Transform|Normal|Status|Smart|The user transforms into a copy of the target right down to having the same move set.|10|0|0|Has issues}} | |||
| 145 = {{MoveDataV2|145|{{{1}}}|Bubble|Water|Special|Cute|A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats.|30|40|100|Yes}} | |||
| 146 = {{MoveDataV2|146|{{{1}}}|Pound|Normal|Physical|Tough|The target is physically pounded with a long tail or a foreleg, etc.|10|70|100|Yes}} | |||
| 147 = {{MoveDataV2|147|{{{1}}}|Spore|Grass|Status|Beauty|The user scatters bursts of spores that induce sleep.|15|0|100|Yes}} | |||
| 148 = {{MoveDataV2|148|{{{1}}}|Flash|Electric|Special|Beauty|The user flashes a bright light with enormous speed at the target. It cuts the user's accuracy though.|15|60|100|Yes}} | |||
| 149 = {{MoveDataV2|149|{{{1}}}|Psywave|Psychic|Special|Smart|The target is attacked with an odd psychic wave. The attack varies in intensity.|15|0|100|Yes}} | |||
| 150 = {{MoveDataV2|150|{{{1}}}|Splash|Normal|Status|Cute|The user just flops and splashes around to no effect at all...|40|0|0|Yes}} | |||
| 151 = {{MoveDataV2|151|{{{1}}}|Acid Armor|Poison|Status|Tough|The user alters its cellular structure to liquefy itself, sharply raising its Defense stat.|20|0|0|Yes}} | |||
| 152 = {{MoveDataV2|152|{{{1}}}|Crabhammer|Water|Physical|Tough|The target is hammered with a large pincer. Critical hits land more easily.|10|100|90|Yes}} | |||
| 153 = {{MoveDataV2|153|{{{1}}}|Explosion|Normal|Physical|Beauty|The user explodes to inflict damage on those around it. The user faints upon using this move.|5|250|100|Yes}} | |||
| 154 = {{MoveDataV2|154|{{{1}}}|Fury Swipes|Normal|Physical|Tough|The target is raked with sharp claws or scythes for two to five times in quick succession.|15|18|80|Yes}} | |||
| 155 = {{MoveDataV2|155|{{{1}}}|Bonemerang|Ground|Physical|Tough|The user throws the bone it holds. The bone loops to hit the target twice, coming and going.|10|50|90|Yes}} | |||
| 156 = {{MoveDataV2|156|{{{1}}}|Rest|Psychic|Status|Cute|The user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.|10|0|0|Yes}} | |||
