Difference between revisions of "Pokémon Type/Poison"
Jump to navigation
Jump to search
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
The Poison [[type]] (Japanese: どくタイプ Poison type) is one of the eighteen [[type|types]]. Notable Trainers that specialize in Poison-[[type]] Pokémon are the [[Koga]] of the [[Kanto]] [[Elite Four]], Janine of Fuchsia City, Roxie of Virbank City. | The Poison [[type]] (Japanese: どくタイプ Poison type) is one of the eighteen [[type|types]]. Notable Trainers that specialize in Poison-[[type]] Pokémon are the [[Elite Four#Koga|Koga]] of the [[Kanto]] [[Elite Four]], {{GL|Janine}} of [[Fuchsia City]], Roxie of Virbank City. | ||
It's super effectiveness towards the [[Fairy]] type was gained in 0.34 and its resistance in 0.36.3. | |||
==Battle properties== | ==Battle properties== | ||
| Line 15: | Line 16: | ||
| | | | ||
*[[Grass]] | *[[Grass]] | ||
*[[Fairy]] | |||
|- | |- | ||
|1/2× | |1/2× | ||
| Line 40: | Line 42: | ||
*[[Fighting]] | *[[Fighting]] | ||
*[[Grass]] | *[[Grass]] | ||
*[[Fairy]] | |||
|- | |- | ||
|2× | |2× | ||
| Line 48: | Line 51: | ||
|0× | |0× | ||
| | | | ||
* | *None | ||
|} | |} | ||
==Pokémon== | ==Pokémon== | ||
Latest revision as of 00:24, 18 October 2019
If you were looking for the Status ailment, see Poison status
The Poison type (Japanese: どくタイプ Poison type) is one of the eighteen types. Notable Trainers that specialize in Poison-type Pokémon are the Koga of the Kanto Elite Four, Janine of Fuchsia City, Roxie of Virbank City.
It's super effectiveness towards the Fairy type was gained in 0.34 and its resistance in 0.36.3.
Battle properties
Offensive
| Power | Types |
|---|---|
| 2× | |
| 1/2× | |
| 0× |
Defensive
| Power | Types |
|---|---|
| 1/2× | |
| 2× | |
| 0× |
|
Pokémon
| Number | Pokemon | |
|---|---|---|
| 001 | Bulbasaur | |
| 002 | Ivysaur | |
| 003 | Venusaur | |
| 013 | Weedle | |
| 014 | Kakuna | |
| 015 | Beedrill |