Difference between revisions of "Template:ItemV2"

From Pokémon 3D Wiki
Jump to navigation Jump to search
(Fix Soda Pop & Lemonade descriptions)
 
(65 intermediate revisions by 8 users not shown)
Line 2: Line 2:
<!--
<!--
All Item Template now uses this format.
All Item Template now uses this format.
{{ItemDataV2|{{{1}}}|{{{3}}}|ID|Name|Description|Buying Price|Selling Price|Obtainable?}}
{{ItemDataV2|{{{1}}}|{{{3}}}|ID|Name|Description|Buying Price|Type|Obtainable?}}
-->
-->
| 1 = {{ItemDataV2|{{{1}}}|{{{3}}}|1|Master Ball|The best [[Ball]]. It never misses.|N/A|N/A|Yes}}
| 1 = {{ItemDataV2|{{{1}}}|{{{3}}}|1|Master Ball|The best Pokéball with the ultimate level of performance. With it, you will catch any wild Pokémon without fail.|0|Pokéballs|Yes}}
| 2 = {{ItemDataV2|{{{1}}}|{{{3}}}|2|Ultra Ball|A [[Ball]] with a high rate of success.|1200|600|Yes}}
| 2 = {{ItemDataV2|{{{1}}}|{{{3}}}|2|Ultra Ball|An ultra-high performance Pokéball that provides a higher success rate for catching Pokémon than a Great Ball.|1,200|Pokéballs|Yes}}
| 3 = {{ItemDataV2|{{{1}}}|{{{3}}}|3|Premier Ball|A commemorative [[Ball]] with a normal rate of success.|400|200|Yes}}
| 3 = {{ItemDataV2|{{{1}}}|{{{3}}}|3|Premier Ball|A somewhat rare Pokéball that was made as a commemorative item used to celebrate an event of some sort.|200|Pokéballs|Yes}}
| 4 = {{ItemDataV2|{{{1}}}|{{{3}}}|4|Great Ball|A [[Ball]] with a
| 4 = {{ItemDataV2|{{{1}}}|{{{3}}}|4|Great Ball|A good, high-performance Pokéball that provides a higher Pokémon catch rate than a standard Pokéball can.|600|Pokéballs|Yes}}
| 5 = {{ItemDataV2|{{{1}}}|{{{3}}}|5|Poké Ball|An item for catching Pokémon.|200|Pokéballs|Yes}}
| 6 = {{ItemDataV2|{{{1}}}|{{{3}}}|6|Bicycle|A folding Bicycle that enables much faster movement than the Running Shoes.|9,800|KeyItems|No}}
| 7 = {{ItemDataV2|{{{1}}}|{{{3}}}|7|Lava Cookie|Lavaridge Town's local specialty. It can be used once to heal all the status conditions of a Pokemon.|200|Medicine|Yes}}
| 8 = {{ItemDataV2|{{{1}}}|{{{3}}}|8|Moon Stone|A peculiar stone that can make certain species of Pokémon evolve. It is as black as the night sky.|2,100|Standard|Yes}}
| 9 = {{ItemDataV2|{{{1}}}|{{{3}}}|9|Antidote|A spray-type medicine for poisoning. It can be used once to lift the effects of being poisoned from a Pokémon.|100|Medicine|Yes}}
| 10 = {{ItemDataV2|{{{1}}}|{{{3}}}|10|Burn Heal|A spray-type medicine for treating burns. It can be used once to heal a Pokemon suffering from a burn.|250|Medicine|Yes}}
| 11 = {{ItemDataV2|{{{1}}}|{{{3


<!-- TM -->
| 1996 = {{ItemDataV2|{{{1}}}|{{{3}}}|1996|Burn Drive|Makes Techno Blast a Fire-type move if held by Genesect.|100|Standard|Yes}}
| 1997 = {{ItemDataV2|{{{1}}}|{{{3}}}|1997|Chill Drive|Makes Techno Blast a Ice-type move if held by Genesect.|100|Standard|Yes}}
| 1998 = {{ItemDataV2|{{{1}}}|{{{3}}}|1998|Douse Drive|Makes Techno Blast a Water-type move if held by Genesect.|100|Standard|Yes}}
| 1999 = {{ItemDataV2|{{{1}}}|{{{3}}}|1999|Shock Drive|Makes Techno Blast a Electric-type move if held by Genesect.|100|Standard|Yes}}
| 2000 = {{ItemDataV2|{{{1}}}|{{{3}}}|2000|Cheri|A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from paralysis on its own in battle.|100|Plants|Yes}}
| 2001 = {{ItemDataV2|{{{1}}}|{{{3}}}|2001|Chesto|A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from sleep on its own in battle.|100|Plants|Yes}}
| 2002 = {{ItemDataV2|{{{1}}}|{{{3}}}|2002|Pecha|A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from poisoning on its own in battle.|100|Plants|Yes}}
| 2003 = {{ItemDataV2|{{{1}}}|{{{3}}}|2003|Rawst|A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from a burn on its own in battle.|100|Plants|Yes}}
| 2004 = {{ItemDataV2|{{{1}}}|{{{3}}}|2004|Aspear|A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from being frozen on its own in battle.|100|Plants|Yes}}
| 2005 = {{ItemDataV2|{{{1}}}|{{{3}}}|2005|Leppa|A Berry to be consumed by a Pokémon. If a Pokémon holds one, it can restore 10 PP to a depleted move during battle.|100|Plants|Yes}}
| 2006 = {{ItemDataV2|{{{1}}}|{{{3}}}|2006|Oran|A Berry to be consumed by Pokémon. If a Pokémon holds one, it can restore its own HP by 10 points during battle.|100|Plants|Yes}}
| 2007 = {{ItemDataV2|{{{1}}}|{{{3}}}|2007|Persim|A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from confusion on its own in battle.|100|Plants|Yes}}
| 2008 = {{ItemDataV2|{{{1}}}|{{{3}}}|2008|Lum|A berry to be consumed by a Pokémon. If a Pokémon holds one, it can recover from any status condition during battle.|100|Plants|Yes}}
| 2009 = {{ItemDataV2|{{{1}}}|{{{3}}}|2009|Sitrus|A Berry to be consumed by Pokémon. If a Pokémon holds one, it can restore its own HP by a small amount during battle.|100|Plants|Yes}}
| 2010 = {{ItemDataV2|{{{1}}}|{{{3}}}|2010|Figy|If held by a Pokémon, it restores the user's HP in a pinch, but it will cause confusion if the user hates the taste.|100|Plants|Yes}}
| 2011 = {{ItemDataV2|{{{1}}}|{{{3}}}|2011|Wiki|If held by a Pokémon, it restores the user's HP in a pinch, but it will cause confusion if the user hates the taste.|100|Plants|Yes}}
| 2012 = {{ItemDataV2|{{{1}}}|{{{3}}}|2012|Mago|If held by a Pokémon, it restores the user's HP in a pinch, but it will cause confusion if the user hates the taste.|100|Plants|Yes}}
| 2013 = {{ItemDataV2|{{{1}}}|{{{3}}}|2013|Aguav|If held by a Pokémon, it restores the user's HP in a pinch, but it will cause confusion if the user hates the taste.|100|Plants|Yes}}
| 2014 = {{ItemDataV2|{{{1}}}|{{{3}}}|2014|Iapapa|If held by a Pokémon, it restores the user's HP in a pinch, but it will cause confusion if the user hates the taste.|100|Plants|Yes}}
| 2015 = {{ItemDataV2|{{{1}}}|{{{3}}}|2015|Razz|Pokéblock ingredient. Plant in loamy soil to grow Razz.|100|Plants|Yes}}
| 2016 = {{ItemDataV2|{{{1}}}|{{{3}}}|2016|Bluk|Pokéblock ingredient. Plant in loamy soil to grow Bluk.|100|Plants|Yes}}
| 2017 = {{ItemDataV2|{{{1}}}|{{{3}}}|2017|Nanab|Pokéblock ingredient. Plant in loamy soil to grow Nanab.|100|Plants|Yes}}
| 2018 = {{ItemDataV2|{{{1}}}|{{{3}}}|2018|Wepear|Pokéblock ingredient. Plant in loamy soil to grow Wepear.|100|Plants|Yes}}
| 2019 = {{ItemDataV2|{{{1}}}|{{{3}}}|2019|Pinap|Pokéblock ingredient. Plant in loamy soil to grow Pinap.|100|Plants|Yes}}
| 2020 = {{ItemDataV2|{{{1}}}|{{{3}}}|2020|Pomeg|A Berry to be consumed by Pokémon. Using it on a Pokémon makes it more friendly but lowers its base HP.|100|Plants|Yes}}
| 2021 = {{ItemDataV2|{{{1}}}|{{{3}}}|2021|Kelpsy|A Berry to be consumed by Pokémon. Using it on a Pokémon makes it more friendly but lowers its base Attack.|100|Plants|Yes}}
| 2022 = {{ItemDataV2|{{{1}}}|{{{3}}}|2022|Qualot|A Berry to be consumed by Pokémon. Using it on a Pokémon makes it more friendly but lowers its base Defense.|100|Plants|Yes}}
| 2023 = {{ItemDataV2|{{{1}}}|{{{3}}}|2023|Hondew|A Berry to be consumed by Pokémon. Using it on a Pokémon makes it more friendly but lowers its base Sp. Atk.|100|Plants|Yes}}
| 2024 = {{ItemDataV2|{{{1}}}|{{{3}}}|2024|Grepa|A Berry to be consumed by Pokémon. Using it on a Pokémon makes it more friendly but lowers its base Sp. Def.|100|Plants|Yes}}
| 2025 = {{ItemDataV2|{{{1}}}|{{{3}}}|2025|Tamato|A Berry to be consumed by Pokémon. Using it on a Pokémon makes it more friendly but lowers its base Speed.|100|Plants|Yes}}
| 2026 = {{ItemDataV2|{{{1}}}|{{{3}}}|2026|Cornn|Pokéblock ingredient. Plant in loamy soil to grow Cornn.|100|Plants|Yes}}
| 2027 = {{ItemDataV2|{{{1}}}|{{{3}}}|2027|Magost|Pokéblock ingredient. Plant in loamy soil to grow Magost.|100|Plants|Yes}}
| 2028 = {{ItemDataV2|{{{1}}}|{{{3}}}|2028|Rabuta|Pokéblock ingredient. Plant in loamy soil to grow Rabuta.|100|Plants|Yes}}
| 2029 = {{ItemDataV2|{{{1}}}|{{{3}}}|2029|Nomel|Pokéblock ingredient. Plant in loamy soil to grow Nomel.|100|Plants|Yes}}
| 2030 = {{ItemDataV2|{{{1}}}|{{{3}}}|2030|Spelon|Pokéblock ingredient. Plant in loamy soil to grow Spelon.|100|Plants|Yes}}
| 2031 = {{ItemDataV2|{{{1}}}|{{{3}}}|2031|Pamtre|Pokéblock ingredient. Plant in loamy soil to grow Pamtre.|100|Plants|Yes}}
| 2032 = {{ItemDataV2|{{{1}}}|{{{3}}}|2032|Watmel|Pokéblock ingredient. Plant in loamy soil to grow Watmel.|100|Plants|Yes}}
| 2033 = {{ItemDataV2|{{{1}}}|{{{3}}}|2033|Durin|Pokéblock ingredient. Plant in loamy soil to grow Durin.|100|Plants|Yes}}
| 2034 = {{ItemDataV2|{{{1}}}|{{{3}}}|2034|Belue|Pokéblock ingredient. Plant in loamy soil to grow Belue.|100|Plants|Yes}}
| 2035 = {{ItemDataV2|{{{1}}}|{{{3}}}|2035|Occa|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Fire-type attack.|100|Plants|Yes}}
| 2036 = {{ItemDataV2|{{{1}}}|{{{3}}}|2036|Passho|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Water-type attack.|100|Plants|Yes}}
| 2037 = {{ItemDataV2|{{{1}}}|{{{3}}}|2037|Wacan|If held by a Pokémon, this berry will lessen the damage taken from one supereffective Electric-type attack.|100|Plants|Yes}}
| 2038 = {{ItemDataV2|{{{1}}}|{{{3}}}|2038|Rindo|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Grass-type attack.|100|Plants|Yes}}
| 2039 = {{ItemDataV2|{{{1}}}|{{{3}}}|2039|Yache|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Ice-type attack.|100|Plants|Yes}}
| 2040 = {{ItemDataV2|{{{1}}}|{{{3}}}|2040|Chople|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Fighting-type attack.|100|Plants|Yes}}
| 2041 = {{ItemDataV2|{{{1}}}|{{{3}}}|2041|Kebia|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Poison-type attack.|100|Plants|Yes}}
| 2042 = {{ItemDataV2|{{{1}}}|{{{3}}}|2042|Shuca|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Ground-type attack.|100|Plants|Yes}}
| 2043 = {{ItemDataV2|{{{1}}}|{{{3}}}|2043|Coba|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Flying-type attack.|100|Plants|Yes}}
| 2044 = {{ItemDataV2|{{{1}}}|{{{3}}}|2044|Payapa|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Psychic-type attack.|100|Plants|Yes}}
| 2045 = {{ItemDataV2|{{{1}}}|{{{3}}}|2045|Tanga|If held by a Pokémon, this berry will lessen the damage taken from one supereffective Bug-type attack.|100|Plants|Yes}}
| 2046 = {{ItemDataV2|{{{1}}}|{{{3}}}|2046|Charti|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Rock-type attack.|100|Plants|Yes}}
| 2047 = {{ItemDataV2|{{{1}}}|{{{3}}}|2047|Kasib|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Ghost-type attack.|100|Plants|Yes}}
| 2048 = {{ItemDataV2|{{{1}}}|{{{3}}}|2048|Haban|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Dragon-type attack.|100|Plants|Yes}}
| 2049 = {{ItemDataV2|{{{1}}}|{{{3}}}|2049|Colbur|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Dark-type attack.|100|Plants|Yes}}
| 2050 = {{ItemDataV2|{{{1}}}|{{{3}}}|2050|Babiri|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Steel-type attack.|100|Plants|Yes}}
| 2051 = {{ItemDataV2|{{{1}}}|{{{3}}}|2051|Chilan|If held by a Pokémon, this Berry will lessen the damage taken from one Normal-type attack.|100|Plants|Yes}}
| 2052 = {{ItemDataV2|{{{1}}}|{{{3}}}|2052|Liechi|A Berry to be consumed by Pokémon. If a Pokémon holds one, its Attack stat will increase when it's in a pinch.|100|Plants|Yes}}
| 2053 = {{ItemDataV2|{{{1}}}|{{{3}}}|2053|Ganlon|A Berry to be consumed by Pokémon. If a Pokémon holds one, its Defense stat will increase when it's in a pinch.|100|Plants|Yes}}
| 2054 = {{ItemDataV2|{{{1}}}|{{{3}}}|2054|Salac|A Berry to be held by Pokémon. If a Pokémon holds one, its Speed stat will increase when it's in a pinch.|100|Plants|Yes}}
| 2055 = {{ItemDataV2|{{{1}}}|{{{3}}}|2055|Petaya|A Berry to be consumed by Pokémon. If a Pokémon holds one, its Sp. Atk stat will increase when it's in a pinch.|100|Plants|Yes}}
| 2056 = {{ItemDataV2|{{{1}}}|{{{3}}}|2056|Apicot|A Berry to be consumed by Pokémon. If a Pokémon holds one, its Sp. Def stat will increase when it's in a pinch.|100|Plants|Yes}}
| 2057 = {{ItemDataV2|{{{1}}}|{{{3}}}|2057|Lansat|A Berry to be consumed by Pokémon. If a Pokémon holds one, its critical-hit ratio will increase when it's in a pinch.|100|Plants|Yes}}
| 2058 = {{ItemDataV2|{{{1}}}|{{{3}}}|2058|Starf|A Berry to be consumed by Pokémon. If a Pokémon holds one, one of its stats will sharply increase when it's in a pinch.|100|Plants|Yes}}
| 2059 = {{ItemDataV2|{{{1}}}|{{{3}}}|2059|Enigma|A Berry to be consumed by Pokémon. If a Pokémon holds one, being hit by a supereffective attack will restore its HP.|100|Plants|Yes}}
| 2060 = {{ItemDataV2|{{{1}}}|{{{3}}}|2060|Micle|If held by a Pokémon, it raises the accuracy of a move just once in a pinch.|100|Plants|Yes}}
| 2061 = {{ItemDataV2|{{{1}}}|{{{3}}}|2061|Custap|If held by a Pokémon, it gets to move first just once in a pinch.|100|Plants|Yes}}
| 2062 = {{ItemDataV2|{{{1}}}|{{{3}}}|2062|Jaboca|If held by a Pokémon, and if a foe's physical attack lands, the foe also takes damage.|100|Plants|Yes}}
| 2063 = {{ItemDataV2|{{{1}}}|{{{3}}}|2063|Rowap|If held by a Pokémon and a special attack lands, the attacker takes damage.|100|Plants|Yes}}
| 2064 = {{ItemDataV2|{{{1}}}|{{{3}}}|2064|Roseli|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Fairy-type attack.|100|Plants|Yes}}
| 2065 = {{ItemDataV2|{{{1}}}|{{{3}}}|2065|Kee|If held by a Pokémon, this Berry will increase the holder's Defense if it's hit with a physical move.|100|Plants|Yes}}
| 2066 = {{ItemDataV2|{{{1}}}|{{{3}}}|2066|Maranga|If held by a Pokémon, this Berry will increase the holder's Sp. Def if it's hit with a special move.|100|Plants|Yes}}


| 191 = {{TMDataV2|{{{1}}}|{{{3}}}|191|Fighting|01|Dynamic Punch|1500|750|Yes|Prize for Defeating [[Gym_Leaders#Chuck|Chuck]]}}
| 191 = {{TMDataV2|{{{1}}}|{{{3}}}|191|Fighting|01|Dynamic Punch|1500|750|Yes|Prize for Defeating [[Gym_Leaders#Chuck|Chuck]]}}
Line 203: Line 667:
| 195 = {{TMDataV2|{{{1}}}|{{{3}}}|195|Normal|05|Roar|500|250|Yes|From a man on [[Route 32]]}}
| 195 = {{TMDataV2|{{{1}}}|{{{3}}}|195|Normal|05|Roar|500|250|Yes|From a man on [[Route 32]]}}
| 196 = {{TMDataV2|{{{1}}}|{{{3}}}|196|Poison|06|Toxic|3000|1500|Yes|Prize for Defeating [[Gym_Leaders#Janine|Janine]]}}
| 196 = {{TMDataV2|{{{1}}}|{{{3}}}|196|Poison|06|Toxic|3000|1500|Yes|Prize for Defeating [[Gym_Leaders#Janine|Janine]]}}
| 197 = {{TMDataV2|{{{1}}}|{{{3}}}|197|Electric|07|Zap Canon|2000|1000|Yes|[[Power Plant]] Quest Reward}}
| 197 = {{TMDataV2|{{{1}}}|{{{3}}}|197|Electric|07|Zap Cannon|2000|1000|Yes|[[Power Plant]] Quest Reward}}
| 198 = {{TMDataV2|{{{1}}}|{{{3}}}|198|Fighting|08|Rock Smash|1000|500|Yes|From a Guy at [[Route 36]]/[[Goldenrod City]]'s Dept. Store.}}
| 198 = {{TMDataV2|{{{1}}}|{{{3}}}|198|Fighting|08|Rock Smash|1000|500|Yes|From a Guy at [[Route 36]]/[[Goldenrod City]]'s Dept. Store.}}
| 199 = {{TMDataV2|{{{1}}}|{{{3}}}|199|Normal|09|Psych Up|1000|500|Yes|[[Viridian Forest]]}}
| 199 = {{TMDataV2|{{{1}}}|{{{3}}}|199|Normal|09|Psych Up|1000|500|Yes|[[Viridian Forest]]}}
Line 211: Line 675:
| 203 = {{TMDataV2|{{{1}}}|{{{3}}}|203|Normal|13|Snore|1000|500|Yes|[[Dark Cave]]}}
| 203 = {{TMDataV2|{{{1}}}|{{{3}}}|203|Normal|13|Snore|1000|500|Yes|[[Dark Cave]]}}
| 204 = {{TMDataV2|{{{1}}}|{{{3}}}|204|Ice|14|Blizzard|5500|2750|Yes|[[Goldenrod City]]'s Dept. Store.}}
| 204 = {{TMDataV2|{{{1}}}|{{{3}}}|204|Ice|14|Blizzard|5500|2750|Yes|[[Goldenrod City]]'s Dept. Store.}}
| 205 = {{TMDataV2|{{{1}}}|{{{3}}}|205|Normal|15|Hyper Beam|?|?|No|?}}
| 205 = {{TMDataV2|{{{1}}}|{{{3}}}|205|Normal|15|Hyper Beam|3000|1500|Yes|[[Celadon City]]'s Dept. Store.}}
| 206 = {{TMDataV2|{{{1}}}|{{{3}}}|206|Ice|16|Icy Wind|3000|1500|Yes|Prize for Defeating [[Gym_Leaders#Pryce|Pryce]]}}
| 206 = {{TMDataV2|{{{1}}}|{{{3}}}|206|Ice|16|Icy Wind|3000|1500|Yes|Prize for Defeating [[Gym_Leaders#Pryce|Pryce]]}}
| 207 = {{TMDataV2|{{{1}}}|{{{3}}}|207|Normal|17|Protect|?|?|No|?}}
| 207 = {{TMDataV2|{{{1}}}|{{{3}}}|207|Normal|17|Protect|3000|1500|Yes|[[Celadon City]]'s Dept. Store.}}
| 208 = {{TMDataV2|{{{1}}}|{{{3}}}|208|Water|18|Rain Dance|2000|1000|Yes|[[Slowpoke Well]]}}
| 208 = {{TMDataV2|{{{1}}}|{{{3}}}|208|Water|18|Rain Dance|2000|1000|Yes|[[Slowpoke Well]]}}
| 209 = {{TMDataV2|{{{1}}}|{{{3}}}|209|Grass|19|Giga Drain|?|?|Yes|Prize for Defeating [[Gym_Leaders#Erika|Erika]]}}
| 209 = {{TMDataV2|{{{1}}}|{{{3}}}|209|Grass|19|Giga Drain|?|?|Yes|Prize for Defeating [[Gym_Leaders#Erika|Erika]]}}
| 210 = {{TMDataV2|{{{1}}}|{{{3}}}|210|Normal|20|Endure|?|?|Yes|[[Burned Tower]]}}
| 210 = {{TMDataV2|{{{1}}}|{{{3}}}|210|Normal|20|Endure|?|?|Yes|[[Burned Tower]]}}
| 211 = {{TMDataV2|{{{1}}}|{{{3}}}|211|Normal|21|Frustration|?|?|No|?}}
| 211 = {{TMDataV2|{{{1}}}|{{{3}}}|211|Normal|21|Frustration|1000|500|Yes|[[Celadon City]]'s Dept. Store.}}
| 212 = {{TMDataV2|{{{1}}}|{{{3}}}|212|Grass|22|Solarbeam|3000|1500|Yes|[[Route 27]]}}
| 212 = {{TMDataV2|{{{1}}}|{{{3}}}|212|Grass|22|Solarbeam|3000|1500|Yes|[[Goldenrod City]]'s Dept. Store.}}
| 213 = {{TMDataV2|{{{1}}}|{{{3}}}|213|Steel|23|Iron Tail|1500|750|Yes|Prize for defeating [[Gym_Leaders#Jasmine|Jasmine]]}}
| 213 = {{TMDataV2|{{{1}}}|{{{3}}}|213|Steel|23|Iron Tail|1500|750|Yes|Prize for defeating [[Gym_Leaders#Jasmine|Jasmine]]}}
| 214 = {{TMDataV2|{{{1}}}|{{{3}}}|214|Dragon|24|Dragon Breath|3000|1500|Yes|Prize for defeating [[Gym_Leaders#Clair|Clair]]}}
| 214 = {{TMDataV2|{{{1}}}|{{{3}}}|214|Dragon|24|Dragon Breath|3000|1500|Yes|Prize for defeating [[Gym_Leaders#Clair|Clair]]}}
| 215 = {{TMDataV2|{{{1}}}|{{{3}}}|215|Electric|25|Thunder|5500|2750|Yes|[[Goldenrod City]]'s Dept. Store.}}
| 215 = {{TMDataV2|{{{1}}}|{{{3}}}|215|Electric|25|Thunder|5500|2750|Yes|[[Goldenrod City]]'s Dept. Store.}}
| 216 = {{TMDataV2|{{{1}}}|{{{3}}}|216|Ground|26|Earthquake|1500|750|Yes|[[Victory Road]]}}
| 216 = {{TMDataV2|{{{1}}}|{{{3}}}|216|Ground|26|Earthquake|1500|750|Yes|[[Victory Road]]}}
| 217 = {{TMDataV2|{{{1}}}|{{{3}}}|217|Normal|27|Return|?|?|Yes|[[Celadon City]]'s Dept. Store.}}
| 217 = {{TMDataV2|{{{1}}}|{{{3}}}|217|Normal|27|Return|1000|500|Yes|[[Celadon City]]'s Dept. Store.}}
| 218 = {{TMDataV2|{{{1}}}|{{{3}}}|218|Ground|28|Dig|2000|1000|Yes|[[Celadon City]]'s Dept. Store.}}
| 218 = {{TMDataV2|{{{1}}}|{{{3}}}|218|Ground|28|Dig|2000|1000|Yes|[[National Park]]}}
| 219 = {{TMDataV2|{{{1}}}|{{{3}}}|219|Psychic|29|Psychic|?|?|Yes|[[Saffron City]]}}
| 219 = {{TMDataV2|{{{1}}}|{{{3}}}|219|Psychic|29|Psychic|?|?|Yes|[[Saffron City]]}}
| 220 = {{TMDataV2|{{{1}}}|{{{3}}}|220|Ghost|30|Shadow Ball|1500|750|Yes|Prize for defeating [[Gym_Leaders#Morty|Morty]]}}
| 220 = {{TMDataV2|{{{1}}}|{{{3}}}|220|Ghost|30|Shadow Ball|1500|750|Yes|Prize for defeating [[Gym_Leaders#Morty|Morty]]}}
| 221 = {{TMDataV2|{{{1}}}|{{{3}}}|221|Ground|31|Mud Slap|1500|750|Yes|Prize for defeating [[Gym_Leaders#Falkner|Falkner]]}}
| 221 = {{TMDataV2|{{{1}}}|{{{3}}}|221|Ground|31|Mud Slap|1500|750|Yes|Prize for defeating [[Gym_Leaders#Falkner|Falkner]]}}
| 222 = {{TMDataV2|{{{1}}}|{{{3}}}|222|Normal|32|Double Team|?|?|No|?}}
| 222 = {{TMDataV2|{{{1}}}|{{{3}}}|222|Normal|32|Double Team|2000|1000|Yes|[[Celadon City]]'s Dept. Store.}}
| 223 = {{TMDataV2|{{{1}}}|{{{3}}}|223|Ice|33|Ice Punch|3000|1500|Yes|[[Goldenrod City]]'s Dept. Store.}}
| 223 = {{TMDataV2|{{{1}}}|{{{3}}}|223|Ice|33|Ice Punch|3000|1500|Yes|[[Goldenrod City]]'s Dept. Store.}}
| 224 = {{TMDataV2|{{{1}}}|{{{3}}}|224|Normal|34|Swagger|?|?|Yes|[[Glitter Lighthouse]]}}
| 224 = {{TMDataV2|{{{1}}}|{{{3}}}|224|Normal|34|Swagger|?|?|Yes|[[Glitter Lighthouse]]}}
Line 234: Line 698:
| 226 = {{TMDataV2|{{{1}}}|{{{3}}}|226|Poison|36|Sludge Bomb|1000|500|Yes|[[Lake of Rage]]'s Gatehouse}}
| 226 = {{TMDataV2|{{{1}}}|{{{3}}}|226|Poison|36|Sludge Bomb|1000|500|Yes|[[Lake of Rage]]'s Gatehouse}}
| 227 = {{TMDataV2|{{{1}}}|{{{3}}}|227|Rock|37|Sandstorm|2000|1000|Yes|[[Route 27]]}}
| 227 = {{TMDataV2|{{{1}}}|{{{3}}}|227|Rock|37|Sandstorm|2000|1000|Yes|[[Route 27]]}}
| 228 = {{TMDataV2|{{{1}}}|{{{3}}}|228|Fire|38|Fire Blast|?|?|No|?}}
| 228 = {{TMDataV2|{{{1}}}|{{{3}}}|228|Fire|38|Fire Blast|5500|2750|Yes|[[Goldenrod City]]'s Dept. Store.}}
| 229 = {{TMDataV2|{{{1}}}|{{{3}}}|229|Normal|39|Swift|2000|1000|Yes|[[Union cave]]}}
| 229 = {{TMDataV2|{{{1}}}|{{{3}}}|229|Normal|39|Swift|2000|1000|Yes|[[Union cave]]}}
| 230 = {{TMDataV2|{{{1}}}|{{{3}}}|230|Normal|40|Defense Curl|1000|500|Yes|[[Mt. Mortar]]}}
| 230 = {{TMDataV2|{{{1}}}|{{{3}}}|230|Normal|40|Defense Curl|1000|500|Yes|[[Mt. Mortar]]}}
Line 243: Line 707:
| 235 = {{TMDataV2|{{{1}}}|{{{3}}}|235|Normal|45|Attract|?|?|Yes|Prize for defeating [[Gym_Leaders#Whitney|Whitney]]}}
