Difference between revisions of "Pokémon Type/Poison"

From Pokémon 3D Wiki
Jump to navigation Jump to search
Line 57: Line 57:
{{PokemonTable|Number=001|Name=Bulbasaur}}
{{PokemonTable|Number=001|Name=Bulbasaur}}
{{PokemonTable|Number=002|Name=Ivysaur}}
{{PokemonTable|Number=002|Name=Ivysaur}}
{{PokemonTable|Number=003|Name=Venasaur}}
{{PokemonTable|Number=003|Name=Venusaur}}
{{PokemonTable|Number=013|Name=Weedle}}
{{PokemonTable|Number=013|Name=Weedle}}
{{PokemonTable|Number=014|Name=Kakuna}}
{{PokemonTable|Number=014|Name=Kakuna}}
{{PokemonTable|Number=015|Name=Beedrill}}
{{PokemonTable|Number=015|Name=Beedrill}}
|}
|}

Revision as of 11:00, 16 February 2013

The Poison type (Japanese: どくタイプ Poison type) is one of the seventeen types. Notable Trainers that specialize in Poison-type Pokémon are the Koga of the Kanto Elite Four, Janine of Fuchsia City, Roxie of VirbankCity.

Battle properties

Offensive

Power Types
1/2×

Defensive

Power Types
1/2×
  • [None


Pokémon

Number Pokemon
001 001 Bulbasaur
002 002 Ivysaur
003 003 Venusaur
013 013 Weedle
014 014 Kakuna
015 015 Beedrill