Difference between revisions of "Template:MoveV3"

From Pokémon 3D Wiki
Jump to navigation Jump to search
(Created page with "<noinclude>{{NoteV2}}</noinclude><includeonly>{{#switch:{{{2|}}} | 1 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 1 | Name = Pound | Type = Normal | Category = Physical | Contest = To...")
 
(Updated Hi Jump Kick to High Jump Kick)
 
(6 intermediate revisions by 2 users not shown)
Line 41: Line 41:
| 40 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 40 | Name = Poison Sting | Type = Poison | Category = Physical | Contest = Smart | Description = The user stabs the target with a poisonous stinger. This may also poison the target. | PP = 35 | Power = 15 | Accuracy = 100 | Status = 0}}
| 40 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 40 | Name = Poison Sting | Type = Poison | Category = Physical | Contest = Smart | Description = The user stabs the target with a poisonous stinger. This may also poison the target. | PP = 35 | Power = 15 | Accuracy = 100 | Status = 0}}
| 41 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 41 | Name = Twineedle | Type = Bug | Category = Physical | Contest = Smart | Description = The user damages the target twice in succession by jabbing it with two spikes. It may also poison the target. | PP = 20 | Power = 25 | Accuracy = 100 | Status = 0}}
| 41 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 41 | Name = Twineedle | Type = Bug | Category = Physical | Contest = Smart | Description = The user damages the target twice in succession by jabbing it with two spikes. It may also poison the target. | PP = 20 | Power = 25 | Accuracy = 100 | Status = 0}}
| 42 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 42 | Name = Pin Missle | Type = Bug | Category = Physical | Contest = Cool | Description = Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | PP = 20 | Power = 25 | Accuracy = 85 | Status = 0}}
| 42 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 42 | Name = Pin Missile | Type = Bug | Category = Physical | Contest = Cool | Description = Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | PP = 20 | Power = 25 | Accuracy = 85 | Status = 0}}
| 43 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 43 | Name = Leer | Type = Normal | Category = Status | Contest = Cool | Description = The user gains an intimidating leer with sharp eyes. The opposing team’s Defense stats are reduced. | PP = 30 | Power = 0 | Accuracy = 100 | Status = 0}}
| 43 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 43 | Name = Leer | Type = Normal | Category = Status | Contest = Cool | Description = The user gains an intimidating leer with sharp eyes. The opposing team’s Defense stats are reduced. | PP = 30 | Power = 0 | Accuracy = 100 | Status = 0}}
| 44 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 44 | Name = Bite | Type = Dark | Category = Physical | Contest = Tough | Description = The target is bitten with viciously sharp fangs. It may make the target flinch. | PP = 25 | Power = 60 | Accuracy = 100 | Status = 0}}
| 44 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 44 | Name = Bite | Type = Dark | Category = Physical | Contest = Tough | Description = The target is bitten with viciously sharp fangs. It may make the target flinch. | PP = 25 | Power = 60 | Accuracy = 100 | Status = 0}}
Line 135: Line 135:
| 134 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 134 | Name = Kinesis | Type = Psychic | Category = Status | Contest = Smart | Description = The user distracts the target by bending a spoon. It lowers the target's accuracy. | PP = 15 | Power = 0 | Accuracy = 80 | Status = 0}}
| 134 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 134 | Name = Kinesis | Type = Psychic | Category = Status | Contest = Smart | Description = The user distracts the target by bending a spoon. It lowers the target's accuracy. | PP = 15 | Power = 0 | Accuracy = 80 | Status = 0}}
| 135 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 135 | Name = Softboiled | Type = Normal | Category = Status | Contest = Beauty | Description = The user restores its own HP by up to half of its maximum HP. May also be used in the field to heal HP. | PP = 10 | Power = 0 | Accuracy = 0 | Status = 0}}
| 135 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 135 | Name = Softboiled | Type = Normal | Category = Status | Contest = Beauty | Description = The user restores its own HP by up to half of its maximum HP. May also be used in the field to heal HP. | PP = 10 | Power = 0 | Accuracy = 0 | Status = 0}}
| 136 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 136 | Name = Hi Jump Kick | Type = Fighting | Category = Physical | Contest = Cool | Description = The target is attacked with a knee kick from a jump. If it misses, the user is hurt instead. | PP = 10 | Power = 130 | Accuracy = 90 | Status = 0}}
| 136 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 136 | Name = High Jump Kick | Type = Fighting | Category = Physical | Contest = Cool | Description = The target is attacked with a knee kick from a jump. If it misses, the user is hurt instead. | PP = 10 | Power = 130 | Accuracy = 90 | Status = 0}}
| 137 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 137 | Name = Glare | Type = Normal | Category = Status | Contest = Tough | Description = The user intimidates the target with the pattern on its belly to cause paralysis. | PP = 30 | Power = 0 | Accuracy = 100 | Status = 0}}
| 137 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 137 | Name = Glare | Type = Normal | Category = Status | Contest = Tough | Description = The user intimidates the target with the pattern on its belly to cause paralysis. | PP = 30 | Power = 0 | Accuracy = 100 | Status = 0}}
| 138 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 138 | Name = Dream Eater | Type = Psychic | Category = Special | Contest = Smart | Description = The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | PP = 15 | Power = 100 | Accuracy = 100 | Status = 0}}
| 138 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 138 | Name = Dream Eater | Type = Psychic | Category = Special | Contest = Smart | Description = The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | PP = 15 | Power = 100 | Accuracy = 100 | Status = 0}}
Line 145: Line 145:
| 144 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 144 | Name = Transform | Type = Normal | Category = Status | Contest = Smart | Description = The user transforms into a copy of the target right down to having the same move set. | PP = 10 | Power = 0 | Accuracy = 0 | Status = 0}}
| 144 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 144 | Name = Transform | Type = Normal | Category = Status | Contest = Smart | Description = The user transforms into a copy of the target right down to having the same move set. | PP = 10 | Power = 0 | Accuracy = 0 | Status = 0}}
| 145 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 145 | Name = Bubble | Type = Water | Category = Special | Contest = Cute | Description = A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | PP = 30 | Power = 40 | Accuracy = 100 | Status = 0}}
| 145 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 145 | Name = Bubble | Type = Water | Category = Special | Contest = Cute | Description = A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | PP = 30 | Power = 40 | Accuracy = 100 | Status = 0}}
| 146 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 146 | Name = Pound | Type = Normal | Category = Physical | Contest = Tough | Description = The target is physically pounded with a long tail or a foreleg, etc. | PP = 10 | Power = 70 | Accuracy = 100 | Status = 0}}
| 146 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 146 | Name = Dizzy Punch | Type = Normal | Category = Physical | Contest = Cute | Description = The target is hit with rhythmically launched punches. This may also leave the target confused. | PP = 10 | Power = 70 | Accuracy = 100 | Status = 0}}
| 147 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 147 | Name = Spore | Type = Grass | Category = Status | Contest = Beauty | Description = The user scatters bursts of spores that induce sleep. | PP = 15 | Power = 0 | Accuracy = 100 | Status = 0}}
| 147 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 147 | Name = Spore | Type = Grass | Category = Status | Contest = Beauty | Description = The user scatters bursts of spores that induce sleep. | PP = 15 | Power = 0 | Accuracy = 100 | Status = 0}}
| 148 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 148 | Name = Flash | Type = Electric | Category = Special | Contest = Beauty | Description = The user flashes a bright light with enormous speed at the target. It cuts the user's accuracy though. | PP = 15 | Power = 60 | Accuracy = 100 | Status = 0}}
| 148 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 148 | Name = Flash | Type = Electric | Category = Special | Contest = Beauty | Description = The user flashes a bright light with enormous speed at the target. It cuts the user's accuracy though. | PP = 15 | Power = 60 | Accuracy = 100 | Status = 0}}
Line 184: Line 184:
| 183 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 183 | Name = Mach Punch | Type = Fighting | Category = Physical | Contest = Cool | Description = The user throws a punch at blinding speed. It is certain to strike first. | PP = 30 | Power = 40 | Accuracy = 100 | Status = 0}}
| 183 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 183 | Name = Mach Punch | Type = Fighting | Category = Physical | Contest = Cool | Description = The user throws a punch at blinding speed. It is certain to strike first. | PP = 30 | Power = 40 | Accuracy = 100 | Status = 0}}
| 184 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 184 | Name = Scary Face | Type = Normal | Category = Status | Contest = Tough | Description = The user frightens the target with a scary face to harshly reduce its speed stat. | PP = 10 | Power = 0 | Accuracy = 100 | Status = 0}}
| 184 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 184 | Name = Scary Face | Type = Normal | Category = Status | Contest = Tough | Description = The user frightens the target with a scary face to harshly reduce its speed stat. | PP = 10 | Power = 0 | Accuracy = 100 | Status = 0}}
| 185 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 185 | Name = Faint Attack | Type = Dark | Category = Physical | Contest = Smart | Description = The user approaches the target disarmingly, then throws a sucker punch. It hits without fail. | PP = 20 | Power = 60 | Accuracy = 0 | Status = 0}}
| 185 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 185 | Name = Feint Attack | Type = Dark | Category = Physical | Contest = Smart | Description = The user approaches the target disarmingly, then throws a sucker punch. It hits without fail. | PP = 20 | Power = 60 | Accuracy = 0 | Status = 0}}
| 186 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 186 | Name = Sweet Kiss | Type = Fairy | Category = Status | Contest = Cute | Description = The user kisses the target with a sweet, angelic cuteness that causes confusion. | PP = 10 | Power = 0 | Accuracy = 75 | Status = 0}}
| 186 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 186 | Name = Sweet Kiss | Type = Fairy | Category = Status | Contest = Cute | Description = The user kisses the target with a sweet, angelic cuteness that causes confusion. | PP = 10 | Power = 0 | Accuracy = 75 | Status = 0}}
| 187 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 187 | Name = Belly Drum | Type = Normal | Category = Status | Contest = Cute | Description = The user maximizes its Attack stat in exchange for HP equal to half its max HP. | PP = 10 | Power = 0 | Accuracy = 0 | Status = 0}}
| 187 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 187 | Name = Belly Drum | Type = Normal | Category = Status | Contest = Cute | Description = The user maximizes its Attack stat in exchange for HP equal to half its max HP. | PP = 10 | Power = 0 | Accuracy = 0 | Status = 0}}
Line 622: Line 622:
| 621 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 621 | Name = Hyperspace Fury | Type = Dark | Category = Physical | Contest = Tough | Description =  | PP = 5 | Power = 100 | Accuracy = 0 | Status = 0}}
| 621 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 621 | Name = Hyperspace Fury | Type = Dark | Category = Physical | Contest = Tough | Description =  | PP = 5 | Power = 100 | Accuracy = 0 | Status = 0}}
| 999 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 999 | Name = TheUltimateDerp | Type = Shadow | Category = Physical | Contest = Cool | Description = The Pokémon derps around to the max. Nothing can stop it now. Not even a cookie. | PP = 40 | Power = 100 | Accuracy = 0 | Status = 0}}
| 999 = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 999 | Name = TheUltimateDerp | Type = Shadow | Category = Physical | Contest = Cool | Description = The Pokémon derps around to the max. Nothing can stop it now. Not even a cookie. | PP = 40 | Power = 100 | Accuracy = 0 | Status = 0}}
| #default = {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 1 | Name = Moves Not Implemented | Type = Normal | Category = Tough | Contest = Cool | Description = The target is physically pounded with a long tail or a foreleg, etc. | PP = 25 | Power = 40 | Accuracy = 100 | Status = 0}}
| {{MoveDataV3|{{{1}}}|{{{3}}}| ID = 1 | Name = Moves Not Implemented | Type = Normal | Category = Tough | Contest = Cool | Description = The target is physically pounded with a long tail or a foreleg, etc. | PP = 25 | Power = 40 | Accuracy = 100 | Status = 0}}
}}</includeonly>
}}</includeonly>

Latest revision as of 15:19, 9 May 2024

This template contains information that is retrieved from other template. Please edit with care. There will be no preview for this page if you can see this note.

As of 12 June 2017, these templates do not have a primary caretaker who has left his position. You can still get help with this under the #wiki_contribution channel in Discord at the Pokemon 3D discord server.