Difference between revisions of "Template:ItemV2"

From Pokémon 3D Wiki
Jump to navigation Jump to search
m
 
(26 intermediate revisions by 3 users not shown)
Line 77: Line 77:
| 72 = {{ItemDataV2|{{{1}}}|{{{3}}}|72|Moomoo Milk|A bottle of highly nutritious milk. When consumed, it restores 100 HP to an injured Pokémon.|500|Medicine|Yes}}
| 72 = {{ItemDataV2|{{{1}}}|{{{3}}}|72|Moomoo Milk|A bottle of highly nutritious milk. When consumed, it restores 100 HP to an injured Pokémon.|500|Medicine|Yes}}
| 73 = {{ItemDataV2|{{{1}}}|{{{3}}}|73|Quick Claw|An item to be held by a Pokémon. This light, sharp claw lets the bearer move first occasionally.|100|Standard|Yes}}
| 73 = {{ItemDataV2|{{{1}}}|{{{3}}}|73|Quick Claw|An item to be held by a Pokémon. This light, sharp claw lets the bearer move first occasionally.|100|Standard|Yes}}
| 74 = {{ItemDataV2|{{{1}}}|{{{3}}}|74|Zoom Lens|An item to be held by a Pokémon. If the holder moves after its target moves, its accuracy will be boosted.|200|Standard|Yes}}
| 74 = {{ItemDataV2|{{{1}}}|{{{3}}}|74|Zoom Lens|An item to be held by a Pokémon. If the holder moves after its target moves, its accuracy will be boosted.|200|Standard|[[Stealable Items#Items held by Trainer Pokemons|Stealable from NPC]]}}
| 75 = {{ItemDataV2|{{{1}}}|{{{3}}}|75|Gold Leaf|A strange, gold-colored leaf.|2,000|Standard|Yes}}
| 75 = {{ItemDataV2|{{{1}}}|{{{3}}}|75|Gold Leaf|A strange, gold-colored leaf.|2,000|Standard|Yes}}
| 76 = {{ItemDataV2|{{{1}}}|{{{3}}}|76|Soft Sand|An item to be held by a Pokémon. It is a loose, silky sand that boosts the power of Ground-type moves.|100|Standard|Yes}}
| 76 = {{ItemDataV2|{{{1}}}|{{{3}}}|76|Soft Sand|An item to be held by a Pokémon. It is a loose, silky sand that boosts the power of Ground-type moves.|100|Standard|Yes}}
Line 143: Line 143:
| 138 = {{ItemDataV2|{{{1}}}|{{{3}}}|138|Charcoal|An item to be held by a Pokémon. It is a combustible fuel that boosts the power of Fire-type moves.|4,900|Standard|Yes}}
| 138 = {{ItemDataV2|{{{1}}}|{{{3}}}|138|Charcoal|An item to be held by a Pokémon. It is a combustible fuel that boosts the power of Fire-type moves.|4,900|Standard|Yes}}
| 139 = {{ItemDataV2|{{{1}}}|{{{3}}}|139|Berry Juice|A 100 percent pure juice made of Berries. When consumed, it restores 20 HP to an injured Pokémon.|100|Medicine|Yes}}
| 139 = {{ItemDataV2|{{{1}}}|{{{3}}}|139|Berry Juice|A 100 percent pure juice made of Berries. When consumed, it restores 20 HP to an injured Pokémon.|100|Medicine|Yes}}
| 140 = {{ItemDataV2|{{{1}}}|{{{3}}}|140|Scope Lens|An item to be held by a Pokémon. It is a lens that boosts the holder's critical-hit ratio.|200|Standard|No}}
| 140 = {{ItemDataV2|{{{1}}}|{{{3}}}|140|Scope Lens|An item to be held by a Pokémon. It is a lens that boosts the holder's critical-hit ratio.|200|Standard|[[Stealable Items#Items held by Trainer Pokemons|Stealable from NPC]]}}
| 141 = {{ItemDataV2|{{{1}}}|{{{3}}}|141|Protector|A protective item of some sort. It is extremely stiff and heavy. It is loved by a certain Pokémon.|2,100|Standard|Yes}}
| 141 = {{ItemDataV2|{{{1}}}|{{{3}}}|141|Protector|A protective item of some sort. It is extremely stiff and heavy. It is loved by a certain Pokémon.|2,100|Standard|Yes}}
| 142 = {{ItemDataV2|{{{1}}}|{{{3}}}|142|Lagging Tail|An item to be held by a Pokémon. It is tremendously heavy and makes the holder move slower than usual.|200|Standard|Yes}}
| 142 = {{ItemDataV2|{{{1}}}|{{{3}}}|142|Lagging Tail|An item to be held by a Pokémon. It is tremendously heavy and makes the holder move slower than usual.|200|Standard|Yes}}
Line 151: Line 151:
| 146 = {{ItemDataV2|{{{1}}}|{{{3}}}|146|Leftovers|An item to be held by a Pokémon. The holder's HP is slowly but steadily restored throughout every battle.|200|Standard|Yes}}
| 146 = {{ItemDataV2|{{{1}}}|{{{3}}}|146|Leftovers|An item to be held by a Pokémon. The holder's HP is slowly but steadily restored throughout every battle.|200|Standard|Yes}}
| 147 = {{ItemDataV2|{{{1}}}|{{{3}}}|147|White Flute|A white flute made from blown glass. Its melody makes wild Pokémon more likely to appear.|500|Standard|Yes}}
| 147 = {{ItemDataV2|{{{1}}}|{{{3}}}|147|White Flute|A white flute made from blown glass. Its melody makes wild Pokémon more likely to appear.|500|Standard|Yes}}
| 148 = {{ItemDataV2|{{{1}}}|{{{3}}}|148|Soothe Bell|An item to be held by a Pokémon. The comforting chime of this bell calms the holder, making it friendly.|100|Standard|No}}
| 148 = {{ItemDataV2|{{{1}}}|{{{3}}}|148|Soothe Bell|An item to be held by a Pokémon. The comforting chime of this bell calms the holder, making it friendly.|100|Standard|Yes}}
| 149 = {{ItemDataV2|{{{1}}}|{{{3}}}|149|Comet Shard|A shard which fell to the ground when a comet approached. A maniac will buy it for a high price.|120,000|Standard|Yes}}
| 149 = {{ItemDataV2|{{{1}}}|{{{3}}}|149|Comet Shard|A shard which fell to the ground when a comet approached. A maniac will buy it for a high price.|120,000|Standard|Yes}}
| 150 = {{ItemDataV2|{{{1}}}|{{{3}}}|150|Timer Ball|A somewhat different Pokéball that becomes progressively more effective the more turns that are taken in battle.|1,000|Pokéballs|Yes}}
| 150 = {{ItemDataV2|{{{1}}}|{{{3}}}|150|Timer Ball|A somewhat different Pokéball that becomes progressively more effective the more turns that are taken in battle.|1,000|Pokéballs|Yes}}
| 151 = {{ItemDataV2|{{{1}}}|{{{3}}}|151|Dragon Scale|A very tough and inflexible scale. Dragon-type Pokémon may be holding this item when caught.|2,100|Standard|Yes}}
| 151 = {{ItemDataV2|{{{1}}}|{{{3}}}|151|Dragon Scale|A very tough and inflexible scale. Dragon-type Pokémon may be holding this item when caught.|2,100|Standard|Yes}}
| 152 = {{ItemDataV2|{{{1}}}|{{{3}}}|152|Pewter Crunchies|Pewter City's famous crunchy snack. They can be used to heal all status conditions of a single Pokémon.|250|Medecine|Yes}}
| 153 = {{ItemDataV2|{{{1}}}|{{{3}}}|153|Balm Mushroom|A rare mushroom which gives off a nice fragrance. A maniac will buy it for a high price.|50,000|Standard|Yes}}
| 153 = {{ItemDataV2|{{{1}}}|{{{3}}}|153|Balm Mushroom|A rare mushroom which gives off a nice fragrance. A maniac will buy it for a high price.|50,000|Standard|Yes}}
| 154 = {{ItemDataV2|{{{1}}}|{{{3}}}|154|Shed Shell|A tough, discarded carapace to be held by a Pokémon. It enables the holder to switch with a waiting Pokémon in battle.|100|Standard|Yes}}
| 154 = {{ItemDataV2|{{{1}}}|{{{3}}}|154|Shed Shell|A tough, discarded carapace to be held by a Pokémon. It enables the holder to switch with a waiting Pokémon in battle.|100|Standard|Yes}}
Line 248: Line 249:
| 241 = {{ItemDataV2|{{{1}}}|{{{3}}}|241|Oval Charm|An oval charm said to increase the chance of Pokémon Eggs being found at the Day Care.|9,800|KeyItems|Yes}}
| 241 = {{ItemDataV2|{{{1}}}|{{{3}}}|241|Oval Charm|An oval charm said to increase the chance of Pokémon Eggs being found at the Day Care.|9,800|KeyItems|Yes}}
| 242 = {{ItemDataV2|{{{1}}}|{{{3}}}|242|Shiny Charm|A shiny charm said to increase the chance of finding a Shiny Pokémon in the wild.|9,800|KeyItems|Yes}}
| 242 = {{ItemDataV2|{{{1}}}|{{{3}}}|242|Shiny Charm|A shiny charm said to increase the chance of finding a Shiny Pokémon in the wild.|9,800|KeyItems|Yes}}
| 243 = {{HMDataV2|{{{1}}}|{{{3}}}|243|Electric|HM 05|Flash|100|Machines|Yes|[[Violet City]]}}
| 243 = {{HMDataV2|{{{1}}}|{{{3}}}|243|Electric|05|Flash|100|Machines|Yes|[[Violet City]]}}
| 244 = {{HMDataV2|{{{1}}}|{{{3}}}|244|Flying|HM 02|Fly|100|Machines|Yes|[[Cianwood City]]}}
| 244 = {{HMDataV2|{{{1}}}|{{{3}}}|244|Flying|02|Fly|100|Machines|Yes|[[Cianwood City]]}}
| 245 = {{HMDataV2|{{{1}}}|{{{3}}}|245|Water|HM 03|Surf|100|Machines|Yes|[[Ecruteak City]]}}
| 245 = {{HMDataV2|{{{1}}}|{{{3}}}|245|Water|03|Surf|100|Machines|Yes|[[Ecruteak City]]}}
| 246 = {{HMDataV2|{{{1}}}|{{{3}}}|246|Normal|HM 04|Strength|100|Machines|Yes|[[Olivine City]]}}
| 246 = {{HMDataV2|{{{1}}}|{{{3}}}|246|Normal|04|Strength|100|Machines|Yes|[[Olivine City]]}}
| 247 = {{HMDataV2|{{{1}}}|{{{3}}}|247|Normal|HM 01|Cut|100|Machines|Yes|[[Azalea Town]]}}
| 247 = {{HMDataV2|{{{1}}}|{{{3}}}|247|Normal|01|Cut|100|Machines|Yes|[[Azalea Town]]}}
| 248 = {{HMDataV2|{{{1}}}|{{{3}}}|248|Water|HM 06|Whirlpool|100|Machines|Yes|[[Mahogany Town]]}}
| 248 = {{HMDataV2|{{{1}}}|{{{3}}}|248|Water|06|Whirlpool|100|Machines|Yes|[[Mahogany Town]]}}
| 249 = {{HMDataV2|{{{1}}}|{{{3}}}|249|Water|HM 07|Waterfall|100|Machines|Yes|[[Ice Path]]}}
| 249 = {{HMDataV2|{{{1}}}|{{{3}}}|249|Water|07|Waterfall|100|Machines|Yes|[[Ice Path]]}}
| 250 = {{HMDataV2|{{{1}}}|{{{3}}}|250|Normal|HM 08|Rock Climb|100|Machines|Yes|[[Ember Spa]]}}
| 250 = {{HMDataV2|{{{1}}}|{{{3}}}|250|Normal|08|Rock Climb|100|Machines|Yes|[[Ember Spa]]}}
| 251 = {{HMDataV2|{{{1}}}|{{{3}}}|251|Fighting|HM 09|Ride|100|Machines|Yes|[[Goldenrod City]]}}
| 251 = {{HMDataV2|{{{1}}}|{{{3}}}|251|Fighting|09|Ride|100|Machines|Yes|[[Goldenrod City]]}}
| 252 = {{HMDataV2|{{{1}}}|{{{3}}}|252|Water|HM 10|Dive|100|Machines|Yes|[[Four Island]]}}
| 252 = {{HMDataV2|{{{1}}}|{{{3}}}|252|Water|10|Dive|100|Machines|Yes|[[Icefall Cave]]}}
| 253 = {{ItemDataV2|{{{1}}}|{{{3}}}|253|Honey|Honey produced by a Pokémon.|100|Plants|Yes}}
| 253 = {{ItemDataV2|{{{1}}}|{{{3}}}|253|Honey|Honey produced by a Pokémon.|100|Plants|Yes}}
| 254 = {{ItemDataV2|{{{1}}}|{{{3}}}|254|Health Wing|An item for use on a Pokémon. It slightly increases the base HP of a single Pokémon.|3,000|Medicine|Yes}}
| 254 = {{ItemDataV2|{{{1}}}|{{{3}}}|254|Health Wing|An item for use on a Pokémon. It slightly increases the base HP of a single Pokémon.|3,000|Medicine|Yes}}
Line 291: Line 292:
| 284 = {{ItemDataV2|{{{1}}}|{{{3}}}|284|Rainbow Pass|A pass for ferries between Vermilion and the Sevii Islands. It features a drawing of a rainbow.|100|KeyItems|Yes}}
| 284 = {{ItemDataV2|{{{1}}}|{{{3}}}|284|Rainbow Pass|A pass for ferries between Vermilion and the Sevii Islands. It features a drawing of a rainbow.|100|KeyItems|Yes}}
| 285 = {{ItemDataV2|{{{1}}}|{{{3}}}|285|Old Sea Map|A faded sea chart that shows the way to a certain island.|100|KeyItems|Yes}}
| 285 = {{ItemDataV2|{{{1}}}|{{{3}}}|285|Old Sea Map|A faded sea chart that shows the way to a certain island.|100|KeyItems|Yes}}
| 286 = {{ItemDataV2|{{{1}}}|{{{3}}}|286|Rock Incense|An item to be held by a Pokémon. This exotic-smelling incense boosts the power of Rock-type moves.|9,800|Standard|Yes}}
| 286 = {{ItemDataV2|{{{1}}}|{{{3}}}|286|Ancient Shard|A fragment of an ancient structure. It seems like it could fit somewhere.|9,800|KeyItems|Yes}}
| 287 = {{ItemDataV2|{{{1}}}|{{{3}}}|287|Rose Incense|An item to be held by a Pokémon. This exotic-smelling incense boosts the power of Grass-type moves.|9,800|Standard|No}}
| 287 = {{ItemDataV2|{{{1}}}|{{{3}}}|287|Rose Incense|An item to be held by a Pokémon. This exotic-smelling incense boosts the power of Grass-type moves.|9,800|Standard|No}}
| 288 = {{ItemDataV2|{{{1}}}|{{{3}}}|288|Full Incense|An item to be held by a Pokémon. This exotic-smelling incense makes the holder bloated and slow moving.|9,800|Standard|No}}
| 288 = {{ItemDataV2|{{{1}}}|{{{3}}}|288|Full Incense|An item to be held by a Pokémon. This exotic-smelling incense makes the holder bloated and slow moving.|9,800|Standard|No}}
Line 298: Line 299:
| 291 = {{ItemDataV2|{{{1}}}|{{{3}}}|291|Pure Incense|An item to be held by a Pokémon. It helps keep wild Pokémon away if the holder is the head of the party.|9,800|Standard|No}}
| 291 = {{ItemDataV2|{{{1}}}|{{{3}}}|291|Pure Incense|An item to be held by a Pokémon. It helps keep wild Pokémon away if the holder is the head of the party.|9,800|Standard|No}}
| 292 = {{ItemDataV2|{{{1}}}|{{{3}}}|292|Empty Sea Map|A sea chart on an odd blue parchment showing a point in the open ocean.|100|KeyItems|Yes}}
| 292 = {{ItemDataV2|{{{1}}}|{{{3}}}|292|Empty Sea Map|A sea chart on an odd blue parchment showing a point in the open ocean.|100|KeyItems|Yes}}
| 293 = {{ItemDataV2|{{{1}}}|{{{3}}}|293|Damp Rock|An item to be held by a Pokémon. It extends the duration of the move Rain Dance when used by the holder.|100|Standard|Yes}}
| 294 = {{ItemDataV2|{{{1}}}|{{{3}}}|294|Heat Rock|An item to be held by a Pokémon. It extends the duration of the move Sunny Day when used by the holder.|100|Standard|Yes}}
| 295 = {{ItemDataV2|{{{1}}}|{{{3}}}|295|Smooth Rock|An item to be held by a Pokémon. It extends the duration of the move Sandstorm when used by the holder.|100|Standard|Yes}}
| 296 = {{ItemDataV2|{{{1}}}|{{{3}}}|296|Icy Rock|An item to be held by a Pokémon. It extends the duration of the move Hail when used by the holder.|100|Standard|Yes}}
| 297 = {{ItemDataV2|{{{1}}}|{{{3}}}|297|Light Clay|An item to be held by a Pokémon. Protective moves like Light Screen and Reflect will be effective longer.|100|Standard|Yes}}
| 298 = {{ItemDataV2|{{{1}}}|{{{3}}}|298|Eviolite|A mysterious Evolutionary lump. When held by a Pokémon that can still evolve, it raises both Defense and Sp. Def.|100|Standard|Yes}}
| 299 = {{ItemDataV2|{{{1}}}|{{{3}}}|299|Rock Incense|An item to be held by a Pokémon. This exotic-smelling incense boosts the power of Rock-type moves.|9600|Standard|Yes}}
| 300 = {{ItemDataV2|{{{1}}}|{{{3}}}|300|Grass Mail|Let a Pokémon hold it for delivery.|50|Mail|Yes}}
| 300 = {{ItemDataV2|{{{1}}}|{{{3}}}|300|Grass Mail|Let a Pokémon hold it for delivery.|50|Mail|Yes}}
| 301 = {{ItemDataV2|{{{1}}}|{{{3}}}|301|Bead Mail|Mail featuring a sketch of the holding Pokémon.|50|Mail|Yes}}
| 301 = {{ItemDataV2|{{{1}}}|{{{3}}}|301|Bead Mail|Mail featuring a sketch of the holding Pokémon.|50|Mail|Yes}}
Line 462: Line 470:
| 503 = {{ItemDataV2|{{{1}}}|{{{3}}}|503|Sachet|A sachet filled with fragrant perfumes that are just slightly too overwhelming. Yet it's loved by a certain Pokémon.|2,100|Standard|Yes}}
| 503 = {{ItemDataV2|{{{1}}}|{{{3}}}|503|Sachet|A sachet filled with fragrant perfumes that are just slightly too overwhelming. Yet it's loved by a certain Pokémon.|2,100|Standard|Yes}}
| 504 = {{ItemDataV2|{{{1}}}|{{{3}}}|504|Whipped Dream|A soft and sweet treat made of fluffy, puffy, whipped and whirled cream. It's loved by a certain Pokémon.|2,100|Standard|Yes}}
| 504 = {{ItemDataV2|{{{1}}}|{{{3}}}|504|Whipped Dream|A soft and sweet treat made of fluffy, puffy, whipped and whirled cream. It's loved by a certain Pokémon.|2,100|Standard|Yes}}
| 505 = {{ItemDataV2|{{{1}}}|{{{3}}}|505|Toxic Orb|An item to be held by a Pokémon. It is a bizarre orb that will badly poison the holder during battle.|200|Standard|No}}
| 505 = {{ItemDataV2|{{{1}}}|{{{3}}}|505|Toxic Orb|An item to be held by a Pokémon. It is a bizarre orb that will badly poison the holder during battle.|200|Standard|[[Battle Frontier#Shop|Battle Frontier Shop]]}}
| 506 = {{ItemDataV2|{{{1}}}|{{{3}}}|506|Life Orb|An item to be held by a Pokémon. It boosts the power of moves, but at the cost of some HP on each hit.|200|Standard|No}}
| 506 = {{ItemDataV2|{{{1}}}|{{{3}}}|506|Life Orb|An item to be held by a Pokémon. It boosts the power of moves, but at the cost of some HP on each hit.|200|Standard|[[Battle Frontier#Shop|Battle Frontier Shop]]}}
| 507 = {{ItemDataV2|{{{1}}}|{{{3}}}|507|Abomasite|One variety of the mysterious Mega Stones. Have Abomasnow hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 507 = {{ItemDataV2|{{{1}}}|{{{3}}}|507|Abomasite|One variety of the mysterious Mega Stones. Have Abomasnow hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|Yes}}
| 508 = {{ItemDataV2|{{{1}}}|{{{3}}}|508|Absolite|One variety of the mysterious Mega Stones. Have Absol hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 508 = {{ItemDataV2|{{{1}}}|{{{3}}}|508|Absolite|One variety of the mysterious Mega Stones. Have Absol hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|Yes}}
| 509 = {{ItemDataV2|{{{1}}}|{{{3}}}|509|Aerodactylite|One variety of the mysterious Mega Stones. Have Aerodactyl hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 509 = {{ItemDataV2|{{{1}}}|{{{3}}}|509|Aerodactylite|One variety of the mysterious Mega Stones. Have Aerodactyl hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|Yes}}
| 510 = {{ItemDataV2|{{{1}}}|{{{3}}}|510|Aggronite|One variety of the mysterious Mega Stones. Have Aggron hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 510 = {{ItemDataV2|{{{1}}}|{{{3}}}|510|Aggronite|One variety of the mysterious Mega Stones. Have Aggron hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|Yes}}
| 511 = {{ItemDataV2|{{{1}}}|{{{3}}}|511|Alakazite|One variety of the mysterious Mega Stones. Have Alakazam hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 511 = {{ItemDataV2|{{{1}}}|{{{3}}}|511|Alakazite|One variety of the mysterious Mega Stones. Have Alakazam hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|Yes}}
| 512 = {{ItemDataV2|{{{1}}}|{{{3}}}|512|Ampharosite|One variety of the mysterious Mega Stones. Have Ampharos hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|Yes}}
| 512 = {{ItemDataV2|{{{1}}}|{{{3}}}|512|Ampharosite|One variety of the mysterious Mega Stones. Have Ampharos hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|Yes}}
| 513 = {{ItemDataV2|{{{1}}}|{{{3}}}|513|Banettite|One variety of the mysterious Mega Stones. Have Banette hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 513 = {{ItemDataV2|{{{1}}}|{{{3}}}|513|Banettite|One variety of the mysterious Mega Stones. Have Banette hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 514 = {{ItemDataV2|{{{1}}}|{{{3}}}|514|Blastoisinite|One variety of the mysterious Mega Stones. Have Blastoise hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 514 = {{ItemDataV2|{{{1}}}|{{{3}}}|514|Blastoisinite|One variety of the mysterious Mega Stones. Have Blastoise hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|Yes}}
| 515 = {{ItemDataV2|{{{1}}}|{{{3}}}|515|Blazikenite|One variety of the mysterious Mega Stones. Have Blaziken hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 515 = {{ItemDataV2|{{{1}}}|{{{3}}}|515|Blazikenite|One variety of the mysterious Mega Stones. Have Blaziken hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 516 = {{ItemDataV2|{{{1}}}|{{{3}}}|516|Charizardite X|One variety of the mysterious Mega Stones. Have Charizard hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 516 = {{ItemDataV2|{{{1}}}|{{{3}}}|516|Charizardite X|One variety of the mysterious Mega Stones. Have Charizard hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|Yes}}
| 517 = {{ItemDataV2|{{{1}}}|{{{3}}}|517|Charizardite Y|One variety of the mysterious Mega Stones. Have Charizard hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 517 = {{ItemDataV2|{{{1}}}|{{{3}}}|517|Charizardite Y|One variety of the mysterious Mega Stones. Have Charizard hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|Yes}}
| 518 = {{ItemDataV2|{{{1}}}|{{{3}}}|518|Garchompite|One variety of the mysterious Mega Stones. Have Garchompite hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 518 = {{ItemDataV2|{{{1}}}|{{{3}}}|518|Garchompite|One variety of the mysterious Mega Stones. Have Garchompite hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|Yes}}
| 519 = {{ItemDataV2|{{{1}}}|{{{3}}}|519|Gardevoirite|One variety of the mysterious Mega Stones. Have Gardevoir hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 519 = {{ItemDataV2|{{{1}}}|{{{3}}}|519|Gardevoirite|One variety of the mysterious Mega Stones. Have Gardevoir hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 520 = {{ItemDataV2|{{{1}}}|{{{3}}}|520|Gengarite|One variety of the mysterious Mega Stones. Have Gengar hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 520 = {{ItemDataV2|{{{1}}}|{{{3}}}|520|Gengarite|One variety of the mysterious Mega Stones. Have Gengar hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|Yes}}
| 521 = {{ItemDataV2|{{{1}}}|{{{3}}}|521|Gyaradosite|One variety of the mysterious Mega Stones. Have Gyarados hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 521 = {{ItemDataV2|{{{1}}}|{{{3}}}|521|Gyaradosite|One variety of the mysterious Mega Stones. Have Gyarados hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|Yes}}
| 522 = {{ItemDataV2|{{{1}}}|{{{3}}}|522|Heracronite|One variety of the mysterious Mega Stones. Have Heracross hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 522 = {{ItemDataV2|{{{1}}}|{{{3}}}|522|Heracronite|One variety of the mysterious Mega Stones. Have Heracross hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|Yes}}
| 523 = {{ItemDataV2|{{{1}}}|{{{3}}}|523|Houndoominite|One variety of the mysterious Mega Stones. Have Houndoom hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 523 = {{ItemDataV2|{{{1}}}|{{{3}}}|523|Houndoominite|One variety of the mysterious Mega Stones. Have Houndoom hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|Yes}}
| 524 = {{ItemDataV2|{{{1}}}|{{{3}}}|524|Kangaskhanite|One variety of the mysterious Mega Stones. Have Kangaskhan hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 524 = {{ItemDataV2|{{{1}}}|{{{3}}}|524|Kangaskhanite|One variety of the mysterious Mega Stones. Have Kangaskhan hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|Yes}}
| 525 = {{ItemDataV2|{{{1}}}|{{{3}}}|525|Lucarionite|One variety of the mysterious Mega Stones. Have Lucario hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 525 = {{ItemDataV2|{{{1}}}|{{{3}}}|525|Lucarionite|One variety of the mysterious Mega Stones. Have Lucario hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|Yes}}
| 526 = {{ItemDataV2|{{{1}}}|{{{3}}}|526|Manectite|One variety of the mysterious Mega Stones. Have Manectric hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 526 = {{ItemDataV2|{{{1}}}|{{{3}}}|526|Manectite|One variety of the mysterious Mega Stones. Have Manectric hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 527 = {{ItemDataV2|{{{1}}}|{{{3}}}|527|Mawilite|One variety of the mysterious Mega Stones. Have Mawile hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 527 = {{ItemDataV2|{{{1}}}|{{{3}}}|527|Mawilite|One variety of the mysterious Mega Stones. Have Mawile hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 528 = {{ItemDataV2|{{{1}}}|{{{3}}}|528|Medichamite|One variety of the mysterious Mega Stones. Have Medicham hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 528 = {{ItemDataV2|{{{1}}}|{{{3}}}|528|Medichamite|One variety of the mysterious Mega Stones. Have Medicham hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|Yes}}
| 529 = {{ItemDataV2|{{{1}}}|{{{3}}}|529|Mewtwonite X|One variety of the mysterious Mega Stones. Have Mewtwo hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 529 = {{ItemDataV2|{{{1}}}|{{{3}}}|529|Mewtwonite X|One variety of the mysterious Mega Stones. Have Mewtwo hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|Yes}}
| 530 = {{ItemDataV2|{{{1}}}|{{{3}}}|530|Mewtwonite Y|One variety of the mysterious Mega Stones. Have Mewtwo hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 530 = {{ItemDataV2|{{{1}}}|{{{3}}}|530|Mewtwonite Y|One variety of the mysterious Mega Stones. Have Mewtwo hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|Yes}}
| 531 = {{ItemDataV2|{{{1}}}|{{{3}}}|531|Pinsirite|One variety of the mysterious Mega Stones. Have Pinsir hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 531 = {{ItemDataV2|{{{1}}}|{{{3}}}|531|Pinsirite|One variety of the mysterious Mega Stones. Have Pinsir hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|Yes}}
| 532 = {{ItemDataV2|{{{1}}}|{{{3}}}|532|Scizorite|One variety of the mysterious Mega Stones. Have Scizor hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
| 532 = {{ItemDataV2|{{{1}}}|{{{3}}}|532|Scizorite|One variety of the mysterious Mega Stones. Have Scizor hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|Yes}}
| 533 = {{ItemDataV2|{{{1}}}|{{{3}}}|533|Tyranitarite|One variety of the mysterious Mega Stones. Have Tyranitar hold it, and this stone will enable it to Mega Evolve during battle.|100|Mega Stones|No}}
