Difference between revisions of "Template:ItemV2"

From Pokémon 3D Wiki
Jump to navigation Jump to search
m
 
(171 intermediate revisions by 8 users not shown)
Line 1: Line 1:
<!-- Please ignore the {{{1}}} and leave it as it is. --><includeonly>{{#switch:{{{1|}}}
<noinclude>{{NoteV2}}</noinclude><includeonly>{{#switch:{{{2|}}}
| 1 = {{ItemDataV2|1|Master Ball|The best [[Ball]]. It never misses.|N/A|N/A|Yes}}
<!--
| 2 = {{ItemDataV2|2|Ultra Ball|A [[Ball]] with a high rate of success.|1200|600|Yes}}
All Item Template now uses this format.
| 3 = {{ItemDataV2|3|Premier Ball|A commemorative [[Ball]] with a normal
{{ItemDataV2|{{{1}}}|{{{3}}}|ID|Name|Description|Buying Price|Type|Obtainable?}}
-->
| 1 = {{ItemDataV2|{{{1}}}|{{{3}}}|1|Master Ball|The best Pokéball with the ultimate level of performance. With it, you will catch any wild Pokémon without fail.|0|Pokéballs|Yes}}
| 2 = {{ItemDataV2|{{{1}}}|{{{3}}}|2|Ultra Ball|An ultra-high performance Pokéball that provides a higher success rate for catching Pokémon than a Great Ball.|1,200|Pokéballs|Yes}}
| 3 = {{ItemDataV2|{{{1}}}|{{{3}}}|3|Premier Ball|A somewhat rare Pokéball that was made as a commemorative item used to celebrate an event of some


<!-- '''TM Table Starts Here'''-->
| 241 = {{ItemDataV2|{{{1}}}|{{{3}}}|241|Oval Charm|An oval charm said to increase the chance of Pokémon Eggs being found at the Day Care.|9,800|KeyItems|Yes}}
| 242 = {{ItemDataV2|{{{1}}}|{{{3}}}|242|Shiny Charm|A shiny charm said to increase the chance of finding a Shiny Pokémon in the wild.|9,800|KeyItems|Yes}}
| 243 = {{HMDataV2|{{{1}}}|{{{3}}}|243|Electric|05|Flash|100|Machines|Yes|[[Violet City]]}}
| 244 = {{HMDataV2|{{{1}}}|{{{3}}}|244|Flying|02|Fly|100|Machines|Yes|[[Cianwood City]]}}
| 245 = {{HMDataV2|{{{1}}}|{{{3}}}|245|Water|03|Surf|100|Machines|Yes|[[Ecruteak City]]}}
| 246 = {{HMDataV2|{{{1}}}|{{{3}}}|246|Normal|04|Strength|100|Machines|Yes|[[Olivine City]]}}
| 247 = {{HMDataV2|{{{1}}}|{{{3}}}|247|Normal|01|Cut|100|Machines|Yes|[[Azalea Town]]}}
| 248 = {{HMDataV2|{{{1}}}|{{{3}}}|248|Water|06|Whirlpool|100|Machines|Yes|[[Mahogany Town]]}}
| 249 = {{HMDataV2|{{{1}}}|{{{3}}}|249|Water|07|Waterfall|100|Machines|Yes|[[Ice Path]]}}
| 250 = {{HMDataV2|{{{1}}}|{{{3}}}|250|Normal|08|Rock Climb|100|Machines|Yes|[[Ember Spa]]}}
| 251 = {{HMDataV2|{{{1}}}|{{{3}}}|251|Fighting|09|Ride|100|Machines|Yes|[[Goldenrod City]]}}
| 252 = {{HMDataV2|{{{1}}}|{{{3}}}|252|Water|10|Dive|100|Machines|Yes|[[Icefall Cave]]}}
| 253 = {{ItemDataV2|{{{1}}}|{{{3}}}|253|Honey|Honey produced by a Pokémon.|100|Plants|Yes}}
| 254 = {{ItemDataV2|{{{1}}}|{{{3}}}|254|Health Wing|An item for use on a Pokémon. It slightly increases the base HP of a single Pokémon.|3,000|Medicine|Yes}}
| 255 = {{ItemDataV2|{{{1}}}|{{{3}}}|255|Muscle Wing|An item for use on a Pokémon. It slightly increases the base Attack stat of a single Pokémon.|3,000|Medicine|Yes}}
| 256 = {{ItemDataV2|{{{1}}}|{{{3}}}|256|Resist Wing|An item for use on a Pokémon. It slightly increases the base Defense stat of a single Pokémon.|3,000|Medicine|Yes}}
| 257 = {{ItemDataV2|{{{1}}}|{{{3}}}|257|Genius Wing|An item for use on a Pokémon. It slightly increases the base Sp. Atk. stat of a single Pokémon.|3,000|Medicine|Yes}}
| 258 = {{ItemDataV2|{{{1}}}|{{{3}}}|258|Clever Wing|An item for use on a Pokémon. It slightly increases the base Sp. Def. stat of a single Pokémon.|3,000|Medicine|Yes}}
| 259 = {{ItemDataV2|{{{1}}}|{{{3}}}|259|Swift Wing|An item for use on a Pokémon. It slightly increases the base Speed stat of a single Pokémon.|3,000|Medicine|Yes}}
| 260 = {{ItemDataV2|{{{1}}}|{{{3}}}|260|Pretty Wing|Though this feather is beautiful, it's just a regular feather and has no effect on Pokémon.|200|Standard|Yes}}
| 261 = {{ItemDataV2|{{{1}}}|{{{3}}}|261|Sticky Wing|It's a feather that sticks to other feathers, but it's just a regular feather and has no effect on Pokémon.|200|Standard|Yes}}
| 262 = {{ItemDataV2|{{{1}}}|{{{3}}}|262|Sticky Rock|It's a stone that sticks to other stones, but it's just a regular rock and has no effect on Pokémon.|300|Standard|Yes}}
| 263 = {{ItemDataV2|{{{1}}}|{{{3}}}|263|Odd Incense|An item to be held by a Pokémon. This exotic-smelling incense boosts the power of Psychic-type moves.|9,800|Standard|Yes}}
| 264 = {{ItemDataV2|{{{1}}}|{{{3}}}|264|Sea Incense|An item to be held by a Pokémon. This incense has a curious aroma that boosts the power of Water-type moves.|9,800|Standard|Yes}}
| 265 = {{ItemDataV2|{{{1}}}|{{{3}}}|265|Tri-Pass|A pass for ferries between One, Two, and Three Island. It has a drawing of three islands.|100|KeyItems|Yes}}
| 266 = {{ItemDataV2|{{{1}}}|{{{3}}}|266|Fanta|Fizzzzzz. When consumed, it restores 250 HP to an injured Pokémon.|750|Medicine|Yes}}
| 267 = {{ItemDataV2|{{{1}}}|{{{3}}}|267|Draco Plate|An item to be held by a Pokémon. It's a stone tablet that boosts the power of Dragon-type moves.|1,000|Standard|No}}
| 268 = {{ItemDataV2|{{{1}}}|{{{3}}}|268|Dread Plate|An item to be held by a Pokémon. It's a stone tablet that boosts the power of Dark-type moves.|1,000|Standard|No}}
| 269 = {{ItemDataV2|{{{1}}}|{{{3}}}|269|Earth Plate|An item to be held by a Pokémon. It's a stone tablet that boosts the power of Ground-type moves.|1,000|Standard|No}}
| 270 = {{ItemDataV2|{{{1}}}|{{{3}}}|270|Fist Plate|An item to be held by a Pokémon. It's a stone tablet that boosts the power of Fighting-type moves.|1,000|Standard|No}}
| 271 = {{ItemDataV2|{{{1}}}|{{{3}}}|271|Flame Plate|An item to be held by a Pokémon. It's a stone tablet that boosts the power of Fire-type moves.|1,000|Standard|No}}
| 272 = {{ItemDataV2|{{{1}}}|{{{3}}}|272|Icicle Plate|An item to be held by a Pokémon. It's a stone tablet that boosts the power of Ice-type moves.|1,000|Standard|No}}
| 273 = {{ItemDataV2|{{{1}}}|{{{3}}}|273|Insect Plate|An item to be held by a Pokémon. It's a stone tablet that boosts the power of Bug-type moves.|1,000|Standard|No}}
| 274 = {{ItemDataV2|{{{1}}}|{{{3}}}|274|Iron Plate|An item to be held by a Pokémon. It's a stone tablet that boosts the power of Steel-type moves.|1,000|Standard|No}}
| 275 = {{ItemDataV2|{{{1}}}|{{{3}}}|275|Meadow Plate|An item to be held by a Pokémon. It's a stone tablet that boosts the power of Grass-type moves.|1,000|Standard|No}}
| 276 = {{ItemDataV2|{{{1}}}|{{{3}}}|276|Mind Plate|An item to be held by a Pokémon. It's a stone tablet that boosts the power of Psychic-type moves.|1,000|Standard|No}}
| 277 = {{ItemDataV2|{{{1}}}|{{{3}}}|277|Pixie Plate|An item to be held by a Pokémon. It's a stone tablet that boosts the power of Fairy-type moves.|1,000|Standard|No}}
| 278 = {{ItemDataV2|{{{1}}}|{{{3}}}|278|Sky Plate|An item to be held by a Pokémon. It's a stone tablet that boosts the power of Flying-type moves.|1,000|Standard|No}}
| 279 = {{ItemDataV2|{{{1}}}|{{{3}}}|279|Splash Plate|An item to be held by a Pokémon. It's a stone tablet that boosts the power of Water-type moves.|1,000|Standard|No}}
| 280 = {{ItemDataV2|{{{1}}}|{{{3}}}|280|Spooky Plate|An item to be held by a Pokémon. It's a stone tablet that boosts the power of Ghost-type moves.|1,000|Standard|No}}
| 281 = {{ItemDataV2|{{{1}}}|{{{3}}}|281|Stone Plate|An item to be held by a Pokémon. It's a stone tablet that boosts the power of Rock-type moves.|1,000|Standard|No}}
| 282 = {{ItemDataV2|{{{1}}}|{{{3}}}|282|Toxic Plate|An item to be held by a Pokémon. It's a stone tablet that boosts the power of Poison-type moves.|1,000|Standard|No}}
| 283 = {{ItemDataV2|{{{1}}}|{{{3}}}|283|Zap Plate|An item to be held by a Pokémon. It's a stone tablet that boosts the power of Electric-type moves.|1,000|Standard|No}}
| 284 = {{ItemDataV2|{{{1}}}|{{{3}}}|284|Rainbow Pass|A pass for ferries between Vermilion and the Sevii Islands. It features a drawing of a rainbow.|100|KeyItems|Yes}}
| 285 = {{ItemDataV2|{{{1}}}|{{{3}}}|285|Old Sea Map|A faded sea chart that shows the way to a certain island.|100|KeyItems|Yes}}
| 286 = {{ItemDataV2|{{{1}}}|{{{3}}}|286|Ancient Shard|A fragment of an ancient structure. It seems like it could fit somewhere.|9,800|KeyItems|Yes}}
| 287 = {{ItemDataV2|{{{1}}}|{{{3}}}|287|Rose Incense|An item to be held by a Pokémon. This exotic-smelling incense boosts the power of Grass-type moves.|9,800|Standard|No}}
| 288 = {{ItemDataV2|{{{1}}}|{{{3}}}|288|Full Incense|An item to be held by a Pokémon. This exotic-smelling incense makes the holder bloated and slow moving.|9,800|Standard|No}}
| 289 = {{ItemDataV2|{{{1}}}|{{{3}}}|289|Lax Incense|An item to be held by a Pokémon. The beguiling aroma of this incense may cause attacks to miss its holder.|9,800|Standard|Yes}}
| 290 = {{ItemDataV2|{{{1}}}|{{{3}}}|290|Luck Incense|An item to be held by a Pokémon. It doubles any prize money received if the holding Pokémon joins a battle.|9,800|Standard|No}}
| 291 = {{ItemDataV2|{{{1}}}|{{{3}}}|291|Pure Incense|An item to be held by a Pokémon. It helps keep wild Pokémon away if the holder is the head of the party.|9,800|Standard|No}}
| 292 = {{ItemDataV2|{{{1}}}|{{{3}}}|292|Empty Sea Map|A sea chart on an odd blue parchment showing a point in the open ocean.|100|KeyItems|Yes}}
| 293 = {{ItemDataV2|{{{1}}}|{{{3}}}|293|Damp Rock|An item to be held by a Pokémon. It extends the duration of the move Rain Dance when used by the holder.|100|Standard|Yes}}
| 294 = {{ItemDataV2|{{{1}}}|{{{3}}}|294|Heat Rock|An item to be held by a Pokémon. It extends the duration of the move Sunny Day when used by the holder.|100|Standard|Yes}}
| 295 = {{ItemDataV2|{{{1}}}|{{{3}}}|295|Smooth Rock|An item to be held by a Pokémon. It extends the duration of the move Sandstorm when used by the holder.|100|Standard|Yes}}
| 296 = {{ItemDataV2|{{{1}}}|{{{3}}}|296|Icy Rock|An item to be held by a Pokémon. It extends the duration of the move Hail when used by the holder.|100|Standard|Yes}}
| 297 = {{ItemDataV2|{{{1}}}|{{{3}}}|297|Light Clay|An item to be held by a Pokémon. Protective moves like Light Screen and Reflect will be effective longer.|100|Standard|Yes}}
| 298 = {{ItemDataV2|{{{1}}}|{{{3}}}|298|Eviolite|A mysterious Evolutionary lump. When held by a Pokémon that can still evolve, it raises both Defense and Sp. Def.|100|Standard|Yes}}
| 299 = {{ItemDataV2|{{{1}}}|{{{3}}}|299|Rock Incense|An item to be held by a Pokémon. This exotic-smelling incense boosts the power of Rock-type moves.|9600|Standard|Yes}}
| 300 = {{ItemDataV2|{{{1}}}|{{{3}}}|300|Grass Mail|Let a Pokémon hold it for delivery.|50|Mail|Yes}}
| 301 = {{ItemDataV2|{{{1}}}|{{{3}}}|301|Bead Mail|Mail featuring a sketch of the holding Pokémon.|50|Mail|Yes}}
| 302 = {{ItemDataV2|{{{1}}}|{{{3}}}|302|Dream Mail|Mail featuring a sketch of the holding Pokémon.|50|Mail|Yes}}
| 303 = {{ItemDataV2|{{{1}}}|{{{3}}}|303|Fab Mail|A gorgeous-print Mail to be held by a Pokémon.|50|Mail|Yes}}
| 304 = {{ItemDataV2|{{{1}}}|{{{3}}}|304|Glitter Mail|A Pikachu-print Mail to be held by a Pokémon.|50|Mail|Yes}}
| 305 = {{ItemDataV2|{{{1}}}|{{{3}}}|305|Harbor Mail|A Wingull-print Mail to be held by a Pokémon.|50|Mail|Yes}}
| 306 = {{ItemDataV2|{{{1}}}|{{{3}}}|306|Mech Mail|A Magnemite-print Mail to be held by a Pokémon.|50|Mail|Yes}}
| 307 = {{ItemDataV2|{{{1}}}|{{{3}}}|307|Orange Mail|A Zigzagoon-print Mail to be held by a Pokémon.|50|Mail|Yes}}
| 308 = {{ItemDataV2|{{{1}}}|{{{3}}}|308|Retro Mail|Mail featuring the drawings of three Pokémon.|50|Mail|Yes}}
| 309 = {{ItemDataV2|{{{1}}}|{{{3}}}|309|Shadow Mail|A Duskull-print Mail to be held by a Pokémon.|50|Mail|Yes}}
| 310 = {{ItemDataV2|{{{1}}}|{{{3}}}|310|Tropic Mail|A Bellossom-print Mail to be held by a Pokémon.|50|Mail|Yes}}
| 311 = {{ItemDataV2|{{{1}}}|{{{3}}}|311|Wave Mail|A Wailmer-print Mail to be held by a Pokémon.|50|Mail|Yes}}
| 312 = {{ItemDataV2|{{{1}}}|{{{3}}}|312|Wood Mail|A Slakoth-print Mail to be held by a Pokémon.|50|Mail|Yes}}
| 313 = {{ItemDataV2|{{{1}}}|{{{3}}}|313|Air Mail|Stationery featuring a print of colorful letter sets. Let a Pokémon hold it for delivery.|50|Mail|Yes}}
| 314 = {{ItemDataV2|{{{1}}}|{{{3}}}|314|Bloom Mail|Stationery featuring a print of pretty floral patterns. Let a Pokémon hold it for delivery.|50|Mail|Yes}}
| 315 = {{ItemDataV2|{{{1}}}|{{{3}}}|315|Brick Mail|Stationery featuring a print of a tough-looking brick pattern. Let a Pokémon hold it for delivery.|50|Mail|Yes}}
| 316 = {{ItemDataV2|{{{1}}}|{{{3}}}|316|Bubble Mail|Stationery featuring a print of a blue world underwater. Let a Pokémon hold it for delivery.|50|Mail|Yes}}
| 317 = {{ItemDataV2|{{{1}}}|{{{3}}}|317|Flame Mail|Stationery featuring a print of flames in blazing red. Let a Pokémon hold it for delivery.|50|Mail|Yes}}
| 318 = {{ItemDataV2|{{{1}}}|{{{3}}}|318|Heart Mail|Stationery featuring a print of giant heart patterns. Let a Pokémon hold it for delivery.|50|Mail|Yes}}
| 319 = {{ItemDataV2|{{{1}}}|{{{3}}}|319|Mosaic Mail|Stationery featuring a print of a vivid rainbow pattern. Let a Pokémon hold it for delivery.|50|Mail|Yes}}
| 320 = {{ItemDataV2|{{{1}}}|{{{3}}}|320|Snow Mail|Stationery featuring a print of a chilly, snow-covered world. Let a Pokémon hold it for delivery.|50|Mail|Yes}}
| 321 = {{ItemDataV2|{{{1}}}|{{{3}}}|321|Space Mail|Stationery featuring a print depicting the huge expanse of space. Let a Pokémon hold it for delivery.|50|Mail|Yes}}
| 322 = {{ItemDataV2|{{{1}}}|{{{3}}}|322|Steel Mail|Stationery featuring a print of cool mechanical designs. Let a Pokémon hold it for delivery.|50|Mail|Yes}}
| 323 = {{ItemDataV2|{{{1}}}|{{{3}}}|323|Tunnel Mail|Stationery featuring a print of a dimly lit coal mine. Let a Pokémon hold it for delivery.|50|Mail|Yes}}
| 324 = {{ItemDataV2|{{{1}}}|{{{3}}}|324|BridgeMail T|Stationery featuring a print of a steel suspension bridge. Let a Pokémon hold it for use.|50|Mail|No}}
| 325 = {{ItemDataV2|{{{1}}}|{{{3}}}|325|BridgeMail D|Stationery featuring a print of a red drawbridge. Let a Pokémon hold it for use.|50|Mail|No}}
| 326 = {{ItemDataV2|{{{1}}}|{{{3}}}|326|BridgeMail S|Stationery featuring a print of a sky-piercing bridge. Let a Pokémon hold it for use.|50|Mail|No}}
| 327 = {{ItemDataV2|{{{1}}}|{{{3}}}|327|BridgeMail V|Stationery featuring a print of a brick bridge. Let a Pokémon hold it for use.|50|Mail|No}}
| 328 = {{ItemDataV2|{{{1}}}|{{{3}}}|328|BridgeMail M|Stationery featuring a print of an arched bridge. Let a Pokémon hold it for use.|50|Mail|No}}
| 329 = {{ItemDataV2|{{{1}}}|{{{3}}}|329|Favored Mail|Stationary designed for writing about your favorite things. Let a Pokémon hold it for delivery.|50|Mail|No}}
| 330 = {{ItemDataV2|{{{1}}}|{{{3}}}|330|Thanks Mail|Stationary designed for a thank-you note. Let a Pokémon hold it for delivery.|50|Mail|No}}
| 331 = {{ItemDataV2|{{{1}}}|{{{3}}}|331|Inquiry Mail|Stationary designed for writing questions. Let a Pokémon hold it for delivery.|50|Mail|No}}
| 332 = {{ItemDataV2|{{{1}}}|{{{3}}}|332|Greet Mail|Stationary designed for introductory greetings. Let a Pokémon hold it for delivery.|50|Mail|No}}
| 333 = {{ItemDataV2|{{{1}}}|{{{3}}}|333|RSVP Mail|Stationary designed for invitations. Let a Pokémon hold it for delivery.|50|Mail|No}}
| 334 = {{ItemDataV2|{{{1}}}|{{{3}}}|334|Like Mail|Stationary designed for writing recommendations. Let a Pokémon hold it for delivery.|50|Mail|No}}
| 335 = {{ItemDataV2|{{{1}}}|{{{3}}}|335|Reply Mail|Stationary designed for writing a reply. Let a Pokémon hold it for delivery.|50|Mail|No}}
| 336 = {{ItemDataV2|{{{1}}}|{{{3}}}|336|Kolben Mail|Stationery featuring a print of the Kolben Logo. It is given to Pokémon with a special meaning.|2,674|Mail|No}}


| 191 = {{TMDataV2|191|Fighting|01|Dynamic Punch|1500|750|Yes}}
<!--
| 192 = {{TMDataV2|192|Normal|02|Headbutt|2000|1000|Yes}}
| 351 = {{ItemDataV2|{{{1}}}|{{{3}}}|351|TM 51|Teaches "Mega Punch" to a Pokémon.|3,000|Machines|No}}
| 193 = {{TMDataV2|193|???|03|Curse|3000|1500|No}}
| 352 = {{ItemDataV2|{{{1}}}|{{{3}}}|352|TM 52|Teaches "Razor Wind" to a Pokémon.|2,000|Machines|No}}
| 194 = {{TMDataV2|194|Rock|04|Rollout|2000|1000|Yes}}
| 353 = {{ItemDataV2|{{{1}}}|{{{3}}}|353|TM 53|Teaches "Swords Dance" to a Pokémon.|2,000|Machines|No}}
| 195 = {{TMDataV2|195|Normal|05|Roar|500|250|Yes}}
| 354 = {{ItemDataV2|{{{1}}}|{{{3}}}|354|TM 54|Teaches "Whirlwind" to a Pokémon.|1,000|Machines|No}}
| 196 = {{TMDataV2|196|Poison|06|Toxic|3000|1500|No}}
| 355 = {{ItemDataV2|{{{1}}}|{{{3}}}|355|TM 55|Teaches "Mega Kick" to a Pokémon.|3,000|Machines|No}}
| 197 = {{TMDataV2|197|Electric|07|Zap Canon|2000|1000|Yes}}
| 356 = {{ItemDataV2|{{{1}}}|{{{3}}}|356|TM 56|Teaches "Horn Drill" to a Pokémon.|2,000|Machines|No}}
| 198 = {{TMDataV2|198|Fighting|08|Rock Smash|1000|500|Yes}}
| 357 = {{ItemDataV2|{{{1}}}|{{{3}}}|357|TM 57|Teaches "Body Slam" to a Pokémon.|4,000|Machines|Yes}}
| 199 = {{TMDataV2|199|Normal|09|Psych Up|1000|500|Yes}}
| 358 = {{ItemDataV2|{{{1}}}|{{{3}}}|358|TM 58|Teaches "Take Down" to a Pokémon.|3,000|Machines|No}}
| 200 = {{TMDataV2|200|Normal|10|Hidden Power|3000|1500|Yes}}
| 359 = {{ItemDataV2|{{{1}}}|{{{3}}}|359|TM 59|Teaches "Double-Edge" to a Pokémon.|4,000|Machines|No}}
| 201 = {{TMDataV2|201|Fire|11|Sunny Day|2000|1000|Yes}}
| 360 = {{ItemDataV2|{{{1}}}|{{{3}}}|360|TM 60|Teaches "BubbleBeam" to a Pokémon.|2,000|Machines|No}}
| 202 = {{TMDataV2|202|Normal|12|Sweet Scent|1000|500|Yes}}
| 361 = {{ItemDataV2|{{{1}}}|{{{3}}}|361|TM 61|Teaches "Water Gun" to a Pokémon.|1,000|Machines|No}}
| 203 = {{TMDataV2|203|Normal|13|Snore|?|?|No}}
| 362 = {{ItemDataV2|{{{1}}}|{{{3}}}|362|TM 62|Teaches "Ice Beam" to a Pokémon.|4,000|Machines|Yes}}
| 204 = {{TMDataV2|204|Ice|14|Blizzard|5500|2750|Yes}}
| 363 = {{ItemDataV2|{{{1}}}|{{{3}}}|363|TM 63|Teaches "Pay Day" to a Pokémon.|5,000|Machines|No}}
| 205 = {{TMDataV2|205|Normal|15|Hyper Beam|?|?|No}}
| 364 = {{ItemDataV2|{{{1}}}|{{{3}}}|364|TM 64|Teaches "Submission" to a Pokémon.|3,000|Machines|No}}
| 206 = {{TMDataV2|206|Ice|16|Icy Wind|3000|1500|Yes}}
| 365 = {{ItemDataV2|{{{1}}}|{{{3}}}|365|TM 65|Teaches "Counter" to a Pokémon.|2,000|Machines|Yes}}
| 207 = {{TMDataV2|207|Normal|17|Protect|?|?|No}}
| 366 = {{ItemDataV2|{{{1}}}|{{{3}}}|366|TM 66|Teaches "Seismic Toss" to a Pokémon.|3,000|Machines|No}}
| 208 = {{TMDataV2|208|Water|18|Rain Dance|2000|1000|Yes}}
| 367 = {{ItemDataV2|{{{1}}}|{{{3}}}|367|TM 67|Teaches "Rage" to a Pokémon.|2,000|Machines|No}}
| 209 = {{TMDataV2|209|Grass|19|Giga Drain|?|?|No}}
| 368 = {{ItemDataV2|{{{1}}}|{{{3}}}|368|TM 68|Teaches "Mega Drain" to a Pokémon.|5,000|Machines|No}}
| 210 = {{TMDataV2|210|Normal|20|Endure|?|?|No}}
| 369 = {{ItemDataV2|{{{1}}}|{{{3}}}|369|TM 69|Teaches "Dragon Rage" to a Pokémon.|5,000|Machines|No}}
| 211 = {{TMDataV2|211|Normal|21|Frustration|?|?|No}}
| 370 = {{ItemDataV2|{{{1}}}|{{{3}}}|370|TM 70|Teaches "Thunderbolt" to a Pokémon.|2,000|Machines|Yes}}
| 212 = {{TMDataV2|212|Grass|22|Solarbeam|?|?|No}}
| 371 = {{ItemDataV2|{{{1}}}|{{{3}}}|371|TM 71|Teaches "Fissure" to a Pokémon.|5,000|Machines|No}}
| 213 = {{TMDataV2|213|Steel|23|Iron Tail|1500|750|Yes}}
| 372 = {{ItemDataV2|{{{1}}}|{{{3}}}|372|TM 72|Teaches "Teleport" to a Pokémon.|1,000|Machines|No}}
| 214 = {{TMDataV2|214|Dragon|24|Dragon Breath|3000|1500|Yes}}
| 373 = {{ItemDataV2|{{{1}}}|{{{3}}}|373|TM 73|Teaches "Mimic" to a Pokémon.|2,000|Machines|No}}
| 215 = {{TMDataV2|215|Electric|25|Thunder|5500|2750|Yes}}
| 374 = {{ItemDataV2|{{{1}}}|{{{3}}}|374|TM 74|Teaches "Reflect" to a Pokémon.|1,000|Machines|No}}
| 216 = {{TMDataV2|216|Ground|26|Earthquake|1500|750|Yes}}
| 375 = {{ItemDataV2|{{{1}}}|{{{3}}}|375|TM 75|Teaches "Bide" to a Pokémon.|2,000|Machines|No}}
| 217 = {{TMDataV2|217|Normal|27|Return|?|?|No}}
| 376 = {{ItemDataV2|{{{1}}}|{{{3}}}|376|TM 76|Teaches "Metronome" to a Pokémon.|4,000|Machines|Yes}}
| 218 = {{TMDataV2|218|Ground|28|Dig|2000|1000|Yes}}
| 377 = {{ItemDataV2|{{{1}}}|{{{3}}}|377|TM 77|Teaches "Selfdestruct" to a Pokémon.|2,000|Machines|No}}
| 219 = {{TMDataV2|219|Psychic|29|Psychic|?|?|No}}
| 378 = {{ItemDataV2|{{{1}}}|{{{3}}}|378|TM 78|Teaches "Egg Bomb" to a Pokémon.|2,000|Machines|No}}
| 220 = {{TMDataV2|220|Ghost|30|Shadow Ball|1500|750|Yes}}
| 379 = {{ItemDataV2|{{{1}}}|{{{3}}}|379|TM 79|Teaches "Skull Bash" to a Pokémon.|4,000|Machines|No}}
| 221 = {{TMDataV2|221|Ground|31|Mud Slap|1500|750|Yes}}
| 380 = {{ItemDataV2|{{{1}}}|{{{3}}}|380|TM 80|Teaches "Softboiled" to a Pokémon.|2,000|Machines|No}}
| 222 = {{TMDataV2|222|Normal|32|Double Team|?|?|No}}
| 381 = {{ItemDataV2|{{{1}}}|{{{3}}}|381|TM 81|Teaches "Sky Attack" to a Pokémon.|5,000|Machines|No}}
| 223 = {{TMDataV2|223|Ice|33|Ice Punch|3000|1500|Yes}}
| 382 = {{ItemDataV2|{{{1}}}|{{{3}}}|382|TM 82|Teaches "Thunder Wave" to a Pokémon.|2,000|Machines|No}}
| 224 = {{TMDataV2|224|Normal|34|Swagger|?|?|No}}
| 383 = {{ItemDataV2|{{{1}}}|{{{3}}}|383|TM 83|Teaches "Psywave" to a Pokémon.|2,000|Machines|Yes}}
| 225 = {{TMDataV2|225|Fire|35|Flamethrower|3000|1500|Yes}}
| 384 = {{ItemDataV2|{{{1}}}|{{{3}}}|384|TM 84|Teaches "Explosion" to a Pokémon.|3,000|Machines|Yes}}
| 226 = {{TMDataV2|226|Poison|36|Sludge Bomb|1000|500|Yes}}
| 385 = {{ItemDataV2|{{{1}}}|{{{3}}}|385|TM 85|Teaches "Rock Slide" to a Pokémon.|3,000|Machines|Yes}}
| 227 = {{TMDataV2|227|Rock|37|Sandstorm|2000|1000|Yes}}
| 386 = {{ItemDataV2|{{{1}}}|{{{3}}}|386|TM 86|Teaches "Tri attack" to a Pokémon.|4,000|Machines|No}}
| 228 = {{TMDataV2|228|Fire|38|Fire Blast|?|?|No}}
| 387 = {{ItemDataV2|{{{1}}}|{{{3}}}|387|TM 87|Teaches "Substitute" to a Pokémon.|2,000|Machines|No}}
| 229 = {{TMDataV2|229|Normal|39|Swift|2000|1000|Yes}}
| 388 = {{ItemDataV2|{{{1}}}|{{{3}}}|388|TM 88|Teaches "Focus Punch" to a Pokémon.|3,000|Machines|No}}
| 230 = {{TMDataV2|230|Normal|40|Defense Curl|1000|500|Yes}}
| 389 = {{ItemDataV2|{{{1}}}|{{{3}}}|389|TM 89|Teaches "Dragon Claw" to a Pokémon.|3,000|Machines|No}}
| 231 = {{TMDataV2|231|Electric|41|Thunder Punch|3000|1500|Yes}}
| 390 = {{ItemDataV2|{{{1}}}|{{{3}}}|390|TM 90|Teaches "Water Pulse" to a Pokémon.|1,000|Machines|Yes}}
| 232 = {{TMDataV2|232|Psychic|42|Dream Eater|?|?|No}}
| 391 = {{ItemDataV2|{{{1}}}|{{{3}}}|391|TM 91|Teaches "Calm Mind" to a Pokémon.|1,500|Machines|No}}
| 233 = {{TMDataV2|233|Fighting|43|Detect|500|250|Yes}}
| 392 = {{ItemDataV2|{{{1}}}|{{{3}}}|392|TM 92|Teaches "Hail" to a Pokémon.|3,000|Machines|No}}
| 234 = {{TMDataV2|234|Psychic|44|Rest|?|?|No}}
| 393 = {{ItemDataV2|{{{1}}}|{{{3}}}|393|TM 93|Teaches "Bulk Up" to a Pokémon.|1,500|Machines|No}}
| 235 = {{TMDataV2|235|Normal|45|Attract|?|?|No}}
| 394 = {{ItemDataV2|{{{1}}}|{{{3}}}|394|TM 94|Teaches "Bullet Seed" to a Pokémon.|2,000|Machines|No}}
| 236 = {{TMDataV2|236|Dark|46|Thief|3000|1500|Yes}}
| 395 = {{ItemDataV2|{{{1}}}|{{{3}}}|395|TM 95|Teaches "Taunt" to a Pokémon.|1,500|Machines|No}}
| 237 = {{TMDataV2|237|Steel|47|Steel Wing|3000|1500|Yes}}
| 396 = {{ItemDataV2|{{{1}}}|{{{3}}}|396|TM 96|Teaches "Light Screen" to a Pokémon.|2,000|Machines|No}}
| 238 = {{TMDataV2|238|Fire|48|Fire Punch|3000|1500|Yes}}
| 397 = {{ItemDataV2|{{{1}}}|{{{3}}}|397|TM 97|Teaches "Safeguard" to a Pokémon.|2,000|Machines|No}}
| 239 = {{TMDataV2|239|Bug|49|Fury Cutter|1500|750|Yes}}
