Difference between revisions of "Template:MoveV2"

From Pokémon 3D Wiki
Jump to navigation Jump to search
m
 
(4 intermediate revisions by one other user not shown)
Line 143: Line 143:
| 142 = {{MoveDataV2|142|{{{1}}}|Lovely Kiss|Normal|Status|Beauty|With a scary face, the user tries to force a kiss on the target. If it succeeds, the target falls asleep.|10|0|75|Yes}}
| 142 = {{MoveDataV2|142|{{{1}}}|Lovely Kiss|Normal|Status|Beauty|With a scary face, the user tries to force a kiss on the target. If it succeeds, the target falls asleep.|10|0|75|Yes}}
| 143 = {{MoveDataV2|143|{{{1}}}|Sky Attack|Flying|Physical|Cool|A second-turn attack move where critical hits land more easily. It may also make the target flinch.|5|140|90|Yes}}
| 143 = {{MoveDataV2|143|{{{1}}}|Sky Attack|Flying|Physical|Cool|A second-turn attack move where critical hits land more easily. It may also make the target flinch.|5|140|90|Yes}}
| 144 = {{MoveDataV2|144|{{{1}}}|Transform|Normal|Status|Smart|The user transforms into a copy of the target right down to having the same move set.|10|0|0|Yes}}
| 144 = {{MoveDataV2|144|{{{1}}}|Transform|Normal|Status|Smart|The user transforms into a copy of the target right down to having the same move set.|10|0|0|Has issues}}
| 145 = {{MoveDataV2|145|{{{1}}}|Bubble|Water|Special|Cute|A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats.|30|40|100|Yes}}
| 145 = {{MoveDataV2|145|{{{1}}}|Bubble|Water|Special|Cute|A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats.|30|40|100|Yes}}
| 146 = {{MoveDataV2|146|{{{1}}}|Pound|Normal|Physical|Tough|The target is physically pounded with a long tail or a foreleg, etc.|10|70|100|Yes}}
| 146 = {{MoveDataV2|146|{{{1}}}|Pound|Normal|Physical|Tough|The target is physically pounded with a long tail or a foreleg, etc.|10|70|100|Yes}}
Line 193: Line 193:
| 192 = {{MoveDataV2|192|{{{1}}}|Zap Cannon|Electric|Special|Cool|The user fires an electric blast like a cannon to inflict damage and cause paralysis.|5|120|50|Yes}}
| 192 = {{MoveDataV2|192|{{{1}}}|Zap Cannon|Electric|Special|Cool|The user fires an electric blast like a cannon to inflict damage and cause paralysis.|5|120|50|Yes}}
| 193 = {{MoveDataV2|193|{{{1}}}|Foresight|Normal|Status|Smart|Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. It also enables an evasive target to be hit.|40|0|0|Yes}}
| 193 = {{MoveDataV2|193|{{{1}}}|Foresight|Normal|Status|Smart|Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. It also enables an evasive target to be hit.|40|0|0|Yes}}
| 194 = {{MoveDataV2|194|{{{1}}}|Destiny Bond|Ghost|Status|Smart|When this move is used, if the user faints, the Pokémon that landed the knockout hit also faints.|5|0|0|Yes}}
| 194 = {{MoveDataV2|194|{{{1}}}|Destiny Bond|Ghost|Status|Smart|When this move is used, if the user faints, the Pokémon that landed the knockout hit also faints.|5|0|0|Has issues}}
| 195 = {{MoveDataV2|195|{{{1}}}|Perish Song|Normal|Status|Beauty|Any Pokémon that hears this song faints in three turns, unless it switches out of battle.|5|0|0|Yes}}
| 195 = {{MoveDataV2|195|{{{1}}}|Perish Song|Normal|Status|Beauty|Any Pokémon that hears this song faints in three turns, unless it switches out of battle.|5|0|0|Yes}}
| 196 = {{MoveDataV2|196|{{{1}}}|Icy Wind|Ice|Special|Beauty|The user attacks with a gust of chilled air. It also reduces the targets' Speed stat.|15|55|95|Yes}}
| 196 = {{MoveDataV2|196|{{{1}}}|Icy Wind|Ice|Special|Beauty|The user attacks with a gust of chilled air. It also reduces the targets' Speed stat.|15|55|95|Yes}}
Line 265: Line 265:
| 264 = {{MoveDataV2|264|{{{1}}}|Focus Punch|Fighting|Physical|Tough|The user focuses its mind before launching a punch. It will fail if the user is hit before it is used.|20|150|100|Yes}}
| 264 = {{MoveDataV2|264|{{{1}}}|Focus Punch|Fighting|Physical|Tough|The user focuses its mind before launching a punch. It will fail if the user is hit before it is used.|20|150|100|Yes}}
| 265 = {{MoveDataV2|265|{{{1}}}|Smelling Salt|Normal|Physical|Smart|This attack inflicts double damage on a target with paralysis. It also cures the target's paralysis, however.|10|70|100|Yes}}
| 265 = {{MoveDataV2|265|{{{1}}}|Smelling Salt|Normal|Physical|Smart|This attack inflicts double damage on a target with paralysis. It also cures the target's paralysis, however.|10|70|100|Yes}}
| 266 = {{MoveDataV2|266|{{{1}}}|Follow Me|Normal|Status|Cute|The user draws attention to itself, making all targets take aim only at the user.|20|0|100|Yes}}
| 266 = {{MoveDataV2|266|{{{1}}}|Follow Me|Normal|Status|Cute|The user draws attention to itself, making all targets take aim only at the user.|20|0|100|No}}
| 267 = {{MoveDataV2|267|{{{1}}}|Nature Power|Normal|Status|Beauty|An attack that makes use of nature’s power. Its effects vary depending on the user’s environment.|20|0|0|Yes}}
| 267 = {{MoveDataV2|267|{{{1}}}|Nature Power|Normal|Status|Beauty|An attack that makes use of nature’s power. Its effects vary depending on the user’s environment.|20|0|0|Yes}}
| 268 = {{MoveDataV2|268|{{{1}}}|Charge|Electric|Status|Smart|The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat.|20|0|0|Yes}}
| 268 = {{MoveDataV2|268|{{{1}}}|Charge|Electric|Status|Smart|The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat.|20|0|0|Yes}}
| 269 = {{MoveDataV2|269|{{{1}}}|Taunt|Dark|Status|Smart|The target is taunted into a rage that allows it to use only attack moves for three turns.|20|0|100|Yes}}
| 269 = {{MoveDataV2|269|{{{1}}}|Taunt|Dark|Status|Smart|The target is taunted into a rage that allows it to use only attack moves for three turns.|20|0|100|Yes}}
| 270 = {{MoveDataV2|270|{{{1}}}|Helping Hand|Normal|Status|Smart|The user assists an ally by boosting the power of that ally's attack.  '''Has a priority of +5'''|20|0|0|Yes}}
| 270 = {{MoveDataV2|270|{{{1}}}|Helping Hand|Normal|Status|Smart|The user assists an ally by boosting the power of that ally's attack.  '''Has a priority of +5'''|20|0|0|No}}
| 271 = {{MoveDataV2|271|{{{1}}}|Trick|Psychic|Status|Smart|The user catches the target off guard and swaps its held item with its own.|10|0|100|Yes}}
| 271 = {{MoveDataV2|271|{{{1}}}|Trick|Psychic|Status|Smart|The user catches the target off guard and swaps its held item with its own.|10|0|100|Yes}}
| 272 = {{MoveDataV2|272|{{{1}}}|Role Play|Psychic|Status|Cute|The user mimics the target completely, copying the target's natural Ability.|10|0|0|Yes}}
| 272 = {{MoveDataV2|272|{{{1}}}|Role Play|Psychic|Status|Cute|The user mimics the target completely, copying the target's natural Ability.|10|0|0|Yes}}
| 273 = {{MoveDataV2|273|{{{1}}}|Wish|Normal|Status|Cute|One turn after this move is used, the target's HP is restored by half the user's maximum HP.|10|0|0|Yes}}
| 273 = {{MoveDataV2|273|{{{1}}}|Wish|Normal|Status|Cute|One turn after this move is used, the target's HP is restored by half the user's maximum HP.|10|0|0|Yes}}
| 274 = {{MoveDataV2|274|{{{1}}}|Assist|Normal|Status|Cute|The user hurriedly and randomly uses a move among those known by other Pokémon in the party.|20|0|0|Yes}}
| 274 = {{MoveDataV2|274|{{{1}}}|Assist|Normal|Status|Cute|The user hurriedly and randomly uses a move among those known by other Pokémon in the party.|20|0|0|Has issues}}
| 275 = {{MoveDataV2|275|{{{1}}}|Ingrain|Grass|Status|Smart|The user lays roots that restore its HP on every turn. Because it is rooted, it can't switch out.|20|0|0|Yes}}
| 275 = {{MoveDataV2|275|{{{1}}}|Ingrain|Grass|Status|Smart|The user lays roots that restore its HP on every turn. Because it is rooted, it can't switch out.|20|0|0|Yes}}
| 276 = {{MoveDataV2|276|{{{1}}}|Superpower|Fighting|Physical|Tough|The user attacks the target with great power. However, it also lowers the user's Attack and Defense.|5|120|100|Yes}}
| 276 = {{MoveDataV2|276|{{{1}}}|Superpower|Fighting|Physical|Tough|The user attacks the target with great power. However, it also lowers the user's Attack and Defense.|5|120|100|Yes}}
Line 285: Line 285:
| 284 = {{MoveDataV2|284|{{{1}}}|Eruption|Fire|Special|Beauty|The user attacks the opposing team with explosive fury. The lower the user's HP, the less powerful this attack becomes.|5|150|100|Yes}}
| 284 = {{MoveDataV2|284|{{{1}}}|Eruption|Fire|Special|Beauty|The user attacks the opposing team with explosive fury. The lower the user's HP, the less powerful this attack becomes.|5|150|100|Yes}}
| 285 = {{MoveDataV2|285|{{{1}}}|Skill Swap|Psychic|Status|Smart|The user employs its psychic power to exchange Abilities with the target.|10|0|0|Yes}}
| 285 = {{MoveDataV2|285|{{{1}}}|Skill Swap|Psychic|Status|Smart|The user employs its psychic power to exchange Abilities with the target.|10|0|0|Yes}}
| 286 = {{MoveDataV2|286|{{{1}}}|Imprison|Psychic|Status|Smart|If opposing Pokémon know any move also known by the user, they are prevented from using it.|10|0|0|Yes}}
| 286 = {{MoveDataV2|286|{{{1}}}|Imprison|Psychic|Status|Smart|If opposing Pokémon know any move also known by the user, they are prevented from using it.|10|0|0|No}}
| 287 = {{MoveDataV2|287|{{{1}}}|Refresh|Normal|Status|Smart|The user rests to cure itself of a poisoning, burn, or paralysis.|20|0|0|Yes}}
| 287 = {{MoveDataV2|287|{{{1}}}|Refresh|Normal|Status|Smart|The user rests to cure itself of a poisoning, burn, or paralysis.|20|0|0|Yes}}
| 288 = {{MoveDataV2|288|{{{1}}}|Grudge|Ghost|Status|Tough|If the user faints, the user's grudge fully depletes the PP of the opponent's move that knocked it out.|5|0|0|Yes}}
| 288 = {{MoveDataV2|288|{{{1}}}|Grudge|Ghost|Status|Tough|If the user faints, the user's grudge fully depletes the PP of the opponent's move that knocked it out.|5|0|0|No}}
| 289 = {{MoveDataV2|289|{{{1}}}|Snatch|Normal|Status|Smart|The user steals the effects of any attempts to use a healing or stat-changing move.|10|0|0|Yes}}
| 289 = {{MoveDataV2|289|{{{1}}}|Snatch|Normal|Status|Smart|The user steals the effects of any attempts to use a healing or stat-changing move.|10|0|0|Yes}}
| 290 = {{MoveDataV2|290|{{{1}}}|Secret Power|Normal|Physical|Smart|The user attacks the target with a secret power. Its additional effects vary depending on the user's environment.|20|70|10|Yes}}
| 290 = {{MoveDataV2|290|{{{1}}}|Secret Power|Normal|Physical|Smart|The user attacks the target with a secret power. Its additional effects vary depending on the user's environment.|20|70|10|No}}
| 291 = {{MoveDataV2|291|{{{1}}}|Dive|Water|Physical|Beauty|Diving on the first turn, the user floats up and attacks on the next turn.|10|80|100|Yes}}
| 291 = {{MoveDataV2|291|{{{1}}}|Dive|Water|Physical|Beauty|Diving on the first turn, the user floats up and attacks on the next turn.|10|80|100|Yes}}
| 292 = {{MoveDataV2|292|{{{1}}}|Arm Thrust|Fighting|Physical|Cool|The user lets loose a flurry of open-palmed arm thrusts that hit two to five times in a row.|20|15|100|Yes}}
| 292 = {{MoveDataV2|292|{{{1}}}|Arm Thrust|Fighting|Physical|Cool|The user lets loose a flurry of open-palmed arm thrusts that hit two to five times in a row.|20|15|100|Yes}}
| 293 = {{MoveDataV2|293|{{{1}}}|Camouflage|Normal|Status|Smart|The user's type is changed depending on its environment, such as at water's edge, in grass, or in a cave.|20|0|0|Yes}}
| 293 = {{MoveDataV2|293|{{{1}}}|Camouflage|Normal|Status|Smart|The user's type is changed depending on its environment, such as at water's edge, in grass, or in a cave.|20|0|0|No}}
| 294 = {{MoveDataV2|294|{{{1}}}|Tail Glow|Bug|Status|Beauty|The user stares at flashing lights to focus its mind, drastically raising its Sp. Atk stat.|20|0|0|Yes}}
| 294 = {{MoveDataV2|294|{{{1}}}|Tail Glow|Bug|Status|Beauty|The user stares at flashing lights to focus its mind, drastically raising its Sp. Atk stat.|20|0|0|Yes}}
| 295 = {{MoveDataV2|295|{{{1}}}|Luster Purge|Psychic|Special|Smart|The user lets loose a damaging burst of light. It may also reduce the target's Sp. Def stat.|5|70|100|Yes}}
| 295 = {{MoveDataV2|295|{{{1}}}|Luster Purge|Psychic|Special|Smart|The user lets loose a damaging burst of light. It may also reduce the target's Sp. Def stat.|5|70|100|Yes}}
Line 379: Line 379:
| 378 = {{MoveDataV2|378|{{{1}}}|Wring Out|Normal|Special|Smart|The user powerfully wrings the target. The more HP the target has, the greater the move's power.|5|0|100|Yes}}
| 378 = {{MoveDataV2|378|{{{1}}}|Wring Out|Normal|Special|Smart|The user powerfully wrings the target. The more HP the target has, the greater the move's power.|5|0|100|Yes}}
| 379 = {{MoveDataV2|379|{{{1}}}|Power Trick|Psychic|Status|Cool|The user employs its psychic power to switch its Attack with its Defense stat.|10|0|0|Yes}}
| 379 = {{MoveDataV2|379|{{{1}}}|Power Trick|Psychic|Status|Cool|The user employs its psychic power to switch its Attack with its Defense stat.|10|0|0|Yes}}
| 380 = {{MoveDataV2|380|{{{1}}}|Gastro Acid|Poison|Status|Beauty|Afflicts the targeted enemy with a Gastro Acid status condition. A Pokémon with the Gastro Acid status loses the benefit of its ability.|10|0|10|Yes}}
| 380 = {{MoveDataV2|380|{{{1}}}|Gastro Acid|Poison|Status|Beauty|Afflicts the targeted enemy with a Gastro Acid status condition. A Pokémon with the Gastro Acid status loses the benefit of its ability.|10|0|10|No}}
| 381 = {{MoveDataV2|381|{{{1}}}|Lucky Chant|Normal|Status|Cute|The user chants an incantation toward the sky, preventing opposing Pokémon from landing critical hits.|30|0|0|Yes}}
| 381 = {{MoveDataV2|381|{{{1}}}|Lucky Chant|Normal|Status|Cute|The user chants an incantation toward the sky, preventing opposing Pokémon from landing critical hits.|30|0|0|No}}
| 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|0|0|Yes}}
| 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|0|0|No}}
| 383 = {{MoveDataV2|383|{{{1}}}|Copycat|Normal|Status|Cool|The user mimics the move used immediately before it. The move fails if no other move has been used yet.|20|0|0|Yes}}
| 383 = {{MoveDataV2|383|{{{1}}}|Copycat|Normal|Status|Cool|The user mimics the move used immediately before it. The move fails if no other move has been used yet.|20|0|0|No}}
| 384 = {{MoveDataV2|384|{{{1}}}|Power Swap|Psychic|Status|Beauty|The user employs its psychic power to switch changes to its Attack and Sp. Atk stats with the target.|10|0|0|Yes}}
| 384 = {{MoveDataV2|384|{{{1}}}|Power Swap|Psychic|Status|Beauty|The user employs its psychic power to switch changes to its Attack and Sp. Atk stats with the target.|10|0|0|Yes}}
| 385 = {{MoveDataV2|385|{{{1}}}|Guard Swap|Psychic|Status|Beauty|The user employs its psychic power to switch changes to its Defense and Sp. Def stats with the target.|10|0|0|Yes}}
| 385 = {{MoveDataV2|385|{{{1}}}|Guard Swap|Psychic|Status|Beauty|The user employs its psychic power to switch changes to its Defense and Sp. Def stats with the target.|10|0|0|Yes}}
| 386 = {{MoveDataV2|386|{{{1}}}|Punishment|Dark|Physical|Smart|This attack's power increases the more the target has powered up with stat changes.|5|0|100|Yes}}
| 386 = {{MoveDataV2|386|{{{1}}}|Punishment|Dark|Physical|Smart|This attack's power increases the more the target has powered up with stat changes.|5|0|100|Yes}}
| 387 = {{MoveDataV2|387|{{{1}}}|Last Resort|Normal|Physical|Cute|This move can be used only after the user has used all the other moves it knows in the battle.|5|140|100|Yes}}
| 387 = {{MoveDataV2|387|{{{1}}}|Last Resort|Normal|Physical|Cute|This move can be used only after the user has used all the other moves it knows in the battle.|5|140|100|Yes}}
| 388 = {{MoveDataV2|388|{{{1}}}|Worry Seed|Grass|Status|Beauty|A seed that causes worry is planted on the foe. It prevents sleep by making its ability Insomnia.|10|0|10|Yes}}
| 388 = {{MoveDataV2|388|{{{1}}}|Worry Seed|Grass|Status|Beauty|A seed that causes worry is planted on the foe. It prevents sleep by making its ability Insomnia.|10|0|10|No}}
| 389 = {{MoveDataV2|389|{{{1}}}|Sucker Punch|Dark|Physical|Smart|This move enables the user to attack first. It fails if the target is not readying an attack, however.|5|80|100|Yes}}
| 389 = {{MoveDataV2|389|{{{1}}}|Sucker Punch|Dark|Physical|Smart|This move enables the user to attack first. It fails if the target is not readying an attack, however.|5|80|100|Yes}}
| 390 = {{MoveDataV2|390|{{{1}}}|Toxic Spikes|Poison|Status|Smart|The user lays a trap of poison spikes at the opponent's feet. They poison opponents that switch into battle.|20|0|0|Yes}}
| 390 = {{MoveDataV2|390|{{{1}}}|Toxic Spikes|Poison|Status|Smart|The user lays a trap of poison spikes at the opponent's feet. They poison opponents that switch into battle.|20|0|0|Yes}}
| 391 = {{MoveDataV2|391|{{{1}}}|Heart Swap|Psychic|Status|Cool|Heart Swap switches any increase and/or decrease in stat changes with the target.|10|0|0|Yes}}
| 391 = {{MoveDataV2|391|{{{1}}}|Heart Swap|Psychic|Status|Cool|Heart Swap switches any increase and/or decrease in stat changes with the target.|10|0|0|Yes}}
| 392 = {{MoveDataV2|392|{{{1}}}|Aqua Ring|Water|Status|Beauty|The user envelops itself in a veil made of water. It regains some HP on every turn.|20|0|0|Yes}}
| 392 = {{MoveDataV2|392|{{{1}}}|Aqua Ring|Water|Status|Beauty|The user envelops itself in a veil made of water. It regains some HP on every turn.|20|0|0|Yes}}
| 393 = {{MoveDataV2|393|{{{1}}}|Magnet Rise|Electric|Status|Cute|The user levitates using electrically generated magnetism for five turns.|10|0|0|Yes}}
| 393 = {{MoveDataV2|393|{{{1}}}|Magnet Rise|Electric|Status|Cute|The user levitates using electrically generated magnetism for five turns.|10|0|0|No}}
| 394 = {{MoveDataV2|394|{{{1}}}|Flare Blitz|Fire|Physical|Smart|The user cloaks itself in fire and charges at the target. The user sustains serious damage and may leave the target burned.|15|120|100|Yes}}
| 394 = {{MoveDataV2|394|{{{1}}}|Flare Blitz|Fire|Physical|Smart|The user cloaks itself in fire and charges at the target. The user sustains serious damage and may leave the target burned.|15|120|100|Yes}}
| 395 = {{MoveDataV2|395|{{{1}}}|Force Palm|Fighting|Physical|Cool|The target is attacked with a shock wave. This may also leave the target with paralysis.|10|60|100|Yes}}
| 395 = {{MoveDataV2|395|{{{1}}}|Force Palm|Fighting|Physical|Cool|The target is attacked with a shock wave. This may also leave the target with paralysis.|10|60|100|Yes}}
Line 414: Line 414:
| 413 = {{MoveDataV2|413|{{{1}}}|Brave Bird|Flying|Physical|Cute|The user tucks in its wings and charges from a low altitude. The user also takes serious damage.|15|120|100|Yes}}
| 413 = {{MoveDataV2|413|{{{1}}}|Brave Bird|Flying|Physical|Cute|The user tucks in its wings and charges from a low altitude. The user also takes serious damage.|15|120|100|Yes}}
| 414 = {{MoveDataV2|414|{{{1}}}|Earth Power|Ground|Special|Smart|The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def.|10|90|100|Yes}}
| 414 = {{MoveDataV2|414|{{{1}}}|Earth Power|Ground|Special|Smart|The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def.|10|90|100|Yes}}
| 415 = {{MoveDataV2|415|{{{1}}}|Switcheroo|Dark|Status|Cool|The user trades held items with the target faster than the eye can follow.|10|0|10|Yes}}
| 415 = {{MoveDataV2|415|{{{1}}}|Switcheroo|Dark|Status|Cool|The user trades held items with the target faster than the eye can follow.|10|0|10|No}}
| 416 = {{MoveDataV2|416|{{{1}}}|Giga Impact|Normal|Physical|Beauty|The user charges at the target using every bit of its power. The user can't move on the next turn.|5|150|90|Yes}}
| 416 = {{MoveDataV2|416|{{{1}}}|Giga Impact|Normal|Physical|Beauty|The user charges at the target using every bit of its power. The user can't move on the next turn.|5|150|90|Yes}}
| 417 = {{MoveDataV2|417|{{{1}}}|Nasty Plot|Dark|Status|Cute|The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk.|20|0|0|Yes}}
| 417 = {{MoveDataV2|417|{{{1}}}|Nasty Plot|Dark|Status|Cute|The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk.|20|0|0|Yes}}
| 418 = {{MoveDataV2|418|{{{1}}}|Bullet Punch|Steel|Physical|Smart|The user strikes the target with tough punches as fast as bullets. This move always goes first.|30|40|100|Yes}}
| 418 = {{MoveDataV2|418|{{{1}}}|Bullet Punch|Steel|Physical|Smart|The user strikes the target with tough punches as fast as bullets. This move always goes first.|30|40|100|Yes}}
| 419 = {{MoveDataV2|419|{{{1}}}|Avalanche|Ice|Physical|Cool|An attack move that inflicts double the damage if the user has been hurt by the target in the same turn. '''Has a priority of -4'''|10|60|10|Yes}}
| 419 = {{MoveDataV2|419|{{{1}}}|Avalanche|Ice|Physical|Cool|An attack move that inflicts double the damage if the user has been hurt by the target in the same turn. '''Has a priority of -4'''|10|60|10|No}}
| 420 = {{MoveDataV2|420|{{{1}}}|Ice Shard|Ice|Physical|Beauty|The user flash freezes chunks of ice and hurls them at the target. This move always goes first. '''Has a priority of +1'''|30|40|100|Yes}}
| 420 = {{MoveDataV2|420|{{{1}}}|Ice Shard|Ice|Physical|Beauty|The user flash freezes chunks of ice and hurls them at the target. This move always goes first. '''Has a priority of +1'''|30|40|100|Yes}}
| 421 = {{MoveDataV2|421|{{{1}}}|Shadow Claw|Ghost|Physical|Cute|The user slashes with a sharp claw made from shadows. Critical hits land more easily.|15|70|100|Yes}}
| 421 = {{MoveDataV2|421|{{{1}}}|Shadow Claw|Ghost|Physical|Cute|The user slashes with a sharp claw made from shadows. Critical hits land more easily.|15|70|100|Yes}}
Line 432: Line 432:
| 431 = {{MoveDataV2|431|{{{1}}}|Rock Climb|Normal|Physical|Cool|The user attacks the target by smashing into it with incredible force. This may also confuse the target.|20|90|85|Yes}}
| 431 = {{MoveDataV2|431|{{{1}}}|Rock Climb|Normal|Physical|Cool|The user attacks the target by smashing into it with incredible force. This may also confuse the target.|20|90|85|Yes}}
| 432 = {{MoveDataV2|432|{{{1}}}|Defog|Flying|Status|Beauty|A strong wind blows away the target's barriers such as Reflect or Light Screen. This also lowers the target's evasiveness.|15|0|0|Yes}}
| 432 = {{MoveDataV2|432|{{{1}}}|Defog|Flying|Status|Beauty|A strong wind blows away the target's barriers such as Reflect or Light Screen. This also lowers the target's evasiveness.|15|0|0|Yes}}
| 433 = {{MoveDataV2|433|{{{1}}}|Trick Room|Psychic|Status|Cute|The user creates a bizarre area in which slower Pokémon get to move first for five turns. '''Has a priority of -7'''|5|0|0|Yes}}
| 433 = {{MoveDataV2|433|{{{1}}}|Trick Room|Psychic|Status|Cute|The user creates a bizarre area in which slower Pokémon get to move first for five turns. '''Has a priority of -7'''|5|0|0|No}}
| 434 = {{MoveDataV2|434|{{{1}}}|Draco Meteor|Dragon|Special|Smart|Comets are summoned down from the sky onto the target. The attack's recoil harshly reduces the user's Sp. Atk stat.|5|130|90|Yes}}
| 434 = {{MoveDataV2|434|{{{1}}}|Draco Meteor|Dragon|Special|Smart|Comets are summoned down from the sky onto the target. The attack's recoil harshly reduces the user's Sp. Atk stat.|5|130|90|Yes}}
| 435 = {{MoveDataV2|435|{{{1}}}|Discharge|Electric|Special|Cool|The user strikes everything around it by letting loose a flare of electricity. This may also cause paralysis.|15|80|100|Yes}}
| 435 = {{MoveDataV2|435|{{{1}}}|Discharge|Electric|Special|Cool|The user strikes everything around it by letting loose a flare of electricity. This may also cause paralysis.|15|80|100|Yes}}
Line 448: Line 448:
| 447 = {{MoveDataV2|447|{{{1}}}|Grass Knot|Grass|Special|Smart|The user snares the target with grass and trips it. The heavier the target, the greater the move's power.|20|0|100|Yes}}
| 447 = {{MoveDataV2|447|{{{1}}}|Grass Knot|Grass|Special|Smart|The user snares the target with grass and trips it. The heavier the target, the greater the move's power.|20|0|100|Yes}}
| 448 = {{MoveDataV2|448|{{{1}}}|Chatter|Flying|Special|Smart|The user attacks using a sound wave based on words it has learned. This confuses the target.|20|65|100|Yes}}
| 448 = {{MoveDataV2|448|{{{1}}}|Chatter|Flying|Special|Smart|The user attacks using a sound wave based on words it has learned. This confuses the target.|20|65|100|Yes}}
| 449 = {{MoveDataV2|449|{{{1}}}|Judgement|Normal|Special|Beauty|The user releases countless shots of light at the target. This move's type varies depending on the kind of Plate the user is holding.|10|100|10|Yes}}
| 449 = {{MoveDataV2|449|{{{1}}}|Judgement|Normal|Special|Beauty|The user releases countless shots of light at the target. This move's type varies depending on the kind of Plate the user is holding.|10|100|10|No}}
| 450 = {{MoveDataV2|450|{{{1}}}|Bug Bite|Bug|Physical|Tough|The user bites the target. If the target is holding a Berry, the user eats it and gains its effect.|20|60|100|Yes}}
| 450 = {{MoveDataV2|450|{{{1}}}|Bug Bite|Bug|Physical|Tough|The user bites the target. If the target is holding a Berry, the user eats it and gains its effect.|20|60|100|Yes}}
| 451 = {{MoveDataV2|451|{{{1}}}|Charge Beam|Electric|Special|Beauty|The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat.|10|50|90|Yes}}
| 451 = {{MoveDataV2|451|{{{1}}}|Charge Beam|Electric|Special|Beauty|The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat.|10|50|90|Yes}}
Line 458: Line 458:
| 457 = {{MoveDataV2|457|{{{1}}}|Head Smash|Rock|Physical|Tough|The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly.|5|150|80|Yes}}
| 457 = {{MoveDataV2|457|{{{1}}}|Head Smash|Rock|Physical|Tough|The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly.|5|150|80|Yes}}
| 458 = {{MoveDataV2|458|{{{1}}}|Double Hit|Normal|Physical|Smart|The user slams the target with a long tail, vines, or a tentacle. The target is hit twice in a row.|10|35|90|Yes}}
| 458 = {{MoveDataV2|458|{{{1}}}|Double Hit|Normal|Physical|Smart|The user slams the target with a long tail, vines, or a tentacle. The target is hit twice in a row.|10|35|90|Yes}}
| 459 = {{MoveDataV2|459|{{{1}}}|Roar of Time|Dragon|Special|Beauty|The user blasts the target with power that distorts even time. The user can't move on the next turn.|5|150|9|Yes}}
| 459 = {{MoveDataV2|459|{{{1}}}|Roar of Time|Dragon|Special|Beauty|The user blasts the target with power that distorts even time. The user can't move on the next turn.|5|150|9|No}}
| 460 = {{MoveDataV2|460|{{{1}}}|Special Rend|Dragon|Special|Beauty|The user tears the target along with the space around it. Critical hits land more easily.|5|100|9|Yes}}
| 460 = {{MoveDataV2|460|{{{1}}}|Special Rend|Dragon|Special|Beauty|The user tears the target along with the space around it. Critical hits land more easily.|5|100|9|No}}
| 461 = {{MoveDataV2|461|{{{1}}}|Lunar Dance|Psychic|Status|Beauty|The user faints. In return, the Pokémon taking its place will have its status and HP fully restored.|10|0|0|Yes}}
| 461 = {{MoveDataV2|461|{{{1}}}|Lunar Dance|Psychic|Status|Beauty|The user faints. In return, the Pokémon taking its place will have its status and HP fully restored.|10|0|0|No}}
| 462 = {{MoveDataV2|462|{{{1}}}|Crush Grip|Normal|Physical|Tough|The target is crushed with great force. The attack is more powerful the more HP the target has left.|5|0|100|Yes}}
| 462 = {{MoveDataV2|462|{{{1}}}|Crush Grip|Normal|Physical|Tough|The target is crushed with great force. The attack is more powerful the more HP the target has left.|5|0|100|Yes}}
| 463 = {{MoveDataV2|463|{{{1}}}|Magma Storm|Fire|Special|Tough|The target becomes trapped within a maelstrom of fire that rages for four to five turns.|5|100|75|Yes}}
| 463 = {{MoveDataV2|463|{{{1}}}|Magma Storm|Fire|Special|Tough|The target becomes trapped within a maelstrom of fire that rages for four to five turns.|5|100|75|Yes}}
| 464 = {{MoveDataV2|464|{{{1}}}|Dark Void|Dark|Status|Smart|- Blank Description -|10|0|80|Yes}}
