Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
| Line 708: | Line 708: | ||
| 351 = {{TMDataV2|{{{1}}}|{{{3}}}|351|Normal|51|Mega Punch|?|?|No|?}} | | 351 = {{TMDataV2|{{{1}}}|{{{3}}}|351|Normal|51|Mega Punch|?|?|No|?}} | ||
| 352 = {{TMDataV2|{{{1}}}|{{{3}}}|352|Normal|52|Razor Wind|?|?|No|?}} | | 352 = {{TMDataV2|{{{1}}}|{{{3}}}|352|Normal|52|Razor Wind|?|?|No|?}} | ||
| 353 = {{TMDataV2|{{{1}}}|{{{3}}}|353|Normal|53|Swords Dance|?|?| | | 353 = {{TMDataV2|{{{1}}}|{{{3}}}|353|Normal|53|Swords Dance|?|?|Yes|[[Seven Island]] from the guy on the bridge.}} | ||
| 354 = {{TMDataV2|{{{1}}}|{{{3}}}|354|Normal|54|Whirlwind|?|?|No|?}} | | 354 = {{TMDataV2|{{{1}}}|{{{3}}}|354|Normal|54|Whirlwind|?|?|No|?}} | ||
| 355 = {{TMDataV2|{{{1}}}|{{{3}}}|355|Normal|55|Megakick|?|?|No|?}} | | 355 = {{TMDataV2|{{{1}}}|{{{3}}}|355|Normal|55|Megakick|?|?|No|?}} | ||
| Line 720: | Line 720: | ||
| 363 = {{TMDataV2|{{{1}}}|{{{3}}}|363|Normal|63|Pay Day|?|?|No|?}} | | 363 = {{TMDataV2|{{{1}}}|{{{3}}}|363|Normal|63|Pay Day|?|?|No|?}} | ||
| 364 = {{TMDataV2|{{{1}}}|{{{3}}}|364|Fighting|64|Submission|?|?|No|?}} | | 364 = {{TMDataV2|{{{1}}}|{{{3}}}|364|Fighting|64|Submission|?|?|No|?}} | ||
| 365 = {{TMDataV2|{{{1}}}|{{{3}}}|365|Fighting|65|Counter|?|?|Yes|[[Celadon City]]'s Dept. Store.}} | | 365 = {{TMDataV2|{{{1}}}|{{{3}}}|365|Fighting|65|Counter|?|?|Yes|Gift in [[Celadon City]]'s Dept. Store.}} | ||
| 366 = {{TMDataV2|{{{1}}}|{{{3}}}|366|Fighting|66|Seismic Toss|?|?|No|?}} | | 366 = {{TMDataV2|{{{1}}}|{{{3}}}|366|Fighting|66|Seismic Toss|?|?|No|?}} | ||
| 367 = {{TMDataV2|{{{1}}}|{{{3}}}|367|Normal|67|Rage|?|?|No|?}} | | 367 = {{TMDataV2|{{{1}}}|{{{3}}}|367|Normal|67|Rage|?|?|No|?}} | ||
| Line 726: | Line 726: | ||
| 369 = {{TMDataV2|{{{1}}}|{{{3}}}|369|Dragon|69|Dragon Rage|?|?|No|?}} | | 369 = {{TMDataV2|{{{1}}}|{{{3}}}|369|Dragon|69|Dragon Rage|?|?|No|?}} | ||
| 370 = {{TMDataV2|{{{1}}}|{{{3}}}|370|Electric|70|Thunderbolt|?|?|Yes|Prize for defeating [[Gym_Leaders#Lt. Surge|Lt. Surge]]}} | | 370 = {{TMDataV2|{{{1}}}|{{{3}}}|370|Electric|70|Thunderbolt|?|?|Yes|Prize for defeating [[Gym_Leaders#Lt. Surge|Lt. Surge]]}} | ||
| 371 = {{TMDataV2|{{{1}}}|{{{3}}}|371|Ground|71|Fissure|?|?| | | 371 = {{TMDataV2|{{{1}}}|{{{3}}}|371|Ground|71|Fissure|?|?|Yes|[[Diglett's Cave]]}} | ||
| 372 = {{TMDataV2|{{{1}}}|{{{3}}}|372|Psychic|72|Teleport|?|?|No|?}} | | 372 = {{TMDataV2|{{{1}}}|{{{3}}}|372|Psychic|72|Teleport|?|?|No|?}} | ||
| 373 = {{TMDataV2|{{{1}}}|{{{3}}}|373|Psychic|73|Mimic|?|?|No|?}} | | 373 = {{TMDataV2|{{{1}}}|{{{3}}}|373|Psychic|73|Mimic|?|?|No|?}} | ||
| Line 738: | Line 738: | ||
| 381 = {{TMDataV2|{{{1}}}|{{{3}}}|381|Flying|81|Sky attack|?|?|No|?}} | | 381 = {{TMDataV2|{{{1}}}|{{{3}}}|381|Flying|81|Sky attack|?|?|No|?}} | ||
| 382 = {{TMDataV2|{{{1}}}|{{{3}}}|382|Electric|82|Thunder wave|?|?|No|?}} | | 382 = {{TMDataV2|{{{1}}}|{{{3}}}|382|Electric|82|Thunder wave|?|?|No|?}} | ||
| 383 = {{TMDataV2|{{{1}}}|{{{3}}}|383|Psychic|83|Psywave|?|?| | | 383 = {{TMDataV2|{{{1}}}|{{{3}}}|383|Psychic|83|Psywave|?|?|Yes|[[Cerulean Cave]]}} | ||
| 384 = {{TMDataV2|{{{1}}}|{{{3}}}|384|Normal|84|Explosion|?|?|Yes|From a Hiker on [[Mt. Ember]]}} | | 384 = {{TMDataV2|{{{1}}}|{{{3}}}|384|Normal|84|Explosion|?|?|Yes|From a Hiker on [[Mt. Ember]]}} | ||
| 385 = {{TMDataV2|{{{1}}}|{{{3}}}|385|Rock|85|Rock Slide|?|?|Yes|Prize for defeating [[Gym_Leaders#Brock|Brock]]}} | | 385 = {{TMDataV2|{{{1}}}|{{{3}}}|385|Rock|85|Rock Slide|?|?|Yes|Prize for defeating [[Gym_Leaders#Brock|Brock]]}} | ||
| Line 755: | Line 755: | ||
| 398 = {{TMDataV2|{{{1}}}|{{{3}}}|398|Fighting|98|Brick Break|?|?|Yes|Invisible walls room in [[Millennial Star Tower]]}} | | 398 = {{TMDataV2|{{{1}}}|{{{3}}}|398|Fighting|98|Brick Break|?|?|Yes|Invisible walls room in [[Millennial Star Tower]]}} | ||
| 399 = {{TMDataV2|{{{1}}}|{{{3}}}|399|Electric|99|Shock Wave|?|?|Yes|[[Cerulean Cave]]}} | | 399 = {{TMDataV2|{{{1}}}|{{{3}}}|399|Electric|99|Shock Wave|?|?|Yes|[[Cerulean Cave]]}} | ||
| 400 = {{TMDataV2|{{{1}}}|{{{3}}}|400|Fire|100|FlameThrower|?|?| | | 400 = {{TMDataV2|{{{1}}}|{{{3}}}|400|Fire|100|FlameThrower|?|?|Yes|[[Route 28]]}} | ||
| 401 = {{TMDataV2|{{{1}}}|{{{3}}}|401|Rock|101|Rock tomb|?|?|No|?}} | | 401 = {{TMDataV2|{{{1}}}|{{{3}}}|401|Rock|101|Rock tomb|?|?|No|?}} | ||
| 402 = {{TMDataV2|{{{1}}}|{{{3}}}|402|Flying|102|Aerial Ace|?|?|No|?}} | | 402 = {{TMDataV2|{{{1}}}|{{{3}}}|402|Flying|102|Aerial Ace|?|?|No|?}} | ||
| 403 = {{TMDataV2|{{{1}}}|{{{3}}}|403|Dark|103|Torment|?|?|No|?}} | | 403 = {{TMDataV2|{{{1}}}|{{{3}}}|403|Dark|103|Torment|?|?|No|?}} | ||
| 404 = {{TMDataV2|{{{1}}}|{{{3}}}|404|Normal|104|Facade|?|?| | | 404 = {{TMDataV2|{{{1}}}|{{{3}}}|404|Normal|104|Facade|?|?|Yes|From the Guy at the [[Memorial Pillar]]}} | ||
| 405 = {{TMDataV2|{{{1}}}|{{{3}}}|405|Normal|105|Secret Power|2000|1000|Yes|[[Celadon City]]'s Dept. Store.}} | | 405 = {{TMDataV2|{{{1}}}|{{{3}}}|405|Normal|105|Secret Power|2000|1000|Yes|[[Celadon City]]'s Dept. Store.}} | ||
| 406 = {{TMDataV2|{{{1}}}|{{{3}}}|406|Psychic|106|Skill Swap|?|?|Yes|Prize for defeating [[Gym_Leaders#Sabrina|Sabrina]]}} | | 406 = {{TMDataV2|{{{1}}}|{{{3}}}|406|Psychic|106|Skill Swap|?|?|Yes|Prize for defeating [[Gym_Leaders#Sabrina|Sabrina]]}} | ||
| Line 768: | Line 768: | ||
| 411 = {{TMDataV2|{{{1}}}|{{{3}}}|411|Grass|111|Energy Ball|?|?|No|?}} | | 411 = {{TMDataV2|{{{1}}}|{{{3}}}|411|Grass|111|Energy Ball|?|?|No|?}} | ||
| 412 = {{TMDataV2|{{{1}}}|{{{3}}}|412|Normal|112|False Swipes|2000|1000|Yes|[[Goldenrod City]]'s Dept. Store.}} | | 412 = {{TMDataV2|{{{1}}}|{{{3}}}|412|Normal|112|False Swipes|2000|1000|Yes|[[Goldenrod City]]'s Dept. Store.}} | ||
| 413 = {{TMDataV2|{{{1}}}|{{{3}}}|413|Water|113|Brine|?|?| | | 413 = {{TMDataV2|{{{1}}}|{{{3}}}|413|Water|113|Brine|?|?|Yes|[[UnderWater Cave]]}} | ||
| 414 = {{TMDataV2|{{{1}}}|{{{3}}}|414|Dark|114|Fling|?|?| | | 414 = {{TMDataV2|{{{1}}}|{{{3}}}|414|Dark|114|Fling|?|?|Yes|[[Rock Tunnel]]}} | ||
| 415 = {{TMDataV2|{{{1}}}|{{{3}}}|415|Electric|115|Charge Beam|?|?|No|?}} | | 415 = {{TMDataV2|{{{1}}}|{{{3}}}|415|Electric|115|Charge Beam|?|?|No|?}} | ||
| 416 = {{TMDataV2|{{{1}}}|{{{3}}}|416|Dragon|116|Dragon Pulse|?|?|No|?}} | | 416 = {{TMDataV2|{{{1}}}|{{{3}}}|416|Dragon|116|Dragon Pulse|?|?|No|?}} | ||
| Line 780: | Line 780: | ||
| 423 = {{TMDataV2|{{{1}}}|{{{3}}}|423|Normal|123|Recycle|?|?|No|?}} | | 423 = {{TMDataV2|{{{1}}}|{{{3}}}|423|Normal|123|Recycle|?|?|No|?}} | ||
| 424 = {{TMDataV2|{{{1}}}|{{{3}}}|424|Grass|124|Giga Impact|3000|1500|Yes|[[Celadon City]]'s Dept. Store.}} | | 424 = {{TMDataV2|{{{1}}}|{{{3}}}|424|Grass|124|Giga Impact|3000|1500|Yes|[[Celadon City]]'s Dept. Store.}} | ||
| 425 = {{TMDataV2|{{{1}}}|{{{3}}}|425|Rock|125|Rock | | 425 = {{TMDataV2|{{{1}}}|{{{3}}}|425|Rock|125|Rock Polish|?|?|Yes|[[Rock Tunnel]]}} | ||
| 426 = {{TMDataV2|{{{1}}}|{{{3}}}|426|Flying|126|Defog|?|?|No|?}} | | 426 = {{TMDataV2|{{{1}}}|{{{3}}}|426|Flying|126|Defog|?|?|No|?}} | ||
| 427 = {{TMDataV2|{{{1}}}|{{{3}}}|427|Rock|127|Stone Edge|?|?|Yes|[[Mt. Silver]]'s mountain side}} | | 427 = {{TMDataV2|{{{1}}}|{{{3}}}|427|Rock|127|Stone Edge|?|?|Yes|[[Mt. Silver]]'s mountain side}} | ||
| Line 786: | Line 786: | ||
| 429 = {{TMDataV2|{{{1}}}|{{{3}}}|429|Steel|129|Gyro Ball|?|?|No|?}} | | 429 = {{TMDataV2|{{{1}}}|{{{3}}}|429|Steel|129|Gyro Ball|?|?|No|?}} | ||
| 430 = {{TMDataV2|{{{1}}}|{{{3}}}|430|Rock|130|Stealth Rock|2000|1000|Yes|[[Celadon City]]'s Dept. Store.}} | | 430 = {{TMDataV2|{{{1}}}|{{{3}}}|430|Rock|130|Stealth Rock|2000|1000|Yes|[[Celadon City]]'s Dept. Store.}} | ||
| 431 = {{TMDataV2|{{{1}}}|{{{3}}}|431|Normal|131|Captivate|?|?| | | 431 = {{TMDataV2|{{{1}}}|{{{3}}}|431|Normal|131|Captivate|?|?|Yes|Gift in the house on [[Route 28]]}} | ||
| 432 = {{TMDataV2|{{{1}}}|{{{3}}}|432|Dark|132|Dark Pulse|3000|1500|Yes|[[Celadon City]]'s Dept. Store.}} | | 432 = {{TMDataV2|{{{1}}}|{{{3}}}|432|Dark|132|Dark Pulse|3000|1500|Yes|[[Celadon City]]'s Dept. Store.}} | ||
| 433 = {{TMDataV2|{{{1}}}|{{{3}}}|433|Bug|133|X-Scissor|?|?|No|?}} | | 433 = {{TMDataV2|{{{1}}}|{{{3}}}|433|Bug|133|X-Scissor|?|?|No|?}} | ||
| 434 = {{TMDataV2|{{{1}}}|{{{3}}}|434|Normal|134|Natural Gift|?|?|No|?}} | | 434 = {{TMDataV2|{{{1}}}|{{{3}}}|434|Normal|134|Natural Gift|?|?|No|?}} | ||
| 435 = {{TMDataV2|{{{1}}}|{{{3}}}|435|Poison|135|Poison Jab|?|?|Yes|[[Team Rocket Warehouse]]}} | | 435 = {{TMDataV2|{{{1}}}|{{{3}}}|435|Poison|135|Poison Jab|?|?|Yes|[[Rocket Warehouse|Team Rocket Warehouse]]}} | ||
| 436 = {{TMDataV2|{{{1}}}|{{{3}}}|436|Grass|136|Grass Knot|?|?| | | 436 = {{TMDataV2|{{{1}}}|{{{3}}}|436|Grass|136|Grass Knot|?|?|Yes|[[Berry Forest]]}} | ||
| 437 = {{TMDataV2|{{{1}}}|{{{3}}}|437|Flying|137|Pluck|?|?|No|?}} | | 437 = {{TMDataV2|{{{1}}}|{{{3}}}|437|Flying|137|Pluck|?|?|No|?}} | ||
| 438 = {{TMDataV2|{{{1}}}|{{{3}}}|438|Bug|138|U-Turn|?|?|Yes|[[Kolben Tower]] from Mario}} | | 438 = {{TMDataV2|{{{1}}}|{{{3}}}|438|Bug|138|U-Turn|?|?|Yes|[[Kolben Tower]] from Mario}} | ||
| Line 798: | Line 798: | ||
| 441 = {{TMDataV2|{{{1}}}|{{{3}}}|441|Dark|141|Hone Claws|?|?|No|?}} | | 441 = {{TMDataV2|{{{1}}}|{{{3}}}|441|Dark|141|Hone Claws|?|?|No|?}} | ||
| 442 = {{TMDataV2|{{{1}}}|{{{3}}}|442|Psychic|142|Psyshock|?|?|No|?}} | | 442 = {{TMDataV2|{{{1}}}|{{{3}}}|442|Psychic|142|Psyshock|?|?|No|?}} | ||
| 443 = {{TMDataV2|{{{1}}}|{{{3}}}|443|Poison|143|Venoshock|?|?|Yes|[[Team Rocket Warehouse]]}} | | 443 = {{TMDataV2|{{{1}}}|{{{3}}}|443|Poison|143|Venoshock|?|?|Yes|[[Rocket Warehouse|Team Rocket Warehouse]]}} | ||
| 444 = {{TMDataV2|{{{1}}}|{{{3}}}|444|Psychic|144|Telekinesis|?|?|No|?}} | | 444 = {{TMDataV2|{{{1}}}|{{{3}}}|444|Psychic|144|Telekinesis|?|?|No|?}} | ||
| 445 = {{TMDataV2|{{{1}}}|{{{3}}}|445|Rock|145|Smack Down|?|?|Yes|[[Ruin Valley]]}} | | 445 = {{TMDataV2|{{{1}}}|{{{3}}}|445|Rock|145|Smack Down|?|?|Yes|[[Ruin Valley]]}} | ||
| 446 = {{TMDataV2|{{{1}}}|{{{3}}}|446|Poison|146|Sludge Wave|?|?|No|?}} | | 446 = {{TMDataV2|{{{1}}}|{{{3}}}|446|Poison|146|Sludge Wave|?|?|No|?}} | ||
| 447 = {{TMDataV2|{{{1}}}|{{{3}}}|447|Fire|147|Flame Charge|?|?| | | 447 = {{TMDataV2|{{{1}}}|{{{3}}}|447|Fire|147|Flame Charge|?|?|Yes|[[Libery Island]]}} | ||
| 448 = {{TMDataV2|{{{1}}}|{{{3}}}|448|Fighting|148|Low Sweep|?|?|No|?}} | | 448 = {{TMDataV2|{{{1}}}|{{{3}}}|448|Fighting|148|Low Sweep|?|?|No|?}} | ||
| 449 = {{TMDataV2|{{{1}}}|{{{3}}}|449|Normal|149|Round|?|?|No|?}} | | 449 = {{TMDataV2|{{{1}}}|{{{3}}}|449|Normal|149|Round|?|?|No|?}} | ||
| Line 826: | Line 826: | ||
| 469 = {{TMDataV2|{{{1}}}|{{{3}}}|469|Fairy|169|Dazzling Gleam|?|?|Yes|After giving Fanta a bottle of [[Fanta]] in [[Kolben Tower]]}} | | 469 = {{TMDataV2|{{{1}}}|{{{3}}}|469|Fairy|169|Dazzling Gleam|?|?|Yes|After giving Fanta a bottle of [[Fanta]] in [[Kolben Tower]]}} | ||
| 470 = {{TMDataV2|{{{1}}}|{{{3}}}|470|Normal|170|Confide|?|?|No|?}} | | 470 = {{TMDataV2|{{{1}}}|{{{3}}}|470|Normal|170|Confide|?|?|No|?}} | ||
| 471 = {{TMDataV2|{{{1}}}|{{{3}}}|471|Bug|171|Leech Life|?|?| | | 471 = {{TMDataV2|{{{1}}}|{{{3}}}|471|Bug|171|Leech Life|?|?|Yes|Prize for clearing [[Trainer Tower]]'s Singles challenge}} | ||
| 472 = {{TMDataV2|{{{1}}}|{{{3}}}|472|Dark|172|Brutal Swing|?|?|No|?}} | | 472 = {{TMDataV2|{{{1}}}|{{{3}}}|472|Dark|172|Brutal Swing|?|?|No|?}} | ||
| 473 = {{TMDataV2|{{{1}}}|{{{3}}}|473|Steel|173|Smart Strike|?|?|No|?}} | | 473 = {{TMDataV2|{{{1}}}|{{{3}}}|473|Steel|173|Smart Strike|?|?|No|?}} | ||
| Line 832: | Line 832: | ||
| 475 = {{TMDataV2|{{{1}}}|{{{3}}}|475|Normal|175|Helping Hand|?|?|No|?}} | | 475 = {{TMDataV2|{{{1}}}|{{{3}}}|475|Normal|175|Helping Hand|?|?|No|?}} | ||
| 476 = {{TMDataV2|{{{1}}}|{{{3}}}|476|Dark|176|Foul Play|?|?|No|?}} | | 476 = {{TMDataV2|{{{1}}}|{{{3}}}|476|Dark|176|Foul Play|?|?|No|?}} | ||
| 477 = {{TMDataV2|{{{1}}}|{{{3}}}|477|Dragon|177|Outrage|?|?| | | 477 = {{TMDataV2|{{{1}}}|{{{3}}}|477|Dragon|177|Outrage|?|?|Yes|Prize for clearing [[Trainer Tower]]'s Mixed challenge}} | ||
| 478 = {{TMDataV2|{{{1}}}|{{{3}}}|478|Fairy|178|Play Rough|?|?| | | 478 = {{TMDataV2|{{{1}}}|{{{3}}}|478|Fairy|178|Play Rough|?|?|Yes|Prize for clearing [[Trainer Tower]]'s Knockout challenge}} | ||
| 479 = {{TMDataV2|{{{1}}}|{{{3}}}|479|Fighting|179|Superpower|?|?|No|?}} | | 479 = {{TMDataV2|{{{1}}}|{{{3}}}|479|Fighting|179|Superpower|?|?|No|?}} | ||
| 480 = {{TMDataV2|{{{1}}}|{{{3}}}|480|Ground|180|Drill Run|?|?|No|?}} | | 480 = {{TMDataV2|{{{1}}}|{{{3}}}|480|Ground|180|Drill Run|?|?|No|?}} | ||
| 481 = {{TMDataV2|{{{1}}}|{{{3}}}|481|Bug|181|Megahorn|?|?| | | 481 = {{TMDataV2|{{{1}}}|{{{3}}}|481|Bug|181|Megahorn|?|?|Yes|Prize for clearing [[Trainer Tower]]'s Doubles challenge}} | ||
| {{ItemDataV2|{{{1}}}|{{{3}}}|???|???|???|???|???|???}} | | {{ItemDataV2|{{{1}}}|{{{3}}}|???|???|???|???|???|???}} | ||
}}</includeonly> | }}</includeonly> | ||
Revision as of 02:31, 23 May 2022
|