Difference between revisions of "Lanturn"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Mass Editing using Pokémon Wiki Editor wiki API.) |
|||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{PokémonV2| Version = 0. | {{PokémonV2| Version = 0.54.2| Evolution style = | ||
<!-- | <!-- | ||
Define the Pokémon National ID. | Define the Pokémon National ID. | ||
--> | --> | ||
| ID = 171 | | ID = 171 | ||
| KantoDex = 140 | |||
| JohtoDex = 160 | |||
| SeviiDex = | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 0 | ||
<!-- | <!-- | ||
| Line 39: | Line 42: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Level|Level=27}} | ||
| EC 2 = | | EC 2 = | ||
| Line 194: | Line 197: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Lanturn is a periwinkle Pokémon that resembles a deep sea fish. There are also spots of yellow on its tail and head. On top of Lanturn's head are two glowing organs that allow it to see in its deep, aquatic habitat. Lanturn's antenna produces a light bright enough to be seen from the surface when its swimming deep in the ocean. Its nickname is "the Deep-sea Star." | ||
<!-- | <!-- | ||
| Line 222: | Line 225: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2||New Bark Town|Super Rod}} | |||
{{LocationV2||Route 26|Super Rod}} | |||
{{LocationV2||Route 27|Super Rod}} | |||
{{LocationV2||Route 47|Super Rod}} | |||
{{LocationV2||Safari Zone|[[Safari Zone#Deep Sea|Deep Sea]]}} | |||
{{LocationV2||Union Cave|Super Rod}} | |||
{{LocationV2||Vermillion City|Super Rod}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Latest revision as of 05:59, 12 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|