Difference between revisions of "Rapidash"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Mess Editing using Pokémon Wiki Editor wiki API.) |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PokémonV2| Version = 0. | {{PokémonV2| Version = 0.54.2| Evolution style = | ||
<!-- | <!-- | ||
Define the Pokémon National ID. | Define the Pokémon National ID. | ||
--> | --> | ||
| ID = 78 | | ID = 78 | ||
| KantoDex = 122 | |||
| JohtoDex = | |||
| SeviiDex = 091 | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 0 | ||
<!-- | <!-- | ||
| Line 39: | Line 42: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Level|Level=40}} | ||
| EC 2 = | | EC 2 = | ||
| Line 66: | Line 69: | ||
Define the Evolution Condition category in general. | Define the Evolution Condition category in general. | ||
--> | --> | ||
| ECC 1 = | | ECC 1 = level | ||
| ECC 2 = | | ECC 2 = | ||
| Line 194: | Line 197: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Rapidash is a cream-colored, equine Pokémon with red eyes and a long horn atop its head, similar to a unicorn. Its mane and tail are comprised of red and yellow flames, while smaller embers trail from its fetlocks. | ||
<!-- | <!-- | ||
Define Pokédex Entry about that Pokémon | Define Pokédex Entry about that Pokémon | ||
| Line 222: | Line 224: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2|Evolve||Ponyta}} | |||
{{LocationV2||Kindle Road|grass}} | |||
{{LocationV2||Mt. Ember|grass}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
| Line 247: | Line 251: | ||
{{MoveV2|45|340}} | {{MoveV2|45|340}} | ||
{{MoveV2|49|394}} | {{MoveV2|49|394}} | ||
{{MoveV2|55|245}} | |||
<!-- | <!-- | ||
Latest revision as of 07:53, 10 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|