Difference between revisions of "Ponyta"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Wiki Bot Tool: Mass update template version.) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
--> | --> | ||
| ID = 77 | | ID = 77 | ||
| KantoDex = 121 | |||
| JohtoDex = | |||
| SeviiDex = 090 | |||
<!-- | <!-- | ||
| Line 14: | Line 17: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 1 | ||
<!-- | <!-- | ||
| Line 39: | Line 42: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Level|Level=40}} | ||
| EC 2 = | | EC 2 = | ||
| Line 66: | Line 69: | ||
Define the Evolution Condition category in general. | Define the Evolution Condition category in general. | ||
--> | --> | ||
| ECC 1 = | | ECC 1 = level | ||
| ECC 2 = | | ECC 2 = | ||
| Line 194: | Line 197: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Ponyta is a horse Pokémon that has cream colored fur. Rather than having a fur mane, Ponyta has one made of fire, which burns when it is happy or excited. On its heels are streaks of fire. About an hour after birth, its fiery mane and tail grow out, giving it an impressive appearance. Ponyta is very weak at birth. It can barely stand up. This Pokémon becomes stronger by stumbling and falling to keep up with its parent. | ||
<!-- | <!-- | ||
Define Pokédex Entry about that Pokémon | Define Pokédex Entry about that Pokémon | ||
| Line 222: | Line 224: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2||Route 26|grass}} | |||
{{LocationV2||Route 27|grass}} | |||
{{LocationV2||Safari Zone|[[Safari Zone#Savanna|Savanna]]}} | |||
{{LocationV2||Safari Zone|[[Safari Zone#Volcano|Volcano]]}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Latest revision as of 07:52, 10 May 2022
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|