Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
| Line 694: | Line 694: | ||
| 396 = {{TMDataV2|{{{1}}}|{{{3}}}|396|Psychic|96|Light Screen|2000|1000|Yes|[[Goldenrod City]]'s Dept. Store.}} | | 396 = {{TMDataV2|{{{1}}}|{{{3}}}|396|Psychic|96|Light Screen|2000|1000|Yes|[[Goldenrod City]]'s Dept. Store.}} | ||
| 397 = {{TMDataV2|{{{1}}}|{{{3}}}|397|Normal|97|SafeGuard|2000|1000|Yes|[[Celadon City]]'s Dept. Store.}} | | 397 = {{TMDataV2|{{{1}}}|{{{3}}}|397|Normal|97|SafeGuard|2000|1000|Yes|[[Celadon City]]'s Dept. Store.}} | ||
| 398 = {{TMDataV2|{{{1}}}|{{{3}}}|398|Fighting|98|Brick Break|?|?|Yes|Invisible walls room in [[ | | 398 = {{TMDataV2|{{{1}}}|{{{3}}}|398|Fighting|98|Brick Break|?|?|Yes|Invisible walls room in [[Millennial Star Tower]]}} | ||
| 399 = {{TMDataV2|{{{1}}}|{{{3}}}|399|Electric|99|Shock Wave|?|?|Yes|[[Cerulean Cave]]}} | | 399 = {{TMDataV2|{{{1}}}|{{{3}}}|399|Electric|99|Shock Wave|?|?|Yes|[[Cerulean Cave]]}} | ||
| 400 = {{TMDataV2|{{{1}}}|{{{3}}}|400|Fire|100|FlameThrower|?|?|No|?}} | | 400 = {{TMDataV2|{{{1}}}|{{{3}}}|400|Fire|100|FlameThrower|?|?|No|?}} | ||
| Line 705: | Line 705: | ||
| 407 = {{TMDataV2|{{{1}}}|{{{3}}}|407|Dark|107|Snatch|?|?|No|?}} | | 407 = {{TMDataV2|{{{1}}}|{{{3}}}|407|Dark|107|Snatch|?|?|No|?}} | ||
| 408 = {{TMDataV2|{{{1}}}|{{{3}}}|408|Fire|108|Overheat|?|?|Yes|Prize for defeating [[Gym_Leaders#Blaine|Blaine]]}} | | 408 = {{TMDataV2|{{{1}}}|{{{3}}}|408|Fire|108|Overheat|?|?|Yes|Prize for defeating [[Gym_Leaders#Blaine|Blaine]]}} | ||
| 409 = {{TMDataV2|{{{1}}}|{{{3}}}|409|Flying|109|Roost|?|?|Yes|Sliding ice room in [[ | | 409 = {{TMDataV2|{{{1}}}|{{{3}}}|409|Flying|109|Roost|?|?|Yes|Sliding ice room in [[Millennial Star Tower]]}} | ||
| 410 = {{TMDataV2|{{{1}}}|{{{3}}}|410|Fighting|110|Focus Blast|5500|2750|Yes|[[Goldenrod City]]'s Dept. Store.}} | | 410 = {{TMDataV2|{{{1}}}|{{{3}}}|410|Fighting|110|Focus Blast|5500|2750|Yes|[[Goldenrod City]]'s Dept. Store.}} | ||
| 411 = {{TMDataV2|{{{1}}}|{{{3}}}|411|Grass|111|Energy Ball|?|?|No|?}} | | 411 = {{TMDataV2|{{{1}}}|{{{3}}}|411|Grass|111|Energy Ball|?|?|No|?}} | ||
| Line 759: | Line 759: | ||
| 461 = {{TMDataV2|{{{1}}}|{{{3}}}|461|Ice|161|Frost Breath|?|?|Yes|[[Icefall Cave]]}} | | 461 = {{TMDataV2|{{{1}}}|{{{3}}}|461|Ice|161|Frost Breath|?|?|Yes|[[Icefall Cave]]}} | ||
| 462 = {{TMDataV2|{{{1}}}|{{{3}}}|462|Dragon|162|Dragon Tail|?|?|No|?}} | | 462 = {{TMDataV2|{{{1}}}|{{{3}}}|462|Dragon|162|Dragon Tail|?|?|No|?}} | ||
| 463 = {{TMDataV2|{{{1}}}|{{{3}}}|463|Normal|163|Work Up|?|?|Yes|In the ice breaking room inside the [[ | | 463 = {{TMDataV2|{{{1}}}|{{{3}}}|463|Normal|163|Work Up|?|?|Yes|In the ice breaking room inside the [[Millennial Star Tower]]}} | ||
| 464 = {{TMDataV2|{{{1}}}|{{{3}}}|464|Electric|164|Wild Charge|?|?|No|?}} | | 464 = {{TMDataV2|{{{1}}}|{{{3}}}|464|Electric|164|Wild Charge|?|?|No|?}} | ||
| 465 = {{TMDataV2|{{{1}}}|{{{3}}}|465|Dark|165|Snarl|?|?|No|?}} | | 465 = {{TMDataV2|{{{1}}}|{{{3}}}|465|Dark|165|Snarl|?|?|No|?}} | ||
Revision as of 01:26, 18 October 2019
|