Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) m |
|||
| Line 624: | Line 624: | ||
| 216 = {{TMDataV2|{{{1}}}|{{{3}}}|216|Ground|26|Earthquake|1500|750|Yes|[[Victory Road]]}} | | 216 = {{TMDataV2|{{{1}}}|{{{3}}}|216|Ground|26|Earthquake|1500|750|Yes|[[Victory Road]]}} | ||
| 217 = {{TMDataV2|{{{1}}}|{{{3}}}|217|Normal|27|Return|1000|500|Yes|[[Celadon City]]'s Dept. Store.}} | | 217 = {{TMDataV2|{{{1}}}|{{{3}}}|217|Normal|27|Return|1000|500|Yes|[[Celadon City]]'s Dept. Store.}} | ||
| 218 = {{TMDataV2|{{{1}}}|{{{3}}}|218|Ground|28|Dig|2000|1000|Yes|National Park}} | | 218 = {{TMDataV2|{{{1}}}|{{{3}}}|218|Ground|28|Dig|2000|1000|Yes|[[National Park]]}} | ||
| 219 = {{TMDataV2|{{{1}}}|{{{3}}}|219|Psychic|29|Psychic|?|?|Yes|[[Saffron City]]}} | | 219 = {{TMDataV2|{{{1}}}|{{{3}}}|219|Psychic|29|Psychic|?|?|Yes|[[Saffron City]]}} | ||
| 220 = {{TMDataV2|{{{1}}}|{{{3}}}|220|Ghost|30|Shadow Ball|1500|750|Yes|Prize for defeating [[Gym_Leaders#Morty|Morty]]}} | | 220 = {{TMDataV2|{{{1}}}|{{{3}}}|220|Ghost|30|Shadow Ball|1500|750|Yes|Prize for defeating [[Gym_Leaders#Morty|Morty]]}} | ||
| Line 653: | Line 653: | ||
| 355 = {{TMDataV2|{{{1}}}|{{{3}}}|355|Normal|55|Megakick|?|?|No|?}} | | 355 = {{TMDataV2|{{{1}}}|{{{3}}}|355|Normal|55|Megakick|?|?|No|?}} | ||
| 356 = {{TMDataV2|{{{1}}}|{{{3}}}|356|Normal|56|Horn Drill|?|?|No|?}} | | 356 = {{TMDataV2|{{{1}}}|{{{3}}}|356|Normal|56|Horn Drill|?|?|No|?}} | ||
| 357 = {{TMDataV2|{{{1}}}|{{{3}}}|357|Normal|57|Body Slam|4000|2000|Yes|Gift from Fat Guy at [[Island | | 357 = {{TMDataV2|{{{1}}}|{{{3}}}|357|Normal|57|Body Slam|4000|2000|Yes|Gift from Fat Guy at [[Four Island]]}} | ||
| 358 = {{TMDataV2|{{{1}}}|{{{3}}}|358|Normal|58|Take Down|?|?|No|?}} | | 358 = {{TMDataV2|{{{1}}}|{{{3}}}|358|Normal|58|Take Down|?|?|No|?}} | ||
| 359 = {{TMDataV2|{{{1}}}|{{{3}}}|359|Normal|59|Double Edge|?|?|No|?}} | | 359 = {{TMDataV2|{{{1}}}|{{{3}}}|359|Normal|59|Double Edge|?|?|No|?}} | ||
| Line 680: | Line 680: | ||
| 382 = {{TMDataV2|{{{1}}}|{{{3}}}|382|Electric|82|Thunder wave|?|?|No|?}} | | 382 = {{TMDataV2|{{{1}}}|{{{3}}}|382|Electric|82|Thunder wave|?|?|No|?}} | ||
| 383 = {{TMDataV2|{{{1}}}|{{{3}}}|383|Psychic|83|Psywave|?|?|No|?}} | | 383 = {{TMDataV2|{{{1}}}|{{{3}}}|383|Psychic|83|Psywave|?|?|No|?}} | ||
| 384 = {{TMDataV2|{{{1}}}|{{{3}}}|384|Normal|84|Explosion|?|?|Yes|From a Hiker on [[Mt.Ember]]}} | | 384 = {{TMDataV2|{{{1}}}|{{{3}}}|384|Normal|84|Explosion|?|?|Yes|From a Hiker on [[Mt. Ember]]}} | ||
| 385 = {{TMDataV2|{{{1}}}|{{{3}}}|385|Rock|85|Rock Slide|?|?|Yes|Prize for defeating [[Gym_Leaders#Brock|Brock]]}} | | 385 = {{TMDataV2|{{{1}}}|{{{3}}}|385|Rock|85|Rock Slide|?|?|Yes|Prize for defeating [[Gym_Leaders#Brock|Brock]]}} | ||
| 386 = {{TMDataV2|{{{1}}}|{{{3}}}|386|Normal|86|Tri Attack|?|?|No|?}} | | 386 = {{TMDataV2|{{{1}}}|{{{3}}}|386|Normal|86|Tri Attack|?|?|No|?}} | ||
| Line 694: | Line 694: | ||
| 396 = {{TMDataV2|{{{1}}}|{{{3}}}|396|Psychic|96|Light Screen|2000|1000|Yes|[[Goldenrod City]]'s Dept. Store.}} | | 396 = {{TMDataV2|{{{1}}}|{{{3}}}|396|Psychic|96|Light Screen|2000|1000|Yes|[[Goldenrod City]]'s Dept. Store.}} | ||
| 397 = {{TMDataV2|{{{1}}}|{{{3}}}|397|Normal|97|SafeGuard|2000|1000|Yes|[[Celadon City]]'s Dept. Store.}} | | 397 = {{TMDataV2|{{{1}}}|{{{3}}}|397|Normal|97|SafeGuard|2000|1000|Yes|[[Celadon City]]'s Dept. Store.}} | ||
| 398 = {{TMDataV2|{{{1}}}|{{{3}}}|398|Fighting|98|Brick Break|?|?|Yes|Invisible walls room in [[ | | 398 = {{TMDataV2|{{{1}}}|{{{3}}}|398|Fighting|98|Brick Break|?|?|Yes|Invisible walls room in [[Millennium Star Tower]]}} | ||
| 399 = {{TMDataV2|{{{1}}}|{{{3}}}|399|Electric|99|Shock Wave|?|?|Yes|[[Cerulean Cave]]}} | | 399 = {{TMDataV2|{{{1}}}|{{{3}}}|399|Electric|99|Shock Wave|?|?|Yes|[[Cerulean Cave]]}} | ||
| 400 = {{TMDataV2|{{{1}}}|{{{3}}}|400|Fire|100|FlameThrower|?|?|No|?}} | | 400 = {{TMDataV2|{{{1}}}|{{{3}}}|400|Fire|100|FlameThrower|?|?|No|?}} | ||
| Line 705: | Line 705: | ||
| 407 = {{TMDataV2|{{{1}}}|{{{3}}}|407|Dark|107|Snatch|?|?|No|?}} | | 407 = {{TMDataV2|{{{1}}}|{{{3}}}|407|Dark|107|Snatch|?|?|No|?}} | ||
| 408 = {{TMDataV2|{{{1}}}|{{{3}}}|408|Fire|108|Overheat|?|?|Yes|Prize for defeating [[Gym_Leaders#Blaine|Blaine]]}} | | 408 = {{TMDataV2|{{{1}}}|{{{3}}}|408|Fire|108|Overheat|?|?|Yes|Prize for defeating [[Gym_Leaders#Blaine|Blaine]]}} | ||
| 409 = {{TMDataV2|{{{1}}}|{{{3}}}|409|Flying|109|Roost|?|?|Yes|Sliding ice room in [[ | | 409 = {{TMDataV2|{{{1}}}|{{{3}}}|409|Flying|109|Roost|?|?|Yes|Sliding ice room in [[Millennium Star Tower]]}} | ||
| 410 = {{TMDataV2|{{{1}}}|{{{3}}}|410|Fighting|110|Focus Blast|5500|2750|Yes|[[Goldenrod City]]'s Dept. Store.}} | | 410 = {{TMDataV2|{{{1}}}|{{{3}}}|410|Fighting|110|Focus Blast|5500|2750|Yes|[[Goldenrod City]]'s Dept. Store.}} | ||
| 411 = {{TMDataV2|{{{1}}}|{{{3}}}|411|Grass|111|Energy Ball|?|?|No|?}} | | 411 = {{TMDataV2|{{{1}}}|{{{3}}}|411|Grass|111|Energy Ball|?|?|No|?}} | ||
| Line 731: | Line 731: | ||
| 433 = {{TMDataV2|{{{1}}}|{{{3}}}|433|Bug|133|X-Scissor|?|?|No|?}} | | 433 = {{TMDataV2|{{{1}}}|{{{3}}}|433|Bug|133|X-Scissor|?|?|No|?}} | ||
| 434 = {{TMDataV2|{{{1}}}|{{{3}}}|434|Normal|134|Natural Gift|?|?|No|?}} | | 434 = {{TMDataV2|{{{1}}}|{{{3}}}|434|Normal|134|Natural Gift|?|?|No|?}} | ||
| 435 = {{TMDataV2|{{{1}}}|{{{3}}}|435|Poison|135|Poison Jab|?|?|Yes|[[Team Rocket | | 435 = {{TMDataV2|{{{1}}}|{{{3}}}|435|Poison|135|Poison Jab|?|?|Yes|[[Team Rocket Warehouse]]}} | ||
| 436 = {{TMDataV2|{{{1}}}|{{{3}}}|436|Grass|136|Grass Knot|?|?|No|?}} | | 436 = {{TMDataV2|{{{1}}}|{{{3}}}|436|Grass|136|Grass Knot|?|?|No|?}} | ||
| 437 = {{TMDataV2|{{{1}}}|{{{3}}}|437|Flying|137|Pluck|?|?|No|?}} | | 437 = {{TMDataV2|{{{1}}}|{{{3}}}|437|Flying|137|Pluck|?|?|No|?}} | ||
| 438 = {{TMDataV2|{{{1}}}|{{{3}}}|438|Bug|138|U-Turn|?|?|Yes|[[Kolben Tower]] from | | 438 = {{TMDataV2|{{{1}}}|{{{3}}}|438|Bug|138|U-Turn|?|?|Yes|[[Kolben Tower]] from Mario}} | ||
| 439 = {{TMDataV2|{{{1}}}|{{{3}}}|439|Steel|139|Flash Cannon|?|?|No|?}} | | 439 = {{TMDataV2|{{{1}}}|{{{3}}}|439|Steel|139|Flash Cannon|?|?|No|?}} | ||
| 440 = {{TMDataV2|{{{1}}}|{{{3}}}|440|Psychic|140|Trick Room|?|?|Yes|[[Ancient Ruins]]}} | | 440 = {{TMDataV2|{{{1}}}|{{{3}}}|440|Psychic|140|Trick Room|?|?|Yes|[[Ancient Ruins]]}} | ||
| Line 759: | Line 759: | ||
| 461 = {{TMDataV2|{{{1}}}|{{{3}}}|461|Ice|161|Frost Breath|?|?|Yes|[[Icefall Cave]]}} | | 461 = {{TMDataV2|{{{1}}}|{{{3}}}|461|Ice|161|Frost Breath|?|?|Yes|[[Icefall Cave]]}} | ||
| 462 = {{TMDataV2|{{{1}}}|{{{3}}}|462|Dragon|162|Dragon Tail|?|?|No|?}} | | 462 = {{TMDataV2|{{{1}}}|{{{3}}}|462|Dragon|162|Dragon Tail|?|?|No|?}} | ||
| 463 = {{TMDataV2|{{{1}}}|{{{3}}}|463|Normal|163|Work Up|?|?|Yes|In the ice breaking room inside the [[ | | 463 = {{TMDataV2|{{{1}}}|{{{3}}}|463|Normal|163|Work Up|?|?|Yes|In the ice breaking room inside the [[Millennium Star Tower]]}} | ||
| 464 = {{TMDataV2|{{{1}}}|{{{3}}}|464|Electric|164|Wild Charge|?|?|No|?}} | | 464 = {{TMDataV2|{{{1}}}|{{{3}}}|464|Electric|164|Wild Charge|?|?|No|?}} | ||
| 465 = {{TMDataV2|{{{1}}}|{{{3}}}|465|Dark|165|Snarl|?|?|No|?}} | | 465 = {{TMDataV2|{{{1}}}|{{{3}}}|465|Dark|165|Snarl|?|?|No|?}} | ||
Revision as of 01:10, 18 October 2019
|