Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
| Line 248: | Line 248: | ||
| 241 = {{ItemDataV2|{{{1}}}|{{{3}}}|241|Oval Charm|An oval charm said to increase the chance of Pokémon Eggs being found at the Day Care.|9,800|KeyItems|Yes}} | | 241 = {{ItemDataV2|{{{1}}}|{{{3}}}|241|Oval Charm|An oval charm said to increase the chance of Pokémon Eggs being found at the Day Care.|9,800|KeyItems|Yes}} | ||
| 242 = {{ItemDataV2|{{{1}}}|{{{3}}}|242|Shiny Charm|A shiny charm said to increase the chance of finding a Shiny Pokémon in the wild.|9,800|KeyItems|Yes}} | | 242 = {{ItemDataV2|{{{1}}}|{{{3}}}|242|Shiny Charm|A shiny charm said to increase the chance of finding a Shiny Pokémon in the wild.|9,800|KeyItems|Yes}} | ||
| 243 = {{HMDataV2|{{{1}}}|{{{3}}}|243|Electric| | | 243 = {{HMDataV2|{{{1}}}|{{{3}}}|243|Electric|05|Flash|100|Machines|Yes|[[Violet City]]}} | ||
| 244 = {{HMDataV2|{{{1}}}|{{{3}}}|244|Flying| | | 244 = {{HMDataV2|{{{1}}}|{{{3}}}|244|Flying|02|Fly|100|Machines|Yes|[[Cianwood City]]}} | ||
| 245 = {{HMDataV2|{{{1}}}|{{{3}}}|245|Water| | | 245 = {{HMDataV2|{{{1}}}|{{{3}}}|245|Water|03|Surf|100|Machines|Yes|[[Ecruteak City]]}} | ||
| 246 = {{HMDataV2|{{{1}}}|{{{3}}}|246|Normal| | | 246 = {{HMDataV2|{{{1}}}|{{{3}}}|246|Normal|04|Strength|100|Machines|Yes|[[Olivine City]]}} | ||
| 247 = {{HMDataV2|{{{1}}}|{{{3}}}|247|Normal| | | 247 = {{HMDataV2|{{{1}}}|{{{3}}}|247|Normal|01|Cut|100|Machines|Yes|[[Azalea Town]]}} | ||
| 248 = {{HMDataV2|{{{1}}}|{{{3}}}|248|Water| | | 248 = {{HMDataV2|{{{1}}}|{{{3}}}|248|Water|06|Whirlpool|100|Machines|Yes|[[Mahogany Town]]}} | ||
| 249 = {{HMDataV2|{{{1}}}|{{{3}}}|249|Water| | | 249 = {{HMDataV2|{{{1}}}|{{{3}}}|249|Water|07|Waterfall|100|Machines|Yes|[[Ice Path]]}} | ||
| 250 = {{HMDataV2|{{{1}}}|{{{3}}}|250|Normal| | | 250 = {{HMDataV2|{{{1}}}|{{{3}}}|250|Normal|08|Rock Climb|100|Machines|Yes|[[Ember Spa]]}} | ||
| 251 = {{HMDataV2|{{{1}}}|{{{3}}}|251|Fighting| | | 251 = {{HMDataV2|{{{1}}}|{{{3}}}|251|Fighting|09|Ride|100|Machines|Yes|[[Goldenrod City]]}} | ||
| 252 = {{HMDataV2|{{{1}}}|{{{3}}}|252|Water| | | 252 = {{HMDataV2|{{{1}}}|{{{3}}}|252|Water|10|Dive|100|Machines|Yes|[[Icefall Cave]]}} | ||
| 253 = {{ItemDataV2|{{{1}}}|{{{3}}}|253|Honey|Honey produced by a Pokémon.|100|Plants|Yes}} | | 253 = {{ItemDataV2|{{{1}}}|{{{3}}}|253|Honey|Honey produced by a Pokémon.|100|Plants|Yes}} | ||
| 254 = {{ItemDataV2|{{{1}}}|{{{3}}}|254|Health Wing|An item for use on a Pokémon. It slightly increases the base HP of a single Pokémon.|3,000|Medicine|Yes}} | | 254 = {{ItemDataV2|{{{1}}}|{{{3}}}|254|Health Wing|An item for use on a Pokémon. It slightly increases the base HP of a single Pokémon.|3,000|Medicine|Yes}} | ||
Revision as of 05:34, 8 February 2019
|