Difference between revisions of "Snorunt"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) (Mass Editing using Pokémon Wiki Editor wiki API.) |
(added locations, evolution, description) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{PokémonV2| Version = 0. | {{PokémonV2| Version = 0.54.2| Evolution style = | ||
<!-- | <!-- | ||
Define the Pokémon National ID. | Define the Pokémon National ID. | ||
| Line 14: | Line 14: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 2 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 1 | ||
<!-- | <!-- | ||
| Line 39: | Line 39: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Level|Level=42}} | ||
| EC 2 = | | EC 2 = | ||
| EC 3 = | | EC 3 = when Female Snorunt exposed to a Dawn Stone | ||
| EC 4 = | | EC 4 = | ||
| Line 97: | Line 97: | ||
Please do not insert extra zeros in front. Just the integer value will do. | Please do not insert extra zeros in front. Just the integer value will do. | ||
--> | --> | ||
| EID 1 = | | EID 1 = 361 | ||
| EID 2 = | | EID 2 = 362 | ||
| EID 3 = | | EID 3 = | ||
| EID 4 = | | EID 4 = 361 | ||
| EID 5 = | | EID 5 = 478 | ||
| EID 6 = | | EID 6 = | ||
| Line 194: | Line 194: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Snorunt is a small, black Pokémon with an ovoid body. It has circular, light blue eyes, wide teeth, and spherical hands and feet that lack digits. It is covered with a yellow cloak that gives it a triangular outline. The coat is rimmed with an orange stripe and has three orange diamond markings on the back. Well-adapted to life in colder climates, it subsists on snow and ice and can survive temperatures as low as -150 degrees Fahrenheit. | ||
<!-- | <!-- | ||
Define Pokédex Entry about that Pokémon | Define Pokédex Entry about that Pokémon | ||
| Line 222: | Line 221: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2||Safari Zone|[[Safari Zone#Ice Cap|Ice Cap]]}} | |||
<!-- | <!-- | ||
Define the moves that the Pokémon Learn. | Define the moves that the Pokémon Learn. | ||
Latest revision as of 19:19, 18 April 2018
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|