Difference between revisions of "Klink"
Jump to navigation
Jump to search
m |
(added locations, evolution, description) |
||
| Line 14: | Line 14: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 0 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 2 | ||
<!-- | <!-- | ||
| Line 39: | Line 39: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Level|Level=38}} | ||
| EC 2 = | | EC 2 = {{PokémonV2/EC|Level|Level=49}} | ||
| EC 3 = | | EC 3 = | ||
| Line 194: | Line 194: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Klink is a small two-headed metallic Pokémon that resembles a set of gears. It slightly resembles Magnemite and Magneton, except it appears to consist of two spinning gears. Both gears are identical and have an X for the right eye. Each gear's other eye is open and round with a black pupil, and it has a greenish dome-shaped center that appears to be its nose and a round, open mouth. | ||
<!-- | <!-- | ||
Define Pokédex Entry about that Pokémon | Define Pokédex Entry about that Pokémon | ||
Revision as of 10:08, 16 April 2018
|
|
LearnsetBy Leveling up
By TM/HM
Version history
|