Difference between revisions of "Rapidash"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Wiki Bot Tool: Mass update template version.) |
|||
| Line 14: | Line 14: | ||
Define how many different evolution branch/lines are there. | Define how many different evolution branch/lines are there. | ||
--> | --> | ||
| Number of DE = | | Number of DE = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Done in each branch. | Define how much Evolution Done in each branch. | ||
--> | --> | ||
| Number of ED = | | Number of ED = 1 | ||
<!-- | <!-- | ||
Define how much Evolution Left for each branch. | Define how much Evolution Left for each branch. | ||
--> | --> | ||
| Number of EL = | | Number of EL = 0 | ||
<!-- | <!-- | ||
| Line 39: | Line 39: | ||
Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | Item / Time: {{PokémonV2/EC|Item / Time|Item=##|Time=##}} | ||
--> | --> | ||
| EC 1 = | | EC 1 = {{PokémonV2/EC|Level|Level=40}} | ||
| EC 2 = | | EC 2 = | ||
| Line 66: | Line 66: | ||
Define the Evolution Condition category in general. | Define the Evolution Condition category in general. | ||
--> | --> | ||
| ECC 1 = | | ECC 1 = level | ||
| ECC 2 = | | ECC 2 = | ||
| Line 194: | Line 194: | ||
Define Additional Info about that Pokémon | Define Additional Info about that Pokémon | ||
--> | --> | ||
| Info = | | Info = Rapidash is a cream-colored, equine Pokémon with red eyes and a long horn atop its head, similar to a unicorn. Its mane and tail are comprised of red and yellow flames, while smaller embers trail from its fetlocks. | ||
<!-- | <!-- | ||
Define Pokédex Entry about that Pokémon | Define Pokédex Entry about that Pokémon | ||
| Line 222: | Line 221: | ||
--> | --> | ||
| Locations = | | Locations = | ||
{{LocationV2|Evolve||Ponyta}} | |||
<!-- | <!-- | ||
Revision as of 12:02, 3 March 2018
|
|
LearnsetBy Leveling up
By TM/HM
By Breeding
Version history
|