Difference between revisions of "Pokémon Move/Charge"
Jump to navigation
Jump to search
(Created page with "'''Charge''' Charge (Japanese: じゅうでん Charge) is a non-damaging Electric-type move. Isn't Implemented in the game yet. ==Effect== If the...") |
m (added new table and some links) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Charge''' Charge (Japanese: じゅうでん Charge) is a non-damaging [[ | '''Charge''' Charge (Japanese: じゅうでん Charge) is a non-damaging [[Electric]]-type move. | ||
Isn't Implemented in the game yet. | Isn't Implemented in the game yet. | ||
| Line 5: | Line 5: | ||
==Effect== | ==Effect== | ||
If the user's next move is Electric-type, its base power will be doubled. Charge also raises the user's Special Defense by one stat level. | If the user's next move is [[Electric]]-type, its base power will be doubled. Charge also raises the user's [[Special Defense]] by one stat level. | ||
==Information Tab== | ==Information Tab== | ||
| Line 13: | Line 13: | ||
! ID | ! ID | ||
! Name | ! Name | ||
! Type | ! [[Pokémon Type|Type]] | ||
! [[Category|Cat.]] | |||
! Description | ! Description | ||
! Power | ! Power | ||
! Accuracy | ! [[Accuracy|Acc.]] | ||
! PP | ! [[PP]] | ||
|- | |- | ||
| 268 | | 268 | ||
{{ | {{Move268}} | ||
|} | |} | ||
| Line 30: | Line 31: | ||
|- | |- | ||
| 0.20 | | 0.20 | ||
| | | Not introduced yet | ||
|} | |} | ||
Latest revision as of 02:36, 11 January 2013
Charge Charge (Japanese: じゅうでん Charge) is a non-damaging Electric-type move.
Isn't Implemented in the game yet.
Effect
If the user's next move is Electric-type, its base power will be doubled. Charge also raises the user's Special Defense by one stat level.
Information Tab
| ID | Name | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| 268 | Charge | Charges power to boost the electric move used next. | - | -% | 20 (max 32) |
Version History
| Version | Changes |
|---|---|
| 0.20 | Not introduced yet |